HLA-DPB1* Ambiguities N (Frequency in percentage)
02:02 + 14:01 547:01 + 651:01 11 (1.03%)
03:01 + 04:02 351:01 + 463:01 3 (0.28%)
04:01 + 09:01 350:01 + 899:01 3 (0.28%)
04:01 + 10:01 350:01 + 902:01 1 (0.09%)
04:01 + 135:01 350:01 + 744:01 2 (0.19%)
04:02 + 02:01 105:01 + 416:01 3 (0.28%)
04:02 + 02:02 105:01 + 721:01 5 (0.47%)
04:02 + 04:01 105:01 + 126:01 5 (0.47%)
04:02 + 744:01 105:01 + 790:01 1 (0.09%)

HLA-DQB1* Ambiguities N (Frequency in percentage)
03:01 03:297/03:276N 203 (9.54%)
03:02 03:289 134(6.30%)

* = type or allele taken