The list below shows all populations in AFND that contains the allele. If an allele has an entry with a lower resolution this will be shown at the end.
DQA1*04 |
|
Allele reported 20 time(s) and present in 19 population(s). |
Population | Phenotype Frequency (%) |
Allele Frequency (in_decimals) |
Sample Size |
IMGT/HLA¹ Database |
Distribution² | Haplotype³ Association |
Notesª | ||
---|---|---|---|---|---|---|---|---|---|
![]() | Brazil Kaingang | 0.5120 | ![]() | 235 | See | ![]() | ![]() | ||
![]() | Brazil Guarani Kaiowa | 0.2230 | ![]() | 155 | See | ![]() | ![]() | ||
![]() | Brazil Guarani Nandeva | 0.2150 | ![]() | 86 | See | ![]() | ![]() | ||
![]() | Argentina Rosario Toba | 33.7 | 0.1740 | ![]() | 86 | See | ![]() | ![]() | |
![]() | Brazil Guarani M bya | 0.1290 | ![]() | 93 | See | ![]() | ![]() | ||
![]() | Mexico Tapachula, Chiapas Mestizo Population | 19.4 | 0.1042 | ![]() | 72 | See | ![]() | ![]() |
![]() |
![]() | Brazil North East Mixed | 0.0740 | ![]() | 205 | See | ![]() | ![]() | ||
![]() | Trinidad African | 0.0600 | ![]() | 67 | See | ![]() | ![]() | ||
![]() | Russia South Ural Russian | 6.3 | 0.0350 | ![]() | 207 | See | ![]() | ![]() | |
![]() | England | 4.4 | 0.0222 | ![]() | 537 | See | ![]() | ![]() | |
![]() | Russia, South Ural, Chelyabinsk region, Nagaybaks | 4.5 | 0.0220 | ![]() | 112 | See | ![]() | ![]() |
![]() |
![]() | Russia South Ural Bashkir | 4.1 | 0.0210 | ![]() | 146 | See | ![]() | ![]() | |
![]() | Spain, Castilla y Leon, Northwest, | 4.3 | 0.0207 | ![]() | 1743 | See | ![]() | ![]() |
![]() |
![]() | United Kingdom pop 2 | 0.0150 | ![]() | 101 | See | ![]() | ![]() | ||
![]() | USA Hawaii | 0.0130 | ![]() | 39 | See | ![]() | ![]() | ||
![]() | Russia South Ural Tatar | 2.2 | 0.0110 | ![]() | 135 | See | ![]() | ![]() | |
![]() | Turkey Ankara | 0.0100 | ![]() | 50 | See | ![]() | ![]() | ||
![]() | Greece | 2.0 | 0.0100 | ![]() | 48 | See | ![]() | ![]() | |
![]() | Brazil Sao Paulo Mixed | 0.5 | 0.0020 | ![]() | 239 | See | ![]() | ![]() | |
![]() | Trinidad South Asian | 0.0000 | ![]() | 87 | See | ![]() | ![]() |
Allele | Number of Populations |
---|