Population |
Phenotype Frequency (%) |
Allele Frequency (in_decimals) |
Sample Size |
IMGT/HLA¹ Database |
Distribution² |
Haplotype³ Association |
Notesª |
 | Colombia Amazon Region Coreguaje | | 0.7830 |  | 30 | See |  |  | |
 | Mexico Mayan pop 2 | | 0.7780 |  | 163 | See |  |  | |
 | Paraguay Aché | | 0.7470 |  | 87 | See |  |  | |
 | Venezuela Sierra de Perija Yucpa | | 0.7390 |  | 73 | See |  |  | |
 | Colombia Sierra Nevada de Santa Marta Kogi pop 3 | | 0.7260 |  | 31 | See |  |  | |
 | Mexico Tixcacaltuyub Maya | | 0.7015 |  | 67 | See |  |  |
|
 | Mexico Chiapas Lacandon Mayans | | 0.6950 |  | 218 | See |  |  |
|
 | Mexico San Vicente Tancuayalab Teenek/Huastecos | | 0.6415 |  | 53 | See |  |  |
|
 | Mexico Huasteca Region Teenek | | 0.6370 |  | 55 | See |  |  | |
 | Colombia Sierra Nevada de Santa Marta Kogi | | 0.6350 |  | 42 | See |  |  | |
 | Colombia North Wiwa El Encanto | | 0.6250 |  | 52 | See |  |  |
|
 | Mexico Sinaloa Capomos Mayo Yoremes | | 0.6250 |  | 60 | See |  |  | |
 | Colombia Wayu from Guajira Peninsula | | 0.6042 |  | 48 | See |  |  |
|
 | Mexico Mayan | | 0.6000 |  | 16 | See |  |  | |
 | Colombia Jaidukama | | 0.5580 |  | 39 | See |  |  |
|
 | Colombia North Chimila Amerindians | | 0.5425 |  | 47 | See |  |  |
|
 | Colombia Sierra Nevada de Santa Marta Arsario | | 0.5000 |  | 18 | See |  |  | |
 | Mexico Chichen Itza Maya (prehispanic) | | 0.4894 |  | 47 | See |  |  |
|
 | Mexico Mazatecan | | 0.4850 |  | 89 | See |  |  | |
 | Mexico Sonora Seri | | 0.4850 |  | 34 | See |  |  | |
 | Guatemala Mayan | | 0.4810 |  | 132 | See |  |  | |
 | Mexico Morelos Rural | | 0.4667 |  | 30 | See |  |  |
|
 | Argentina Kolla | | 0.4600 |  | 61 | See |  |  | |
 | Mexico Yucatan, Merida | | 0.4564 |  | 192 | See |  |  |
|
 | Peru Lamas City Lama | | 0.4520 |  | 83 | See |  |  | |
 | USA South Dakota Sioux | | 0.4500 |  | 101 | See |  |  | |
 | Mexico Campeche, Campeche city | | 0.4412 |  | 34 | See |  |  |
|
 | Mexico Veracruz Xalapa | 67.9 | 0.4405 |  | 84 | See |  |  |
|
 | Mexico Tabasco Rural | | 0.4401 |  | 142 | See |  |  |
|
 | Ecuador Cayapa | | 0.4320 |  | 183 | See |  |  | |
 | Costa Rica and Panama Mestizo | | 0.4300 |  | 56 | See |  |  | |
 | Mexico Queretaro, Queretaro city | | 0.4222 |  | 45 | See |  |  |
|
 | Colombia Guajira Peninsula Wayuu | | 0.4210 |  | 88 | See |  |  | |
 | Mexico Yucatan Rural | | 0.4142 |  | 132 | See |  |  |
|
 | Colombia Northwest Tule | | 0.4140 |  | 29 | See |  |  | |
 | Mexico Guanajuato, Guanajuato city | | 0.4091 |  | 22 | See |  |  |
|
 | Mexico Chiapas Rural | | 0.3967 |  | 121 | See |  |  |
|
 | Mexico Chiapas, Tuxtla Gutierrez | | 0.3962 |  | 52 | See |  |  |
|
 | Argentina Salta Wichi pop 2 | 63.2 | 0.3950 |  | 19 | See |  |  | |
 | Guatemala, Guatemala City Mixed Ancestry | 59.8 | 0.3937 |  | 127 | See |  |  |
|
 | Mexico Campeche Rural | | 0.3936 |  | 47 | See |  |  |
|
 | Mexico Quintana Roo Rural | | 0.3900 |  | 50 | See |  |  |
|
 | Peru Titikaka Lake Uro | | 0.3860 |  | 105 | See |  |  | |
 | Peru Titikaka Lake Uros | | 0.3860 |  | 105 | See |  |  |
|
 | Mexico Colima, Colima city | | 0.3852 |  | 61 | See |  |  |
|
 | Tokelau | | 0.3800 |  | 50 | See |  |  | |
 | Brazil Ticuna | | 0.3780 |  | 50 | See |  |  | |
 | Mexico Mexico City North | | 0.3778 |  | 751 | See |  |  |
|
 | Mexico Oaxaca Zapotec | | 0.3690 |  | 90 | See |  |  | |
 | Mexico Tabasco, Villahermosa | | 0.3659 |  | 82 | See |  |  |
|
 | Mexico Quintana Roo, Cancun | | 0.3646 |  | 48 | See |  |  |
|
 | Mexico Oaxaca Mixtec | | 0.3590 |  | 103 | See |  |  | |
 | Mexico Mexico City East | | 0.3500 |  | 79 | See |  |  |
|
 | Mexico Veracruz Rural | | 0.3466 |  | 539 | See |  |  |
|
 | Mexico Morelos, Cuernavaca | | 0.3415 |  | 82 | See |  |  |
|
 | Mexico Mexico City South | | 0.3365 |  | 52 | See |  |  |
|
 | Colombia West Waunana | | 0.3330 |  | 30 | See |  |  | |
 | Mexico Veracruz, Coatzacoalcos | | 0.3304 |  | 55 | See |  |  |
|
 | Mexico Guerrero state | | 0.3299 |  | 144 | See |  |  |
|
 | Nicaragua Managua | 51.0 | 0.3282 |  | 339 | See |  |  |
|
 | Mexico Hidalgo Rural | | 0.3272 |  | 81 | See |  |  |
|
 | Mexico Veracruz, Xalapa | | 0.3262 |  | 187 | See |  |  |
|
 | Colombia West Embera | | 0.3250 |  | 20 | See |  |  | |
 | Mexico Veracruz, Veracruz city | | 0.3227 |  | 171 | See |  |  |
|
 | Mexico Tlaxcala Rural | | 0.3205 |  | 830 | See |  |  |
|
 | Mexico Baja California, Tijuana | | 0.3200 |  | 25 | See |  |  |
|
 | Argentina Gran Chaco Eastern Toba | | 0.3200 |  | 135 | See |  |  | |
 | Mexico Baja California Rural | | 0.3200 |  | 50 | See |  |  |
|
 | Bolivia Quechua | | 0.3188 |  | 69 | See |  |  |
|
 | Mexico Durango, Durango city | | 0.3129 |  | 153 | See |  |  |
|
 | Mexico Mexico City Tlalpan | 54.2 | 0.3061 |  | 330 | See |  |  |
|
 | Mexico Queretaro Rural | | 0.3023 |  | 43 | See |  |  |
|
 | Mexico Oaxaca Rural | | 0.3018 |  | 485 | See |  |  |
|
 | Ecuador Coast Mixed Ancestry | | 0.3004 |  | 238 | See |  |  |
|
 | Chile Mapuche | | 0.3000 |  | 66 | See |  |  |
|
 | Mexico Tlaxcala, Tlaxcala city | | 0.2983 |  | 181 | See |  |  |
|
 | Mexico Nayarit Rural | | 0.2969 |  | 64 | See |  |  |
|
 | Mexico Tamaulipas Rural | | 0.2937 |  | 125 | See |  |  |
|
 | Mexico Oaxaca, Oaxaca city | | 0.2914 |  | 151 | See |  |  |
|
 | Mexico Oaxaca Mixe | | 0.2910 |  | 55 | See |  |  | |
 | Mexico Veracruz, Poza Rica | | 0.2889 |  | 45 | See |  |  |
|
 | Mexico Nayarit, Tepic | | 0.2887 |  | 97 | See |  |  |
|
 | Mexico Nahua/Aztec Santo Domingo Ocotitlan | | 0.2877 |  | 73 | See |  |  |
|
 | Mexico Puebla, Puebla city | | 0.2871 |  | 1994 | See |  |  |
|
 | Mexico Michoacan, Morelia | | 0.2815 |  | 150 | See |  |  |
|
 | Argentina Mapuche | | 0.2810 |  | 48 | See |  |  | |
 | Colombia Sierra Nevada de Santa Marta Arhuaco | | 0.2800 |  | 107 | See |  |  | |
 | Mexico Mexico City Mestizo pop 3 | | 0.2790 |  | 256 | See |  |  | |
 | Mexico Guadalajara Mestizo | | 0.2780 |  | 54 | See |  |  | |
 | Mexico Mexico City Metropolitan Area Rural | | 0.2763 |  | 150 | See |  |  |
|
 | Mexico Sinaloa Rural | | 0.2760 |  | 183 | See |  |  |
|
 | Mexico Guanajuato, Leon | | 0.2756 |  | 78 | See |  |  |
|
 | Mexico Coahuila, Saltillo | | 0.2740 |  | 72 | See |  |  |
|
 | Mexico Sonora, Ciudad Obregón | | 0.2727 |  | 143 | See |  |  |
|
 | Mexico Durango Rural | | 0.2722 |  | 326 | See |  |  |
|
 | Bolivia La Paz Aymaras | | 0.2700 |  | 87 | See |  |  |
|
 | Brazil Guarani M bya | | 0.2690 |  | 93 | See |  |  | |
 | Mexico Chihuahua, Ciudad Juarez | | 0.2685 |  | 106 | See |  |  |
|
 | Mexico Veracruz, Cordoba | | 0.2679 |  | 56 | See |  |  |
|
 | Mexico Highlands Mestizos | 48.8 | 0.2660 |  | 160 | See |  |  | |
 | Mexico Puebla Rural | | 0.2656 |  | 833 | See |  |  |
|
 | Mexico Zacatecas, Zacatecas city | | 0.2619 |  | 84 | See |  |  |
|
 | Mexico Sonora Rural | | 0.2614 |  | 197 | See |  |  |
|
 | Mexico Colima Rural | | 0.2614 |  | 43 | See |  |  |
|
 | Brazil Kaingang | | 0.2610 |  | 235 | See |  |  | |
 | Mexico Baja California, La Paz | | 0.2600 |  | 75 | See |  |  |
|
 | USA South Dakota Lakota Sioux | | 0.2570 |  | 302 | See |  |  | |
 | Mexico Michoacan Rural | | 0.2536 |  | 348 | See |  |  |
|
 | Ecuadorean Amerindians | | 0.2533 |  | 75 | See |  |  |
|
 | Mexico Zacatecas, Fresnillo | | 0.2524 |  | 103 | See |  |  |
|
 | Mexico Sinaloa, Culiacán | | 0.2524 |  | 103 | See |  |  |
|
 | Ecuador Mixed Ancestry | | 0.2502 |  | 1173 | See |  |  |
|
 | Colombia East Amazon Region Nukak | | 0.2500 |  | 20 | See |  |  | |
 | Cook Islands | | 0.2500 |  | 50 | See |  |  | |
 | Mexico San Luis Potosi, San Luis Potosi city | | 0.2500 |  | 30 | See |  |  |
|
 | Mexico Guanajuato Rural | | 0.2485 |  | 162 | See |  |  |
|
 | Mexico Jalisco, Guadalajara city | | 0.2479 |  | 1189 | See |  |  |
|
 | Mexico Nuevo Leon Rural | | 0.2477 |  | 439 | See |  |  |
|
 | Mexico Jalisco Rural | | 0.2474 |  | 585 | See |  |  |
|
 | Mexico Mexico City Mestizo pop 2 | | 0.2457 |  | 234 | See |  |  | |
 | Mexico Coahuila Rural | | 0.2454 |  | 216 | See |  |  |
|
 | Mexico Baja Californa, Mexicali | | 0.2450 |  | 100 | See |  |  |
|
 | Mexico Coahuila, Torreon | | 0.2450 |  | 396 | See |  |  |
|
 | Argentina Rosario Toba | 44.2 | 0.2440 |  | 86 | See |  |  | |
 | Chile Santiago pop 2 | | 0.2420 |  | 124 | See |  |  | |
 | Ecuador Andes Mixed Ancestry | | 0.2415 |  | 824 | See |  |  |
|
 | Mexico Guanajuato and Jalisco Mestizo | 47.5 | 0.2380 |  | 101 | See |  |  | |
 | Mexico Mexico City Center | | 0.2370 |  | 152 | See |  |  |
|
 | Mexico Aguascalientes state | | 0.2368 |  | 95 | See |  |  | |
 | Argentina Gran Chaco Mataco Wichi | | 0.2360 |  | 49 | See |  |  | |
 | Ecuador Cayapa pop 2 | | 0.2353 |  | 34 | See |  |  | |
 | Mexico Jalisco, Tlajomulco | | 0.2333 |  | 30 | See |  |  |
|
 | Argentina Gran Chaco Western Toba Pilaga | | 0.2330 |  | 19 | See |  |  | |
 | Panama | | 0.2329 |  | 462 | See |  |  |
|
 | USA Southern California Mestizo | 41.1 | 0.2325 |  | 73 | See |  |  | |
 | Mexico Sonora, Hermosillo | | 0.2323 |  | 99 | See |  |  |
|
 | Mexico Hidalgo, Pachuca | | 0.2317 |  | 41 | See |  |  |
|
 | Niue | | 0.2290 |  | 70 | See |  |  | |
 | Mexico Zacatecas Rural | | 0.2286 |  | 266 | See |  |  |
|
 | Mexico Chihuahua Rural | | 0.2280 |  | 236 | See |  |  |
|
 | Mexico Chihuahua Chihuahua City Pop 2 | 39.8 | 0.2273 |  | 88 | See |  |  |
|
 | Mexico Mexico City Mestizo | | 0.2270 |  | 121 | See |  |  | |
 | Mexico Nuevo Leon Mestizo | 40.0 | 0.2250 |  | 40 | See |  |  | |
 | Colombia Bogotá Cord Blood | 39.6 | 0.2245 |  | 1463 | See |  |  | |
 | Israel Ashkenazi Jews | | 0.2220 |  | 80 | See |  |  | |
 | Italy Sardinia pop2 | 40.9 | 0.2200 |  | 1129 | See |  |  | |
 | Russia Siberia Gvaysugi Udege | | 0.2200 |  | 25 | See |  |  | |
 | Mexico San Luis Potosi Rural | | 0.2184 |  | 87 | See |  |  |
|
 | Mexico Puebla Mestizo | | 0.2170 |  | 99 | See |  |  | |
 | Mexico Chihuahua Tarahumara | | 0.2160 |  | 44 | See |  |  | |
 | Mexico Nuevo Leon, Monterrey city | | 0.2146 |  | 226 | See |  |  |
|
 | Mexico Chihuahua Chihuahua City | | 0.2143 |  | 119 | See |  |  |
|
 | Mexico Jalisco, Zapopan | | 0.2113 |  | 168 | See |  |  |
|
 | Mexico Mexico City Mestizo population | | 0.2098 |  | 143 | See |  |  |
|
 | Russia Nenet Mixed | | 0.2090 |  | 55 | See |  |  | |
 | Tunisia Ghannouch | | 0.2070 |  | 82 | See |  |  | |
 | USA South Texas Hispanic | | 0.2060 |  | 194 | See |  |  | |
 | Mexico Mexico City West | | 0.2059 |  | 33 | See |  |  |
|
 | Ecuador Amazonia Mixed Ancestry | | 0.2051 |  | 39 | See |  |  |
|
 | Mexico Jalisco, Tlaquepaque | | 0.2051 |  | 39 | See |  |  |
|
 | Mexico Sinaloa Mestizo | | 0.2050 |  | 56 | See |  |  | |
 | Cook Islands Rarotonga | | 0.2050 |  | 78 | See |  |  | |
 | Kiribati | | 0.2020 |  | 62 | See |  |  | |
 | Russia Siberia NW of Sakhalin Island Nivkh | | 0.2000 |  | 32 | See |  |  | |
 | Israel Non Ashkenazi Jews | | 0.1960 |  | 80 | See |  |  | |
 | USA NMDP Hispanic South or Central American | | 0.1944 |  | 146714 | See |  |  | |
 | USA Hispanic pop 2 | | 0.1889 |  | 1999 | See |  |  | |
 | Sweden | | 0.1870 |  | 99 | See |  |  | |
 | Russia Siberia Negidal | | 0.1860 |  | 35 | See |  |  | |
 | Russia Murmansk Saomi Mixed | | 0.1850 |  | 70 | See |  |  | |
 | Mexico Mestizo pop 4 | | 0.1834 |  | 269 | See |  |  | |
 | Mexico Veracruz, Orizaba | | 0.1833 |  | 60 | See |  |  |
|
 | Colombia Sierra Nevada de Santa Marta Ijka pop 2 | | 0.1830 |  | 30 | See |  |  | |
 | Peru Quechua | | 0.1820 |  | 44 | See |  |  | |
 | Jordan Amman | | 0.1780 |  | 146 | See |  |  | |
 | Peru Arequipa Mestizo | 32.2 | 0.1770 |  | 168 | See |  |  | |
 | Gaza Palestinians | | 0.1760 |  | 165 | See |  |  |
|
 | Brazil Terena | 33.3 | 0.1750 |  | 60 | See |  |  | |
 | Samoa | | 0.1720 |  | 29 | See |  |  | |
 | Russia Arkhangelsk Pomor | | 0.1710 |  | 63 | See |  |  | |
 | Tonga | | 0.1700 |  | 50 | See |  |  | |
 | Costa Rica Central Valley Mestizo (G) | 30.7 | 0.1683 |  | 221 | See |  |  |
|
 | Brazil Guarani Kaiowa | | 0.1680 |  | 155 | See |  |  | |
 | Brazil Southeast Mixed Race | 33.3 | 0.1670 |  | 42 | See |  |  | |
 | England pop 6 | 30.5 | 0.1640 |  | 177 | See |  |  | |
 | Samoa pop2 | | 0.1600 |  | 50 | See |  |  | |
 | Mexico Jalisco, Tonala | | 0.1571 |  | 35 | See |  |  |
|
 | Western Samoa and Tokelau | | 0.1570 |  | 51 | See |  |  | |
 | China Guangzhou Han pop 2 | | 0.1570 |  | 86 | See |  |  | |
 | Finland | | 0.1570 |  | 91 | See |  |  | |
 | Switzerland Lausanne | | 0.1561 |  | 993 | See |  |  | |
 | Brazil Central Plateau Xavante | | 0.1540 |  | 74 | See |  |  | |
 | Chile Santiago Mixed | 28.0 | 0.1514 |  | 70 | See |  |  | |
 | Saudi Arabia | 27.8 | 0.1502 |  | 18 | See |  |  | |
 | Brazil Puyanawa | 29.3 | 0.1500 |  | 150 | See |  |  |
|
 | Colombia North Eastern Plains Sikuani | | 0.1480 |  | 27 | See |  |  | |
 | Lebanon Yuhmur | | 0.1460 |  | 82 | See |  |  | |
 | France Ceph | | 0.1450 |  | 124 | See |  |  | |
 | Colombia Antioquia Paisa | | 0.1430 |  | 100 | See |  |  | |
 | Israel Yemenite Jews | | 0.1420 |  | 76 | See |  |  | |
 | Nauru | | 0.1420 |  | 67 | See |  |  | |
 | Russia Siberia Kushun Buryat | | 0.1400 |  | 25 | See |  |  | |
 | Sweden Southern Sami | | 0.1400 |  | 130 | See |  |  | |
 | Israel Ashkenazi Jews pop 2 | | 0.1380 |  | 132 | See |  |  | |
 | Colombia Bogota and Medellin Mestizo | | 0.1380 |  | 65 | See |  |  | |
 | Singapore SGVP. Indian INS | | 0.1370 |  | 86 | See |  |  |
|
 | Georgia Kurds | | 0.1330 |  | 30 | See |  |  |
|
 | Israel Libyan Jews | | 0.1300 |  | 119 | See |  |  | |
 | Denmark | | 0.1300 |  | 55 | See |  |  | |
 | Argentina Chiriguano | 24.1 | 0.1300 |  | 54 | See |  |  | |
 | Norway | | 0.1300 |  | 181 | See |  |  | |
 | Germany pop 3 | 24.3 | 0.1299 |  | 111 | See |  |  | |
 | Brazil North East Mixed | | 0.1280 |  | 205 | See |  |  | |
 | Canada British Columbia Athabaskan | | 0.1280 |  | 62 | See |  |  | |
 | Turkey pop 1 | | 0.1280 |  | 250 | See |  |  | |
 | USA NMDP American Indian South or Central America | | 0.1280 |  | 5926 | See |  |  | |
 | Japan Hokkaido Wajin | 23.9 | 0.1276 |  | 71 | See |  |  | |
 | USA NMDP Caribean Indian | | 0.1270 |  | 14339 | See |  |  | |
 | Russia Siberia Dudinka Nganasan | | 0.1250 |  | 24 | See |  |  | |
 | Brazil South Caucasian | | 0.1233 |  | 73 | See |  |  | |
 | Morocco Settat Chaouya | 24.6 | 0.1230 |  | 98 | See |  |  | |
 | Morocco Atlantic Coast Chaouya | | 0.1230 |  | 98 | See |  |  | |
 | Algeria pop 2 | 23.0 | 0.1225 |  | 106 | See |  |  | |
 | Japan Nagano | 22.8 | 0.1213 |  | 57 | See |  |  | |
 | India Tamil Nadu | | 0.1203 |  | 2492 | See |  |  |
|
 | Russia Siberia Khabarovsk Evenki | | 0.1200 |  | 25 | See |  |  | |
 | Japan pop 2 | | 0.1180 |  | 916 | See |  |  | |
 | South Africa Worcester | 22.0 | 0.1170 |  | 159 | See |  |  |
|
 | United Kingdom pop 2 | | 0.1150 |  | 101 | See |  |  | |
 | China Urumqi Uyghur | 21.1 | 0.1140 |  | 57 | See |  |  | |
 | Germany DKMS - Turkey minority | | 0.1139 |  | 4856 | See |  |  | |
 | Switzerland Zurich | | 0.1116 |  | 4875 | See |  |  | |
 | Belgium | 21.2 | 0.1110 |  | 99 | See |  |  | |
 | Spain Murcia | | 0.1110 |  | 173 | See |  |  | |
 | Netherlands Leiden | | 0.1110 |  | 1305 | See |  |  | |
 | USA San Antonio Caucasian | | 0.1104 |  | 222 | See |  |  | |
 | Russia Siberia Sulamai Ket | | 0.1100 |  | 22 | See |  |  | |
 | USA New Mexico Zuni | | 0.1100 |  | 51 | See |  |  | |
 | Russia Northwest Slavic | | 0.1100 |  | 200 | See |  |  | |
 | Netherlands UMCU | 20.3 | 0.1094 |  | 64 | See |  |  | |
 | Malaysia Peninsular Indian | 19.6 | 0.1089 |  | 271 | See |  |  |
|
 | Mexico Tamaulipas, Ciudad Victoria | | 0.1087 |  | 23 | See |  |  |
|
 | USA Caucasian pop 5 | | 0.1080 |  | 268 | See |  |  | |
 | Switzerland Luzern | | 0.1080 |  | 1553 | See |  |  | |
 | Japan Central | | 0.1080 |  | 371 | See |  |  | |
 | Japan pop 17 | | 0.1077 |  | 3078 | See |  |  | |
 | USA NMDP Alaska Native or Aleut | | 0.1070 |  | 1376 | See |  |  | |
 | United Arab Emirates Abu Dhabi | | 0.1058 |  | 52 | See |  |  |
|
 | India South UCBB | 21.0 | 0.1051 |  | 11446 | See |  |  |
|
 | Russia Karelia | | 0.1051 |  | 1075 | See |  |  |
|
 | Morocco Souss Region | | 0.1050 |  | 98 | See |  |  | |
 | Ireland South | 19.6 | 0.1040 |  | 250 | See |  |  | |
 | France Rennes | | 0.1030 |  | 200 | See |  |  | |
 | Lebanon pop 2 | | 0.1030 |  | 191 | See |  |  | |
 | South Korea pop 3 | | 0.1030 |  | 485 | See |  |  | |
 | Argentina Buenos Aires | 20.6 | 0.1030 |  | 466 | See |  |  | |
 | USA Hawaii | | 0.1030 |  | 39 | See |  |  | |
 | South Korea pop 1 | | 0.1020 |  | 324 | See |  |  | |
 | Israel Arab | | 0.1020 |  | 109 | See |  |  | |
 | Tunisia pop 3 | | 0.1010 |  | 104 | See |  |  | |
 | Tunisia | 19.0 | 0.1000 |  | 100 | See |  |  | |
 | France Rennes pop 3 | | 0.1000 |  | 200 | See |  |  | |
 | South Korea pop 2 | 19.3 | 0.0990 |  | 207 | See |  |  | |
 | Brazil Guarani Nandeva | | 0.0990 |  | 86 | See |  |  | |
 | Poland Wielkopolska Region | | 0.0990 |  | 99 | See |  |  | |
 | Switzerland St Gallen | | 0.0988 |  | 2113 | See |  |  | |
 | Spain Granada | | 0.0980 |  | 280 | See |  |  | |
 | Fiji Viti Levu Island | | 0.0970 |  | 57 | See |  |  | |
 | Azores Terceira Island | | 0.0970 |  | 130 | See |  |  | |
 | USA San Francisco Caucasian | | 0.0960 |  | 220 | See |  |  | |
 | USA Minnesota Olmsted | | 0.0960 |  | 339 | See |  |  | |
 | France West Breton | | 0.0960 |  | 150 | See |  |  | |
 | Brazil Paraná Caucasian | 18.9 | 0.0952 |  | 641 | See |  |  |
|
 | Spain Malaga | 18.1 | 0.0950 |  | 160 | See |  |  | |
 | Czech Republic | | 0.0950 |  | 106 | See |  |  | |
 | Spain Valencia | 18.0 | 0.0944 |  | 577 | See |  |  | |
 | Switzerland Bern | | 0.0940 |  | 3545 | See |  |  | |
 | France Southeast | 17.7 | 0.0930 |  | 130 | See |  |  | |
 | Germany DKMS - German donors | | 0.0929 |  | 3456066 | See |  |  |
|
 | Japan pop 11 | 17.7 | 0.0928 |  | 62 | See |  |  | |
 | Cretan Islanders | | 0.0927 |  | 124 | See |  |  |
|
 | Switzerland Basel | | 0.0927 |  | 1888 | See |  |  | |
 | Greece Crete | | 0.0920 |  | 135 | See |  |  | |
 | Papua New Guinea East New Britain Rabaul | | 0.0920 |  | 60 | See |  |  | |
 | South Korea pop 4 | 17.5 | 0.0917 |  | 211 | See |  |  | |
 | Japan | | 0.0900 |  | 50 | See |  |  | |
 | Ethiopia Oromo | | 0.0900 |  | 83 | See |  |  | |
 | USA San Diego | 17.7 | 0.0900 |  | 496 | See |  |  |
|
 | Russia Siberia North East Kamchatka Koryak | | 0.0900 |  | 92 | See |  |  | |
 | USA Philadelphia Caucasian | 17.0 | 0.0890 |  | 141 | See |  |  | |
 | Croatia Gorski Kotar Region | | 0.0890 |  | 63 | See |  |  | |
 | Morocco | | 0.0890 |  | 96 | See |  |  | |
 | Saudi Arabia Guraiat and Hail | 16.0 | 0.0880 |  | 213 | See |  |  | |
 | Russia Siberia Lower Yenisey Ket | | 0.0880 |  | 17 | See |  |  | |
 | Taiwan Han Chinese | | 0.0880 |  | 504 | See |  |  | |
 | USA NMDP Hawaiian or other Pacific Islander | | 0.0877 |  | 11499 | See |  |  | |
 | Iran Tabriz Azeris | | 0.0876 |  | 97 | See |  |  |
|
 | Czech Republic NMDR | | 0.0871 |  | 5099 | See |  |  | |
 | Brazil Southeast Caucasian | 17.5 | 0.0870 |  | 103 | See |  |  | |
 | Poland Lodz | | 0.0870 |  | 103 | See |  |  | |
 | Switzerland Aargau-Solothurn | | 0.0869 |  | 1838 | See |  |  | |
 | Switzerland Geneva pop 2 | | 0.0868 |  | 1267 | See |  |  | |
 | Spain (Catalunya, Navarra, Extremadura, Aaragón, Cantabria, | 16.7 | 0.0866 |  | 4335 | See |  |  |
|
 | Belgium | 16.6 | 0.0865 |  | 31412 | See |  |  |
|
 | Spain Andalusia | | 0.0860 |  | 99 | See |  |  | |
 | Pakistan Karachi Parsi | | 0.0860 |  | 91 | See |  |  | |
 | Pakistan Burusho | | 0.0860 |  | 92 | See |  |  | |
 | Tunisia Matmata Berber | | 0.0860 |  | 81 | See |  |  | |
 | Singapore SGVP Chinese CHS | | 0.0860 |  | 96 | See |  |  |
|
 | Spain North Cantabria | | 0.0840 |  | 83 | See |  |  | |
 | Georgia Caucasus Tbilisi | | 0.0840 |  | 119 | See |  |  |
|
 | Slovenia | 16.0 | 0.0834 |  | 100 | See |  |  | |
 | Portugal Azores Terceira Island | 14.9 | 0.0833 |  | 130 | See |  |  |
|
 | Portugal Center pop 2 | | 0.0830 |  | 562 | See |  |  | |
 | Colombia Providencia Island African | | 0.0830 |  | 30 | See |  |  | |
 | United Arab Emirates Pop 1 | | 0.0820 |  | 570 | See |  |  |
|
 | Czech Republic pop 3 | 15.6 | 0.0810 |  | 180 | See |  |  |
|
 | Georgia Svaneti Region Svan | | 0.0810 |  | 80 | See |  |  | |
 | Japan Fukuoka | | 0.0810 |  | 86 | See |  |  | |
 | Kosovo | 16.1 | 0.0807 |  | 124 | See |  |  |
|
 | India West UCBB | 16.1 | 0.0803 |  | 5829 | See |  |  |
|
 | Lebanon Kafar Zubian | | 0.0800 |  | 94 | See |  |  | |
 | China Marrow Donor Registry | | 0.0800 |  | 600 | See |  |  | |
 | Russia Nizhny Novgorod, Russians | 15.1 | 0.0791 |  | 1510 | See |  |  |
|
 | Russia Northwest | 15.9 | 0.0790 |  | 1011 | See |  |  | |
 | China Yunnan Province Drung | | 0.0790 |  | 70 | See |  |  | |
 | Sri Lanka Colombo | 15.1 | 0.0780 |  | 714 | See |  |  |
|
 | Iran Gorgan | | 0.0780 |  | 64 | See |  |  |
|
 | France West | 15.0 | 0.0780 |  | 100 | See |  |  | |
 | Ireland Northern pop 2 | 15.6 | 0.0780 |  | 122 | See |  |  | |
 | New Caledonia | | 0.0770 |  | 65 | See |  |  | |
 | Israel Iranian Jews | | 0.0770 |  | 101 | See |  |  | |
 | USA Asian pop 2 | | 0.0761 |  | 1772 | See |  |  | |
 | India Bombay | | 0.0760 |  | 59 | See |  |  | |
 | China Xinjiang Province Uyghur | | 0.0760 |  | 92 | See |  |  | |
 | Spain Pas Valley | | 0.0760 |  | 88 | See |  |  | |
 | China pop1 | 14.6 | 0.0760 |  | 103 | See |  |  | |
 | Colombia West Cauca | | 0.0750 |  | 20 | See |  |  | |
 | Russia Siberia Khanty Mansi | | 0.0740 |  | 68 | See |  |  | |
 | Thailand | | 0.0740 |  | 142 | See |  |  | |
 | Thailand pop 2 | | 0.0730 |  | 124 | See |  |  | |
 | Macedonia pop 5 | | 0.0730 |  | 103 | See |  |  | |
 | Belgium pop 2 | 14.0 | 0.0730 |  | 715 | See |  |  | |
 | Austria | 13.5 | 0.0720 |  | 200 | See |  |  | |
 | Russia South Ural Russian | 14.5 | 0.0720 |  | 207 | See |  |  | |
 | Greece pop3 | 13.8 | 0.0715 |  | 246 | See |  |  | |
 | India Lucknow | 11.7 | 0.0710 |  | 123 | See |  |  | |
 | Iran pop 2 | | 0.0710 |  | 120 | See |  |  | |
 | China Urumqi Kazak | | 0.0710 |  | 42 | See |  |  | |
 | Netherlands | 13.6 | 0.0704 |  | 447 | See |  |  | |
 | Pakistan Mixed Pathan | | 0.0700 |  | 100 | See |  |  | |
 | Martinique | | 0.0700 |  | 100 | See |  |  | |
 | Russia Siberia Chukchi | | 0.0700 |  | 71 | See |  |  | |
 | Saudi Arabia pop 3 | | 0.0700 |  | 50 | See |  |  | |
