Population |
Phenotype Frequency (%) |
Allele Frequency (in_decimals) |
Sample Size |
IMGT/HLA¹ Database |
Distribution² |
Haplotype³ Association |
Notesª |
 | Malaysia Sabah Kadazan | | 0.2460 |  | 57 | See |  |  | |
 | Philippines National Capital Region | | 0.1670 |  | 51 | See |  |  |
|
 | Malaysia Sarawak Iban | | 0.1570 |  | 51 | See |  |  | |
 | Malaysia Sarawak Bidayuh | | 0.1400 |  | 50 | See |  |  | |
 | Malaysia Perak Rawa | | 0.0900 |  | 23 | See |  |  | |
 | Israel Jews pop 2 | 0.2 | 0.0880 |  | 23000 | See |  |  | |
 | Burkina Faso Mossi | | 0.0750 |  | 53 | See |  |  | |
 | China Yunnan Province Han pop 2 | | 0.0740 |  | 129 | See |  |  | |
 | South Africa Tswana | 14.6 | 0.0730 |  | 41 | See |  |  | |
 | Taiwan Aborigine | | 0.0630 |  | 111 | See |  |  | |
 | Malaysia Perak and Johor Banjar Bugis Jawa | | 0.0590 |  | 94 | See |  |  | |
 | Malaysia pop 3 | | 0.0590 |  | 1445 | See |  |  | |
 | Malaysia pop 2 | | 0.0570 |  | 62 | See |  |  | |
 | South Africa Natal Zulu | 11.0 | 0.0550 |  | 100 | See |  |  | |
 | Nigeria | 9.3 | 0.0485 |  | 258 | See |  |  | |
 | Cameroon Bamileke 2 | | 0.0430 |  | 35 | See |  |  | |
 | Burkina Faso Rimaibe | | 0.0430 |  | 47 | See |  |  | |
 | Burkina Faso Fulani | | 0.0410 |  | 49 | See |  |  | |
 | USA OPTN African American | | 0.0370 |  | 1510 | See |  |  | |
 | Cameroon Podokwo | | 0.0350 |  | 43 | See |  |  | |
 | Mexico Jalisco, Tlajomulco | | 0.0333 |  | 30 | See |  |  |
|
 | Thailand Northeast | | 0.0310 |  | 66 | See |  |  | |
 | Saudi Arabia | 5.6 | 0.0284 |  | 18 | See |  |  | |
 | USA OPTN Asian | | 0.0260 |  | 261 | See |  |  | |
 | India Jalpaiguri Toto | 5.0 | 0.0253 |  | 40 | See |  |  | |
 | Thailand Northeast pop 2 | | 0.0250 |  | 400 | See |  |  | |
 | Rwanda | | 0.0240 |  | 280 | See |  |  | |
 | Cuba Mixed Race | 4.8 | 0.0240 |  | 42 | See |  |  | |
 | Mozambique | | 0.0240 |  | 202 | See |  |  | |
 | Mexico Veracruz, Poza Rica | | 0.0222 |  | 45 | See |  |  |
|
 | Ghana Accre Asutuare Akan | | 0.0220 |  | 429 | See |  |  | |
 | Colombia Barranquilla | | 0.0215 |  | 188 | See |  |  |
|
 | Mexico Baja California, La Paz | | 0.0200 |  | 75 | See |  |  |
|
 | Brazil Sao Paulo Mixed | 0.4 | 0.0200 |  | 239 | See |  |  | |
 | Mexico Puebla Mestizo | | 0.0200 |  | 99 | See |  |  | |
 | Mexico Morelos Rural | | 0.0167 |  | 30 | See |  |  |
|
 | Myanmar Mon | 3.1 | 0.0156 |  | 64 | See |  |  |
|
 | Algeria pop 2 | 3.0 | 0.0151 |  | 106 | See |  |  | |
 | Cuba Mixed pop 2 | | 0.0150 |  | 189 | See |  |  | |
 | Brazil REDOME Bahia | | 0.0145 |  | 47399 | See |  |  | |
 | Morocco pop 2 | | 0.0140 |  | 110 | See |  |  | |
 | Brazil Rio Grande do Sul Black | | 0.0140 |  | 248 | See |  |  | |
 | Morocco | | 0.0140 |  | 96 | See |  |  | |
 | Mexico Coahuila, Saltillo | | 0.0137 |  | 72 | See |  |  |
|
 | Brazil Rio Grande do Sul Mixed | | 0.0130 |  | 324 | See |  |  | |
 | Spain North Cabuerniga | | 0.0130 |  | 95 | See |  |  | |
 | Ecuador Amazonia Mixed Ancestry | | 0.0128 |  | 39 | See |  |  |
|
 | Brazil Minas Gerais State Mixed | 2.3 | 0.0120 |  | 1000 | See |  |  | |
 | Brazil REDOME Maranhao | | 0.0119 |  | 10180 | See |  |  | |
 | Brazil Para Cord Blood Unit | 2.3 | 0.0113 |  | 841 | See |  |  |
|
 | Brazil REDOME Acre | | 0.0111 |  | 859 | See |  |  | |
 | Australia West Caucasian | 2.2 | 0.0110 |  | 891 | See |  |  | |
 | Myanmar Bamar | 2.2 | 0.0109 |  | 46 | See |  |  |
|
 | Brazil REDOME Amapa | | 0.0107 |  | 17864 | See |  |  | |
 | Brazil REDOME Sergipe | | 0.0105 |  | 7321 | See |  |  | |
 | Brazil REDOME Rio de Janeiro | | 0.0103 |  | 139322 | See |  |  | |
 | Brazil REDOME Piaui | | 0.0101 |  | 46140 | See |  |  | |
 | Brazil REDOME Tocantins | | 0.0101 |  | 20692 | See |  |  | |
 | Iraq Arabs | 2.0 | 0.0101 |  | 149 | See |  |  |
|
 | Mexico Quintana Roo Rural | | 0.0100 |  | 50 | See |  |  |
|
 | Brazil REDOME Espirito Santo | | 0.0100 |  | 88485 | See |  |  | |
 | Brazil REDOME Minas Gerais | | 0.0100 |  | 211275 | See |  |  | |
 | Brazil Rio Grande do Norte Mestizo | | 0.0100 |  | 12973 | See |  |  | |
 | Brazil Piaui Mixed | | 0.0100 |  | 21943 | See |  |  | |
 | Trinidad African | | 0.0100 |  | 67 | See |  |  | |
 | Venezuela Caracas Mestizo | | 0.0100 |  | 50 | See |  |  | |
 | France Corsica Island | | 0.0100 |  | 100 | See |  |  | |
 | Malaysia Negeri Sembilan Minangkabau | | 0.0100 |  | 34 | See |  |  | |
 | Vietnam Hanoi | | 0.0100 |  | 50 | See |  |  | |
 | Morocco Casablanca | | 0.0100 |  | 100 | See |  |  | |
 | Brazil REDOME Alagoas | | 0.0098 |  | 25349 | See |  |  | |
 | Brazil Para State | 1.0 | 0.0098 |  | 5000 | See |  |  |
|
 | Mexico Sinaloa, Culiacán | | 0.0097 |  | 103 | See |  |  |
|
 | Mexico Zacatecas, Fresnillo | | 0.0095 |  | 103 | See |  |  |
|
 | Brazil REDOME Pernambuco | | 0.0095 |  | 92332 | See |  |  | |
 | Brazil REDOME Rondonia | | 0.0094 |  | 54396 | See |  |  | |
 | Myanmar Shan | 1.9 | 0.0093 |  | 54 | See |  |  |
|
 | Madeira pop 2 | | 0.0090 |  | 173 | See |  |  | |
 | Thailand pop 4 | | 0.0090 |  | 16807 | See |  |  | |
 | Portugal Viana do Castelo | | 0.0090 |  | 706 | See |  |  | |
 | Argentina La Plata | 2.0 | 0.0090 |  | 100 | See |  |  | |
 | Brazil REDOME Ceara | | 0.0089 |  | 101217 | See |  |  | |
 | Brazil REDOME Goias | | 0.0089 |  | 88574 | See |  |  | |
 | Brazil REDOME Federal District | | 0.0088 |  | 29549 | See |  |  | |
 | Brazil REDOME Rio Grande do Norte | | 0.0087 |  | 46603 | See |  |  | |
 | Mexico Veracruz, Veracruz city | | 0.0087 |  | 171 | See |  |  |
|
 | Brazil REDOME Paraiba | | 0.0085 |  | 43868 | See |  |  | |
 | Brazil REDOME Para | | 0.0084 |  | 72637 | See |  |  | |
 | Brazil South East Cord Blood | | 0.0083 |  | 11409 | See |  |  |
|
 | Brazil REDOME Mato Grosso | | 0.0082 |  | 34649 | See |  |  | |
 | Portugal Guarda | | 0.0080 |  | 797 | See |  |  | |
 | Brazil South Ribeirao Preto | | 0.0080 |  | 184 | See |  |  | |
 | Austria | 1.5 | 0.0080 |  | 200 | See |  |  | |
 | Cuba Mixed | | 0.0080 |  | 78 | See |  |  | |
 | Guatemala, Guatemala City Mixed Ancestry | 1.6 | 0.0079 |  | 127 | See |  |  |
|
 | Brazil REDOME Amazonas | | 0.0075 |  | 24129 | See |  |  | |
 | Brazil REDOME Mato Grosso do Sul | | 0.0074 |  | 95667 | See |  |  | |
 | Brazil REDOME Sao Paulo | | 0.0072 |  | 800809 | See |  |  | |
 | Madeira pop 3 | | 0.0070 |  | 538 | See |  |  | |
 | Spain Arratia Valley Basque | | 0.0070 |  | 83 | See |  |  | |
 | Czech Republic Kurd | 1.4 | 0.0068 |  | 74 | See |  |  | |
 | Mexico Oaxaca, Oaxaca city | | 0.0066 |  | 151 | See |  |  |
|
 | Brazil REDOME Roraima | | 0.0066 |  | 4140 | See |  |  | |
 | Mexico Mexico City Center | | 0.0065 |  | 152 | See |  |  |
|
 | Mexico Coahuila, Torreon | | 0.0063 |  | 396 | See |  |  |
|
 | Brazil Paraná Caucasian | 1.2 | 0.0062 |  | 641 | See |  |  |
|
 | Brazil Sao Paulo Bauru Mixed | | 0.0060 |  | 3542 | See |  |  | |
 | Argentina Corrientes | 1.3 | 0.0060 |  | 155 | See |  |  | |
 | Portugal Leiria | | 0.0060 |  | 1847 | See |  |  | |
 | Spain Ibiza | | 0.0060 |  | 88 | See |  |  | |
 | Spain Majorca and Minorca | | 0.0060 |  | 90 | See |  |  | |
 | Brazil Parana Afro Brazilian | 1.3 | 0.0060 |  | 77 | See |  |  | |
 | Brazil REDOME Parana | | 0.0053 |  | 341639 | See |  |  | |
 | Mexico Aguascalientes state | | 0.0053 |  | 95 | See |  |  | |
 | Mexico Sonora, Hermosillo | | 0.0051 |  | 99 | See |  |  |
|
 | Sudan Khartoum | | 0.0051 |  | 98 | See |  |  |
|
 | Italy North Pavia pop 3 | | 0.0050 |  | 685 | See |  |  | |
 | Russia Northwest pop 3 | 1.0 | 0.0050 |  | 100 | See |  |  | |
 | Brazil Pernambuco Mixed | | 0.0050 |  | 101 | See |  |  | |
 | Portugal Center pop 2 | | 0.0050 |  | 562 | See |  |  | |
 | Brazil Parana Mixed race | 1.1 | 0.0050 |  | 186 | See |  |  | |
 | Portugal Lisbon | | 0.0050 |  | 17420 | See |  |  | |
 | Portugal Setubal | | 0.0050 |  | 5268 | See |  |  | |
 | Portugal Vila Real | | 0.0050 |  | 1167 | See |  |  | |
 | Portugal Viseu | | 0.0050 |  | 2915 | See |  |  | |
 | USA OPTN Hispanic | | 0.0050 |  | 1580 | See |  |  | |
 | Switzerland Geneva pop 2 | | 0.0048 |  | 1267 | See |  |  | |
 | Mexico Chihuahua, Ciudad Juarez | | 0.0046 |  | 106 | See |  |  |
|
 | Mexico Veracruz Rural | | 0.0046 |  | 539 | See |  |  |
|
 | Mexico Jalisco Rural | | 0.0043 |  | 585 | See |  |  |
|
 | Mexico Chihuahua Rural | | 0.0042 |  | 236 | See |  |  |
|
 | Mexico Chiapas Rural | | 0.0041 |  | 121 | See |  |  |
|
 | Portugal Aveiro | | 0.0040 |  | 5933 | See |  |  | |
 | Azores | | 0.0040 |  | 1050 | See |  |  | |
 | Portugal Coimbra | | 0.0040 |  | 5057 | See |  |  | |
 | Portugal Evora | | 0.0040 |  | 737 | See |  |  | |
 | Portugal Faro | | 0.0040 |  | 1242 | See |  |  | |
 | Portugal Porto | | 0.0040 |  | 7937 | See |  |  | |
 | Turkey pop 2 | | 0.0040 |  | 228 | See |  |  | |
 | Israel Moroccan Jews | | 0.0040 |  | 113 | See |  |  | |
 | Spain Murcia | | 0.0040 |  | 173 | See |  |  | |
 | France Southeast | 0.8 | 0.0040 |  | 130 | See |  |  | |
 | Mexico Mestizo pop 4 | | 0.0037 |  | 269 | See |  |  | |
 | Brazil REDOME Rio Grande do Sul | | 0.0036 |  | 241329 | See |  |  | |
 | Mexico Guerrero state | | 0.0035 |  | 144 | See |  |  |
|
 | Mexico Mexico City Metropolitan Area Rural | | 0.0033 |  | 150 | See |  |  |
|
 | Mexico Durango, Durango city | | 0.0032 |  | 153 | See |  |  |
|
 | Mexico Durango Rural | | 0.0031 |  | 326 | See |  |  |
|
 | Mexico Guanajuato Rural | | 0.0031 |  | 162 | See |  |  |
|
 | United Kingdom East | | 0.0031 |  | 163 | See |  |  | |
 | Mexico Oaxaca Rural | | 0.0031 |  | 485 | See |  |  |
|
 | Mexico Tlaxcala Rural | | 0.0030 |  | 830 | See |  |  |
|
 | Brazil Rio Grande do Sul Caucasoid | | 0.0030 |  | 4428 | See |  |  | |
 | Mexico Puebla, Puebla city | | 0.0030 |  | 1994 | See |  |  |
|
 | Mexico Jalisco, Zapopan | | 0.0030 |  | 168 | See |  |  |
|
 | Jordan | | 0.0030 |  | 15141 | See |  |  | |
 | Brazil Parana Caucasian | 0.6 | 0.0030 |  | 2775 | See |  |  | |
 | Taiwan Chinese immigrants from South China | | 0.0030 |  | 172 | See |  |  | |
 | Portugal South pop 2 | | 0.0030 |  | 1021 | See |  |  | |
 | Argentina Buenos Aires pop 2 | 0.5 | 0.0030 |  | 1216 | See |  |  | |
 | Portugal Santarem | | 0.0030 |  | 3865 | See |  |  | |
 | Portugal Portalegre | | 0.0030 |  | 1254 | See |  |  | |
 | United Arab Emirates pop 2 | 0.5 | 0.0030 |  | 373 | See |  |  | |
 | Russia Northwest pop 2 | 0.6 | 0.0030 |  | 346 | See |  |  | |
 | Portugal Braga | | 0.0030 |  | 1971 | See |  |  | |
 | Saudi Arabia pop 2 | | 0.0030 |  | 383 | See |  |  | |
 | Portugal North pop 2 | | 0.0029 |  | 1801 | See |  |  | |
 | Brazil REDOME Santa Catarina | | 0.0029 |  | 106673 | See |  |  | |
 | France Marseille | 0.5 | 0.0027 |  | 1000 | See |  |  | |
 | Russia Northwest | 0.5 | 0.0025 |  | 1011 | See |  |  | |
 | Ecuador Mixed Ancestry | | 0.0021 |  | 1173 | See |  |  |
|
 | Ecuador Coast Mixed Ancestry | | 0.0021 |  | 238 | See |  |  |
|
 | Brazil Curitiba-Parana Mixed | | 0.0021 |  | 264 | See |  |  | |
 | Mexico Jalisco, Guadalajara city | | 0.0021 |  | 1189 | See |  |  |
|
 | Slovakia pop 2 | | 0.0020 |  | 4234 | See |  |  | |
 | Taiwan Chinese immigrants from Middle China | | 0.0020 |  | 211 | See |  |  | |
 | Brazil Parana Cafuzo | 0.3 | 0.0020 |  | 319 | See |  |  | |
 | Portugal Beja | | 0.0020 |  | 699 | See |  |  | |
 | USA OPTN Caucasian | | 0.0020 |  | 8525 | See |  |  | |
 | Argentina Cuyo Region | 0.5 | 0.0020 |  | 420 | See |  |  | |
 | China Shaanxi Province Han | | 0.0020 |  | 10000 | See |  |  | |
 | Mexico Zacatecas Rural | | 0.0019 |  | 266 | See |  |  |
|
 | Ecuador Andes Mixed Ancestry | | 0.0018 |  | 824 | See |  |  |
|
 | France Lyon | 0.3 | 0.0017 |  | 4813 | See |  |  | |
 | Switzerland Zurich | | 0.0017 |  | 4875 | See |  |  | |
 | Spain, Castilla y Leon, Northwest, | 0.2 | 0.0016 |  | 1743 | See |  |  |
|
 | United Kingdom North | | 0.0015 |  | 330 | See |  |  | |
 | Romania pop 3 | 0.3 | 0.0014 |  | 1469 | See |  |  | |
 | Switzerland Lausanne | | 0.0014 |  | 993 | See |  |  | |
 | Mexico Puebla Rural | | 0.0012 |  | 833 | See |  |  |
|
 | France Grenoble | 0.2 | 0.0011 |  | 1000 | See |  |  | |
 | Sweden pop 4 | 0.2 | 0.0010 |  | 966 | See |  |  | |
 | Saudi Arabia pop 4 | 0.2 | 0.0010 |  | 499 | See |  |  | |
 | Italy Lombardy | 0.2 | 0.0010 |  | 674 | See |  |  |
|
 | Serbia Vojvodina | 0.2 | 0.0010 |  | 400 | See |  |  | |
 | Wales pop 2 | 0.2 | 0.0010 |  | 39979 | See |  |  | |
 | Iran Royan Cord Blood Bank | 0.1 | 0.0010 |  | 15600 | See |  |  | |
 | Germany | 0.2 | 0.0010 |  | 11407 | See |  |  | |
 | England Liverpool | 0.2 | 0.0010 |  | 1343 | See |  |  | |
 | England Leeds | 0.2 | 0.0010 |  | 5024 | See |  |  | |
 | England Newcastle | 0.2 | 0.0010 |  | 2739 | See |  |  | |
 | Italy North Pavia pop 2 | 0.2 | 0.0010 |  | 2416 | See |  |  | |
 | France Grenoble, Nantes and Rennes | | 0.0010 |  | 6094 | See |  |  | |
 | Italy South Campania Region | 0.2 | 0.0010 |  | 1089 | See |  |  | |
 | Taiwan Hakka pop 2 | | 0.0010 |  | 714 | See |  |  | |
 | Taiwan Minnan pop 2 | | 0.0010 |  | 7137 | See |  |  | |
 | Argentina Buenos Aires | 0.2 | 0.0010 |  | 466 | See |  |  | |
 | Italy | | 0.0010 |  | 159311 | See |  |  | |
 | India North pop 3 | | 0.0009 |  | 587 | See |  |  | |
 | Mexico Mexico City North | | 0.0007 |  | 751 | See |  |  |
|
 | Switzerland Bern | | 0.0007 |  | 3545 | See |  |  | |
 | Greece pop 7 | | 0.0006 |  | 11250 | See |  |  | |
 | France Rennes pop 4 | 0.1 | 0.0005 |  | 1000 | See |  |  | |
 | France Bordeaux | 0.1 | 0.0005 |  | 990 | See |  |  | |
 | China Shanghai | | 0.0005 |  | 26266 | See |  |  | |
 | England Sheffield | 0.1 | 0.0005 |  | 4755 | See |  |  | |
 | Ireland South pop 2 | | 0.0003 |  | 17624 | See |  |  | |
 | Norway ethnic Norwegians | 0.1 | 0.0003 |  | 4510 | See |  |  |
|
 | Mexico Quintana Roo, Cancun | | 0.0000 |  | 48 | See |  |  |
|
 | Mexico Mexico City West | | 0.0000 |  | 33 | See |  |  |
|
 | Mexico Yucatan, Merida | | 0.0000 |  | 192 | See |  |  |
|
 | Mexico Campeche, Campeche city | | 0.0000 |  | 34 | See |  |  |
|
 | Mexico Chiapas, Tuxtla Gutierrez | | 0.0000 |  | 52 | See |  |  |
|
 | Mexico Tabasco, Villahermosa | | 0.0000 |  | 82 | See |  |  |
|
 | Mexico Morelos, Cuernavaca | | 0.0000 |  | 82 | See |  |  |
|
 | United Kingdom Central | | 0.0000 |  | 135 | See |  |  | |
 | United Kingdom Orkney | | 0.0000 |  | 88 | See |  |  | |
 | Mexico Mexico City East | | 0.0000 |  | 79 | See |  |  |
|
 | Mexico Veracruz, Cordoba | | 0.0000 |  | 56 | See |  |  |
|
 | Mexico Veracruz, Orizaba | | 0.0000 |  | 60 | See |  |  |
|
 | Mexico Veracruz, Coatzacoalcos | | 0.0000 |  | 55 | See |  |  |
|
 | Mexico San Luis Potosi, San Luis Potosi city | | 0.0000 |  | 30 | See |  |  |
|
 | Mexico Tamaulipas, Ciudad Victoria | | 0.0000 |  | 23 | See |  |  |
|
 | Mexico Queretaro, Queretaro city | | 0.0000 |  | 45 | See |  |  |
|
 | Mexico Tlaxcala, Tlaxcala city | | 0.0000 |  | 181 | See |  |  |
|
 | Mexico Mexico City South | | 0.0000 |  | 52 | See |  |  |
|
 | Mexico Nayarit Rural | | 0.0000 |  | 64 | See |  |  |
|
 | Mexico Coahuila Rural | | 0.0000 |  | 216 | See |  |  |
|
 | Mexico Colima Rural | | 0.0000 |  | 43 | See |  |  |
|
 | Mexico Nuevo Leon Rural | | 0.0000 |  | 439 | See |  |  |
|
 | Mexico Queretaro Rural | | 0.0000 |  | 43 | See |  |  |
|
 | Mexico Tamaulipas Rural | | 0.0000 |  | 125 | See |  |  |
|
 | Mexico San Luis Potosi Rural | | 0.0000 |  | 87 | See |  |  |
|
 | Mexico Chihuahua Chihuahua City | | 0.0000 |  | 119 | See |  |  |
|
 | Mexico Sonora, Ciudad Obregón | | 0.0000 |  | 143 | See |  |  |
|
 | Mexico Baja Californa, Mexicali | | 0.0000 |  | 100 | See |  |  |
|
 | Mexico Baja California Rural | | 0.0000 |  | 50 | See |  |  |
|
 | Mexico Sonora Rural | | 0.0000 |  | 197 | See |  |  |
|
 | Mexico Sinaloa Rural | | 0.0000 |  | 183 | See |  |  |
|
 | Mexico Nayarit, Tepic | | 0.0000 |  | 97 | See |  |  |
|
 | Mexico Zacatecas, Zacatecas city | | 0.0000 |  | 84 | See |  |  |
|
 | Mexico Jalisco, Tonala | | 0.0000 |  | 35 | See |  |  |
|
 | Mexico Jalisco, Tlaquepaque | | 0.0000 |  | 39 | See |  |  |
|
 | Mexico Hidalgo, Pachuca | | 0.0000 |  | 41 | See |  |  |
|
 | Mexico Veracruz, Xalapa | | 0.0000 |  | 187 | See |  |  |
|
 | Mexico Nuevo Leon, Monterrey city | | 0.0000 |  | 226 | See |  |  |
|
 | Mexico Colima, Colima city | | 0.0000 |  | 61 | See |  |  |
|
 | Mexico Guanajuato, Leon | | 0.0000 |  | 78 | See |  |  |
|
 | Mexico Guanajuato, Guanajuato city | | 0.0000 |  | 22 | See |  |  |
|
 | Mexico Michoacan, Morelia | | 0.0000 |  | 150 | See |  |  |
|
 | Switzerland Aargau-Solothurn | | 0.0000 |  | 1838 | See |  |  | |
 | Switzerland Basel | | 0.0000 |  | 1888 | See |  |  | |
 | Switzerland Graubunden | | 0.0000 |  | 759 | See |  |  | |
 | Switzerland Lugano | | 0.0000 |  | 1169 | See |  |  | |
 | Switzerland Luzern | | 0.0000 |  | 1553 | See |  |  | |
 | Switzerland St Gallen | | 0.0000 |  | 2113 | See |  |  | |
 | Switzerland Sion | | 0.0000 |  | 832 | See |  |  | |
 | Cameroon Ewondo | | 0.0000 |  | 38 | See |  |  | |
 | Cameroon Uldeme | | 0.0000 |  | 35 | See |  |  | |
 | United Kingdom South West | | 0.0000 |  | 163 | See |  |  | |
 | Slovenia pop 3 | 0.0 | 0.0000 |  | 130 | See |  |  | |
 | Italy Sardinia pop3 | | 0.0000 |  | 100 | See |  |  | |
 | Scotland Orkney | 0.0 | 0.0000 |  | 99 | See |  |  | |
 | Taiwan Chinese immigrants from North China | | 0.0000 |  | 152 | See |  |  | |
 | Israel Ashkenazi Jews pop 2 | | 0.0000 |  | 132 | See |  |  | |
 | Brazil Parana Oriental | 0.0 | 0.0000 |  | 33 | See |  |  | |
 | China North Han | | 0.0000 |  | 105 | See |  |  | |
 | Russia Nenet Mixed | | 0.0000 |  | 55 | See |  |  | |
 | Russia Arkhangelsk Pomor | | 0.0000 |  | 63 | See |  |  | |
 | Russia Murmansk Saomi Mixed | | 0.0000 |  | 70 | See |  |  | |
 | Argentina Rosario Toba | 0.0 | 0.0000 |  | 86 | See |  |  | |
 | Argentina Chiriguano | 0.0 | 0.0000 |  | 54 | See |  |  | |
 | Argentina Salta Wichi pop 2 | 0.0 | 0.0000 |  | 19 | See |  |  | |
 | Spain Majorca | | 0.0000 |  | 407 | See |  |  | |
 | Spain Minorca | | 0.0000 |  | 94 | See |  |  | |
 | South Korea pop 1 | | 0.0000 |  | 324 | See |  |  | |
 | Italy Rome | 0.0 | 0.0000 |  | 100 | See |  |  | |
 | Italy North pop 3 | 0.0 | 0.0000 |  | 97 | See |  |  | |
 | Italy Bergamo | 0.0 | 0.0000 |  | 101 | See |  |  | |
 | USA South Texas Hispanic | | 0.0000 |  | 194 | See |  |  | |
 | Spain Majorcans Jews | | 0.0000 |  | 103 | See |  |  | |
 | Mexico Mestizo | 0.0 | 0.0000 |  | 41 | See |  |  | |
 | Romania | 0.0 | 0.0000 |  | 348 | See |  |  | |
 | Trinidad South Asian | | 0.0000 |  | 87 | See |  |  | |
 | Greece North | | 0.0000 |  | 500 | See |  |  | |
 | Wales | 0.1 | 0.0000 |  | 1798 | See |  |  | |
 | Pakistan Burusho | | 0.0000 |  | 92 | See |  |  | |
 | Pakistan Mixed Sindhi | | 0.0000 |  | 101 | See |  |  | |
 | Venezuela Colonia Tovar | | 0.0000 |  | 86 | See |  |  | |
 | Croatia | | 0.0000 |  | 150 | See |  |  | |
 | Mexico Huasteca Region Teenek | | 0.0000 |  | 55 | See |  |  | |
 | Turkey pop 5 | | 0.0000 |  | 142 | See |  |  | |
 | Macedonia pop 4 | | 0.0000 |  | 216 | See |  |  | |
 | China Jiangsu Province | | 0.0000 |  | 20248 | See |  |  | |
 | Croatia pop 2 | | 0.0000 |  | 100 | See |  |  | |
 | Sweden Stockholm | 0.1 | 0.0000 |  | 1347 | See |  |  | |
 | China Yunnan Province Naxi | | 0.0000 |  | 118 | See |  |  | |
 | China Guangdong Province | 0.0 | 0.0000 |  | 403 | See |  |  | |
 | China Shandong Province | 0.1 | 0.0000 |  | 7418 | See |  |  | |
 | Portugal Bragança | | 0.0000 |  | 301 | See |  |  | |
 | Portugal Castelo Branco | | 0.0000 |  | 327 | See |  |  | |
 | Russia Moscow | | 0.0000 |  | 2650 | See |  |  | |
 | Russia South Ural Russian | 0.0 | 0.0000 |  | 207 | See |  |  | |
 | Russia South Ural Bashkir | 0.0 | 0.0000 |  | 146 | See |  |  | |
 | Russia South Ural Tatar | 0.0 | 0.0000 |  | 135 | See |  |  | |
 | Mexico Mexico City Mestizo | | 0.0000 |  | 121 | See |  |  | |
 | Bosnia and Herzegovina | | 0.0000 |  | 134 | See |  |  | |
 | Mexico Sinaloa Mestizo | | 0.0000 |  | 56 | See |  |  | |
 | Mexico Tabasco Rural | | 0.0000 |  | 142 | See |  |  |
|
 | Mexico Michoacan Rural | | 0.0000 |  | 348 | See |  |  |
|
 | Mexico Hidalgo Rural | | 0.0000 |  | 81 | See |  |  |
|
 | Mexico Campeche Rural | | 0.0000 |  | 47 | See |  |  |
|
 | Mexico Yucatan Rural | | 0.0000 |  | 132 | See |  |  |
|
 | Mexico Baja California, Tijuana | | 0.0000 |  | 25 | See |  |  |
|
* Allele Frequency: Total number of copies of the allele in the population sample (Alleles / 2n) in decimal format.
: This field has been expanded to four decimals to better represent frequencies of large datasets (e.g. where sample size > 1000 individuals)
* Phenotype Frequency: Percentage of individuals who have the allele or gene (Individuals / n).
were calculated from Phenotype Frequencies assuming Hardy-Weinberg proportions.
¹ IMGT/HLA Database - For more details of the allele.
² Distribution - Graphical distribution of the allele.
³ Haplotype Association - Find HLA haplotypes with this allele.