Population |
Phenotype Frequency (%) |
Allele Frequency (in_decimals) |
Sample Size |
IMGT/HLA¹ Database |
Distribution² |
Haplotype³ Association |
Notesª |
| Samoa West | | 0.4540 | | 22 | See | | | |
| China Shanghai | | 0.1870 | | 26266 | See | | | |
| Russia Nenet Mixed | | 0.1820 | | 55 | See | | | |
| Peru Arequipa Mestizo | 32.2 | 0.1760 | | 168 | See | | | |
| China Han | 31.2 | 0.1705 | | 314 | See | | | |
| Japan pop 8 | | 0.1700 | | 308 | See | | | |
| Taiwan Chinese immigrants from South China | | 0.1640 | | 172 | See | | | |
| China Jiangsu Province | | 0.1620 | | 20248 | See | | | |
| Japan pop 10 | | 0.1570 | | 332 | See | | | |
| Taiwan Hakka pop 2 | | 0.1570 | | 714 | See | | | |
| China Wuhan | 30.6 | 0.1570 | | 121 | See | | | |
| Taiwan Chinese immigrants from Middle China | | 0.1560 | | 211 | See | | | |
| Taiwan Minnan pop 2 | | 0.1540 | | 7137 | See | | | |
| China Guangdong Province | 25.8 | 0.1386 | | 403 | See | | | |
| Taiwan Chinese immigrants from North China | | 0.1360 | | 152 | See | | | |
| China Shaanxi Province Han | | 0.1320 | | 10000 | See | | | |
| China Beijing and Guangzhou | | 0.1310 | | 1592 | See | | | |
| Thailand pop 2 | | 0.1250 | | 124 | See | | | |
| China Shandong Province | 22.7 | 0.1210 | | 7418 | See | | | |
| Argentina Kolla | | 0.1200 | | 61 | See | | | |
| Thailand pop 4 | | 0.1150 | | 16807 | See | | | |
| Russia Mari | | 0.1140 | | 202 | See | | | |
| Brazil Parana Oriental | 21.2 | 0.1060 | | 33 | See | | | |
| Canada British Columbia Athabaskan | | 0.1050 | | 62 | See | | | |
| USA OPTN Asian | | 0.1030 | | 261 | See | | | |
| India Northeast Lachung | | 0.1030 | | 58 | See | | | |
| Ecuador Amazonia Mixed Ancestry | | 0.1026 | | 39 | See | | |
|
| South Korea pop 8 | | 0.1020 | | 7096 | See | | | |
| Vietnam Hanoi | | 0.1000 | | 50 | See | | | |
| Canada British Columbia Penutian | | 0.0960 | | 26 | See | | | |
| Mongolia Khalkha | | 0.0950 | | 200 | See | | | |
| Ecuador Andes Mixed Ancestry | | 0.0922 | | 824 | See | | |
|
| India Andhra Pradesh Sunni | 4.6 | 0.0900 | | 100 | See | | | |
| Malaysia Perak Rawa | | 0.0900 | | 23 | See | | | |
| India Northeast Mech | | 0.0870 | | 63 | See | | | |
| South Korea pop 1 | | 0.0850 | | 324 | See | | | |
| Thailand Northeast | | 0.0840 | | 66 | See | | | |
| Ecuador Mixed Ancestry | | 0.0835 | | 1173 | See | | |
|
| India Andhra Pradesh Brahmin | 3.9 | 0.0770 | | 98 | See | | | |
| Mongolia Oold | | 0.0770 | | 104 | See | | | |
| Norway Sami | | 0.0730 | | 200 | See | | | |
| Thailand Northeast pop 2 | | 0.0710 | | 400 | See | | | |
| Turkey pop 2 | | 0.0680 | | 228 | See | | | |
| USA Southeast African American | 12.5 | 0.0670 | | 112 | See | | | |
| Myanmar Shan | 13.0 | 0.0648 | | 54 | See | | |
|
| China Shandong Province Linqu County | 12.2 | 0.0629 | | 139 | See | | | |
| Myanmar Rakhine | 12.5 | 0.0625 | | 48 | See | | |
|
| Trinidad African | | 0.0600 | | 67 | See | | | |
| Congo Kinshasa Bantu | 11.1 | 0.0560 | | 90 | See | | | |
| Argentina Salta Wichi pop 2 | 10.5 | 0.0530 | | 19 | See | | | |
| Russia, South Ural, Chelyabinsk region, Nagaybaks | 8.9 | 0.0490 | | 112 | See | | |
|
| Russia South Ural Bashkir | 9.6 | 0.0480 | | 146 | See | | | |
| Russia Murmansk Saomi Mixed | | 0.0430 | | 70 | See | | | |
| Ecuador Coast Mixed Ancestry | | 0.0420 | | 238 | See | | |
|
| Taiwan Aborigine pop 2 | | 0.0420 | | 48 | See | | | |
| Brazil Para Cord Blood Unit | 8.0 | 0.0416 | | 841 | See | | |
|
| Azores Terceira Island | | 0.0390 | | 130 | See | | | |
| Brazil South Ribeirao Preto | | 0.0380 | | 184 | See | | | |
| India Northeast Rastogi | | 0.0380 | | 196 | See | | | |
| India Northeast Shia | | 0.0370 | | 190 | See | | | |
| Malaysia pop 2 | | 0.0370 | | 62 | See | | | |
| Russia Tatars | | 0.0366 | | 355 | See | | | |
| Malaysia pop 3 | | 0.0360 | | 1445 | See | | | |
| Mexico Veracruz, Cordoba | | 0.0357 | | 56 | See | | |
|
| Brazil Curitiba-Parana Mixed | | 0.0339 | | 264 | See | | | |
| Mexico Veracruz, Poza Rica | | 0.0333 | | 45 | See | | |
|
| Mexico Jalisco, Tlajomulco | | 0.0333 | | 30 | See | | |
|
| Cuba Mixed pop 2 | | 0.0320 | | 189 | See | | | |
| Taiwan Aborigine | | 0.0320 | | 111 | See | | | |
| Russia Arkhangelsk Pomor | | 0.0320 | | 63 | See | | | |
| Myanmar Mon | 6.3 | 0.0313 | | 64 | See | | |
|
| India Northeast Rajbanshi | | 0.0310 | | 98 | See | | | |
| Russia Arkhangelsk | | 0.0310 | | 81 | See | | | |
| Malaysia Negeri Sembilan Minangkabau | | 0.0300 | | 34 | See | | | |
| Russia South Ural Tatar | 5.9 | 0.0300 | | 135 | See | | | |
| Brazil Rio Grande do Sul Black | | 0.0300 | | 248 | See | | | |
| Burkina Faso Mossi | | 0.0300 | | 53 | See | | | |
| Mexico Campeche, Campeche city | | 0.0294 | | 34 | See | | |
|
| Mongolia Tsaatan | | 0.0280 | | 144 | See | | | |
| Brazil Sao Paulo Mixed | 5.4 | 0.0280 | | 239 | See | | | |
| India Northeast Kayastha | | 0.0280 | | 190 | See | | | |
| Brazil REDOME Amapa | | 0.0278 | | 17864 | See | | | |
| Brazil REDOME Amazonas | | 0.0277 | | 24129 | See | | | |
| Mexico Coahuila Rural | | 0.0275 | | 216 | See | | |
|
| Brazil Para State | 5.8 | 0.0270 | | 5000 | See | | |
|
| Brazil REDOME Para | | 0.0270 | | 72637 | See | | | |
| Brazil Guarani M bya | | 0.0270 | | 93 | See | | | |
| USA OPTN African American | | 0.0270 | | 1510 | See | | | |
| Brazil REDOME Roraima | | 0.0256 | | 4140 | See | | | |
| Russia Vologda | | 0.0250 | | 121 | See | | | |
| Mexico Hidalgo, Pachuca | | 0.0244 | | 41 | See | | |
|
| Tanzania Dodoma Kongwa | | 0.0240 | | 212 | See | | | |
| Brazil REDOME Maranhao | | 0.0239 | | 10180 | See | | | |
| Brazil REDOME Piaui | | 0.0220 | | 46140 | See | | | |
| Brazil Piaui Mixed | | 0.0220 | | 21943 | See | | | |
| Argentina Cuyo Region | 4.3 | 0.0220 | | 420 | See | | | |
| Mexico Tamaulipas, Ciudad Victoria | | 0.0217 | | 23 | See | | |
|
| Brazil REDOME Tocantins | | 0.0213 | | 20692 | See | | | |
| Venezuela Valencia and Maracaibo Caracus Mixed | | 0.0210 | | 96 | See | | | |
| Brazil Rio Grande do Sul Mixed | | 0.0210 | | 324 | See | | | |
| Mexico Tapachula, Chiapas Mestizo Population | 4.2 | 0.0208 | | 72 | See | | |
|
| Brazil REDOME Mato Grosso do Sul | | 0.0202 | | 95667 | See | | | |
| Brazil REDOME Bahia | | 0.0202 | | 47399 | See | | | |
| Brazil Mato Grosso do Sul | | 0.0200 | | 203 | See | | | |
| Russia Northwest pop 3 | 4.0 | 0.0200 | | 100 | See | | | |
| Burkina Faso Rimaibe | | 0.0200 | | 47 | See | | | |
| Argentina Buenos Aires pop 2 | 4.0 | 0.0200 | | 1216 | See | | | |
| Brazil Parana Cafuzo | 4.1 | 0.0200 | | 319 | See | | | |
| Philippines National Capital Region | | 0.0200 | | 51 | See | | |
|
| Mexico Quintana Roo Rural | | 0.0200 | | 50 | See | | |
|
| Mexico Oaxaca Rural | | 0.0195 | | 485 | See | | |
|
| Brazil REDOME Goias | | 0.0195 | | 88574 | See | | | |
| Brazil REDOME Pernambuco | | 0.0194 | | 92332 | See | | | |
| Mexico Sinaloa Rural | | 0.0191 | | 183 | See | | |
|
| Belarus Brest Region | | 0.0190 | | 105 | See | | | |
| Brazil Parana Mixed race | 3.8 | 0.0190 | | 186 | See | | | |
| Mexico Guadalajara Mestizo | | 0.0190 | | 54 | See | | | |
| Brazil REDOME Alagoas | | 0.0188 | | 25349 | See | | | |
| United Kingdom Central | | 0.0188 | | 135 | See | | | |
| Brazil REDOME Paraiba | | 0.0185 | | 43868 | See | | | |
| United Kingdom Orkney | | 0.0184 | | 88 | See | | | |
| Myanmar Kayah | 3.6 | 0.0182 | | 55 | See | | |
|
| Sweden pop 5 | | 0.0180 | | 1569 | See | | | |
| Brazil REDOME Acre | | 0.0180 | | 859 | See | | | |
| Mexico Sinaloa Mestizo | | 0.0180 | | 56 | See | | | |
| Brazil Minas Gerais State Mixed | 3.4 | 0.0180 | | 1000 | See | | | |
| India Northeast Vaish | | 0.0180 | | 198 | See | | | |
| Argentina La Plata | 4.0 | 0.0180 | | 100 | See | | | |
| Brazil REDOME Mato Grosso | | 0.0179 | | 34649 | See | | | |
| Brazil REDOME Rondonia | | 0.0179 | | 54396 | See | | | |
| Brazil South East Cord Blood | | 0.0173 | | 11409 | See | | |
|
| Brazil REDOME Ceara | | 0.0172 | | 101217 | See | | | |
| Spain Northwest Lugo | 3.4 | 0.0171 | | 145 | See | | | |
| Brazil North East Mixed | | 0.0170 | | 205 | See | | | |
| Brazil Rio Grande do Norte Mestizo | | 0.0170 | | 12973 | See | | | |
| Brazil REDOME Federal District | | 0.0168 | | 29549 | See | | | |
| Mexico Chihuahua Chihuahua City | | 0.0168 | | 119 | See | | |
|
| Mexico Chihuahua Rural | | 0.0167 | | 236 | See | | |
|
| Mexico San Luis Potosi, San Luis Potosi city | | 0.0167 | | 30 | See | | |
|
| Brazil REDOME Rio Grande do Norte | | 0.0167 | | 46603 | See | | | |
| Mexico Oaxaca, Oaxaca city | | 0.0166 | | 151 | See | | |
|
| Brazil REDOME Sao Paulo | | 0.0165 | | 800809 | See | | | |
| Brazil REDOME Parana | | 0.0162 | | 341639 | See | | | |
| Brazil REDOME Rio de Janeiro | | 0.0161 | | 139322 | See | | | |
| Argentina Corrientes | 3.2 | 0.0160 | | 155 | See | | | |
| Malaysia Perak and Johor Banjar Bugis Jawa | | 0.0160 | | 94 | See | | | |
| Croatia Gorski Kotar Region | | 0.0160 | | 63 | See | | | |
| Brazil REDOME Rio Grande do Sul | | 0.0158 | | 241329 | See | | | |
| Brazil REDOME Minas Gerais | | 0.0157 | | 211275 | See | | | |
| Norway ethnic Norwegians | 3.1 | 0.0157 | | 4510 | See | | |
|
| United Kingdom East | | 0.0157 | | 163 | See | | | |
| United Kingdom South West | | 0.0156 | | 163 | See | | | |
| Brazil REDOME Sergipe | | 0.0156 | | 7321 | See | | | |
| Brazil REDOME Espirito Santo | | 0.0155 | | 88485 | See | | | |
| United Kingdom North | | 0.0153 | | 330 | See | | | |
| Brazil Southeast Campinas Mixed | 3.0 | 0.0151 | | 99 | See | | | |
| Sweden Stockholm | 2.9 | 0.0150 | | 1347 | See | | | |
| United Kingdom pop 2 | | 0.0150 | | 101 | See | | | |
| Sweden pop 4 | 3.0 | 0.0150 | | 966 | See | | | |
| Azores | | 0.0150 | | 1050 | See | | | |
| Russia Samara Region | | 0.0150 | | 2500 | See | | | |
| Ukraine Lvov | | 0.0150 | | 102 | See | | | |
| Brazil Sao Paulo Bauru Mixed | | 0.0150 | | 3542 | See | | | |
| Armenia living in Karabakh | | 0.0150 | | 445 | See | | | |
| Mexico Zacatecas Rural | | 0.0149 | | 266 | See | | |
|
| Mexico Sinaloa, Culiacán | | 0.0146 | | 103 | See | | |
|
| England Sheffield | 2.8 | 0.0141 | | 4755 | See | | | |
| Germany Essen | 2.9 | 0.0140 | | 174 | See | | | |
| Norway pop 2 | | 0.0140 | | 576 | See | | | |
| Russia South Ural Russian | 2.9 | 0.0140 | | 207 | See | | | |
| Russia Moscow | | 0.0140 | | 2650 | See | | | |
| Brazil Rio Grande do Sul Caucasoid | | 0.0140 | | 4428 | See | | | |
| Mexico Puebla, Puebla city | | 0.0140 | | 1994 | See | | |
|
| Mexico Jalisco, Guadalajara city | | 0.0138 | | 1189 | See | | |
|
| Mexico Mexico City Metropolitan Area Rural | | 0.0132 | | 150 | See | | |
|
| Armenia Shirak | | 0.0130 | | 76 | See | | | |
| Mexico Mestizo pop 4 | | 0.0130 | | 269 | See | | | |
| India Northeast Mathur | | 0.0130 | | 155 | See | | | |
| India Northeast Sunni | | 0.0130 | | 188 | See | | | |
| USA OPTN Hispanic | | 0.0130 | | 1580 | See | | | |
| Brazil Parana Afro Brazilian | 2.6 | 0.0130 | | 77 | See | | | |
| Chile Huilliche | | 0.0130 | | 40 | See | | | |
| Mexico Durango, Durango city | | 0.0129 | | 153 | See | | |
|
| Mexico Guanajuato, Leon | | 0.0128 | | 78 | See | | |
|
| Brazil REDOME Santa Catarina | | 0.0124 | | 106673 | See | | | |
| Russia Moscow Pop 2 | 2.5 | 0.0123 | | 2000 | See | | | |
| Mexico Hidalgo Rural | | 0.0123 | | 81 | See | | |
|
| France Rennes pop 4 | 2.4 | 0.0121 | | 1000 | See | | | |
| Russia Northwest pop 2 | 2.3 | 0.0120 | | 346 | See | | | |
| Wales pop 2 | 2.4 | 0.0120 | | 39979 | See | | | |
| Iraq Kurdistan Region | 2.4 | 0.0120 | | 209 | See | | | |
| Portugal Faro | | 0.0120 | | 1242 | See | | | |
| England Leeds | 2.4 | 0.0120 | | 5024 | See | | | |
| USA OPTN Caucasian | | 0.0120 | | 8525 | See | | | |
| India Lucknow | 2.5 | 0.0120 | | 123 | See | | | |
| Russia Northwest | 2.3 | 0.0120 | | 1011 | See | | | |
| Armenia Ghegharkunik | | 0.0120 | | 242 | See | | | |
| Gaza | 2.4 | 0.0119 | | 42 | See | | |
|
| Mexico Jalisco, Zapopan | | 0.0119 | | 168 | See | | |
|
| England North West Mixed pop 2 | 2.4 | 0.0119 | | 379 | See | | | |
| Mexico Queretaro Rural | | 0.0116 | | 43 | See | | |
|
| France Marseille | 2.3 | 0.0115 | | 1000 | See | | | |
| Myanmar Kayin | 2.3 | 0.0114 | | 44 | See | | |
|
| Wales | 2.3 | 0.0110 | | 1798 | See | | | |
| England | 2.2 | 0.0110 | | 537 | See | | | |
| Brazil Parana Caucasian | 2.2 | 0.0110 | | 2775 | See | | | |
| Italy pop 6 | 2.2 | 0.0109 | | 184 | See | | | |
| Myanmar Bamar | 2.2 | 0.0109 | | 46 | See | | |
|
| Spain Valencia | 2.1 | 0.0105 | | 577 | See | | | |
| England Newcastle | 2.1 | 0.0105 | | 2739 | See | | | |
| England Manchester | 2.1 | 0.0105 | | 1640 | See | | | |
| Mexico Jalisco Rural | | 0.0102 | | 585 | See | | |
|
| Mexico Baja California Rural | | 0.0100 | | 50 | See | | |
|
| India Uttar Pradesh | | 0.0100 | | 202 | See | | | |
| Turkey Ankara | | 0.0100 | | 50 | See | | | |
| Pakistan Mixed Pathan | | 0.0100 | | 100 | See | | | |
| Turkey pop 1 | | 0.0100 | | 250 | See | | | |
| Belgium | 2.0 | 0.0100 | | 99 | See | | | |
| Russia Northwest Slavic | | 0.0100 | | 200 | See | | | |
| Australia West Caucasian | 1.9 | 0.0100 | | 891 | See | | | |
| India New Delhi pop 2 | | 0.0100 | | 102 | See | | | |
| France West Breton | | 0.0100 | | 150 | See | | | |
| Portugal Aveiro | | 0.0100 | | 5933 | See | | | |
| Mexico Puebla Mestizo | | 0.0100 | | 99 | See | | | |
| Mexico Michoacan, Morelia | | 0.0099 | | 150 | See | | |
|
| Germany | 1.9 | 0.0095 | | 11407 | See | | | |
| France Lyon | 1.9 | 0.0094 | | 4813 | See | | | |
| Mexico Guanajuato Rural | | 0.0092 | | 162 | See | | |
|
| Armenia living in USA | | 0.0090 | | 233 | See | | | |
| Mozambique | | 0.0090 | | 202 | See | | | |
| Portugal Beja | | 0.0090 | | 699 | See | | | |
| Portugal Porto | | 0.0090 | | 7937 | See | | | |
| Portugal Evora | | 0.0090 | | 737 | See | | | |
| Portugal Viseu | | 0.0090 | | 2915 | See | | | |
| Portugal North pop 2 | | 0.0088 | | 1801 | See | | | |
| England Liverpool | 1.7 | 0.0085 | | 1343 | See | | | |
| Albanian Kosovo | | 0.0083 | | 120 | See | | | |
| Croatia pop 3 | 1.7 | 0.0083 | | 120 | See | | | |
| Mexico Tlaxcala, Tlaxcala city | | 0.0083 | | 181 | See | | |
|
| Iraq Erbil | 1.6 | 0.0081 | | 372 | See | | |
|
| India Bikaner Raikas | 1.5 | 0.0080 | | 143 | See | | | |
| Mexico Mexico City Mestizo | | 0.0080 | | 121 | See | | | |
| Portugal Braga | | 0.0080 | | 1971 | See | | | |
| Portugal Coimbra | | 0.0080 | | 5057 | See | | | |
| France Grenoble, Nantes and Rennes | | 0.0080 | | 6094 | See | | | |
| Spain Murcia | | 0.0080 | | 173 | See | | | |
| Italy | | 0.0080 | | 159311 | See | | | |
| Greece pop2 | 1.6 | 0.0080 | | 120 | See | | | |
| Portugal Center pop 2 | | 0.0080 | | 562 | See | | | |
| France Southeast | 1.5 | 0.0080 | | 130 | See | | | |
| Greece North | | 0.0080 | | 500 | See | | | |
| Myanmar Kachin | 1.6 | 0.0079 | | 63 | See | | |
|
| Mexico Nayarit Rural | | 0.0078 | | 64 | See | | |
|
| Mexico Puebla Rural | | 0.0078 | | 833 | See | | |
|
| Mexico Sonora Rural | | 0.0076 | | 197 | See | | |
|
| Mexico Durango Rural | | 0.0076 | | 326 | See | | |
|
| Poland pop 3 | 1.5 | 0.0076 | | 2907 | See | | | |
| India North Gujarat | 1.5 | 0.0075 | | 338 | See | | | |
| England Lancaster | 1.5 | 0.0075 | | 545 | See | | | |
| Mexico Coahuila, Torreon | | 0.0075 | | 396 | See | | |
|
| Mexico Yucatan Rural | | 0.0075 | | 132 | See | | |
|
| Saudi Arabia pop 4 | 1.4 | 0.0072 | | 499 | See | | | |
| Slovakia pop 2 | | 0.0071 | | 4234 | See | | | |
| Spain, Castilla y Leon, Northwest, | 0.6 | 0.0071 | | 1743 | See | | |
|
| Iran pop 4 | | 0.0070 | | 855 | See | | |
|
| Iran Royan Cord Blood Bank | 1.4 | 0.0070 | | 15600 | See | | | |
| Madeira pop 3 | | 0.0070 | | 538 | See | | | |
| Portugal Viana do Castelo | | 0.0070 | | 706 | See | | | |
| Spain Northwest | 1.4 | 0.0070 | | 1818 | See | | | |
| Russia Kostroma Region | | 0.0070 | | 126 | See | | | |
| USA Philadelphia Caucasian | 1.4 | 0.0070 | | 141 | See | | | |
| Spain Minorca | | 0.0070 | | 94 | See | | | |
| France Bordeaux | 1.4 | 0.0069 | | 990 | See | | | |
| Iraq Arabs | 1.3 | 0.0067 | | 149 | See | | |
|
| Mexico Veracruz Rural | | 0.0065 | | 539 | See | | |
|
| India sub-Himalayan West Bengal Kami | 1.3 | 0.0063 | | 158 | See | | |
|
| Mexico Mexico City East | | 0.0063 | | 79 | See | | |
|
| Ireland South pop 2 | | 0.0063 | | 17624 | See | | | |
| Italy North Pavia pop 3 | | 0.0062 | | 685 | See | | | |
| Turkey Istanbul | 1.2 | 0.0061 | | 250 | See | | | |
| Finland | | 0.0060 | | 91 | See | | | |
| Italy Sardinia | | 0.0060 | | 86 | See | | | |
| Israel Non Ashkenazi Jews | | 0.0060 | | 80 | See | | | |
| Central African Republic Aka Pygmy | 1.2 | 0.0060 | | 93 | See | | | |
| Russia Smolensk | | 0.0060 | | 156 | See | | | |
| Portugal Vila Real | | 0.0060 | | 1167 | See | | | |
| Portugal Setubal | | 0.0060 | | 5268 | See | | | |
| Portugal Lisbon | | 0.0060 | | 17420 | See | | | |
| Armenia living in Iran | | 0.0060 | | 85 | See | | | |
| Czech Republic pop 3 | 1.1 | 0.0060 | | 180 | See | | |
|
| Mexico Tlaxcala Rural | | 0.0060 | | 830 | See | | |
|
| France Grenoble | 1.1 | 0.0057 | | 1000 | See | | | |
| India North pop 3 | | 0.0051 | | 587 | See | | | |
| Sudan Khartoum | | 0.0051 | | 98 | See | | |
|
| Serbia Vojvodina | 1.0 | 0.0050 | | 400 | See | | | |
| Armenia Lori | | 0.0050 | | 102 | See | | | |
| Armenia Yerevan | | 0.0050 | | 445 | See | | | |
| Portugal Guarda | | 0.0050 | | 797 | See | | | |
| Portugal Leiria | | 0.0050 | | 1847 | See | | | |
| Portugal Santarem | | 0.0050 | | 3865 | See | | | |
| Portugal Castelo Branco | | 0.0050 | | 327 | See | | | |
| Spain Majorca | | 0.0050 | | 407 | See | | | |
| Israel Iranian Jews | | 0.0050 | | 101 | See | | | |
| Mexico Guanajuato and Jalisco Mestizo | 1.0 | 0.0050 | | 101 | See | | | |
| Spain Madrid | 1.0 | 0.0050 | | 504 | See | | | |
| Ireland Donegal | 1.0 | 0.0050 | | 200 | See | | | |
| Ireland Wexford | 1.0 | 0.0050 | | 200 | See | | | |
| Sri Lanka Colombo Sinhalese | | 0.0050 | | 101 | See | | | |
| Mexico Chihuahua, Ciudad Juarez | | 0.0046 | | 106 | See | | |
|
| Romania pop 3 | 0.8 | 0.0041 | | 1469 | See | | | |
| Italy North Pavia pop 2 | 0.7 | 0.0040 | | 2416 | See | | | |
| Portugal Portalegre | | 0.0040 | | 1254 | See | | | |
| United Arab Emirates pop 2 | 0.8 | 0.0040 | | 373 | See | | | |
| Ukraine Khmelnytskyi | | 0.0040 | | 138 | See | | | |
| Portugal South pop 2 | | 0.0040 | | 1021 | See | | | |
| Jamaica | | 0.0040 | | 132 | See | | | |
| Slovakia | | 0.0040 | | 146 | See | | | |
| Brazil Kaingang | | 0.0040 | | 235 | See | | | |
| France South | 0.8 | 0.0040 | | 350 | See | | | |
| India Bikaner Non-Raikas | 0.8 | 0.0040 | | 127 | See | | | |
| Armenia Syunik | | 0.0040 | | 117 | See | | | |
| Armenia living in Lebanon | | 0.0040 | | 368 | See | | | |
| Serbia pop 3 | 0.8 | 0.0038 | | 1992 | See | | | |
| Mexico Guerrero state | | 0.0035 | | 144 | See | | |
|
| Mexico Tabasco Rural | | 0.0035 | | 142 | See | | |
|
| Greece pop 7 | | 0.0034 | | 11250 | See | | | |
| Jordan | | 0.0030 | | 15141 | See | | | |
| Bangladesh Dhaka Bangalee | | 0.0030 | | 141 | See | | | |
| Portugal Bragança | | 0.0030 | | 301 | See | | | |
| Italy North pop 2 | 0.6 | 0.0030 | | 2054 | See | | | |
| Mexico Highlands Mestizos | 0.6 | 0.0030 | | 160 | See | | | |
| Israel Jews pop 2 | 0.6 | 0.0030 | | 23000 | See | | | |
| Serbia | | 0.0030 | | 386 | See | | | |
| Italy Lombardy | 0.6 | 0.0030 | | 674 | See | | |
|
| Mexico Michoacan Rural | | 0.0029 | | 348 | See | | |
|
| Mexico Veracruz, Xalapa | | 0.0027 | | 187 | See | | |
|
| Mexico Nuevo Leon, Monterrey city | | 0.0022 | | 226 | See | | |
|
| Mexico Mexico City North | | 0.0020 | | 751 | See | | |
|
| Greece pop 5 | | 0.0020 | | 500 | See | | | |
| Macedonia | | 0.0017 | | 286 | See | | |
|
| Macedonia MBMDR - Macedonian | 0.3 | 0.0016 | | 1283 | See | | |
|
| Saudi Arabia pop 2 | | 0.0010 | | 383 | See | | | |
| Italy Sardinia pop2 | 0.1 | 0.0010 | | 1129 | See | | | |
| Italy Central | | 0.0010 | | 380 | See | | | |
| Italy South Campania Region | 0.1 | 0.0005 | | 1089 | See | | | |
| Papua New Guinea East New Britain Tolai | | 0.0000 | | 48 | See | | | |
| Pakistan Karachi Parsi | | 0.0000 | | 91 | See | | | |
| Israel Ethiopian Jews | | 0.0000 | | 122 | See | | | |
| Israel Yemenite Jews | | 0.0000 | | 76 | See | | | |
| Israel Arab | | 0.0000 | | 109 | See | | | |
| Burkina Faso Fulani | | 0.0000 | | 49 | See | | | |
| Borneo Bandjarmasin | | 0.0000 | | 21 | See | | | |
| Papua New Guinea Highland pop2 | | 0.0000 | | 28 | See | | | |
| Croatia pop 2 | | 0.0000 | | 100 | See | | | |
| Sudan Mixed | 0.0 | 0.0000 | | 200 | See | | | |
| Israel Libyan Jews | | 0.0000 | | 119 | See | | | |
| Spain Malaga Romani | 0.0 | 0.0000 | | 80 | See | | | |
| Spain Malaga | 0.0 | 0.0000 | | 160 | See | | | |
| India Tamil Nadu Dravidian | | 0.0000 | | 156 | See | | | |
| Italy pop 2 | | 0.0000 | | 53 | See | | | |
| Romania pop 2 | | 0.0000 | | 6936 | See | | | |
| Pakistan Kalash | | 0.0000 | | 69 | See | | | |
| Pakistan Baloch | | 0.0000 | | 66 | See | | | |
| Pakistan Brahui | | 0.0000 | | 104 | See | | | |
| Pakistan Burusho | | 0.0000 | | 92 | See | | | |
| Spain Ibiza | | 0.0000 | | 88 | See | | | |
| Spain Majorcans Jews | | 0.0000 | | 103 | See | | | |
| Italy North pop 3 | 0.0 | 0.0000 | | 97 | See | | | |
| Algeria pop 2 | 0.0 | 0.0000 | | 106 | See | | | |
| Pakistan Mixed Sindhi | | 0.0000 | | 101 | See | | | |
| Trinidad South Asian | | 0.0000 | | 87 | See | | | |
| Mexico Huasteca Region Teenek | | 0.0000 | | 55 | See | | | |
| Belarus Vitebsk Region | | 0.0000 | | 70 | See | | | |
| India Tamil Nadu Chennai | 0.0 | 0.0000 | | 137 | See | | | |
| Belarus Gomel Region | | 0.0000 | | 100 | See | | | |
| Bosnia and Herzegovina | | 0.0000 | | 134 | See | | | |
| Morocco pop 2 | | 0.0000 | | 110 | See | | | |
| Mexico Baja California, Tijuana | | 0.0000 | | 25 | See | | |
|
| Mexico Colima Rural | | 0.0000 | | 43 | See | | |
|
| Mexico Nuevo Leon Rural | | 0.0000 | | 439 | See | | |
|
| Mexico Tamaulipas Rural | | 0.0000 | | 125 | See | | |
|
| Mexico San Luis Potosi Rural | | 0.0000 | | 87 | See | | |
|
| Mexico Chiapas Rural | | 0.0000 | | 121 | See | | |
|
| Mexico Campeche Rural | | 0.0000 | | 47 | See | | |
|
| Mexico Morelos Rural | | 0.0000 | | 30 | See | | |
|
| Mexico Coahuila, Saltillo | | 0.0000 | | 72 | See | | |
|
| Mexico Jalisco, Tonala | | 0.0000 | | 35 | See | | |
|
| Mexico Jalisco, Tlaquepaque | | 0.0000 | | 39 | See | | |
|
| Mexico Sonora, Hermosillo | | 0.0000 | | 99 | See | | |
|
| Mexico Sonora, Ciudad Obregón | | 0.0000 | | 143 | See | | |
|
| Mexico Baja California, La Paz | | 0.0000 | | 75 | See | | |
|
| Mexico Baja Californa, Mexicali | | 0.0000 | | 100 | See | | |
|
| Mexico Quintana Roo, Cancun | | 0.0000 | | 48 | See | | |
|
| Mexico Mexico City West | | 0.0000 | | 33 | See | | |
|
| Mexico Yucatan, Merida | | 0.0000 | | 192 | See | | |
|
| Mexico Veracruz, Orizaba | | 0.0000 | | 60 | See | | |
|
| Mexico Veracruz, Coatzacoalcos | | 0.0000 | | 55 | See | | |
|
| Mexico Colima, Colima city | | 0.0000 | | 61 | See | | |
|
| Mexico Queretaro, Queretaro city | | 0.0000 | | 45 | See | | |
|
| Mexico Aguascalientes state | | 0.0000 | | 95 | See | | | |
| Mexico Guanajuato, Guanajuato city | | 0.0000 | | 22 | See | | |
|
| Mexico Nayarit, Tepic | | 0.0000 | | 97 | See | | |
|
