Please specify your search by selecting options from boxes. Then, click "Search" to find HLA allele frequencies
                that match your criteria. Remember at least one option must be selected.
            
            
            
            
            
                
                
                    
                        | Line | Allele | Population | % of individuals that have the allele
 | Allele Frequency
 (in_decimals)
 | Sample Size
 | IMGT/HLA¹ Database
 | Distribution² | Haplotype³ Association
 | Notesª | 
                    
                    
                        | 1 | A*01 |  | Albania |  | 0.1000 |  | 160 | See |  |  |  | 
                        
                            | 2 | A*01 |  | Albanian Kosovo |  | 0.1542 |  | 120 | See |  |  |  | 
                    
                        | 3 | A*01 |  | Algeria pop 2 | 23.0 | 0.1225 |  | 106 | See |  |  |  | 
                        
                            | 4 | A*01 |  | Bangladesh Dhaka Bangalee |  | 0.0950 |  | 141 | See |  |  |  | 
                    
                        | 5 | A*01 |  | Brazil Parana Afro Brazilian | 24.7 | 0.1230 |  | 77 | See |  |  |  | 
                        
                            | 6 | A*01 |  | Brazil Parana Cafuzo | 18.5 | 0.0920 |  | 319 | See |  |  |  | 
                    
                        | 7 | A*01 |  | Brazil Parana Caucasian | 19.7 | 0.0990 |  | 2,775 | See |  |  |  | 
                        
                            | 8 | A*01 |  | Brazil Parana Mixed race | 10.2 | 0.0510 |  | 186 | See |  |  |  | 
                    
                        | 9 | A*01 |  | Brazil Parana Oriental | 0.0 | 0 |  | 33 | See |  |  |  | 
                        
                            | 10 | A*01 |  | Brazil Pernambuco Mixed |  | 0.0840 |  | 101 | See |  |  |  | 
                    
                        | 11 | A*01 |  | Brazil South Ribeirao Preto |  | 0.0930 |  | 184 | See |  |  |  | 
                        
                            | 12 | A*01 |  | Burkina Faso Fulani |  | 0.1330 |  | 49 | See |  |  |  | 
                    
                        | 13 | A*01 |  | Burkina Faso Mossi |  | 0.0470 |  | 53 | See |  |  |  | 
                        
                            | 14 | A*01 |  | Burkina Faso Rimaibe |  | 0.0320 |  | 47 | See |  |  |  | 
                    
                        | 15 | A*01 |  | Cameroon Bakola Pygmy | 6.0 | 0.0304 |  | 50 | See |  |  |  | 
                        
                            | 16 | A*01 |  | Cameroon Bamileke 2 |  | 0 |  | 35 | See |  |  |  | 
                    
                        | 17 | A*01 |  | Cameroon Ewondo |  | 0.0260 |  | 38 | See |  |  |  | 
                        
                            | 18 | A*01 |  | Cameroon Podokwo |  | 0.0120 |  | 43 | See |  |  |  | 
                    
                        | 19 | A*01 |  | Cameroon Uldeme |  | 0.0140 |  | 35 | See |  |  |  | 
                        
                            | 20 | A*01 |  | China Guangdong Province | 2.7 | 0.0135 |  | 403 | See |  |  |  | 
                    
                        | 21 | A*01 |  | China Jiangsu Province |  | 0.0310 |  | 20,248 | See |  |  |  | 
                        
                            | 22 | A*01 |  | China North Han |  | 0 |  | 105 | See |  |  |  | 
                    
                        | 23 | A*01 |  | China Shaanxi Province Han |  | 0.0450 |  | 10,000 | See |  |  |  | 
                        
                            | 24 | A*01 |  | China Shandong Province Linqu County | 2.2 | 0.0110 |  | 139 | See |  |  |  | 
                    
                        | 25 | A*01 |  | China Wuhan | 3.3 | 0.0170 |  | 121 | See |  |  |  | 
                        
                            | 26 | A*01 |  | Cuba Mixed |  | 0.0800 |  | 78 | See |  |  |  | 
                    
                        | 27 | A*01 |  | Cuba Mixed pop 2 |  | 0.0670 |  | 189 | See |  |  |  | 
                        
                            | 28 | A*01 |  | Cuba Mixed Race | 14.3 | 0.0710 |  | 42 | See |  |  |  | 
                    
                        | 29 | A*01 |  | England London Ashkenazi Jews |  | 0.1260 |  | 500 | See |  |  |  | 
                        
                            | 30 | A*01 |  | France Corsica Island |  | 0.0650 |  | 100 | See |  |  |  | 
                    
                        | 31 | A*01 |  | France Grenoble, Nantes and Rennes |  | 0.1320 |  | 6,094 | See |  |  |  | 
                        
                            | 32 | A*01 |  | France Reims |  | 0.1570 |  | 102 | See |  |  |  | 
                    
                        | 33 | A*01 |  | France Rennes pop 3 |  | 0.1600 |  | 200 | See |  |  |  | 
                        
                            | 34 | A*01 |  | Germany Essen | 25.9 | 0.1440 |  | 174 | See |  |  |  | 
                    
                        | 35 | A*01 |  | Greece Crete |  | 0.1200 |  | 135 | See |  |  |  | 
                        
                            | 36 | A*01 |  | Greece pop 7 |  | 0.1049 |  | 11,250 | See |  |  |  | 
                    
                        | 37 | A*01 |  | Greece pop3 | 17.5 | 0.0917 |  | 246 | See |  |  |  | 
                        
                            | 38 | A*01 |  | India Jalpaiguri Toto | 5.0 | 0.0253 |  | 40 | See |  |  |  | 
                    
                        | 39 | A*01 |  | India Kerala Hindu Ezhava |  | 0.1040 |  | 24 | See |  |  |  | 
                        
                            | 40 | A*01 |  | India Kerala Hindu Nair |  | 0.0850 |  | 41 | See |  |  |  | 
                    
                        | 41 | A*01 |  | India Kerala Hindu Namboothiri |  | 0.0630 |  | 40 | See |  |  |  | 
                        
                            | 42 | A*01 |  | India Kerala Hindu Pulaya |  | 0 |  | 16 | See |  |  |  | 
                    
                        | 43 | A*01 |  | India Kerala Malabar Muslim |  | 0.0590 |  | 34 | See |  |  |  | 
                        
                            | 44 | A*01 |  | India Kerala Syrian Christian |  | 0.0480 |  | 31 | See |  |  |  | 
                    
                        | 45 | A*01 |  | Iran Royan Cord Blood Bank | 21.9 | 0.1160 |  | 15,600 | See |  |  |  | 
                        
                            | 46 | A*01 |  | Israel Ashkenazi Jews pop 2 |  | 0.1580 |  | 132 | See |  |  |  | 
                    
                        | 47 | A*01 |  | Israel Moroccan Jews |  | 0.2590 |  | 113 | See |  |  |  | 
                        
                            | 48 | A*01 |  | Italy |  | 0.1210 |  | 159,311 | See |  |  |  | 
                    
                        | 49 | A*01 |  | Italy Bergamo | 14.9 | 0.0750 |  | 101 | See |  |  |  | 
                        
                            | 50 | A*01 |  | Italy North Pavia pop 2 | 21.1 | 0.1120 |  | 2,416 | See |  |  |  | 
                    
                        | 51 | A*01 |  | Italy Rome | 24.0 | 0.1200 |  | 100 | See |  |  |  | 
                        
                            | 52 | A*01 |  | Italy Sardinia pop3 |  | 0.0450 |  | 100 | See |  |  |  | 
                    
                        | 53 | A*01 |  | Japan Hyogo | 6.3 | 0.0330 |  | 32 | See |  |  |  | 
                        
                            | 54 | A*01 |  | Japan Kyoto and Osaka |  | 0.0090 |  | 165 | See |  |  |  | 
                    
                        | 55 | A*01 |  | Japan pop 11 | 1.6 | 0.0080 |  | 62 | See |  |  |  | 
                        
                            | 56 | A*01 |  | Japan pop 2 |  | 0.0040 |  | 916 | See |  |  |  | 
                    
                        | 57 | A*01 |  | Jordan |  | 0.1500 |  | 15,141 | See |  |  |  | 
                        
                            | 58 | A*01 |  | Macedonia pop 3 |  | 0.1370 |  | 172 | See |  |  |  | 
                    
                        | 59 | A*01 |  | Madeira pop 2 |  | 0.0890 |  | 173 | See |  |  |  | 
                        
                            | 60 | A*01 |  | Malaysia Negeri Sembilan Minangkabau |  | 0.0300 |  | 34 | See |  |  |  | 
                    
                        | 61 | A*01 |  | Malaysia Perak and Johor Banjar Bugis Jawa |  | 0.0210 |  | 94 | See |  |  |  | 
                        
                            | 62 | A*01 |  | Malaysia Perak Rawa |  | 0 |  | 23 | See |  |  |  | 
                    
                        | 63 | A*01 |  | Malaysia pop 3 |  | 0.0210 |  | 1,445 | See |  |  |  | 
                        
                            | 64 | A*01 |  | Malaysia Sarawak Iban |  | 0.0100 |  | 51 | See |  |  |  | 
                    
                        | 65 | A*01 |  | Martinique |  | 0.0700 |  | 100 | See |  |  |  | 
                        
                            | 66 | A*01 |  | Mexico Huasteca Region Teenek |  | 0 |  | 55 | See |  |  |  | 
                    
                        | 67 | A*01 |  | Mexico Mestizo | 14.6 | 0.0850 |  | 41 | See |  |  |  | 
                        
                            | 68 | A*01 |  | Mexico Mestizo pop 4 |  | 0.0613 |  | 269 | See |  |  |  | 
                    
                        | 69 | A*01 |  | Mexico Mexico City Mestizo |  | 0.0830 |  | 121 | See |  |  |  | 
                        
                            | 70 | A*01 |  | Mexico Puebla Mestizo |  | 0.0300 |  | 99 | See |  |  |  | 
                    
                        | 71 | A*01 |  | Mexico Sinaloa Mestizo |  | 0.0540 |  | 56 | See |  |  |  | 
                        
                            | 72 | A*01 |  | Mongolia Khalkha |  | 0.0800 |  | 200 | See |  |  |  | 
                    
                        | 73 | A*01 |  | Mongolia Oold |  | 0.1440 |  | 104 | See |  |  |  | 
                        
                            | 74 | A*01 |  | Mongolia Tarialan Khoton |  | 0.0660 |  | 85 | See |  |  |  | 
                    
                        | 75 | A*01 |  | Mongolia Tsaatan |  | 0.1250 |  | 144 | See |  |  |  | 
                        
                            | 76 | A*01 |  | Mongolia Ulaanbaatar Khalkha |  | 0.0850 |  | 41 | See |  |  |  | 
                    
                        | 77 | A*01 |  | Morocco |  | 0.1480 |  | 96 | See |  |  |  | 
                        
                            | 78 | A*01 |  | Morocco Casablanca |  | 0.1100 |  | 100 | See |  |  |  | 
                    
                        | 79 | A*01 |  | Morocco pop 2 |  | 0.1000 |  | 110 | See |  |  |  | 
                        
                            | 80 | A*01 |  | Norway pop 2 |  | 0.1520 |  | 576 | See |  |  |  | 
                    
                        | 81 | A*01 |  | Norway Sami |  | 0.0650 |  | 200 | See |  |  |  | 
                        
                            | 82 | A*01 |  | Pakistan Burusho |  | 0.0540 |  | 92 | See |  |  |  | 
                    
                        | 83 | A*01 |  | Pakistan Mixed Sindhi |  | 0.1330 |  | 101 | See |  |  |  | 
                        
                            | 84 | A*01 |  | Peru Arequipa Mestizo | 8.1 | 0.0410 |  | 168 | See |  |  |  | 
                    
                        | 85 | A*01 |  | Portugal North pop 2 |  | 0.1121 |  | 1,801 | See |  |  |  | 
                        
                            | 86 | A*01 |  | Russia Arkhangelsk Pomor |  | 0.1400 |  | 63 | See |  |  |  | 
                    
                        | 87 | A*01 |  | Russia Chuvash |  | 0.0730 |  | 82 | See |  |  |  | 
                        
                            | 88 | A*01 |  | Russia Murmansk Saomi Mixed |  | 0.0400 |  | 70 | See |  |  |  | 
                    
                        | 89 | A*01 |  | Russia Nenet Mixed |  | 0.0310 |  | 55 | See |  |  |  | 
                        
                            | 90 | A*01 |  | Russia Northwest pop  3 | 17.0 | 0.0950 |  | 100 | See |  |  |  | 
                    
                        | 91 | A*01 |  | Russia Northwest pop 2 | 22.9 | 0.1220 |  | 346 | See |  |  |  | 
                        
                            | 92 | A*01 |  | Russia Sakhalin Island Nivkhi |  | 0.0090 |  | 53 | See |  |  |  | 
                    
                        | 93 | A*01 |  | Russia Samara Region |  | 0.1030 |  | 2,500 | See |  |  |  | 
                        
                            | 94 | A*01 |  | Rwanda |  | 0.1360 |  | 280 | See |  |  |  | 
                    
                        | 95 | A*01 |  | Saudi Arabia | 16.7 | 0.0873 |  | 18 | See |  |  |  | 
                        
                            | 96 | A*01 |  | Saudi Arabia pop 2 |  | 0.0680 |  | 383 | See |  |  |  | 
                    
                        | 97 | A*01 |  | Scotland Orkney | 33.0 | 0.1700 |  | 99 | See |  |  |  | 
                        
                            | 98 | A*01 |  | Serbia |  | 0.1320 |  | 386 | See |  |  |  | 
                    
                        | 99 | A*01 |  | Serbia pop 3 | 26.3 | 0.1426 |  | 1,992 | See |  |  |  | 
                        
                            | 100 | A*01 |  | South Africa Natal Zulu | 8.0 | 0.0400 |  | 100 | See |  |  |  | 
                
                
                Notes:
                
                
                * Allele Frequency: Total number of copies of the allele in the population sample (Alleles / 2n) in decimal format.
                
                   
Important: This field has been expanded to four decimals to better represent frequencies of large datasets (e.g. where sample size > 1000 individuals)
                
                * % of individuals that have the allele: Percentage of individuals who have the allele in the population (Individuals / n).
                
				* Allele Frequencies shown in 
green were calculated from Phenotype Frequencies assuming Hardy-Weinberg proportions. 
				   AF = 1-square_root(1-PF) 
				   PF = 1-(1-AF)
2 
				   AF = Allele Frequency;  PF = Phenotype Frequency, i.e. (%) of the individuals carrying the allele.
                
                * Allele Frequencies marked with (*) were calculated from all alleles in the corresponding 
G group.
                
                ¹ IMGT/HLA Database - For more details of the allele.
                
                ² Distribution - Graphical distribution of the allele.
                
                ³ Haplotype Association - Find HLA haplotypes with this allele.
                
                ª Notes - See notes for ambiguous combinations of alleles.
                
                
                
                
                    
                        
                            
                            | Displaying 1 to 100
		    (from 60,683) records |  | Pages: |  |  | 1 2 3 4 5 6 7 8 9 10  of 607 |   |  |  |  |  |  |