Populations � Publication Details

   

  

Myanmar Chin

Polymorphic Region:
HLA


1A*02 A*33 B*15 B*44 C*07 C*08 DRB1*07 DRB1*12
2A*11 A*68 B*15 B*15 C*08 C*12 DRB1*12 DRB1*15
3A*24 A*31 B*15 B*51 C*08 C*15 DRB1*04 DRB1*12
4A*11 A*24 B*15 B*56 C*04 C*08 DRB1*12 DRB1*12
5A*11 A*24 B*39 B*48 C*08 C*12 DRB1*11 DRB1*15
6A*11 A*11 B*15 B*15 C*08 C*08 DRB1*12 DRB1*12
7A*11 A*24 B*15 B*55 C*01 C*08 DRB1*12 DRB1*14
8A*02 A*11 B*15 B*15 C*04 C*08 DRB1*12 DRB1*15
9A*31 A*68 B*13 B*52 C*03 C*07 DRB1*15 DRB1*15
10A*11 A*24 B*13 B*15 C*03 C*08 DRB1*12 DRB1*15
11A*02 A*24 B*15 B*15 C*03 C*04 DRB1*12 DRB1*15
12A*11 A*11 B*15 B*15 C*08 C*08 DRB1*12 DRB1*12
13A*02 A*02 B*15 B*56 C*07 C*08 DRB1*04 DRB1*12
14A*11 A*11 B*15 B*52 C*12 C*12 DRB1*14 DRB1*15
15A*11 A*33 B*15 B*52 C*12 C*12 DRB1*04 DRB1*12
16A*02 A*11 B*56 B*56 C*04 C*04 DRB1*12 DRB1*15
17A*11 A*24 B*55 B*56 C*03 C*04 DRB1*12 DRB1*15
18A*24 A*24 B*15 B*56 C*04 C*08 DRB1*12 DRB1*12
19A*11 A*24 B*52 B*55 C*03 C*12 DRB1*12 DRB1*15
20A*02 A*24 B*15 B*15 C*08 C*08 DRB1*12 DRB1*14
21A*11 A*33 B*52 B*58 C*03 C*07 DRB1*03 DRB1*14
22A*68 A*68 B*15 B*15 C*12 C*12 DRB1*15 DRB1*15
23A*11 A*24 B*38 B*51 C*07 C*15 DRB1*07 DRB1*15
24A*02 A*02 B*15 B*40 C*03 C*07 DRB1*12 DRB1*12
25A*02 A*11 B*15 B*51 C*01 C*08 DRB1*12 DRB1*12
26A*02 A*02 B*15 B*40 C*08 C*15 DRB1*15 DRB1*15
27A*11 A*24 B*15 B*40 C*03 C*12 DRB1*15 DRB1*15
28A*02 A*02 B*39 B*56 C*07 C*07 DRB1*14 DRB1*15
29A*02 A*68 B*15 B*15 C*08 C*12 DRB1*15 DRB1*15
30A*11 A*24 B*15 B*52 C*07 C*08 DRB1*11 DRB1*12
31A*02 A*11 B*15 B*55 C*01 C*08 DRB1*12 DRB1*15
32A*11 A*11 B*15 B*56 C*04 C*04 DRB1*14 DRB1*15
33A*68 A*68 B*15 B*15 C*12 C*12 DRB1*15 DRB1*15
34A*02 A*24 B*15 B*51 C*04 C*14 DRB1*15 DRB1*15
35A*11 A*24 B*13 B*15 C*04 C*08 DRB1*12 DRB1*15
36A*11 A*11 B*52 B*56 C*07 C*07 DRB1*04 DRB1*14
37A*02 A*68 B*15 B*52 C*12 C*12 DRB1*12 DRB1*15
38A*02 A*68 B*15 B*15 C*04 C*12 DRB1*15 DRB1*15
39A*24 A*68 B*15 B*52 C*07 C*12 DRB1*14 DRB1*15
40A*02 A*02 B*15 B*52 C*04 C*07 DRB1*14 DRB1*15
41A*11 A*68 B*15 B*56 C*01 C*12 DRB1*12 DRB1*12
42A*02 A*11 B*40 B*56 C*03 C*07 DRB1*12 DRB1*12
43A*02 A*11 B*15 B*56 C*01 C*04 DRB1*14 DRB1*15
44A*02 A*11 B*13 B*15 C*03 C*08 DRB1*12 DRB1*15
45A*02 A*11 B*15 B*15 C*08 C*08 DRB1*12 DRB1*12
46A*11 A*68 B*15 B*40 C*03 C*12 DRB1*12 DRB1*15
47A*11 A*24 B*52 B*55 C*01 C*07 DRB1*12 DRB1*14
48A*11 A*33 B*15 B*44 C*07 C*08 DRB1*07 DRB1*12
49A*11 A*24 B*15 B*55 C*03 C*08 DRB1*12 DRB1*14
50A*11 A*68 B*52 B*56 C*01 C*07 DRB1*14 DRB1*15
51A*02 A*11 B*15 B*40 C*03 C*08 DRB1*12 DRB1*12
52A*24 A*68 B*07 B*52 C*07 C*14 DRB1*07 DRB1*11
53A*11 A*24 B*15 B*15 C*04 C*08 DRB1*12 DRB1*12
54A*01 A*11 B*15 B*37 C*06 C*08 DRB1*12 DRB1*14
55A*24 A*24 B*15 B*15 C*04 C*08 DRB1*12 DRB1*15

   

Allele frequency net database (AFND) 2020 update: gold-standard data classification, open access genotype data and new query tools
Gonzalez-Galarza FF, McCabe A, Santos EJ, Jones J, Takeshita LY, Ortega-Rivera ND, Del Cid-Pavon GM, Ramsbottom K, Ghattaoraya GS, Alfirevic A, Middleton D and Jones AR Nucleic Acid Research 2020, 48:D783-8.
Liverpool, U.K.

support@allelefrequencies.net


Valid XHTML 1.0 Transitional