Populations � Publication Details

   

  

India sub-Himalayan West Bengal Kami

Polymorphic Region:
HLA


1A*11 A*33 B*15 B*44 untyped untyped DRB1*14 DRB1*03 untyped untyped untyped untyped untyped untyped
2A*11 A*24 B*13 B*51 untyped untyped DRB1*15 DRB1*15 untyped untyped untyped untyped untyped untyped
3A*02 A*11 B*15 B*40 untyped untyped DRB1*12 DRB1*15 untyped untyped untyped untyped untyped untyped
4A*03 A*33 B*44 B*44 untyped untyped DRB1*01 DRB1*15 untyped untyped untyped untyped untyped untyped
5A*02 A*02 B*35 B*44 untyped untyped DRB1*01 DRB1*15 untyped untyped untyped untyped untyped untyped
6A*02 A*24 B*40 B*08 untyped untyped DRB1*03 DRB1*15 untyped untyped untyped untyped untyped untyped
7A*03 A*68 B*07 B*35 untyped untyped DRB1*15 DRB1*15 untyped untyped untyped untyped untyped untyped
8A*11 A*33 B*15 B*40 untyped untyped DRB1*15 DRB1*08 untyped untyped untyped untyped untyped untyped
9A*11 A*24 B*15 B*48 untyped untyped DRB1*12 DRB1*15 untyped untyped untyped untyped untyped untyped
10A*11 A*68 B*15 B*40 untyped untyped DRB1*12 DRB1*15 untyped untyped untyped untyped untyped untyped
11A*24 A*29 B*07 B*48 untyped untyped DRB1*15 DRB1*04 untyped untyped untyped untyped untyped untyped
12A*11 A*11 B*35 B*40 untyped untyped DRB1*10 DRB1*15 untyped untyped untyped untyped untyped untyped
13A*11 A*24 B*15 B*56 untyped untyped DRB1*14 DRB1*15 untyped untyped untyped untyped untyped untyped
14A*02 A*33 B*15 B*56 untyped untyped DRB1*11 DRB1*14 untyped untyped untyped untyped untyped untyped
15A*11 A*24 B*15 B*18 untyped untyped DRB1*07 DRB1*15 untyped untyped untyped untyped untyped untyped
16A*11 A*11 B*35 B*35 untyped untyped DRB1*15 DRB1*14 untyped untyped untyped untyped untyped untyped
17A*33 A*33 B*40 B*51 untyped untyped DRB1*10 DRB1*15 untyped untyped untyped untyped untyped untyped
18A*11 A*33 B*15 B*44 untyped untyped DRB1*04 DRB1*04 untyped untyped untyped untyped untyped untyped
19A*01 A*11 B*07 B*15 untyped untyped DRB1*14 DRB1*08 untyped untyped untyped untyped untyped untyped
20A*24 A*33 B*40 B*15 untyped untyped DRB1*09 DRB1*11 untyped untyped untyped untyped untyped untyped
21A*02 A*24 B*18 B*35 untyped untyped DRB1*15 DRB1*13 untyped untyped untyped untyped untyped untyped
22A*11 A*24 B*15 B*40 untyped untyped DRB1*15 DRB1*14 untyped untyped untyped untyped untyped untyped
23A*11 A*11 B*15 B*51 untyped untyped DRB1*07 DRB1*15 untyped untyped untyped untyped untyped untyped
24A*11 A*33 B*58 B*38 untyped untyped DRB1*03 DRB1*10 untyped untyped untyped untyped untyped untyped
25A*11 A*33 B*38 B*58 untyped untyped DRB1*03 DRB1*10 untyped untyped untyped untyped untyped untyped
26A*11 A*33 B*44 B*51 untyped untyped DRB1*04 DRB1*04 untyped untyped untyped untyped untyped untyped
27A*25 A*29 B*35 B*44 untyped untyped DRB1*04 DRB1*15 untyped untyped untyped untyped untyped untyped
28A*11 A*24 B*15 B*48 untyped untyped DRB1*12 DRB1*15 untyped untyped untyped untyped untyped untyped
29A*32 A*11 B*18 B*51 untyped untyped DRB1*11 DRB1*15 untyped untyped untyped untyped untyped untyped
30A*02 A*11 B*40 B*40 untyped untyped DRB1*10 DRB1*15 untyped untyped untyped untyped untyped untyped
31A*11 A*33 B*58 B*52 untyped untyped DRB1*03 DRB1*04 untyped untyped untyped untyped untyped untyped
32A*02 A*24 B*15 B*40 untyped untyped DRB1*15 DRB1*15 untyped untyped untyped untyped untyped untyped
33A*11 A*24 B*48 B*15 untyped untyped DRB1*12 DRB1*12 untyped untyped untyped untyped untyped untyped
34A*24 A*33 B*44 B*57 untyped untyped DRB1*03 DRB1*07 untyped untyped untyped untyped untyped untyped
35A*24 A*33 B*15 B*52 untyped untyped DRB1*15 DRB1*03 untyped untyped untyped untyped untyped untyped
36A*33 A*33 B*15 B*44 untyped untyped DRB1*04 DRB1*07 untyped untyped untyped untyped untyped untyped
37A*24 A*11 B*51 B*53 untyped untyped DRB1*04 DRB1*15 untyped untyped untyped untyped untyped untyped
38A*68 A*33 B*15 B*27 untyped untyped DRB1*01 DRB1*14 untyped untyped untyped untyped untyped untyped
39A*11 A*24 B*35 B*55 untyped untyped DRB1*10 DRB1*08 untyped untyped untyped untyped untyped untyped
40A*11 A*24 B*35 B*15 untyped untyped DRB1*15 DRB1*15 untyped untyped untyped untyped untyped untyped
41A*11 A*24 B*13 B*15 untyped untyped DRB1*15 DRB1*15 untyped untyped untyped untyped untyped untyped
42A*11 A*11 B*15 B*15 untyped untyped DRB1*10 DRB1*15 untyped untyped untyped untyped untyped untyped
43A*33 A*11 B*15 B*40 untyped untyped DRB1*14 DRB1*15 untyped untyped untyped untyped untyped untyped
44A*24 A*24 B*40 B*55 untyped untyped DRB1*15 DRB1*13 untyped untyped untyped untyped untyped untyped
45A*33 A*30 B*13 B*13 untyped untyped DRB1*07 DRB1*15 untyped untyped untyped untyped untyped untyped
46A*02 A*33 B*44 B*40 untyped untyped DRB1*07 DRB1*15 untyped untyped untyped untyped untyped untyped
47A*24 A*29 B*07 B*15 untyped untyped DRB1*10 DRB1*12 untyped untyped untyped untyped untyped untyped
48A*02 A*11 B*15 B*40 untyped untyped DRB1*04 DRB1*15 untyped untyped untyped untyped untyped untyped
49A*02 A*30 B*35 B*13 untyped untyped DRB1*07 DRB1*15 untyped untyped untyped untyped untyped untyped
50A*02 A*29 B*07 B*40 untyped untyped DRB1*10 DRB1*15 untyped untyped untyped untyped untyped untyped
51A*11 A*11 B*27 B*53 untyped untyped DRB1*15 DRB1*15 untyped untyped untyped untyped untyped untyped
52A*02 A*11 B*51 B*78 untyped untyped DRB1*04 DRB1*15 untyped untyped untyped untyped untyped untyped
53A*11 A*11 B*35 B*35 untyped untyped DRB1*11 DRB1*15 untyped untyped untyped untyped untyped untyped
54A*11 A*33 B*13 B*35 untyped untyped DRB1*07 DRB1*11 untyped untyped untyped untyped untyped untyped
55A*11 A*33 B*35 B*35 untyped untyped DRB1*15 DRB1*15 untyped untyped untyped untyped untyped untyped
56A*24 A*24 B*52 B*52 untyped untyped DRB1*04 DRB1*15 untyped untyped untyped untyped untyped untyped
57A*11 A*24 B*15 B*51 untyped untyped DRB1*15 DRB1*15 untyped untyped untyped untyped untyped untyped
58A*11 A*33 B*13 B*35 untyped untyped DRB1*15 DRB1*14 untyped untyped untyped untyped untyped untyped
59A*33 A*24 B*40 B*40 untyped untyped DRB1*07 DRB1*15 untyped untyped untyped untyped untyped untyped
60A*02 A*02 B*18 B*35 untyped untyped DRB1*14 DRB1*15 untyped untyped untyped untyped untyped untyped
61A*11 A*68 B*51 B*52 untyped untyped DRB1*15 DRB1*14 untyped untyped untyped untyped untyped untyped
62A*33 A*11 B*35 B*15 untyped untyped DRB1*12 DRB1*14 untyped untyped untyped untyped untyped untyped
63A*11 A*33 B*15 B*15 untyped untyped DRB1*07 DRB1*14 untyped untyped untyped untyped untyped untyped
64A*02 A*33 B*35 B*52 untyped untyped DRB1*07 DRB1*07 untyped untyped untyped untyped untyped untyped
65A*11 A*02 B*15 B*35 untyped untyped DRB1*15 DRB1*12 untyped untyped untyped untyped untyped untyped
66A*11 A*24 B*15 B*35 untyped untyped DRB1*07 DRB1*15 untyped untyped untyped untyped untyped untyped
67A*11 A*24 B*18 B*53 untyped untyped DRB1*14 DRB1*15 untyped untyped untyped untyped untyped untyped
68A*11 A*11 B*15 B*51 untyped untyped DRB1*14 DRB1*15 untyped untyped untyped untyped untyped untyped
69A*11 A*30 B*35 B*40 untyped untyped DRB1*08 DRB1*11 untyped untyped untyped untyped untyped untyped
70A*11 A*24 B*15 B*27 untyped untyped DRB1*03 DRB1*12 untyped untyped untyped untyped untyped untyped
71A*02 A*02 B*35 B*15 untyped untyped DRB1*15 DRB1*14 untyped untyped untyped untyped untyped untyped
72A*02 A*24 B*35 B*40 untyped untyped DRB1*14 DRB1*15 untyped untyped untyped untyped untyped untyped
73A*11 A*11 B*15 B*51 untyped untyped DRB1*15 DRB1*15 untyped untyped untyped untyped untyped untyped
74A*24 A*33 B*15 B*35 untyped untyped DRB1*14 DRB1*15 untyped untyped untyped untyped untyped untyped
75A*24 A*24 B*08 B*48 untyped untyped DRB1*03 DRB1*09 untyped untyped untyped untyped untyped untyped
76A*31 A*68 B*40 B*51 untyped untyped DRB1*01 DRB1*15 untyped untyped untyped untyped untyped untyped
77A*11 A*02 B*18 B*40 untyped untyped DRB1*12 DRB1*15 untyped untyped untyped untyped untyped untyped
78A*24 A*33 B*40 B*58 untyped untyped DRB1*03 DRB1*15 untyped untyped untyped untyped untyped untyped
79A*02 A*33 B*40 B*48 untyped untyped DRB1*14 DRB1*15 untyped untyped untyped untyped untyped untyped
80A*02 A*68 B*18 B*40 untyped untyped DRB1*12 DRB1*12 untyped untyped untyped untyped untyped untyped
81A*11 A*11 B*15 B*51 untyped untyped DRB1*04 DRB1*07 untyped untyped untyped untyped untyped untyped
82A*01 A*33 B*15 B*44 untyped untyped DRB1*07 DRB1*14 untyped untyped untyped untyped untyped untyped
83A*33 A*24 B*15 B*40 untyped untyped DRB1*15 DRB1*14 untyped untyped untyped untyped untyped untyped
84A*02 A*24 B*15 B*40 untyped untyped DRB1*15 DRB1*15 untyped untyped untyped untyped untyped untyped
85A*24 A*24 B*15 B*27 untyped untyped DRB1*07 DRB1*15 untyped untyped untyped untyped untyped untyped
86A*02 A*33 B*40 B*58 untyped untyped DRB1*03 DRB1*15 untyped untyped untyped untyped untyped untyped
87A*11 A*23 B*15 B*27 untyped untyped DRB1*04 DRB1*14 untyped untyped untyped untyped untyped untyped
88A*11 A*02 B*18 B*51 untyped untyped DRB1*15 DRB1*15 untyped untyped untyped untyped untyped untyped
89A*11 A*33 B*51 B*52 untyped untyped DRB1*07 DRB1*14 untyped untyped untyped untyped untyped untyped
90A*11 A*33 B*15 B*35 untyped untyped DRB1*15 DRB1*14 untyped untyped untyped untyped untyped untyped
91A*11 A*11 B*15 B*35 untyped untyped DRB1*12 DRB1*14 untyped untyped untyped untyped untyped untyped
92A*24 A*24 B*13 B*18 untyped untyped DRB1*12 DRB1*15 untyped untyped untyped untyped untyped untyped
93A*02 A*31 B*58 B*58 untyped untyped DRB1*03 DRB1*15 untyped untyped untyped untyped untyped untyped
94A*11 A*24 B*15 B*35 untyped untyped DRB1*03 DRB1*07 untyped untyped untyped untyped untyped untyped
95A*11 A*66 B*35 B*35 untyped untyped DRB1*11 DRB1*15 untyped untyped untyped untyped untyped untyped
96A*33 A*02 B*40 B*58 untyped untyped DRB1*15 DRB1*14 untyped untyped untyped untyped untyped untyped
97A*11 A*26 B*35 B*35 untyped untyped DRB1*15 DRB1*15 untyped untyped untyped untyped untyped untyped
98A*33 A*24 B*15 B*40 untyped untyped DRB1*12 DRB1*14 untyped untyped untyped untyped untyped untyped
99A*03 A*33 B*15 B*35 untyped untyped DRB1*14 DRB1*15 untyped untyped untyped untyped untyped untyped
100A*11 A*02 B*51 B*15 untyped untyped DRB1*15 DRB1*03 untyped untyped untyped untyped untyped untyped
101A*24 A*24 B*07 B*15 untyped untyped DRB1*15 DRB1*15 untyped untyped untyped untyped untyped untyped
102A*11 A*24 B*18 B*35 untyped untyped DRB1*07 DRB1*15 untyped untyped untyped untyped untyped untyped
103A*11 A*33 B*35 B*44 untyped untyped DRB1*01 DRB1*04 untyped untyped untyped untyped untyped untyped
104A*11 A*02 B*15 B*15 untyped untyped DRB1*15 DRB1*14 untyped untyped untyped untyped untyped untyped
105A*11 A*02 B*40 B*51 untyped untyped DRB1*14 DRB1*15 untyped untyped untyped untyped untyped untyped
106A*02 A*33 B*35 B*40 untyped untyped DRB1*15 DRB1*15 untyped untyped untyped untyped untyped untyped
107A*33 A*68 B*07 B*57 untyped untyped DRB1*03 DRB1*15 untyped untyped untyped untyped untyped untyped
108A*02 A*33 B*18 B*57 untyped untyped DRB1*15 DRB1*15 untyped untyped untyped untyped untyped untyped
109A*11 A*24 B*15 B*15 untyped untyped DRB1*14 DRB1*15 untyped untyped untyped untyped untyped untyped
110A*24 A*33 B*40 B*40 untyped untyped DRB1*15 DRB1*15 untyped untyped untyped untyped untyped untyped
111A*31 A*33 B*13 B*13 untyped untyped DRB1*07 DRB1*15 untyped untyped untyped untyped untyped untyped
112A*02 A*11 B*15 B*18 untyped untyped DRB1*10 DRB1*15 untyped untyped untyped untyped untyped untyped
113A*24 A*33 B*44 B*51 untyped untyped DRB1*08 DRB1*13 untyped untyped untyped untyped untyped untyped
114A*01 A*11 B*15 B*57 untyped untyped DRB1*07 DRB1*13 untyped untyped untyped untyped untyped untyped
115A*02 A*24 B*40 B*56 untyped untyped DRB1*07 DRB1*15 untyped untyped untyped untyped untyped untyped
116A*33 A*33 B*27 B*44 untyped untyped DRB1*07 DRB1*07 untyped untyped untyped untyped untyped untyped
117A*24 A*33 B*40 B*44 untyped untyped DRB1*07 DRB1*15 untyped untyped untyped untyped untyped untyped
118A*01 A*02 B*13 B*27 untyped untyped DRB1*15 DRB1*15 untyped untyped untyped untyped untyped untyped
119A*11 A*33 B*15 B*44 untyped untyped DRB1*01 DRB1*07 untyped untyped untyped untyped untyped untyped
120A*02 A*11 B*18 B*40 untyped untyped DRB1*12 DRB1*15 untyped untyped untyped untyped untyped untyped
121A*11 A*33 B*40 B*56 untyped untyped DRB1*15 DRB1*15 untyped untyped untyped untyped untyped untyped
122A*24 A*33 B*08 B*40 untyped untyped DRB1*03 DRB1*15 untyped untyped untyped untyped untyped untyped
123A*02 A*33 B*15 B*58 untyped untyped DRB1*03 DRB1*14 untyped untyped untyped untyped untyped untyped
124A*01 A*11 B*13 B*15 untyped untyped DRB1*10 DRB1*14 untyped untyped untyped untyped untyped untyped
125A*11 A*24 B*15 B*40 untyped untyped DRB1*03 DRB1*08 untyped untyped untyped untyped untyped untyped
126A*01 A*11 B*38 B*40 untyped untyped DRB1*04 DRB1*14 untyped untyped untyped untyped untyped untyped
127A*11 A*11 B*35 B*44 untyped untyped DRB1*15 DRB1*15 untyped untyped untyped untyped untyped untyped
128A*11 A*33 B*40 B*44 untyped untyped DRB1*07 DRB1*10 untyped untyped untyped untyped untyped untyped
129A*33 A*33 B*44 B*58 untyped untyped DRB1*03 DRB1*13 untyped untyped untyped untyped untyped untyped
130A*11 A*24 B*35 B*44 untyped untyped DRB1*15 DRB1*15 untyped untyped untyped untyped untyped untyped
131A*11 A*25 B*15 B*51 untyped untyped DRB1*14 DRB1*15 untyped untyped untyped untyped untyped untyped
132A*02 A*29 B*07 B*13 untyped untyped DRB1*10 DRB1*15 untyped untyped untyped untyped untyped untyped
133A*24 A*33 B*15 B*44 untyped untyped DRB1*08 DRB1*13 untyped untyped untyped untyped untyped untyped
134A*01 A*24 B*40 B*57 untyped untyped DRB1*10 DRB1*15 untyped untyped untyped untyped untyped untyped
135A*11 A*24 B*15 B*35 untyped untyped DRB1*14 DRB1*15 untyped untyped untyped untyped untyped untyped
136A*02 A*25 B*15 B*35 untyped untyped DRB1*15 DRB1*15 untyped untyped untyped untyped untyped untyped
137A*02 A*11 B*40 B*51 untyped untyped DRB1*14 DRB1*15 untyped untyped untyped untyped untyped untyped
138A*02 A*02 B*15 B*40 untyped untyped DRB1*07 DRB1*14 untyped untyped untyped untyped untyped untyped
139A*11 A*24 B*35 B*40 untyped untyped DRB1*14 DRB1*15 untyped untyped untyped untyped untyped untyped
140A*11 A*24 B*15 B*40 untyped untyped DRB1*14 DRB1*15 untyped untyped untyped untyped untyped untyped
141A*02 A*33 B*13 B*40 untyped untyped DRB1*14 DRB1*15 untyped untyped untyped untyped untyped untyped
142A*32 A*33 B*35 B*35 untyped untyped DRB1*11 DRB1*13 untyped untyped untyped untyped untyped untyped
143A*24 A*33 B*35 B*40 untyped untyped DRB1*10 DRB1*15 untyped untyped untyped untyped untyped untyped
144A*11 A*24 B*15 B*55 untyped untyped DRB1*03 DRB1*15 untyped untyped untyped untyped untyped untyped
145A*11 A*33 B*15 B*58 untyped untyped DRB1*03 DRB1*14 untyped untyped untyped untyped untyped untyped
146A*24 A*24 B*40 B*40 untyped untyped DRB1*14 DRB1*15 untyped untyped untyped untyped untyped untyped
147A*02 A*11 B*15 B*15 untyped untyped DRB1*15 DRB1*15 untyped untyped untyped untyped untyped untyped
148A*11 A*33 B*13 B*39 untyped untyped DRB1*07 DRB1*10 untyped untyped untyped untyped untyped untyped
149A*02 A*24 B*27 B*48 untyped untyped DRB1*14 DRB1*15 untyped untyped untyped untyped untyped untyped
150A*01 A*24 B*15 B*18 untyped untyped DRB1*14 DRB1*15 untyped untyped untyped untyped untyped untyped
151A*02 A*11 B*37 B*48 untyped untyped DRB1*10 DRB1*14 untyped untyped untyped untyped untyped untyped
152A*24 A*68 B*40 B*40 untyped untyped DRB1*10 DRB1*14 untyped untyped untyped untyped untyped untyped
153A*24 A*24 B*40 B*40 untyped untyped DRB1*10 DRB1*15 untyped untyped untyped untyped untyped untyped
154A*02 A*11 B*15 B*40 untyped untyped DRB1*10 DRB1*15 untyped untyped untyped untyped untyped untyped
155A*11 A*24 B*40 B*57 untyped untyped DRB1*10 DRB1*15 untyped untyped untyped untyped untyped untyped
156A*02 A*33 B*15 B*40 untyped untyped DRB1*12 DRB1*15 untyped untyped untyped untyped untyped untyped
157A*11 A*24 B*15 B*48 untyped untyped DRB1*04 DRB1*12 untyped untyped untyped untyped untyped untyped
158A*11 A*24 B*13 B*40 untyped untyped DRB1*10 DRB1*10 untyped untyped untyped untyped untyped untyped

   

Allele frequency net database (AFND) 2020 update: gold-standard data classification, open access genotype data and new query tools
Gonzalez-Galarza FF, McCabe A, Santos EJ, Jones J, Takeshita LY, Ortega-Rivera ND, Del Cid-Pavon GM, Ramsbottom K, Ghattaoraya GS, Alfirevic A, Middleton D and Jones AR Nucleic Acid Research 2020, 48:D783-8.
Liverpool, U.K.

support@allelefrequencies.net


Valid XHTML 1.0 Transitional