Population |
Phenotype Frequency (%) |
Allele Frequency (in_decimals) |
Sample Size |
IMGT/HLA¹ Database |
Distribution² |
Haplotype³ Association |
Notesª |
| Sudan South Nuba | 17.4 | 0.0911 | | 46 | See | | | |
| Croatia pop 2 | | 0.0500 | | 100 | See | | | |
| Russia Murmansk Saomi Mixed | | 0.0400 | | 70 | See | | | |
| Cameroon Bamileke 2 | | 0.0290 | | 35 | See | | | |
| Saudi Arabia | 5.6 | 0.0284 | | 18 | See | | | |
| China Yunnan Province Han pop 2 | | 0.0260 | | 129 | See | | | |
| Morocco pop 2 | | 0.0230 | | 110 | See | | | |
| Mexico Tabasco, Villahermosa | | 0.0183 | | 82 | See | | |
|
| Georgia Kurds | | 0.0180 | | 30 | See | | |
|
| Mexico Jalisco, Tlajomulco | | 0.0167 | | 30 | See | | |
|
| Gaza Palestinians | | 0.0150 | | 165 | See | | |
|
| Brazil Pernambuco Mixed | | 0.0150 | | 101 | See | | | |
| China Shandong Province Linqu County | 2.9 | 0.0146 | | 139 | See | | | |
| Cameroon Ewondo | | 0.0130 | | 38 | See | | | |
| Albania | | 0.0130 | | 160 | See | | | |
| Argentina Cuyo Region | 2.3 | 0.0120 | | 420 | See | | | |
| Greece pop3 | 2.4 | 0.0120 | | 246 | See | | | |
| Russia Chuvash | | 0.0120 | | 82 | See | | | |
| Macedonia MBMDR - Albanian | 2.3 | 0.0117 | | 128 | See | | |
|
| Venezuela Colonia Tovar | | 0.0116 | | 86 | See | | | |
| Turkey pop 5 | | 0.0110 | | 142 | See | | | |
| Serbia | | 0.0110 | | 386 | See | | | |
| Venezuela Caracas Mestizo | | 0.0100 | | 50 | See | | | |
| Russia Arkhangelsk Pomor | | 0.0100 | | 63 | See | | | |
| Mexico Baja Californa, Mexicali | | 0.0100 | | 100 | See | | |
|
| Morocco Casablanca | | 0.0090 | | 100 | See | | | |
| Mexico Veracruz, Orizaba | | 0.0083 | | 60 | See | | |
|
| Croatia pop 3 | 1.7 | 0.0083 | | 120 | See | | | |
| Italy pop 6 | 1.6 | 0.0082 | | 184 | See | | | |
| Albania pop 2 | 1.6 | 0.0081 | | 432 | See | | | |
| Spain Murcia | | 0.0080 | | 173 | See | | | |
| Pakistan Baloch | | 0.0080 | | 66 | See | | | |
| Mexico Nayarit Rural | | 0.0078 | | 64 | See | | |
|
| Romania pop 3 | 1.4 | 0.0072 | | 1469 | See | | | |
| Peru Arequipa Mestizo | 1.4 | 0.0070 | | 168 | See | | | |
| Madeira pop 3 | | 0.0070 | | 538 | See | | | |
| Mexico Tapachula, Chiapas Mestizo Population | 1.4 | 0.0070 | | 72 | See | | |
|
| Mexico Nuevo Leon, Monterrey city | | 0.0066 | | 226 | See | | |
|
| Mexico Durango, Durango city | | 0.0065 | | 153 | See | | |
|
| Sweden Uppsala | 1.3 | 0.0065 | | 300 | See | | | |
| Romania | 1.1 | 0.0060 | | 348 | See | | | |
| Mongolia Tarialan Khoton | | 0.0060 | | 85 | See | | | |
| Brazil Parana Afro Brazilian | 1.3 | 0.0060 | | 77 | See | | | |
| Italy North Pavia | | 0.0060 | | 81 | See | | | |
| Spain Majorca | | 0.0060 | | 407 | See | | | |
| Portugal Guarda | | 0.0060 | | 797 | See | | | |
| China Yunnan Province Naxi | | 0.0060 | | 118 | See | | | |
| Russia Samara Region | | 0.0060 | | 2500 | See | | | |
| Italy Lombardy | 1.2 | 0.0060 | | 674 | See | | |
|
| Jordan | | 0.0060 | | 15141 | See | | | |
| Armenia living in Iran | | 0.0060 | | 85 | See | | | |
| England Liverpool | 1.1 | 0.0055 | | 1343 | See | | | |
| Portugal North pop 2 | | 0.0052 | | 1801 | See | | | |
| Serbia pop 3 | 0.9 | 0.0050 | | 1992 | See | | | |
| Armenia Lori | | 0.0050 | | 102 | See | | | |
| France Rennes pop 3 | | 0.0050 | | 200 | See | | | |
| Italy North Pavia pop 2 | 0.9 | 0.0050 | | 2416 | See | | | |
| Portugal Braga | | 0.0050 | | 1971 | See | | | |
| France Reims | | 0.0050 | | 102 | See | | | |
| Venezuela Valencia and Maracaibo Caracus Mixed | | 0.0050 | | 96 | See | | | |
| United Kingdom pop 2 | | 0.0050 | | 101 | See | | | |
| Portugal Leiria | | 0.0050 | | 1847 | See | | | |
| Portugal Evora | | 0.0050 | | 737 | See | | | |
| Pakistan Burusho | | 0.0050 | | 92 | See | | | |
| Mongolia Khalkha | | 0.0050 | | 200 | See | | | |
| Portugal South pop 2 | | 0.0050 | | 1021 | See | | | |
| Brazil Parana Cafuzo | 0.9 | 0.0050 | | 319 | See | | | |
| China Harbin Korean | | 0.0050 | | 201 | See | | | |
| Greece pop 7 | | 0.0048 | | 11250 | See | | | |
| Mexico Zacatecas, Fresnillo | | 0.0048 | | 103 | See | | |
|
| Sweden pop 4 | 0.9 | 0.0047 | | 966 | See | | | |
| England Sheffield | 0.9 | 0.0045 | | 4755 | See | | | |
| England Lancaster | 0.9 | 0.0045 | | 545 | See | | | |
| India North Gujarat | 0.9 | 0.0044 | | 338 | See | | | |
| Mexico Jalisco Rural | | 0.0043 | | 585 | See | | |
|
| France Lyon | 0.8 | 0.0042 | | 4813 | See | | | |
| France Bordeaux | 0.8 | 0.0042 | | 990 | See | | | |
| Bosnia and Herzegovina pop 2 | 0.8 | 0.0042 | | 120 | See | | | |
| France Marseille | 0.8 | 0.0041 | | 1000 | See | | | |
| Mexico Chiapas Rural | | 0.0041 | | 121 | See | | |
|
| England Manchester | 0.8 | 0.0040 | | 1640 | See | | | |
| Germany | 0.8 | 0.0040 | | 11407 | See | | | |
| USA OPTN Hispanic | | 0.0040 | | 1580 | See | | | |
| Portugal Faro | | 0.0040 | | 1242 | See | | | |
| Portugal Lisbon | | 0.0040 | | 17420 | See | | | |
| Portugal Portalegre | | 0.0040 | | 1254 | See | | | |
| Portugal Beja | | 0.0040 | | 699 | See | | | |
| Portugal Setubal | | 0.0040 | | 5268 | See | | | |
| Wales pop 2 | 0.7 | 0.0040 | | 39979 | See | | | |
| Russia Moscow | | 0.0040 | | 2650 | See | | | |
| Greece North | | 0.0040 | | 500 | See | | | |
| France Southeast | 0.8 | 0.0040 | | 130 | See | | | |
| Italy | | 0.0040 | | 159311 | See | | | |
| Italy North Pavia pop 3 | | 0.0039 | | 685 | See | | | |
| Guatemala, Guatemala City Mixed Ancestry | 0.8 | 0.0039 | | 127 | See | | |
|
| Macedonia MBMDR - Macedonian | 0.8 | 0.0039 | | 1283 | See | | |
|
| United Kingdom Central | | 0.0038 | | 135 | See | | | |
| Mexico Mestizo pop 4 | | 0.0037 | | 269 | See | | | |
| Mexico Tabasco Rural | | 0.0035 | | 142 | See | | |
|
| Brazil REDOME Santa Catarina | | 0.0033 | | 106673 | See | | | |
| Chile Santiago | | 0.0033 | | 920 | See | | |
|
| United Kingdom South West | | 0.0032 | | 163 | See | | | |
| Brazil REDOME Sergipe | | 0.0031 | | 7321 | See | | | |
| Mexico Durango Rural | | 0.0031 | | 326 | See | | |
|
| Armenia living in Lebanon | | 0.0030 | | 368 | See | | | |
| Saudi Arabia pop 4 | 0.6 | 0.0030 | | 499 | See | | | |
| Poland pop 3 | 0.6 | 0.0030 | | 2907 | See | | | |
| Slovakia pop 2 | | 0.0030 | | 4234 | See | | | |
| Colombia Barranquilla | | 0.0030 | | 188 | See | | |
|
| Mexico Jalisco, Zapopan | | 0.0030 | | 168 | See | | |
|
| Argentina Buenos Aires | 0.6 | 0.0030 | | 466 | See | | | |
| Wales | 0.7 | 0.0030 | | 1798 | See | | | |
| Italy South Campania Region | 0.6 | 0.0030 | | 1089 | See | | | |
| Portugal Center pop 2 | | 0.0030 | | 562 | See | | | |
| Brazil Parana Mixed race | 0.5 | 0.0030 | | 186 | See | | | |
| Azores | | 0.0030 | | 1050 | See | | | |
| Norway pop 2 | | 0.0030 | | 576 | See | | | |
| Portugal Santarem | | 0.0030 | | 3865 | See | | | |
| Portugal Castelo Branco | | 0.0030 | | 327 | See | | | |
| USA OPTN Caucasian | | 0.0030 | | 8525 | See | | | |
| England Leeds | 0.6 | 0.0030 | | 5024 | See | | | |
| England Newcastle | 0.6 | 0.0030 | | 2739 | See | | | |
| France Grenoble, Nantes and Rennes | | 0.0030 | | 6094 | See | | | |
| Mexico Jalisco, Guadalajara city | | 0.0029 | | 1189 | See | | |
|
| Brazil REDOME Alagoas | | 0.0029 | | 25349 | See | | | |
| Spain, Castilla y Leon, Northwest, | 0.3 | 0.0029 | | 1743 | See | | |
|
| Mexico Veracruz Rural | | 0.0028 | | 539 | See | | |
|
| Brazil REDOME Bahia | | 0.0028 | | 47399 | See | | | |
| Brazil REDOME Paraiba | | 0.0027 | | 43868 | See | | | |
| Norway ethnic Norwegians | 0.5 | 0.0027 | | 4510 | See | | |
|
| Iraq Erbil | 0.5 | 0.0027 | | 372 | See | | |
|
| Brazil Parana Japanese | 1.0 | 0.0026 | | 192 | See | | |
|
| Mexico Yucatan, Merida | | 0.0026 | | 192 | See | | |
|
| Brazil REDOME Pernambuco | | 0.0026 | | 92332 | See | | | |
| England North West Mixed pop 2 | 0.5 | 0.0026 | | 379 | See | | | |
| France Rennes pop 4 | 0.5 | 0.0026 | | 1000 | See | | | |
| Russia Moscow Pop 2 | 0.5 | 0.0025 | | 2000 | See | | | |
| Mexico Sonora Rural | | 0.0025 | | 197 | See | | |
|
| China Guangdong Province | 0.5 | 0.0025 | | 403 | See | | | |
| Brazil REDOME Parana | | 0.0024 | | 341639 | See | | | |
| Brazil REDOME Espirito Santo | | 0.0024 | | 88485 | See | | | |
| Mexico Tlaxcala Rural | | 0.0024 | | 830 | See | | |
|
| Brazil Paraná Caucasian | 0.5 | 0.0023 | | 641 | See | | |
|
| Mexico Coahuila Rural | | 0.0023 | | 216 | See | | |
|
| Brazil REDOME Acre | | 0.0023 | | 859 | See | | | |
| Brazil REDOME Roraima | | 0.0023 | | 4140 | See | | | |
| Mexico Nuevo Leon Rural | | 0.0023 | | 439 | See | | |
|
| Brazil REDOME Sao Paulo | | 0.0022 | | 800809 | See | | | |
| Brazil REDOME Mato Grosso do Sul | | 0.0022 | | 95667 | See | | | |
| Brazil REDOME Tocantins | | 0.0022 | | 20692 | See | | | |
| Brazil REDOME Rio Grande do Norte | | 0.0022 | | 46603 | See | | | |
| Brazil REDOME Rio Grande do Sul | | 0.0022 | | 241329 | See | | | |
| Ecuador Coast Mixed Ancestry | | 0.0021 | | 238 | See | | |
|
| Brazil REDOME Federal District | | 0.0021 | | 29549 | See | | | |
| Brazil REDOME Rio de Janeiro | | 0.0021 | | 139322 | See | | | |
| Ireland South pop 2 | | 0.0021 | | 17624 | See | | | |
| France Grenoble | 0.4 | 0.0021 | | 1000 | See | | | |
| Brazil South East Cord Blood | | 0.0021 | | 11409 | See | | |
|
| Brazil Rio Grande do Norte Mestizo | | 0.0020 | | 12973 | See | | | |
| Brazil REDOME Ceara | | 0.0020 | | 101217 | See | | | |
| Iraq Kurdistan Region | 0.5 | 0.0020 | | 209 | See | | | |
| Brazil Sao Paulo Bauru Mixed | | 0.0020 | | 3542 | See | | | |
| Brazil Rio Grande do Sul Black | | 0.0020 | | 248 | See | | | |
| Brazil Rio Grande do Sul Caucasoid | | 0.0020 | | 4428 | See | | | |
| Armenia living in Karabakh | | 0.0020 | | 445 | See | | | |
| Mexico Mexico City North | | 0.0020 | | 751 | See | | |
|
| Brazil Minas Gerais State Mixed | 0.4 | 0.0020 | | 1000 | See | | | |
| Portugal Aveiro | | 0.0020 | | 5933 | See | | | |
| Portugal Coimbra | | 0.0020 | | 5057 | See | | | |
| Portugal Porto | | 0.0020 | | 7937 | See | | | |
| Portugal Viana do Castelo | | 0.0020 | | 706 | See | | | |
| Portugal Vila Real | | 0.0020 | | 1167 | See | | | |
| Iran Royan Cord Blood Bank | 0.4 | 0.0020 | | 15600 | See | | | |
| Russia South Ural Russian | 0.5 | 0.0020 | | 207 | See | | | |
| Brazil Parana Caucasian | 0.4 | 0.0020 | | 2775 | See | | | |
| Argentina Buenos Aires pop 2 | 0.4 | 0.0020 | | 1216 | See | | | |
| Australia West Caucasian | 0.3 | 0.0020 | | 891 | See | | | |
| Brazil REDOME Mato Grosso | | 0.0019 | | 34649 | See | | | |
| Brazil REDOME Amazonas | | 0.0019 | | 24129 | See | | | |
| Nigeria | 0.4 | 0.0019 | | 258 | See | | | |
| Spain Sevilla | 0.4 | 0.0018 | | 278 | See | | | |
| Brazil REDOME Goias | | 0.0018 | | 88574 | See | | | |
| Brazil REDOME Minas Gerais | | 0.0018 | | 211275 | See | | | |
| Brazil Para State | 0.2 | 0.0018 | | 5000 | See | | |
|
| Macedonia | | 0.0017 | | 286 | See | | |
|
| Brazil REDOME Rondonia | | 0.0017 | | 54396 | See | | | |
| Brazil REDOME Piaui | | 0.0015 | | 46140 | See | | | |
| Brazil REDOME Para | | 0.0015 | | 72637 | See | | | |
| Brazil REDOME Amapa | | 0.0015 | | 17864 | See | | | |
| Russia Northwest | 0.3 | 0.0015 | | 1011 | See | | | |
| Russia Tatars | | 0.0014 | | 355 | See | | | |
| Brazil REDOME Maranhao | | 0.0013 | | 10180 | See | | | |
| Iran pop 4 | | 0.0012 | | 855 | See | | |
|
| Brazil Para Cord Blood Unit | 0.2 | 0.0012 | | 841 | See | | |
|
| Brazil Rio Grande do Sul Mixed | | 0.0010 | | 324 | See | | | |
| Brazil Piaui Mixed | | 0.0010 | | 21943 | See | | | |
| Serbia Vojvodina | 0.2 | 0.0010 | | 400 | See | | | |
| Israel Jews pop 2 | 0.3 | 0.0010 | | 23000 | See | | | |
| Russia Northwest pop 2 | 0.1 | 0.0010 | | 346 | See | | | |
| Portugal Viseu | | 0.0010 | | 2915 | See | | | |
| South Korea pop 8 | | 0.0010 | | 7096 | See | | | |
| USA OPTN African American | | 0.0010 | | 1510 | See | | | |
| Saudi Arabia pop 2 | | 0.0010 | | 383 | See | | | |
| Mexico Puebla, Puebla city | | 0.0005 | | 1994 | See | | |
|
| Ecuador Mixed Ancestry | | 0.0004 | | 1173 | See | | |
|
| Mexico Quintana Roo, Cancun | | 0.0000 | | 48 | See | | |
|
| Mexico Mexico City West | | 0.0000 | | 33 | See | | |
|
| Ecuador Amazonia Mixed Ancestry | | 0.0000 | | 39 | See | | |
|
| Ecuador Andes Mixed Ancestry | | 0.0000 | | 824 | See | | |
|
| Mexico Tlaxcala, Tlaxcala city | | 0.0000 | | 181 | See | | |
|
| Mexico Mexico City South | | 0.0000 | | 52 | See | | |
|
| Mexico Campeche, Campeche city | | 0.0000 | | 34 | See | | |
|
| Mexico Chiapas, Tuxtla Gutierrez | | 0.0000 | | 52 | See | | |
|
| Mexico Morelos, Cuernavaca | | 0.0000 | | 82 | See | | |
|
| Mexico Oaxaca, Oaxaca city | | 0.0000 | | 151 | See | | |
|
| Mexico Guerrero state | | 0.0000 | | 144 | See | | |
|
| Mexico Mexico City East | | 0.0000 | | 79 | See | | |
|
| Mexico Mexico City Center | | 0.0000 | | 152 | See | | |
|
| Mexico Hidalgo, Pachuca | | 0.0000 | | 41 | See | | |
|
| Mexico Veracruz, Xalapa | | 0.0000 | | 187 | See | | |
|
| Mexico Veracruz, Veracruz city | | 0.0000 | | 171 | See | | |
|
| Mexico Veracruz, Poza Rica | | 0.0000 | | 45 | See | | |
|
| Mexico Veracruz, Cordoba | | 0.0000 | | 56 | See | | |
|
| Mexico Queretaro Rural | | 0.0000 | | 43 | See | | |
|
| Mexico Tamaulipas Rural | | 0.0000 | | 125 | See | | |
|
| Mexico San Luis Potosi Rural | | 0.0000 | | 87 | See | | |
|
| Mexico Michoacan Rural | | 0.0000 | | 348 | See | | |
|
| Mexico Guanajuato Rural | | 0.0000 | | 162 | See | | |
|
| Mexico Colima Rural | | 0.0000 | | 43 | See | | |
|
| Mexico Sinaloa Rural | | 0.0000 | | 183 | See | | |
|
| Mexico Chihuahua Rural | | 0.0000 | | 236 | See | | |
|
| Mexico Baja California Rural | | 0.0000 | | 50 | See | | |
|
| Mexico Chihuahua, Ciudad Juarez | | 0.0000 | | 106 | See | | |
|
| Mexico Chihuahua Chihuahua City | | 0.0000 | | 119 | See | | |
|
| Mexico Sinaloa, Culiacán | | 0.0000 | | 103 | See | | |
|
| Mexico Sonora, Hermosillo | | 0.0000 | | 99 | See | | |
|
| Mexico Sonora, Ciudad Obregón | | 0.0000 | | 143 | See | | |
|
| Mexico Baja California, La Paz | | 0.0000 | | 75 | See | | |
|
| Mexico Nayarit, Tepic | | 0.0000 | | 97 | See | | |
|
| Mexico Jalisco, Tonala | | 0.0000 | | 35 | See | | |
|
| Mexico Jalisco, Tlaquepaque | | 0.0000 | | 39 | See | | |
|
| Mexico Zacatecas, Zacatecas city | | 0.0000 | | 84 | See | | |
|
| Mexico Coahuila, Torreon | | 0.0000 | | 396 | See | | |
|
| Mexico Coahuila, Saltillo | | 0.0000 | | 72 | See | | |
|
| Mexico Colima, Colima city | | 0.0000 | | 61 | See | | |
|
| Mexico Guanajuato, Leon | | 0.0000 | | 78 | See | | |
|
| Mexico Guanajuato, Guanajuato city | | 0.0000 | | 22 | See | | |
|
| Mexico Michoacan, Morelia | | 0.0000 | | 150 | See | | |
|
| Mexico Veracruz, Coatzacoalcos | | 0.0000 | | 55 | See | | |
|
| Mexico San Luis Potosi, San Luis Potosi city | | 0.0000 | | 30 | See | | |
|
| Mexico Tamaulipas, Ciudad Victoria | | 0.0000 | | 23 | See | | |
|
| Mexico Queretaro, Queretaro city | | 0.0000 | | 45 | See | | |
|
| Mexico Aguascalientes state | | 0.0000 | | 95 | See | | | |
| Argentina Corrientes | 0.0 | 0.0000 | | 155 | See | | | |
| Cameroon Uldeme | | 0.0000 | | 35 | See | | | |
| Cameroon Podokwo | | 0.0000 | | 43 | See | | | |
| Russia Northwest pop 3 | 0.0 | 0.0000 | | 100 | See | | | |
| Slovenia pop 3 | 0.0 | 0.0000 | | 130 | See | | | |
| United Kingdom East | | 0.0000 | | 163 | See | | | |
| United Kingdom North | | 0.0000 | | 330 | See | | | |
| United Kingdom Orkney | | 0.0000 | | 88 | See | | | |
| Martinique | | 0.0000 | | 100 | See | | | |
| Portugal Bragança | | 0.0000 | | 301 | See | | | |
| China Shandong Province | 0.1 | 0.0000 | | 7418 | See | | | |
| Malaysia pop 2 | | 0.0000 | | 62 | See | | | |
| China Jiangsu Province | | 0.0000 | | 20248 | See | | | |
| USA OPTN Asian | | 0.0000 | | 261 | See | | | |
| China Shanghai | | 0.0001 | | 26266 | See | | | |
| Norway Sami | | 0.0000 | | 200 | See | | | |
| Russia South Ural Bashkir | 0.0 | 0.0000 | | 146 | See | | | |
| Russia South Ural Tatar | 0.0 | 0.0000 | | 135 | See | | | |
| Mexico Mexico City Mestizo | | 0.0000 | | 121 | See | | | |
| Mexico Puebla Mestizo | | 0.0000 | | 99 | See | | | |
| Mexico Sinaloa Mestizo | | 0.0000 | | 56 | See | | | |
| Tanzania Dodoma Kongwa | | 0.0000 | | 212 | See | | | |
| Bosnia and Herzegovina | | 0.0000 | | 134 | See | | | |
| China Shaanxi Province Han | | 0.0000 | | 10000 | See | | | |
| Thailand pop 4 | | 0.0000 | | 16807 | See | | | |
| United Arab Emirates pop 2 | 0.0 | 0.0000 | | 373 | See | | | |
| Pakistan Karachi Parsi | | 0.0000 | | 91 | See | | | |
| Brazil Parana Oriental | 0.0 | 0.0000 | | 33 | See | | | |
| China North Han | | 0.0000 | | 105 | See | | | |
| Macedonia pop 4 | | 0.0000 | | 216 | See | | | |
| Taiwan Minnan pop 2 | | 0.0000 | | 7137 | See | | | |
| Taiwan Chinese immigrants from South China | | 0.0000 | | 172 | See | | | |
| Taiwan Chinese immigrants from Middle China | | 0.0000 | | 211 | See | | | |
| Taiwan Chinese immigrants from North China | | 0.0000 | | 152 | See | | | |
| Taiwan Aborigine | | 0.0000 | | 111 | See | | | |
| Taiwan Hakka pop 2 | | 0.0000 | | 714 | See | | | |
| Mongolia Ulaanbaatar Khalkha | | 0.0000 | | 41 | See | | | |
| Japan Hyogo Osaka and Nagano | | 0.0000 | | 195 | See | | | |
| Mongolia Khalkha pop 2 | | 0.0000 | | 202 | See | | | |
| China Harbin Manchu | | 0.0000 | | 172 | See | | | |
| South Korea pop 1 | | 0.0000 | | 324 | See | | | |
| Italy Rome | 0.0 | 0.0000 | | 100 | See | | | |
| Italy North pop 3 | 0.0 | 0.0000 | | 97 | See | | | |
| Brazil Sao Paulo Mixed | 0.0 | 0.0000 | | 239 | See | | | |
| Spain Minorca | | 0.0000 | | 94 | See | | | |
| Spain Ibiza | | 0.0000 | | 88 | See | | | |
| Spain Majorcans Jews | | 0.0000 | | 103 | See | | | |
| Argentina Chiriguano | 0.0 | 0.0000 | | 54 | See | | | |
| Argentina Salta Wichi pop 2 | 0.0 | 0.0000 | | 19 | See | | | |
| Portugal North | | 0.0000 | | 46 | See | | | |
| Argentina La Plata | 0.0 | 0.0000 | | 100 | See | | | |
| Russia Nenet Mixed | | 0.0000 | | 55 | See | | | |
| South Africa Natal Zulu | 0.0 | 0.0000 | | 100 | See | | | |
| Mongolia Oold | | 0.0000 | | 104 | See | | | |
| Mongolia Tsaatan | | 0.0000 | | 144 | See | | | |
| USA Caucasian Bethesda | 0.0 | 0.0000 | | 307 | See | | | |
| USA African American Bethesda | 0.0 | 0.0000 | | 187 | See | | | |
| Tunisia | 0.0 | 0.0000 | | 100 | See | | | |
| Pakistan Kalash | | 0.0000 | | 69 | See | | | |
| Pakistan Mixed Pathan | | 0.0000 | | 100 | See | | | |
| Pakistan Mixed Sindhi | | 0.0000 | | 101 | See | | | |
| Pakistan Brahui | | 0.0000 | | 104 | See | | | |
| Croatia | | 0.0000 | | 150 | See | | | |
| Mexico Baja California, Tijuana | | 0.0000 | | 25 | See | | |
|
| Mexico Campeche Rural | | 0.0000 | | 47 | See | | |
|
| Mexico Yucatan Rural | | 0.0000 | | 132 | See | | |
|
| Mexico Quintana Roo Rural | | 0.0000 | | 50 | See | | |
|
| Mexico Zacatecas Rural | | 0.0000 | | 266 | See | | |
|
| Mexico Hidalgo Rural | | 0.0000 | | 81 | See | | |
|
| Mexico Mexico City Metropolitan Area Rural | | 0.0000 | | 150 | See | | |
|
| Mexico Puebla Rural | | 0.0000 | | 833 | See | | |
|
| Mexico Oaxaca Rural | | 0.0000 | | 485 | See | | |
|
| Mexico Morelos Rural | | 0.0000 | | 30 | See | | |
|
* Allele Frequency: Total number of copies of the allele in the population sample (Alleles / 2n) in decimal format.
: This field has been expanded to four decimals to better represent frequencies of large datasets (e.g. where sample size > 1000 individuals)
* Phenotype Frequency: Percentage of individuals who have the allele or gene (Individuals / n).
were calculated from Phenotype Frequencies assuming Hardy-Weinberg proportions.
¹ IMGT/HLA Database - For more details of the allele.
² Distribution - Graphical distribution of the allele.
³ Haplotype Association - Find HLA haplotypes with this allele.