| 
                                
                                
                                
                                    
                                        |  |  | Sudan South Nuba |  | Polymorphic Region: | HLA |  
                                    
                                        | 
                                                 Demographic Data |  
                                        |  |  
                                        |  | Ethnic origin: | Black |  
                                        |  | Geographic Region: | North Africa |  
                                        |  | Latitude: | 12º 0' N   |  
                                        |  | Longitude: | 30º 45' E |  
                                        |  | Family: | Not Known |  
                                        |  | Urban/Rural: | Rural |  
                                    
                                        | 
                                                 Sample Data |  
                                        |  |  
                                        |  | Sample Size: | 46 |  
                                        |  | Test date: | 1995 |  
                                        |  | Method(s): | SSOP |  
                                        |  | Source: | Anthropology Study |  
                                        |  | Loci typed: | A  , B  , C  , DRB1   |  
                                        |  | Additional notes: | .. |  
                                        |  |  
                                    
                                        | 
                                                 Bibliographic Reference |  
                                        |  |  
                                        |  | Author(s): | A M Dafalla |  
                                        |  | Publication details: | Unpublished |  
                                        |  | Author's e-mail: | ameer_g_2000@yahoo.co. |  
                                        |  |  
                                    
                                        | 
                                                 Frequency Data |  
                                        |  |  
                                        | 
 
 
 |  |