Population |
Phenotype Frequency (%) |
Allele Frequency (in_decimals) |
Sample Size |
IMGT/HLA¹ Database |
Distribution² |
Haplotype³ Association |
Notesª |
| Peru Lamas City Lama | | 0.2470 | | 83 | See | | | |
| Argentina Chiriguano | 35.8 | 0.2170 | | 54 | See | | | |
| Russia Nenet Mixed | | 0.1570 | | 55 | See | | | |
| Bolivia La Paz Aymaras | | 0.1490 | | 87 | See | | |
|
| Mexico Guanajuato, Guanajuato city | | 0.1364 | | 22 | See | | |
|
| Taiwan Aborigine | | 0.1210 | | 111 | See | | | |
| Bolivia Quechua | | 0.1159 | | 69 | See | | |
|
| Russia Sakhalin Island Nivkhi | | 0.1130 | | 53 | See | | | |
| Argentina Salta Wichi pop 2 | 15.8 | 0.1050 | | 19 | See | | | |
| Chile Easter Island | | 0.0950 | | 21 | See | | | |
| India North pop 3 | | 0.0940 | | 587 | See | | | |
| Mexico Colima, Colima city | | 0.0902 | | 61 | See | | |
|
| Peru Arequipa Mestizo | 14.9 | 0.0820 | | 168 | See | | | |
| Mexico Queretaro, Queretaro city | | 0.0778 | | 45 | See | | |
|
| Russia South Ural Bashkir | 13.7 | 0.0750 | | 146 | See | | | |
| Mongolia Ulaanbaatar Khalkha | | 0.0730 | | 41 | See | | | |
| Armenia living in Iran | | 0.0710 | | 85 | See | | | |
| Mexico Nayarit Rural | | 0.0703 | | 64 | See | | |
|
| Mexico Coahuila, Saltillo | | 0.0685 | | 72 | See | | |
|
| Sudan South Nuba | 13.0 | 0.0672 | | 46 | See | | | |
| Mexico Nuevo Leon, Monterrey city | | 0.0664 | | 226 | See | | |
|
| Ecuador Amazonia Mixed Ancestry | | 0.0641 | | 39 | See | | |
|
| Mexico Jalisco, Tlaquepaque | | 0.0641 | | 39 | See | | |
|
| Russia Transbaikal Territory Buryats | 13.0 | 0.0630 | | 150 | See | | |
|
| Mexico Coahuila Rural | | 0.0619 | | 216 | See | | |
|
| Mexico Tlaxcala Rural | | 0.0608 | | 830 | See | | |
|
| Mexico Baja Californa, Mexicali | | 0.0600 | | 100 | See | | |
|
| Mexico Baja California, Tijuana | | 0.0600 | | 25 | See | | |
|
| China Harbin Manchu | | 0.0580 | | 172 | See | | | |
| Mongolia Khalkha pop 2 | | 0.0570 | | 202 | See | | | |
| Mexico Mexico City East | | 0.0563 | | 79 | See | | |
|
| Mexico Chihuahua, Ciudad Juarez | | 0.0556 | | 106 | See | | |
|
| Mexico Chiapas Rural | | 0.0537 | | 121 | See | | |
|
| Mexico Mexico City North | | 0.0525 | | 751 | See | | |
|
| Mexico Quintana Roo, Cancun | | 0.0521 | | 48 | See | | |
|
| Ecuador Andes Mixed Ancestry | | 0.0516 | | 824 | See | | |
|
| Mexico Guanajuato, Leon | | 0.0513 | | 78 | See | | |
|
| Mexico San Luis Potosi, San Luis Potosi city | | 0.0500 | | 30 | See | | |
|
| Mexico Jalisco, Tlajomulco | | 0.0500 | | 30 | See | | |
|
| Mexico Sinaloa Capomos Mayo Yoremes | | 0.0500 | | 60 | See | | | |
| China Yunnan Province Naxi | | 0.0490 | | 118 | See | | | |
| Russia, South Ural, Chelyabinsk region, Nagaybaks | 9.8 | 0.0490 | | 112 | See | | |
|
| Mexico Michoacan Rural | | 0.0487 | | 348 | See | | |
|
| Mexico Zacatecas Rural | | 0.0483 | | 266 | See | | |
|
| Ecuador Mixed Ancestry | | 0.0469 | | 1173 | See | | |
|
| Mexico Baja California, La Paz | | 0.0467 | | 75 | See | | |
|
| Mexico Nayarit, Tepic | | 0.0464 | | 97 | See | | |
|
| Mexico Durango, Durango city | | 0.0452 | | 153 | See | | |
|
| China Harbin Korean | | 0.0450 | | 201 | See | | | |
| Mexico Mayan Pop 3 | | 0.0450 | | 66 | See | | | |
| Mexico Mexico City West | | 0.0448 | | 33 | See | | |
|
| Mexico Tlaxcala, Tlaxcala city | | 0.0442 | | 181 | See | | |
|
| Mexico Tamaulipas Rural | | 0.0437 | | 125 | See | | |
|
| Mexico Tabasco, Villahermosa | | 0.0427 | | 82 | See | | |
|
| Mexico Nuevo Leon Rural | | 0.0420 | | 439 | See | | |
|
| Japan Kyoto and Osaka | | 0.0420 | | 165 | See | | | |
| Mexico Veracruz, Xalapa | | 0.0401 | | 187 | See | | |
|
| Mexico Baja California Rural | | 0.0400 | | 50 | See | | |
|
| Mongolia Oold | | 0.0390 | | 104 | See | | | |
| Mexico Puebla, Puebla city | | 0.0376 | | 1994 | See | | |
|
| South Korea pop 8 | | 0.0370 | | 7096 | See | | | |
| Mexico Hidalgo, Pachuca | | 0.0366 | | 41 | See | | |
|
| Mexico Michoacan, Morelia | | 0.0364 | | 150 | See | | |
|
| Mexico Oaxaca, Oaxaca city | | 0.0364 | | 151 | See | | |
|
| Mexico Jalisco, Guadalajara city | | 0.0356 | | 1189 | See | | |
|
| Mexico Puebla Rural | | 0.0354 | | 833 | See | | |
|
| Mexico Mexico City Mestizo pop 3 | | 0.0350 | | 256 | See | | | |
| Mongolia Khalkha | | 0.0350 | | 200 | See | | | |
| Mongolia Tarialan Khoton | | 0.0350 | | 85 | See | | | |
| China Shandong Province | 6.7 | 0.0340 | | 7418 | See | | | |
| Mexico Chihuahua Rural | | 0.0335 | | 236 | See | | |
|
| Japan Aichi | 6.5 | 0.0330 | | 50 | See | | | |
| China Shandong Province Linqu County | 6.5 | 0.0330 | | 139 | See | | | |
| Mexico Mexico City Center | | 0.0325 | | 152 | See | | |
|
| Mexico Veracruz, Veracruz city | | 0.0320 | | 171 | See | | |
|
| South Korea pop 1 | | 0.0310 | | 324 | See | | | |
| Mexico Hidalgo Rural | | 0.0309 | | 81 | See | | |
|
| Mexico Guanajuato Rural | | 0.0307 | | 162 | See | | |
|
| Mexico Veracruz Rural | | 0.0305 | | 539 | See | | |
|
| Mexico Sonora Rural | | 0.0305 | | 197 | See | | |
|
| Mexico Coahuila, Torreon | | 0.0300 | | 396 | See | | |
|
| Malaysia Negeri Sembilan Minangkabau | | 0.0300 | | 34 | See | | | |
| Malaysia Sarawak Bidayuh | | 0.0300 | | 50 | See | | | |
| Japan Tohoku Region | | 0.0300 | | 322 | See | | | |
| Brazil Parana Oriental | 6.1 | 0.0300 | | 33 | See | | | |
| USA OPTN Asian | | 0.0300 | | 261 | See | | | |
| Mexico Zacatecas, Zacatecas city | | 0.0298 | | 84 | See | | |
|
| Mexico Mexico City Metropolitan Area Rural | | 0.0296 | | 150 | See | | |
|
| Mexico Chihuahua Chihuahua City | | 0.0294 | | 119 | See | | |
|
| Mexico Jalisco Rural | | 0.0290 | | 585 | See | | |
|
| Philippines National Capital Region | | 0.0290 | | 51 | See | | |
|
| Mexico Mexico City Mestizo | | 0.0290 | | 121 | See | | | |
| China Shaanxi Province Han | | 0.0290 | | 10000 | See | | | |
| Mexico Mexico City South | | 0.0288 | | 52 | See | | |
|
| Mexico Zacatecas, Fresnillo | | 0.0286 | | 103 | See | | |
|
| India sub-Himalayan West Bengal Kami | 5.7 | 0.0285 | | 158 | See | | |
|
| Japan pop 2 | | 0.0270 | | 916 | See | | | |
| Mexico Sinaloa Mestizo | | 0.0270 | | 56 | See | | | |
| USA OPTN Hispanic | | 0.0260 | | 1580 | See | | | |
| Ecuador Coast Mixed Ancestry | | 0.0252 | | 238 | See | | |
|
| China Wuhan | 5.0 | 0.0250 | | 121 | See | | | |
| Mexico Veracruz, Orizaba | | 0.0250 | | 60 | See | | |
|
| Brazil Para Cord Blood Unit | 4.8 | 0.0250 | | 841 | See | | |
|
| Japan pop 11 | 4.8 | 0.0243 | | 62 | See | | | |
| Mexico Sinaloa, Culiacán | | 0.0243 | | 103 | See | | |
|
| Mexico Guerrero state | | 0.0243 | | 144 | See | | |
|
| Mexico Oaxaca Rural | | 0.0236 | | 485 | See | | |
|
| Mexico Queretaro Rural | | 0.0233 | | 43 | See | | |
|
| Mexico San Luis Potosi Rural | | 0.0230 | | 87 | See | | |
|
| Mexico Tamaulipas, Ciudad Victoria | | 0.0217 | | 23 | See | | |
|
| Malaysia Perak and Johor Banjar Bugis Jawa | | 0.0210 | | 94 | See | | | |
| Mongolia Tsaatan | | 0.0210 | | 144 | See | | | |
| China Jiangsu Province | | 0.0210 | | 20248 | See | | | |
| Taiwan Chinese immigrants from South China | | 0.0210 | | 172 | See | | | |
| Taiwan Chinese immigrants from North China | | 0.0210 | | 152 | See | | | |
| Mexico Yucatan, Merida | | 0.0205 | | 192 | See | | |
|
| China Guangdong Province | 4.0 | 0.0202 | | 403 | See | | | |
| Brazil Belem Mixed | 4.0 | 0.0200 | | 100 | See | | | |
| Brazil Pernambuco Mixed | | 0.0200 | | 101 | See | | | |
| Mexico Puebla Mestizo | | 0.0200 | | 99 | See | | | |
| Brazil REDOME Amazonas | | 0.0197 | | 24129 | See | | | |
| Mexico Sinaloa Rural | | 0.0191 | | 183 | See | | |
|
| China Shanghai | | 0.0190 | | 26266 | See | | | |
| Mexico Chiapas, Tuxtla Gutierrez | | 0.0189 | | 52 | See | | |
|
| Brazil Parana Japanese | 4.0 | 0.0183 | | 192 | See | | |
|
| Georgia Kurds | | 0.0180 | | 30 | See | | |
|
| Mexico Veracruz, Coatzacoalcos | | 0.0179 | | 55 | See | | |
|
| Mexico Veracruz, Cordoba | | 0.0179 | | 56 | See | | |
|
| Mexico Morelos Rural | | 0.0167 | | 30 | See | | |
|
| Brazil REDOME Para | | 0.0164 | | 72637 | See | | | |
| Brazil REDOME Amapa | | 0.0162 | | 17864 | See | | | |
| Mexico Aguascalientes state | | 0.0158 | | 95 | See | | | |
| Myanmar Mon | 3.1 | 0.0156 | | 64 | See | | |
|
| Chile Santiago | | 0.0152 | | 920 | See | | |
|
| Brazil REDOME Acre | | 0.0151 | | 859 | See | | | |
| Japan Hyogo Osaka and Nagano | | 0.0150 | | 195 | See | | | |
| Pakistan Mixed Sindhi | | 0.0150 | | 101 | See | | | |
| Mexico Mestizo pop 4 | | 0.0149 | | 269 | See | | | |
| Brazil Para State | 3.1 | 0.0148 | | 5000 | See | | |
|
| Mexico Campeche, Campeche city | | 0.0147 | | 34 | See | | |
|
| Mexico Tapachula, Chiapas Mestizo Population | 2.8 | 0.0140 | | 72 | See | | |
|
| Brazil Parana Cafuzo | 2.8 | 0.0140 | | 319 | See | | | |
| Taiwan Chinese immigrants from Middle China | | 0.0140 | | 211 | See | | | |
| Brazil REDOME Roraima | | 0.0137 | | 4140 | See | | | |
| Brazil Parana Afro Brazilian | 2.6 | 0.0130 | | 77 | See | | | |
| Argentina Corrientes | 2.6 | 0.0130 | | 155 | See | | | |
| Argentina Cuyo Region | 2.6 | 0.0130 | | 420 | See | | | |
| Taiwan Minnan and Hakka | | 0.0130 | | 190 | See | | | |
| Brazil REDOME Mato Grosso do Sul | | 0.0128 | | 95667 | See | | | |
| Mexico Durango Rural | | 0.0122 | | 326 | See | | |
|
| Mexico Morelos, Cuernavaca | | 0.0122 | | 82 | See | | |
|
| Brazil Rio Grande do Sul Mixed | | 0.0120 | | 324 | See | | | |
| Taiwan Minnan pop 2 | | 0.0120 | | 7137 | See | | | |
| Russia Chuvash | | 0.0120 | | 82 | See | | | |
| Mexico Jalisco, Zapopan | | 0.0119 | | 168 | See | | |
|
| Mexico Colima Rural | | 0.0114 | | 43 | See | | |
|
| Mexico Veracruz, Poza Rica | | 0.0111 | | 45 | See | | |
|
| Brazil REDOME Piaui | | 0.0111 | | 46140 | See | | | |
| Brazil Piaui Mixed | | 0.0110 | | 21943 | See | | | |
| Brazil Parana Mixed race | 2.1 | 0.0110 | | 186 | See | | | |
| China Yunnan Province Han pop 2 | | 0.0110 | | 129 | See | | | |
| Russia South Ural Tatar | 2.2 | 0.0110 | | 135 | See | | | |
| Czech Republic Romani pop 2 | 2.2 | 0.0109 | | 46 | See | | | |
| Brazil REDOME Maranhao | | 0.0107 | | 10180 | See | | | |
| Mexico Campeche Rural | | 0.0106 | | 47 | See | | |
|
| Malaysia Sarawak Iban | | 0.0100 | | 51 | See | | | |
| Pakistan Burusho | | 0.0100 | | 92 | See | | | |
| Russia Murmansk Saomi Mixed | | 0.0100 | | 70 | See | | | |
| Brazil Rio Grande do Sul Black | | 0.0100 | | 248 | See | | | |
| Mexico Quintana Roo Rural | | 0.0100 | | 50 | See | | |
|
| Venezuela Caracas Mestizo | | 0.0100 | | 50 | See | | | |
| Brazil REDOME Mato Grosso | | 0.0098 | | 34649 | See | | | |
| Brazil REDOME Alagoas | | 0.0098 | | 25349 | See | | | |
| Brazil REDOME Ceara | | 0.0097 | | 101217 | See | | | |
| Mexico San Vicente Tancuayalab Teenek/Huastecos | | 0.0094 | | 53 | See | | |
|
| Myanmar Shan | 1.9 | 0.0093 | | 54 | See | | |
|
| Myanmar Chin | 1.8 | 0.0091 | | 55 | See | | |
|
| Mexico Huasteca Region Teenek | | 0.0090 | | 55 | See | | | |
| Brazil Rio Grande do Norte Mestizo | | 0.0090 | | 12973 | See | | | |
| Brazil REDOME Rio Grande do Norte | | 0.0090 | | 46603 | See | | | |
| Argentina La Plata | 2.0 | 0.0090 | | 100 | See | | | |
| Thailand pop 4 | | 0.0090 | | 16807 | See | | | |
| Brazil REDOME Tocantins | | 0.0088 | | 20692 | See | | | |
| India North Gujarat | 1.8 | 0.0089 | | 338 | See | | | |
| Brazil REDOME Paraiba | | 0.0085 | | 43868 | See | | | |
| Brazil REDOME Pernambuco | | 0.0084 | | 92332 | See | | | |
| Brazil REDOME Parana | | 0.0080 | | 341639 | See | | | |
| Colombia Barranquilla | | 0.0080 | | 188 | See | | |
|
| Brazil REDOME Rondonia | | 0.0079 | | 54396 | See | | | |
| Myanmar Kachin | 1.6 | 0.0079 | | 63 | See | | |
|
| Mexico Yucatan Rural | | 0.0075 | | 132 | See | | |
|
| Mexico Michoacan Tarasco | 1.5 | 0.0070 | | 130 | See | | | |
| Brazil REDOME Rio Grande do Sul | | 0.0070 | | 241329 | See | | | |
| Mexico Tabasco Rural | | 0.0070 | | 142 | See | | |
|
| Taiwan Hakka pop 2 | | 0.0070 | | 714 | See | | | |
| Brazil REDOME Federal District | | 0.0066 | | 29549 | See | | | |
| Brazil REDOME Sergipe | | 0.0065 | | 7321 | See | | | |
| Brazil REDOME Goias | | 0.0063 | | 88574 | See | | | |
| Brazil Curitiba-Parana Mixed | | 0.0062 | | 264 | See | | | |
| Brazil Rio Grande do Sul Caucasoid | | 0.0060 | | 4428 | See | | | |
| Spain Andalusia | | 0.0060 | | 99 | See | | | |
| Malaysia pop 3 | | 0.0060 | | 1445 | See | | | |
| Brazil South East Cord Blood | | 0.0058 | | 11409 | See | | |
|
| Brazil REDOME Sao Paulo | | 0.0058 | | 800809 | See | | | |
| Russia Tatars | | 0.0056 | | 355 | See | | | |
| Brazil REDOME Espirito Santo | | 0.0052 | | 88485 | See | | | |
| Brazil REDOME Santa Catarina | | 0.0051 | | 106673 | See | | | |
| Mexico Sonora, Hermosillo | | 0.0051 | | 99 | See | | |
|
| Brazil South Ribeirao Preto | | 0.0050 | | 184 | See | | | |
| Brazil Sao Paulo Bauru Mixed | | 0.0050 | | 3542 | See | | | |
| Argentina Buenos Aires | 1.1 | 0.0050 | | 466 | See | | | |
| Argentina Buenos Aires pop 2 | 1.1 | 0.0050 | | 1216 | See | | | |
| Brazil Parana Caucasian | 1.0 | 0.0050 | | 2775 | See | | | |
| Brazil Sao Paulo Mixed | 0.1 | 0.0050 | | 239 | See | | | |
| Australia West Caucasian | 1.0 | 0.0050 | | 891 | See | | | |
| Sri Lanka Colombo Sinhalese | | 0.0050 | | 101 | See | | | |
| Morocco | | 0.0050 | | 96 | See | | | |
| Russia Moscow | | 0.0050 | | 2650 | See | | | |
| Russia South Ural Russian | 1.0 | 0.0050 | | 207 | See | | | |
| Venezuela Valencia and Maracaibo Caracus Mixed | | 0.0050 | | 96 | See | | | |
| Brazil REDOME Rio de Janeiro | | 0.0049 | | 139322 | See | | | |
| Brazil REDOME Bahia | | 0.0047 | | 47399 | See | | | |
| Brazil REDOME Minas Gerais | | 0.0043 | | 211275 | See | | | |
| Croatia pop 3 | 0.8 | 0.0042 | | 120 | See | | | |
| Malaysia pop 2 | | 0.0040 | | 62 | See | | | |
| Turkey pop 5 | | 0.0040 | | 142 | See | | | |
| Russia North Ossetian | 0.8 | 0.0039 | | 127 | See | | |
|
| Russia Moscow Pop 2 | 0.8 | 0.0037 | | 2000 | See | | | |
| Spain Sevilla | 0.7 | 0.0036 | | 278 | See | | | |
| Mexico Sonora, Ciudad Obregón | | 0.0035 | | 143 | See | | |
|
| Iraq Arabs | 0.7 | 0.0034 | | 149 | See | | |
|
| Brazil Paraná Caucasian | 0.6 | 0.0031 | | 641 | See | | |
|
| Albania | | 0.0030 | | 160 | See | | | |
| Brazil Minas Gerais State Mixed | 0.5 | 0.0030 | | 1000 | See | | | |
| Israel Jews pop 2 | 0.6 | 0.0030 | | 23000 | See | | | |
| Germany Essen | 0.6 | 0.0030 | | 174 | See | | | |
| Portugal Beja | | 0.0030 | | 699 | See | | | |
| Madeira pop 2 | | 0.0030 | | 173 | See | | | |
| Russia Samara Region | | 0.0030 | | 2500 | See | | | |
| Slovakia pop 2 | | 0.0029 | | 4234 | See | | | |
| Portugal North pop 2 | | 0.0029 | | 1801 | See | | | |
| Portugal Viseu | | 0.0020 | | 2915 | See | | | |
| Norway pop 2 | | 0.0020 | | 576 | See | | | |
| Iran Royan Cord Blood Bank | 0.3 | 0.0020 | | 15600 | See | | | |
| Armenia living in USA | | 0.0020 | | 233 | See | | | |
| Iraq Kurdistan Region | 0.5 | 0.0020 | | 209 | See | | | |
| Iran pop 4 | | 0.0018 | | 855 | See | | |
|
| Macedonia | | 0.0017 | | 286 | See | | |
|
| Romania pop 3 | 0.3 | 0.0017 | | 1469 | See | | | |
| Sweden pop 4 | 0.3 | 0.0016 | | 966 | See | | | |
| Italy North Pavia pop 3 | | 0.0016 | | 685 | See | | | |
| France Bordeaux | 0.3 | 0.0016 | | 990 | See | | | |
| Norway ethnic Norwegians | 0.3 | 0.0014 | | 4510 | See | | |
|
| England North West Mixed pop 2 | 0.3 | 0.0013 | | 379 | See | | | |
| Iraq Erbil | 0.3 | 0.0013 | | 372 | See | | |
|
| Albania pop 2 | 0.2 | 0.0012 | | 432 | See | | | |
| Armenia living in Lebanon | | 0.0010 | | 368 | See | | | |
| Italy South Campania Region | 0.2 | 0.0010 | | 1089 | See | | | |
| Italy North Pavia pop 2 | 0.1 | 0.0010 | | 2416 | See | | | |
| Spain Majorca | | 0.0010 | | 407 | See | | | |
| Greece North | | 0.0010 | | 500 | See | | | |
| Portugal Aveiro | | 0.0010 | | 5933 | See | | | |
| Portugal Braga | | 0.0010 | | 1971 | See | | | |
| Portugal Viana do Castelo | | 0.0010 | | 706 | See | | | |
| Portugal Lisbon | | 0.0010 | | 17420 | See | | | |
| Portugal Porto | | 0.0010 | | 7937 | See | | | |
| Romania | 0.3 | 0.0010 | | 348 | See | | | |
| Portugal Evora | | 0.0010 | | 737 | See | | | |
| Portugal Faro | | 0.0010 | | 1242 | See | | | |
| Serbia pop 3 | 0.2 | 0.0010 | | 1992 | See | | | |
| Serbia Vojvodina | 0.2 | 0.0010 | | 400 | See | | | |
| Saudi Arabia pop 2 | | 0.0010 | | 383 | See | | | |
| USA OPTN Caucasian | | 0.0010 | | 8525 | See | | | |
| Wales pop 2 | 0.1 | 0.0010 | | 39979 | See | | | |
| USA OPTN African American | | 0.0010 | | 1510 | See | | | |
| Poland pop 3 | 0.1 | 0.0007 | | 2907 | See | | | |
| Greece pop 7 | | 0.0006 | | 11250 | See | | | |
| France Rennes pop 4 | 0.1 | 0.0005 | | 1000 | See | | | |
| France Marseille | 0.1 | 0.0005 | | 1000 | See | | | |
| England Manchester | 0.1 | 0.0005 | | 1640 | See | | | |
| Germany | 0.1 | 0.0005 | | 11407 | See | | | |
| Spain, Castilla y Leon, Northwest, | 0.2 | 0.0004 | | 1743 | See | | |
|
| France Lyon | 0.1 | 0.0004 | | 4813 | See | | | |
| Macedonia MBMDR - Macedonian | 0.1 | 0.0004 | | 1283 | See | | |
|
| Italy | | 0.0002 | | 159311 | See | | | |
| Ireland South pop 2 | | 0.0001 | | 17624 | See | | | |
| Italy Rome | 0.0 | 0.0000 | | 100 | See | | | |
| Italy North pop 3 | 0.0 | 0.0000 | | 97 | See | | | |
| Italy Bergamo | 0.0 | 0.0000 | | 101 | See | | | |
| Jordan | | 0.0000 | | 15141 | See | | | |
| Morocco Casablanca | | 0.0000 | | 100 | See | | | |
| Morocco pop 2 | | 0.0000 | | 110 | See | | | |
| Mexico Nahuas | | 0.0000 | | 72 | See | | | |
| France Southeast | 0.0 | 0.0000 | | 130 | See | | | |
| France Grenoble, Nantes and Rennes | | 0.0000 | | 6094 | See | | | |
| Croatia | | 0.0000 | | 150 | See | | | |
| Croatia pop 2 | | 0.0000 | | 100 | See | | | |
| China North Han | | 0.0000 | | 105 | See | | | |
| Spain Minorca | | 0.0000 | | 94 | See | | | |
| Spain Ibiza | | 0.0000 | | 88 | See | | | |
| Spain Majorcans Jews | | 0.0000 | | 103 | See | | | |
| Spain Murcia | | 0.0000 | | 173 | See | | | |
| England Leeds | 0.0 | 0.0000 | | 5024 | See | | | |
| Bosnia and Herzegovina | | 0.0000 | | 134 | See | | | |
| Macedonia pop 4 | | 0.0000 | | 216 | See | | | |
| Pakistan Brahui | | 0.0000 | | 104 | See | | | |
| Norway Sami | | 0.0000 | | 200 | See | | | |
| Malaysia Perak Rawa | | 0.0000 | | 23 | See | | | |
| Portugal North | | 0.0000 | | 46 | See | | | |
| Portugal South pop 2 | | 0.0000 | | 1021 | See | | | |
| Pakistan Kalash | | 0.0000 | | 69 | See | | | |
| Pakistan Mixed Pathan | | 0.0000 | | 100 | See | | | |
| Pakistan Karachi Parsi | | 0.0000 | | 91 | See | | | |
| Portugal Vila Real | | 0.0000 | | 1167 | See | | | |
| Azores | | 0.0000 | | 1050 | See | | | |
| Madeira pop 3 | | 0.0000 | | 538 | See | | | |
| Portugal Guarda | | 0.0000 | | 797 | See | | | |
| Russia Northwest | 0.0 | 0.0000 | | 1011 | See | | | |
| Russia Arkhangelsk Pomor | | 0.0000 | | 63 | See | | | |
| Portugal Santarem | | 0.0000 | | 3865 | See | | | |
| Portugal Setubal | | 0.0000 | | 5268 | See | | | |
| Portugal Bragança | | 0.0000 | | 301 | See | | | |
| Portugal Castelo Branco | | 0.0000 | | 327 | See | | | |
| Portugal Coimbra | | 0.0000 | | 5057 | See | | | |
| Portugal Portalegre | | 0.0000 | | 1254 | See | | | |
| Portugal Leiria | | 0.0000 | | 1847 | See | | | |
| Mexico Jalisco, Tonala | | 0.0000 | | 35 | See | | |
|
| Vietnam Hanoi | | 0.0000 | | 50 | See | | | |
| Wales | 0.1 | 0.0000 | | 1798 | See | | | |
| South Africa Natal Zulu | 0.0 | 0.0000 | | 100 | See | | | |
| Venezuela Colonia Tovar | | 0.0000 | | 86 | See | | | |
| Scotland Orkney | 0.0 | 0.0000 | | 99 | See | | | |
| Russia Northwest pop 2 | 0.0 | 0.0000 | | 346 | See | | | |
| Russia Northwest pop 3 | 0.0 | 0.0000 | | 100 | See | | | |
| Tunisia | 0.0 | 0.0000 | | 100 | See | | | |
| Tanzania Dodoma Kongwa | | 0.0000 | | 212 | See | | | |
| USA Caucasian Bethesda | 0.0 | 0.0000 | | 307 | See | | | |
| USA African American Bethesda | 0.0 | 0.0000 | | 187 | See | | | |
* Allele Frequency: Total number of copies of the allele in the population sample (Alleles / 2n) in decimal format.
: This field has been expanded to four decimals to better represent frequencies of large datasets (e.g. where sample size > 1000 individuals)
* Phenotype Frequency: Percentage of individuals who have the allele or gene (Individuals / n).
were calculated from Phenotype Frequencies assuming Hardy-Weinberg proportions.
¹ IMGT/HLA Database - For more details of the allele.
² Distribution - Graphical distribution of the allele.
³ Haplotype Association - Find HLA haplotypes with this allele.