| 
                                
                                
                                
                                    
                                        |  |  | Spain Andalusia |  | Polymorphic Region: | HLA |  
                                    
                                        | 
                                                 Demographic Data |  
                                        |  |  
                                        |  | Ethnic origin: | Caucasoid |  
                                        |  | Geographic Region: | Europe |  
                                        |  | Latitude: | 37º 22' N   |  
                                        |  | Longitude: | 5º 59' W |  
                                        |  | Family: | Not Known |  
                                        |  | Urban/Rural: | Urban and Rural |  
                                    
                                        | 
                                                 Sample Data |  
                                        |  |  
                                        |  | Sample Size: | 99 (B = 85, C = 82, DPB1 = 94) |  
                                        |  | Test date: | 2005 |  
                                        |  | Method(s): | SBT |  
                                        |  | Source: | Blood Donor |  
                                        |  | Loci typed: | A  , B  , C  , DPB1  , DQB1  , DRB1   |  
                                        |  | Additional notes: | Not able to distinguish B*57/58.  Frequency given under first allele. Only 85 individuals tested for HLA-B, 82 for HLA-Cw, 94 for DPB1. |  
                                        |  |  
                                    
                                        | 
                                                 Frequency Data |  
                                        |  |  
                                        | 
 
 
 |  |