Population |
Phenotype Frequency (%) |
Allele Frequency (in_decimals) |
Sample Size |
IMGT/HLA¹ Database |
Distribution² |
Haplotype³ Association |
Notesª |
| Russia, South Ural, Chelyabinsk region, Nagaybaks | 14.3 | 0.0800 | | 112 | See | | |
|
| Russia Northwest pop 2 | 12.0 | 0.0620 | | 346 | See | | | |
| Saudi Arabia | 11.1 | 0.0571 | | 18 | See | | | |
| Poland pop 3 | 11.0 | 0.0552 | | 2907 | See | | | |
| Russia Moscow | | 0.0520 | | 2650 | See | | | |
| Russia Samara Region | | 0.0520 | | 2500 | See | | | |
| India Jalpaiguri Toto | 10.0 | 0.0513 | | 40 | See | | | |
| Russia Northwest | 9.9 | 0.0507 | | 1011 | See | | | |
| Slovakia pop 2 | | 0.0506 | | 4234 | See | | | |
| Russia Northwest pop 3 | 10.0 | 0.0500 | | 100 | See | | | |
| Serbia | | 0.0480 | | 386 | See | | | |
| Norway pop 2 | | 0.0470 | | 576 | See | | | |
| Russia Moscow Pop 2 | 8.7 | 0.0452 | | 2000 | See | | | |
| Russia South Ural Russian | 8.7 | 0.0430 | | 207 | See | | | |
| Spain Pas Valley | | 0.0430 | | 88 | See | | | |
| Spain North Cantabria | | 0.0420 | | 83 | See | | | |
| Sudan Khartoum | | 0.0408 | | 98 | See | | |
|
| Mexico Baja California, Tijuana | | 0.0400 | | 25 | See | | |
|
| Russia Arkhangelsk Pomor | | 0.0400 | | 63 | See | | | |
| Bangladesh Dhaka Bangalee | | 0.0390 | | 141 | See | | | |
| Croatia pop 2 | | 0.0390 | | 100 | See | | | |
| Spain North Cabuerniga | | 0.0380 | | 95 | See | | | |
| Russia Chuvash | | 0.0370 | | 82 | See | | | |
| Romania | 6.9 | 0.0350 | | 348 | See | | | |
| United Kingdom Orkney | | 0.0343 | | 88 | See | | | |
| Norway Sami | | 0.0340 | | 200 | See | | | |
| Russia Tatars | | 0.0338 | | 355 | See | | | |
| Croatia pop 3 | 6.7 | 0.0333 | | 120 | See | | | |
| Serbia Vojvodina | 6.0 | 0.0310 | | 400 | See | | | |
| Romania pop 3 | 5.9 | 0.0304 | | 1469 | See | | | |
| Mexico Mexico City West | | 0.0303 | | 33 | See | | |
|
| Russia South Ural Tatar | 5.9 | 0.0300 | | 135 | See | | | |
| Greece Crete | | 0.0300 | | 135 | See | | | |
| Romania pop 2 | | 0.0300 | | 6936 | See | | | |
| Spain Ibiza | | 0.0290 | | 88 | See | | | |
| Israel Ashkenazi Jews pop 2 | | 0.0280 | | 132 | See | | | |
| Mexico Tamaulipas Rural | | 0.0278 | | 125 | See | | |
|
| Macedonia MBMDR - Albanian | 5.5 | 0.0273 | | 128 | See | | |
|
| Spain Arratia Valley Basque | | 0.0270 | | 83 | See | | | |
| Mexico Veracruz, Cordoba | | 0.0268 | | 56 | See | | |
|
| Serbia pop 3 | 5.3 | 0.0264 | | 1992 | See | | | |
| Mexico Guanajuato, Leon | | 0.0256 | | 78 | See | | |
|
| Ireland South pop 2 | | 0.0254 | | 17624 | See | | | |
| Sweden Uppsala | 5.0 | 0.0253 | | 300 | See | | | |
| Scotland Orkney | 5.0 | 0.0250 | | 99 | See | | | |
| Norway ethnic Norwegians | 4.9 | 0.0247 | | 4510 | See | | |
|
| United Kingdom South West | | 0.0245 | | 163 | See | | | |
| Germany Essen | 4.6 | 0.0240 | | 174 | See | | | |
| England London Ashkenazi Jews | | 0.0240 | | 500 | See | | | |
| Portugal Viana do Castelo | | 0.0240 | | 706 | See | | | |
| Argentina Buenos Aires pop 2 | 4.6 | 0.0230 | | 1216 | See | | | |
| Mexico Coahuila Rural | | 0.0229 | | 216 | See | | |
|
| Germany | 4.5 | 0.0227 | | 11407 | See | | | |
| Bosnia and Herzegovina | | 0.0223 | | 134 | See | | | |
| France Marseille | 4.5 | 0.0223 | | 1000 | See | | | |
| France Rennes pop 4 | 4.4 | 0.0221 | | 1000 | See | | | |
| Austria | 4.5 | 0.0220 | | 200 | See | | | |
| USA OPTN Caucasian | | 0.0220 | | 8525 | See | | | |
| Spain Majorca | | 0.0220 | | 407 | See | | | |
| Macedonia MBMDR - Macedonian | 4.3 | 0.0218 | | 1283 | See | | |
|
| Wales | 4.1 | 0.0210 | | 1798 | See | | | |
| Turkey pop 5 | | 0.0210 | | 142 | See | | | |
| Macedonia pop 4 | | 0.0210 | | 216 | See | | | |
| Wales pop 2 | 4.2 | 0.0210 | | 39979 | See | | | |
| Mexico Mexico City Mestizo | | 0.0210 | | 121 | See | | | |
| Bosnia and Herzegovina pop 2 | 4.2 | 0.0208 | | 120 | See | | | |
| Mexico Guerrero state | | 0.0208 | | 144 | See | | |
|
| Mexico Chiapas Rural | | 0.0207 | | 121 | See | | |
|
| Mexico Quintana Roo Rural | | 0.0200 | | 50 | See | | |
|
| Slovenia pop 3 | 3.9 | 0.0200 | | 130 | See | | | |
| Morocco | | 0.0200 | | 96 | See | | | |
| Spain Andalusia | | 0.0200 | | 99 | See | | | |
| France Rennes pop 3 | | 0.0200 | | 200 | See | | | |
| France Grenoble, Nantes and Rennes | | 0.0190 | | 6094 | See | | | |
| Sweden Stockholm | 3.6 | 0.0190 | | 1347 | See | | | |
| Italy | | 0.0190 | | 159311 | See | | | |
| Mexico Zacatecas, Fresnillo | | 0.0190 | | 103 | See | | |
|
| Mexico Coahuila, Torreon | | 0.0188 | | 396 | See | | |
|
| England Liverpool | 3.7 | 0.0186 | | 1343 | See | | | |
| England Manchester | 3.7 | 0.0186 | | 1640 | See | | | |
| United Kingdom North | | 0.0182 | | 330 | See | | | |
| Brazil Paraná Caucasian | 3.6 | 0.0179 | | 641 | See | | |
|
| Spain, Castilla y Leon, Northwest, | 3.4 | 0.0177 | | 1743 | See | | |
|
| England Lancaster | 3.5 | 0.0176 | | 545 | See | | | |
| Italy North Pavia pop 3 | | 0.0174 | | 685 | See | | | |
| Brazil REDOME Santa Catarina | | 0.0171 | | 106673 | See | | | |
| Brazil Rio Grande do Sul Caucasoid | | 0.0170 | | 4428 | See | | | |
| France Grenoble | 3.4 | 0.0170 | | 1000 | See | | | |
| Brazil Parana Caucasian | 3.5 | 0.0170 | | 2775 | See | | | |
| Italy North Pavia pop 2 | 3.3 | 0.0170 | | 2416 | See | | | |
| Macedonia pop 3 | | 0.0170 | | 172 | See | | | |
| Mexico Veracruz, Orizaba | | 0.0167 | | 60 | See | | |
|
| Mexico San Luis Potosi, San Luis Potosi city | | 0.0167 | | 30 | See | | |
|
| England Leeds | 3.3 | 0.0166 | | 5024 | See | | | |
| England Newcastle | 3.3 | 0.0166 | | 2739 | See | | | |
| Brazil REDOME Parana | | 0.0165 | | 341639 | See | | | |
| Brazil REDOME Rio Grande do Sul | | 0.0163 | | 241329 | See | | | |
| Mexico Mexico City Center | | 0.0162 | | 152 | See | | |
|
| Sweden pop 4 | 3.2 | 0.0161 | | 966 | See | | | |
| Brazil Rio Grande do Sul Black | | 0.0160 | | 248 | See | | | |
| Colombia Barranquilla | | 0.0160 | | 188 | See | | |
|
| Portugal Aveiro | | 0.0160 | | 5933 | See | | | |
| Portugal Faro | | 0.0160 | | 1242 | See | | | |
| Spain Minorca | | 0.0160 | | 94 | See | | | |
| England Sheffield | 3.1 | 0.0156 | | 4755 | See | | | |
| Mexico Guanajuato Rural | | 0.0153 | | 162 | See | | |
|
| Israel Jews pop 2 | 2.9 | 0.0150 | | 23000 | See | | | |
| Mexico Michoacan Tarasco | 3.0 | 0.0150 | | 130 | See | | | |
| United Kingdom pop 2 | | 0.0150 | | 101 | See | | | |
| France Reims | | 0.0150 | | 102 | See | | | |
| Portugal Porto | | 0.0150 | | 7937 | See | | | |
| Portugal Braga | | 0.0150 | | 1971 | See | | | |
| Mexico Sinaloa Mestizo | | 0.0150 | | 56 | See | | | |
| Brazil REDOME Espirito Santo | | 0.0150 | | 88485 | See | | | |
| Mexico Jalisco, Zapopan | | 0.0149 | | 168 | See | | |
|
| France Lyon | 2.9 | 0.0147 | | 4813 | See | | | |
| Mexico Jalisco, Tonala | | 0.0143 | | 35 | See | | |
|
| Brazil Curitiba-Parana Mixed | | 0.0143 | | 264 | See | | | |
| Portugal Leiria | | 0.0140 | | 1847 | See | | | |
| Portugal Lisbon | | 0.0140 | | 17420 | See | | | |
| Portugal South pop 2 | | 0.0140 | | 1021 | See | | | |
| Argentina La Plata | 3.0 | 0.0140 | | 100 | See | | | |
| Mexico Tapachula, Chiapas Mestizo Population | 1.4 | 0.0139 | | 72 | See | | |
|
| Brazil REDOME Rondonia | | 0.0134 | | 54396 | See | | | |
| Macedonia MBMDR - Macedonian Muslims | 2.6 | 0.0132 | | 76 | See | | |
|
| Brazil Rio Grande do Norte Mestizo | | 0.0130 | | 12973 | See | | | |
| Turkey pop 2 | | 0.0130 | | 228 | See | | | |
| Portugal Santarem | | 0.0130 | | 3865 | See | | | |
| Ecuador Coast Mixed Ancestry | | 0.0126 | | 238 | See | | |
|
| Mexico Chihuahua Rural | | 0.0126 | | 236 | See | | |
|
| Mexico Chihuahua Chihuahua City | | 0.0126 | | 119 | See | | |
|
| Albanian Kosovo | | 0.0125 | | 120 | See | | | |
| Portugal North pop 2 | | 0.0125 | | 1801 | See | | | |
| Brazil REDOME Sao Paulo | | 0.0125 | | 800809 | See | | | |
| Brazil REDOME Rio Grande do Norte | | 0.0123 | | 46603 | See | | | |
| Macedonia | | 0.0122 | | 286 | See | | |
|
| Brazil REDOME Mato Grosso | | 0.0121 | | 34649 | See | | | |
| Brazil Rio Grande do Sul Mixed | | 0.0120 | | 324 | See | | | |
| Brazil Sao Paulo Bauru Mixed | | 0.0120 | | 3542 | See | | | |
| Azores | | 0.0120 | | 1050 | See | | | |
| Portugal Beja | | 0.0120 | | 699 | See | | | |
| Italy South Campania Region | 2.4 | 0.0120 | | 1089 | See | | | |
| Argentina Buenos Aires | 2.4 | 0.0120 | | 466 | See | | | |
| Azores Terceira Island | | 0.0120 | | 130 | See | | | |
| Russia North Ossetian | 2.4 | 0.0118 | | 127 | See | | |
|
| Brazil REDOME Mato Grosso do Sul | | 0.0118 | | 95667 | See | | | |
| Guatemala, Guatemala City Mixed Ancestry | 2.4 | 0.0118 | | 127 | See | | |
|
| Mexico Queretaro Rural | | 0.0116 | | 43 | See | | |
|
| Mexico Nuevo Leon Rural | | 0.0114 | | 439 | See | | |
|
| Brazil South East Cord Blood | | 0.0114 | | 11409 | See | | |
|
| Greece pop 7 | | 0.0114 | | 11250 | See | | | |
| United Kingdom Central | | 0.0112 | | 135 | See | | | |
| Mexico Veracruz, Poza Rica | | 0.0111 | | 45 | See | | |
|
| Mexico Tlaxcala, Tlaxcala city | | 0.0111 | | 181 | See | | |
|
| Mexico Queretaro, Queretaro city | | 0.0111 | | 45 | See | | |
|
| Brazil REDOME Ceara | | 0.0111 | | 101217 | See | | | |
| Mexico Jalisco Rural | | 0.0111 | | 585 | See | | |
|
| Italy Lombardy | 2.2 | 0.0110 | | 674 | See | | |
|
| Australia West Caucasian | 2.1 | 0.0110 | | 891 | See | | | |
| Portugal Center pop 2 | | 0.0110 | | 562 | See | | | |
| Portugal Setubal | | 0.0110 | | 5268 | See | | | |
| Portugal Evora | | 0.0110 | | 737 | See | | | |
| Czech Republic Romani pop 2 | 2.2 | 0.0109 | | 46 | See | | | |
| Brazil REDOME Minas Gerais | | 0.0108 | | 211275 | See | | | |
| Spain Sevilla | 2.2 | 0.0108 | | 278 | See | | | |
| Brazil REDOME Federal District | | 0.0107 | | 29549 | See | | | |
| Brazil REDOME Rio de Janeiro | | 0.0107 | | 139322 | See | | | |
| Brazil REDOME Pernambuco | | 0.0105 | | 92332 | See | | | |
| Mexico Quintana Roo, Cancun | | 0.0104 | | 48 | See | | |
|
| Italy East Sicily | 2.0 | 0.0100 | | 50 | See | | |
|
| Brazil REDOME Sergipe | | 0.0100 | | 7321 | See | | | |
| Russia South Ural Bashkir | 2.1 | 0.0100 | | 146 | See | | | |
| Mexico Puebla Mestizo | | 0.0100 | | 99 | See | | | |
| Portugal Coimbra | | 0.0100 | | 5057 | See | | | |
| Portugal Portalegre | | 0.0100 | | 1254 | See | | | |
| Martinique | | 0.0100 | | 100 | See | | | |
| USA OPTN Hispanic | | 0.0100 | | 1580 | See | | | |
| Brazil Parana Mixed race | 2.1 | 0.0100 | | 186 | See | | | |
| Mongolia Oold | | 0.0100 | | 104 | See | | | |
| Greece North | | 0.0100 | | 500 | See | | | |
| Italy Rome | 2.0 | 0.0100 | | 100 | See | | | |
| Brazil Sao Paulo Mixed | 0.2 | 0.0100 | | 239 | See | | | |
| Russia Murmansk Saomi Mixed | | 0.0100 | | 70 | See | | | |
| Brazil REDOME Tocantins | | 0.0099 | | 20692 | See | | | |
| Brazil REDOME Goias | | 0.0099 | | 88574 | See | | | |
| Brazil REDOME Alagoas | | 0.0098 | | 25349 | See | | | |
| Brazil REDOME Piaui | | 0.0098 | | 46140 | See | | | |
| Brazil REDOME Paraiba | | 0.0095 | | 43868 | See | | | |
| Mexico Puebla, Puebla city | | 0.0095 | | 1994 | See | | |
|
| India sub-Himalayan West Bengal Kami | 1.9 | 0.0095 | | 158 | See | | |
|
| Brazil REDOME Bahia | | 0.0094 | | 47399 | See | | | |
| Brazil REDOME Acre | | 0.0093 | | 859 | See | | | |
| Albania pop 2 | 1.9 | 0.0093 | | 432 | See | | | |
| Mexico Zacatecas Rural | | 0.0093 | | 266 | See | | |
|
| United Kingdom East | | 0.0092 | | 163 | See | | | |
| Brazil REDOME Roraima | | 0.0091 | | 4140 | See | | | |
| Brazil REDOME Maranhao | | 0.0090 | | 10180 | See | | | |
| Brazil Piaui Mixed | | 0.0090 | | 21943 | See | | | |
| Argentina Chiriguano | 1.9 | 0.0090 | | 54 | See | | | |
| Argentina Cuyo Region | 1.9 | 0.0090 | | 420 | See | | | |
| Russia Sakhalin Island Nivkhi | | 0.0090 | | 53 | See | | | |
| Madeira pop 2 | | 0.0090 | | 173 | See | | | |
| Albania | | 0.0090 | | 160 | See | | | |
| Portugal Vila Real | | 0.0090 | | 1167 | See | | | |
| Mexico Jalisco, Guadalajara city | | 0.0088 | | 1189 | See | | |
|
| Mexico Veracruz, Veracruz city | | 0.0087 | | 171 | See | | |
|
| Italy pop 6 | 1.6 | 0.0082 | | 184 | See | | | |
| Mexico Sinaloa Rural | | 0.0082 | | 183 | See | | |
|
| Brazil Para State | 0.8 | 0.0080 | | 5000 | See | | |
|
| Mexico Veracruz, Xalapa | | 0.0080 | | 187 | See | | |
|
| Portugal Viseu | | 0.0080 | | 2915 | See | | | |
| Brazil Minas Gerais State Mixed | 1.5 | 0.0080 | | 1000 | See | | | |
| Portugal Castelo Branco | | 0.0080 | | 327 | See | | | |
| Brazil Parana Cafuzo | 1.6 | 0.0080 | | 319 | See | | | |
| Cuba Mixed | | 0.0080 | | 78 | See | | | |
| France Southeast | 1.5 | 0.0080 | | 130 | See | | | |
| England North West Mixed pop 2 | 1.6 | 0.0079 | | 379 | See | | | |
| Brazil REDOME Amazonas | | 0.0076 | | 24129 | See | | | |
| Brazil REDOME Para | | 0.0073 | | 72637 | See | | | |
| Brazil REDOME Amapa | | 0.0070 | | 17864 | See | | | |
| France Bordeaux | 1.4 | 0.0070 | | 990 | See | | | |
| Portugal Guarda | | 0.0070 | | 797 | See | | | |
| Mexico Tabasco Rural | | 0.0070 | | 142 | See | | |
|
| Iraq Arabs | 1.3 | 0.0067 | | 149 | See | | |
|
| Mexico Puebla Rural | | 0.0066 | | 833 | See | | |
|
| Mexico Michoacan, Morelia | | 0.0066 | | 150 | See | | |
|
| Chile Santiago | | 0.0065 | | 920 | See | | |
|
| Mexico Hidalgo Rural | | 0.0062 | | 81 | See | | |
|
| Mexico Durango Rural | | 0.0061 | | 326 | See | | |
|
| Mexico Tabasco, Villahermosa | | 0.0061 | | 82 | See | | |
|
| Mexico Zacatecas, Zacatecas city | | 0.0060 | | 84 | See | | |
|
| Argentina Corrientes | 1.3 | 0.0060 | | 155 | See | | | |
| Italy North Pavia | | 0.0060 | | 81 | See | | | |
| Greece pop3 | 1.2 | 0.0060 | | 246 | See | | | |
| Mexico Michoacan Rural | | 0.0057 | | 348 | See | | |
|
| Mexico Mestizo pop 4 | | 0.0056 | | 269 | See | | | |
| Mexico Aguascalientes state | | 0.0053 | | 95 | See | | | |
| Mexico Nayarit, Tepic | | 0.0052 | | 97 | See | | |
|
| Ecuador Mixed Ancestry | | 0.0051 | | 1173 | See | | |
|
| Mexico Sonora Rural | | 0.0051 | | 197 | See | | |
|
| Mexico Sonora, Hermosillo | | 0.0051 | | 99 | See | | |
|
| Mexico Oaxaca Rural | | 0.0051 | | 485 | See | | |
|
| Mexico Baja Californa, Mexicali | | 0.0050 | | 100 | See | | |
|
| Brazil South Ribeirao Preto | | 0.0050 | | 184 | See | | | |
| Algeria pop 2 | 1.0 | 0.0050 | | 106 | See | | | |
| Brazil Pernambuco Mixed | | 0.0050 | | 101 | See | | | |
| Mongolia Khalkha pop 2 | | 0.0050 | | 202 | See | | | |
| Madeira pop 3 | | 0.0050 | | 538 | See | | | |
| Venezuela Valencia and Maracaibo Caracus Mixed | | 0.0050 | | 96 | See | | | |
| Mexico Sinaloa, Culiacán | | 0.0049 | | 103 | See | | |
|
| Mexico Tlaxcala Rural | | 0.0048 | | 830 | See | | |
|
| Brazil Para Cord Blood Unit | 1.0 | 0.0048 | | 841 | See | | |
|
| Mexico Chihuahua, Ciudad Juarez | | 0.0046 | | 106 | See | | |
|
| Mexico Nuevo Leon, Monterrey city | | 0.0044 | | 226 | See | | |
|
| USA OPTN African American | | 0.0040 | | 1510 | See | | | |
| Cuba Mixed pop 2 | | 0.0040 | | 189 | See | | | |
| Spain Murcia | | 0.0040 | | 173 | See | | | |
| Ecuador Andes Mixed Ancestry | | 0.0036 | | 824 | See | | |
|
| Mexico Oaxaca, Oaxaca city | | 0.0033 | | 151 | See | | |
|
| Mexico Mexico City North | | 0.0033 | | 751 | See | | |
|
| Mexico Mexico City Metropolitan Area Rural | | 0.0033 | | 150 | See | | |
|
| Mexico Durango, Durango city | | 0.0032 | | 153 | See | | |
|
| Brazil Parana Japanese | 1.0 | 0.0030 | | 192 | See | | |
|
| Portugal Bragança | | 0.0030 | | 301 | See | | | |
| Mexico Yucatan, Merida | | 0.0026 | | 192 | See | | |
|
| India North pop 3 | | 0.0020 | | 587 | See | | | |
| Armenia Yerevan | | 0.0020 | | 445 | See | | | |
| Armenia Ghegharkunik | | 0.0020 | | 242 | See | | | |
| Mexico Veracruz Rural | | 0.0018 | | 539 | See | | |
|
| India North Gujarat | 0.3 | 0.0015 | | 338 | See | | | |
| Jordan | | 0.0013 | | 15141 | See | | | |
| Iraq Erbil | 0.3 | 0.0013 | | 372 | See | | |
|
| Iran pop 4 | | 0.0012 | | 855 | See | | |
|
| Iran Royan Cord Blood Bank | 0.3 | 0.0010 | | 15600 | See | | | |
| China Shaanxi Province Han | | 0.0010 | | 10000 | See | | | |
| Saudi Arabia pop 2 | | 0.0010 | | 383 | See | | | |
| Taiwan Hakka pop 2 | | 0.0010 | | 714 | See | | | |
| China Harbin Manchu | | 0.0000 | | 172 | See | | | |
| China Harbin Korean | | 0.0000 | | 201 | See | | | |
| Brazil Parana Afro Brazilian | 0.0 | 0.0000 | | 77 | See | | | |
| Brazil Parana Oriental | 0.0 | 0.0000 | | 33 | See | | | |
| China North Han | | 0.0000 | | 105 | See | | | |
| China Shandong Province Linqu County | 0.0 | 0.0000 | | 139 | See | | | |
| Israel Moroccan Jews | | 0.0000 | | 113 | See | | | |
| Japan Hyogo Osaka and Nagano | | 0.0000 | | 195 | See | | | |
| Mongolia Hoton | | 0.0000 | | 85 | See | | | |
| Trinidad African | | 0.0000 | | 67 | See | | | |
| Taiwan Minnan pop 2 | | 0.0000 | | 7137 | See | | | |
| Taiwan Chinese immigrants from South China | | 0.0000 | | 172 | See | | | |
| Taiwan Chinese immigrants from Middle China | | 0.0000 | | 211 | See | | | |
| Taiwan Chinese immigrants from North China | | 0.0000 | | 152 | See | | | |
| Taiwan Aborigine | | 0.0000 | | 111 | See | | | |
| Mexico Huasteca Region Teenek | | 0.0000 | | 55 | See | | | |
| Spain Majorcans Jews | | 0.0000 | | 103 | See | | | |
| Argentina Salta Wichi pop 2 | 0.0 | 0.0000 | | 19 | See | | | |
| Argentina Rosario Toba | 0.0 | 0.0000 | | 86 | See | | | |
| Cuba Mixed Race | 0.0 | 0.0000 | | 42 | See | | | |
| Mexico Mestizo | 0.0 | 0.0000 | | 41 | See | | | |
| South Africa Natal Zulu | 0.0 | 0.0000 | | 100 | See | | | |
| Mongolia Tsaatan | | 0.0000 | | 144 | See | | | |
| Trinidad South Asian | | 0.0000 | | 87 | See | | | |
| South Korea pop 1 | | 0.0000 | | 324 | See | | | |
| Pakistan Burusho | | 0.0000 | | 92 | See | | | |
| Pakistan Mixed Sindhi | | 0.0000 | | 101 | See | | | |
| Mongolia Khalkha | | 0.0000 | | 200 | See | | | |
| Morocco Casablanca | | 0.0000 | | 100 | See | | | |
| China Jiangsu Province | | 0.0000 | | 20248 | See | | | |
| USA OPTN Asian | | 0.0000 | | 261 | See | | | |
| Malaysia pop 2 | | 0.0000 | | 62 | See | | | |
| China Shanghai | | 0.0001 | | 26266 | See | | | |
| Thailand pop 4 | | 0.0000 | | 16807 | See | | | |
| China Shandong Province | 0.1 | 0.0000 | | 7418 | See | | | |
| Morocco pop 2 | | 0.0000 | | 110 | See | | | |
| Mexico Campeche, Campeche city | | 0.0000 | | 34 | See | | |
|
| Mexico Chiapas, Tuxtla Gutierrez | | 0.0000 | | 52 | See | | |
|
| Mexico Morelos, Cuernavaca | | 0.0000 | | 82 | See | | |
|
| Ecuador Amazonia Mixed Ancestry | | 0.0000 | | 39 | See | | |
|
| Mexico Coahuila, Saltillo | | 0.0000 | | 72 | See | | |
|
| Mexico Guanajuato, Guanajuato city | | 0.0000 | | 22 | See | | |
|
| Mexico Jalisco, Tlaquepaque | | 0.0000 | | 39 | See | | |
|
| Mexico Jalisco, Tlajomulco | | 0.0000 | | 30 | See | | |
|
| Mexico Mexico City East | | 0.0000 | | 79 | See | | |
|
| Mexico Mexico City South | | 0.0000 | | 52 | See | | |
|
| Mexico Hidalgo, Pachuca | | 0.0000 | | 41 | See | | |
|
| Mexico Colima, Colima city | | 0.0000 | | 61 | See | | |
|
| Mexico Tamaulipas, Ciudad Victoria | | 0.0000 | | 23 | See | | |
|
| Mexico Veracruz, Coatzacoalcos | | 0.0000 | | 55 | See | | |
|
| Mexico San Luis Potosi Rural | | 0.0000 | | 87 | See | | |
|
| Mexico Morelos Rural | | 0.0000 | | 30 | See | | |
|
| Mexico Campeche Rural | | 0.0000 | | 47 | See | | |
|
| Mexico Yucatan Rural | | 0.0000 | | 132 | See | | |
|
| Mexico Sonora, Ciudad Obregón | | 0.0000 | | 143 | See | | |
|
| Mexico Baja California, La Paz | | 0.0000 | | 75 | See | | |
|
| Mexico Baja California Rural | | 0.0000 | | 50 | See | | |
|
| Mexico Colima Rural | | 0.0000 | | 43 | See | | |
|
| Mexico Nayarit Rural | | 0.0000 | | 64 | See | | |
|
* Allele Frequency: Total number of copies of the allele in the population sample (Alleles / 2n) in decimal format.
: This field has been expanded to four decimals to better represent frequencies of large datasets (e.g. where sample size > 1000 individuals)
* Phenotype Frequency: Percentage of individuals who have the allele or gene (Individuals / n).
were calculated from Phenotype Frequencies assuming Hardy-Weinberg proportions.
¹ IMGT/HLA Database - For more details of the allele.
² Distribution - Graphical distribution of the allele.
³ Haplotype Association - Find HLA haplotypes with this allele.