Population |
Phenotype Frequency (%) |
Allele Frequency (in_decimals) |
Sample Size |
IMGT/HLA¹ Database |
Distribution² |
Haplotype³ Association |
Notesª |
| Sudan East Rashaida | 55.6 | 0.3336 | | 27 | See | | | |
| China Shandong Province Linqu County | 46.0 | 0.2651 | | 139 | See | | | |
| India Andhra Pradesh Brahmin | 14.3 | 0.2650 | | 98 | See | | | |
| Spain Ibiza | | 0.2460 | | 88 | See | | | |
| India Tamil Nadu Dravidian | | 0.2430 | | 156 | See | | | |
| Russia South Ural Bashkir | 40.4 | 0.2160 | | 146 | See | | | |
| Bangladesh Dhaka Bangalee | | 0.2120 | | 141 | See | | | |
| Burkina Faso Fulani | | 0.2100 | | 49 | See | | | |
| Spain Majorcans Jews | | 0.2070 | | 103 | See | | | |
| Sri Lanka Colombo Sinhalese | | 0.2030 | | 101 | See | | | |
| Saudi Arabia pop 4 | 34.1 | 0.2014 | | 499 | See | | | |
| Iran | | 0.1980 | | 58 | See | | | |
| Cuba Mixed pop 2 | | 0.1970 | | 189 | See | | | |
| Spain Minorca | | 0.1960 | | 94 | See | | | |
| Russia South Ural Tatar | 36.3 | 0.1960 | | 135 | See | | | |
| Mexico Tamaulipas, Ciudad Victoria | | 0.1957 | | 23 | See | | |
|
| China Xinjiang Province Uyghur | | 0.1900 | | 92 | See | | | |
| Spain Malaga | 34.4 | 0.1900 | | 160 | See | | | |
| Italy pop 2 | | 0.1890 | | 53 | See | | | |
| Myanmar Mon | 31.3 | 0.1875 | | 64 | See | | |
|
| Azores Terceira Island | | 0.1860 | | 130 | See | | | |
| Mexico Jalisco, Tonala | | 0.1857 | | 35 | See | | |
|
| United Kingdom Orkney | | 0.1840 | | 88 | See | | | |
| Pakistan Karachi Parsi | | 0.1840 | | 91 | See | | | |
| France South | 33.3 | 0.1833 | | 350 | See | | | |
| Trinidad South Asian | | 0.1800 | | 87 | See | | | |
| Ireland Wexford | 34.0 | 0.1800 | | 200 | See | | | |
| Portugal Braga | | 0.1800 | | 1971 | See | | | |
| Saudi Arabia pop 2 | | 0.1780 | | 383 | See | | | |
| Portugal Vila Real | | 0.1770 | | 1167 | See | | | |
| Madeira pop 3 | | 0.1740 | | 538 | See | | | |
| Russia, South Ural, Chelyabinsk region, Nagaybaks | 34.8 | 0.1740 | | 112 | See | | |
|
| Russia Smolensk | | 0.1730 | | 156 | See | | | |
| Portugal Porto | | 0.1720 | | 7937 | See | | | |
| Mexico Hidalgo, Pachuca | | 0.1707 | | 41 | See | | |
|
| Portugal North pop 2 | | 0.1704 | | 1801 | See | | | |
| Portugal Viana do Castelo | | 0.1700 | | 706 | See | | | |
| India Tamil Nadu Chennai | 30.6 | 0.1669 | | 137 | See | | | |
| Colombia Antioquia Paisa | | 0.1640 | | 100 | See | | | |
| Portugal Leiria | | 0.1630 | | 1847 | See | | | |
| England Newcastle | 29.9 | 0.1627 | | 2739 | See | | | |
| Portugal Lisbon | | 0.1620 | | 17420 | See | | | |
| Ireland South pop 2 | | 0.1608 | | 17624 | See | | | |
| Spain Valencia | 29.5 | 0.1603 | | 577 | See | | | |
| Italy Central | | 0.1580 | | 380 | See | | | |
| Spain, Castilla y Leon, Northwest, | 29.8 | 0.1575 | | 1743 | See | | |
|
| England Manchester | 29.0 | 0.1573 | | 1640 | See | | | |
| Spain Madrid | 29.0 | 0.1573 | | 504 | See | | | |
| Spain North | 29.0 | 0.1573 | | 156 | See | | | |
| Portugal Aveiro | | 0.1570 | | 5933 | See | | | |
| Portugal Santarem | | 0.1560 | | 3865 | See | | | |
| Portugal Setubal | | 0.1560 | | 5268 | See | | | |
| England Liverpool | 28.7 | 0.1556 | | 1343 | See | | | |
| Portugal South pop 2 | | 0.1550 | | 1021 | See | | | |
| Russia Northwest pop 3 | 30.0 | 0.1550 | | 100 | See | | | |
| Russia Tatars | | 0.1549 | | 355 | See | | | |
| England Leeds | 28.5 | 0.1544 | | 5024 | See | | | |
| Portugal Bragança | | 0.1530 | | 301 | See | | | |
| France West Breton | | 0.1530 | | 150 | See | | | |
| France Marseille | 30.5 | 0.1526 | | 1000 | See | | | |
| Myanmar Bamar | 28.3 | 0.1522 | | 46 | See | | |
|
| Ukraine Lvov | | 0.1520 | | 102 | See | | | |
| Switzerland Geneva pop 2 | | 0.1516 | | 1267 | See | | | |
| Portugal Viseu | | 0.1510 | | 2915 | See | | | |
| England Lancaster | 27.8 | 0.1502 | | 545 | See | | | |
| Malaysia Negeri Sembilan Minangkabau | | 0.1500 | | 34 | See | | | |
| Malaysia Perak Rawa | | 0.1500 | | 23 | See | | | |
| Venezuela Zulia Maracaibo Mixed | | 0.1500 | | 20 | See | | | |
| Russia Vologda | | 0.1490 | | 121 | See | | | |
| Azores | | 0.1490 | | 1050 | See | | | |
| Portugal Guarda | | 0.1490 | | 797 | See | | | |
| Portugal Coimbra | | 0.1490 | | 5057 | See | | | |
| Russia Northwest pop 2 | 27.5 | 0.1490 | | 346 | See | | | |
| Brazil Sao Paulo Bauru Mixed | | 0.1490 | | 3542 | See | | | |
| England Sheffield | 27.5 | 0.1485 | | 4755 | See | | | |
| India North pop 3 | | 0.1482 | | 587 | See | | | |
| Denmark | | 0.1480 | | 55 | See | | | |
| Wales | 27.5 | 0.1470 | | 1798 | See | | | |
| Spain Granada | | 0.1470 | | 280 | See | | | |
| Wales pop 2 | 27.1 | 0.1470 | | 39979 | See | | | |
| United Kingdom North | | 0.1468 | | 330 | See | | | |
| France Lyon | 29.2 | 0.1460 | | 4813 | See | | | |
| Russia Northwest | 27.5 | 0.1460 | | 1011 | See | | | |
| Spain Northwest Lugo | 26.9 | 0.1450 | | 145 | See | | | |
| China Shandong Province | 26.9 | 0.1450 | | 7418 | See | | | |
| Ukraine Khmelnytskyi | | 0.1450 | | 138 | See | | | |
| United Kingdom East | | 0.1447 | | 163 | See | | | |
| France Bordeaux | 28.7 | 0.1442 | | 990 | See | | | |
| Italy pop 6 | 26.1 | 0.1440 | | 184 | See | | | |
| Portugal Portalegre | | 0.1440 | | 1254 | See | | | |
| Russia Moscow | | 0.1430 | | 2650 | See | | | |
| Russia Kostroma Region | | 0.1430 | | 126 | See | | | |
| Brazil Minas Gerais State Mixed | 26.4 | 0.1420 | | 1000 | See | | | |
| Spain Majorca | | 0.1420 | | 407 | See | | | |
| Slovakia | | 0.1420 | | 146 | See | | | |
| Switzerland Zurich | | 0.1416 | | 4875 | See | | | |
| Brazil REDOME Minas Gerais | | 0.1415 | | 211275 | See | | | |
| Poland Lodz | | 0.1410 | | 103 | See | | | |
| Israel Non Ashkenazi Jews | | 0.1410 | | 80 | See | | | |
| Brazil Parana Cafuzo | 28.2 | 0.1410 | | 319 | See | | | |
| Israel Jews pop 2 | 26.3 | 0.1410 | | 23000 | See | | | |
| Russia Moscow Pop 2 | 25.6 | 0.1405 | | 2000 | See | | | |
| Brazil REDOME Goias | | 0.1404 | | 88574 | See | | | |
| Portugal Faro | | 0.1400 | | 1242 | See | | | |
| India Andhra Pradesh Sunni | 7.3 | 0.1400 | | 100 | See | | | |
| Portugal Center pop 2 | | 0.1400 | | 562 | See | | | |
| Poland pop 3 | 27.8 | 0.1397 | | 2907 | See | | | |
| Morocco pop 2 | | 0.1390 | | 110 | See | | | |
| Portugal Evora | | 0.1390 | | 737 | See | | | |
| Slovakia pop 2 | | 0.1386 | | 4234 | See | | | |
| Brazil REDOME Rio de Janeiro | | 0.1380 | | 139322 | See | | | |
| Pakistan Kalash | | 0.1380 | | 69 | See | | | |
| France Grenoble | 27.6 | 0.1379 | | 1000 | See | | | |
| Switzerland Graubunden | | 0.1376 | | 759 | See | | | |
| Brazil South Ribeirao Preto | | 0.1370 | | 184 | See | | | |
| Brazil REDOME Santa Catarina | | 0.1364 | | 106673 | See | | | |
| Switzerland Aargau-Solothurn | | 0.1357 | | 1838 | See | | | |
| Russia South Ural Russian | 26.6 | 0.1350 | | 207 | See | | | |
| Switzerland Basel | | 0.1348 | | 1888 | See | | | |
| Brazil REDOME Federal District | | 0.1343 | | 29549 | See | | | |
| United Kingdom pop 2 | | 0.1340 | | 101 | See | | | |
| Brazil Rio Grande do Sul Caucasoid | | 0.1340 | | 4428 | See | | | |
| Switzerland St Gallen | | 0.1339 | | 2113 | See | | | |
| Portugal Beja | | 0.1330 | | 699 | See | | | |
| Argentina La Plata | 26.0 | 0.1330 | | 100 | See | | | |
| Brazil REDOME Ceara | | 0.1326 | | 101217 | See | | | |
| Brazil REDOME Rio Grande do Sul | | 0.1325 | | 241329 | See | | | |
| Switzerland Sion | | 0.1323 | | 832 | See | | | |
| Taiwan Chinese immigrants from North China | | 0.1320 | | 152 | See | | | |
| USA OPTN Caucasian | | 0.1320 | | 8525 | See | | | |
| Ireland Donegal | 24.5 | 0.1320 | | 200 | See | | | |
| Switzerland Bern | | 0.1317 | | 3545 | See | | | |
| Switzerland Luzern | | 0.1312 | | 1553 | See | | | |
| France Grenoble, Nantes and Rennes | | 0.1310 | | 6094 | See | | | |
| Austria Cord Bloods | | 0.1310 | | 1368 | See | | | |
| Pakistan Mixed Pathan | | 0.1300 | | 100 | See | | | |
| Brazil REDOME Tocantins | | 0.1299 | | 20692 | See | | | |
| Brazil REDOME Espirito Santo | | 0.1288 | | 88485 | See | | | |
| Australia South and East Caucasian | 24.0 | 0.1282 | | 1210 | See | | | |
| Algeria pop 2 | 24.0 | 0.1282 | | 106 | See | | | |
| England | 24.0 | 0.1282 | | 537 | See | | | |
| Brazil REDOME Pernambuco | | 0.1281 | | 92332 | See | | | |
| Brazil REDOME Acre | | 0.1281 | | 859 | See | | | |
| Russia Samara Region | | 0.1280 | | 2500 | See | | | |
| Mexico Morelos, Cuernavaca | | 0.1280 | | 82 | See | | |
|
| Switzerland Lugano | | 0.1277 | | 1169 | See | | | |
| Brazil REDOME Sergipe | | 0.1274 | | 7321 | See | | | |
| Brazil REDOME Parana | | 0.1273 | | 341639 | See | | | |
| Brazil REDOME Sao Paulo | | 0.1270 | | 800809 | See | | | |
| Italy | | 0.1270 | | 159311 | See | | | |
| Brazil REDOME Mato Grosso | | 0.1269 | | 34649 | See | | | |
| Brazil REDOME Maranhao | | 0.1261 | | 10180 | See | | | |
| Brazil REDOME Rondonia | | 0.1261 | | 54396 | See | | | |
| Brazil Mato Grosso do Sul | | 0.1260 | | 203 | See | | | |
| Argentina Corrientes | 23.9 | 0.1260 | | 155 | See | | | |
| Brazil Piaui Mixed | | 0.1260 | | 21943 | See | | | |
| Russia Mari | | 0.1260 | | 202 | See | | | |
| Australia West Caucasian | 23.7 | 0.1260 | | 891 | See | | | |
| Russia North Ossetian | 22.8 | 0.1260 | | 127 | See | | |
|
| Italy South Campania Region | 23.6 | 0.1259 | | 1089 | See | | | |
| Germany | 23.6 | 0.1259 | | 11407 | See | | | |
| Brazil REDOME Bahia | | 0.1257 | | 47399 | See | | | |
| Brazil South East Cord Blood | | 0.1257 | | 11409 | See | | |
|
| China Jiangsu Province | | 0.1250 | | 20248 | See | | | |
| Brazil REDOME Piaui | | 0.1246 | | 46140 | See | | | |
| Brazil REDOME Alagoas | | 0.1245 | | 25349 | See | | | |
| France Rennes pop 4 | 24.8 | 0.1242 | | 1000 | See | | | |
| Switzerland Lausanne | | 0.1241 | | 993 | See | | | |
| Italy Lombardy | 23.0 | 0.1240 | | 674 | See | | |
|
| Brazil Rio Grande do Sul Mixed | | 0.1230 | | 324 | See | | | |
| Russia Arkhangelsk | | 0.1230 | | 81 | See | | | |
| Italy North pop 2 | 23.7 | 0.1230 | | 2054 | See | | | |
| Czech Republic Kurd | 23.0 | 0.1216 | | 74 | See | | | |
| Brazil REDOME Rio Grande do Norte | | 0.1212 | | 46603 | See | | | |
| Italy North Pavia pop 2 | 22.9 | 0.1210 | | 2416 | See | | | |
| Brazil Rio Grande do Norte Mestizo | | 0.1210 | | 12973 | See | | | |
| Brazil REDOME Mato Grosso do Sul | | 0.1201 | | 95667 | See | | | |
| Mexico Guadalajara Mestizo | | 0.1200 | | 54 | See | | | |
| Israel Ashkenazi Jews | | 0.1200 | | 80 | See | | | |
| Brazil Parana Caucasian | 23.9 | 0.1190 | | 2775 | See | | | |
| Croatia Gorski Kotar Region | | 0.1190 | | 63 | See | | | |
| Czech Republic pop 3 | 22.8 | 0.1190 | | 180 | See | | |
|
| Portugal Castelo Branco | | 0.1180 | | 327 | See | | | |
| Argentina Buenos Aires pop 2 | 22.0 | 0.1180 | | 1216 | See | | | |
| Argentina Cuyo Region | 22.1 | 0.1180 | | 420 | See | | | |
| Russia Nenet Mixed | | 0.1180 | | 55 | See | | | |
| Mexico Sinaloa Rural | | 0.1175 | | 183 | See | | |
|
| Turkey pop 2 | | 0.1170 | | 228 | See | | | |
| China Beijing and Xian | | 0.1170 | | 171 | See | | | |
| Brazil Parana Afro Brazilian | 23.4 | 0.1170 | | 77 | See | | | |
| Brazil REDOME Paraiba | | 0.1166 | | 43868 | See | | | |
| Brazil North East Mixed | | 0.1160 | | 205 | See | | | |
| Mexico Sonora, Ciudad Obregón | | 0.1154 | | 143 | See | | |
|
| Ecuador Amazonia Mixed Ancestry | | 0.1154 | | 39 | See | | |
|
| Brazil Sao Paulo Mixed | 21.8 | 0.1150 | | 239 | See | | | |
| England North West Mixed pop 2 | 22.7 | 0.1135 | | 379 | See | | | |
| Brazil Para State | 21.5 | 0.1123 | | 5000 | See | | |
|
| Brazil REDOME Para | | 0.1116 | | 72637 | See | | | |
| Brazil REDOME Roraima | | 0.1114 | | 4140 | See | | | |
| Brazil Curitiba-Parana Mixed | | 0.1109 | | 264 | See | | | |
| Indonesia Java Yogyakarta Region | | 0.1100 | | 62 | See | | | |
| China Urumqi Han | | 0.1100 | | 59 | See | | | |
| Mexico Chihuahua Rural | | 0.1088 | | 236 | See | | |
|
| Mexico Veracruz, Orizaba | | 0.1083 | | 60 | See | | |
|
| Bosnia and Herzegovina pop 2 | 20.0 | 0.1083 | | 120 | See | | | |
| Jordan | | 0.1080 | | 15141 | See | | | |
| China Shaanxi Province Han | | 0.1080 | | 10000 | See | | | |
| Croatia pop 2 | | 0.1080 | | 100 | See | | | |
| Colombia Bogota and Medellin Mestizo | | 0.1080 | | 65 | See | | | |
| Mexico Mestizo pop 4 | | 0.1078 | | 269 | See | | | |
| Brazil REDOME Amazonas | | 0.1072 | | 24129 | See | | | |
| Belarus Gomel Region | | 0.1070 | | 100 | See | | | |
| China Urumqi Kazak | | 0.1070 | | 42 | See | | | |
| Mexico Campeche Rural | | 0.1064 | | 47 | See | | |
|
| Italy pop 4 | 20.1 | 0.1060 | | 4575 | See | | | |
| Belarus Vitebsk Region | | 0.1050 | | 70 | See | | | |
| Belarus Brest Region | | 0.1050 | | 105 | See | | | |
| Brazil Parana Mixed race | 21.0 | 0.1050 | | 186 | See | | | |
| Iran pop 4 | | 0.1043 | | 855 | See | | |
|
| Myanmar Rakhine | 18.8 | 0.1042 | | 48 | See | | |
|
| India North Gujarat | 19.8 | 0.1036 | | 338 | See | | | |
| USA OPTN African American | | 0.1030 | | 1510 | See | | | |
| Italy North Pavia pop 3 | | 0.1025 | | 685 | See | | | |
| United Kingdom Central | | 0.1015 | | 135 | See | | | |
| Pakistan Mixed Sindhi | | 0.1010 | | 101 | See | | | |
| USA OPTN Hispanic | | 0.1000 | | 1580 | See | | | |
| Burkina Faso Mossi | | 0.1000 | | 53 | See | | | |
| Mexico Baja California Rural | | 0.1000 | | 50 | See | | |
|
| Mexico Jalisco, Tlajomulco | | 0.1000 | | 30 | See | | |
|
| United Kingdom South West | | 0.0997 | | 163 | See | | | |
| Mexico Veracruz, Coatzacoalcos | | 0.0982 | | 55 | See | | |
|
| Mexico Sinaloa Mestizo | | 0.0980 | | 56 | See | | | |
| Brazil REDOME Amapa | | 0.0977 | | 17864 | See | | | |
| Malaysia pop 3 | | 0.0970 | | 1445 | See | | | |
| Mexico Zacatecas, Fresnillo | | 0.0952 | | 103 | See | | |
|
| Mexico Zacatecas, Zacatecas city | | 0.0952 | | 84 | See | | |
|
| Mexico Mexico City Mestizo | | 0.0950 | | 121 | See | | | |
| Mexico Aguascalientes state | | 0.0947 | | 95 | See | | | |
| Mexico Quintana Roo, Cancun | | 0.0938 | | 48 | See | | |
|
| Norway pop 2 | | 0.0930 | | 576 | See | | | |
| Mexico Chihuahua, Ciudad Juarez | | 0.0926 | | 106 | See | | |
|
| India sub-Himalayan West Bengal Kami | 18.4 | 0.0918 | | 158 | See | | |
|
| Mexico Sonora Rural | | 0.0914 | | 197 | See | | |
|
| United Arab Emirates pop 2 | 17.4 | 0.0910 | | 373 | See | | | |
| Iraq Erbil | 18.0 | 0.0902 | | 372 | See | | |
|
| Armenia Syunik | | 0.0900 | | 117 | See | | | |
| China Harbin Manchu pop 2 | | 0.0900 | | 50 | See | | | |
| Mexico Guanajuato Rural | | 0.0890 | | 162 | See | | |
|
| Mexico Mexico City West | | 0.0882 | | 33 | See | | |
|
| Serbia Vojvodina | 17.2 | 0.0880 | | 400 | See | | | |
| Iran Royan Cord Blood Bank | 16.9 | 0.0880 | | 15600 | See | | | |
| India New Delhi pop 2 | | 0.0880 | | 102 | See | | | |
| Mexico Sinaloa, Culiacán | | 0.0874 | | 103 | See | | |
|
| Mexico Zacatecas Rural | | 0.0874 | | 266 | See | | |
|
| China Shanghai | | 0.0870 | | 26266 | See | | | |
| Brazil Para Cord Blood Unit | 16.4 | 0.0868 | | 841 | See | | |
|
| Sudan Khartoum | | 0.0867 | | 98 | See | | |
|
| Mexico Jalisco Rural | | 0.0862 | | 585 | See | | |
|
| Norway ethnic Norwegians | 16.6 | 0.0860 | | 4510 | See | | |
|
| Macedonia MBMDR - Albanian | 17.2 | 0.0859 | | 128 | See | | |
|
| Sweden pop 4 | 16.4 | 0.0859 | | 966 | See | | | |
| Mexico Jalisco, Guadalajara city | | 0.0854 | | 1189 | See | | |
|
| Armenia living in Lebanon | | 0.0840 | | 368 | See | | | |
| Brazil Rio Grande do Sul Black | | 0.0840 | | 248 | See | | | |
| Thailand pop 4 | | 0.0820 | | 16807 | See | | | |
| Sweden Stockholm | 15.4 | 0.0820 | | 1347 | See | | | |
| Mexico Michoacan Rural | | 0.0817 | | 348 | See | | |
|
| Mexico Queretaro Rural | | 0.0814 | | 43 | See | | |
|
| Turkey Istanbul | 15.6 | 0.0813 | | 250 | See | | | |
| Taiwan Chinese immigrants from Middle China | | 0.0810 | | 211 | See | | | |
| Sweden pop 5 | | 0.0810 | | 1569 | See | | | |
| Romania pop 3 | 15.9 | 0.0805 | | 1469 | See | | | |
| Iraq Arabs | 16.1 | 0.0805 | | 149 | See | | |
|
| Mexico Veracruz, Cordoba | | 0.0804 | | 56 | See | | |
|
| Mexico Baja California, Tijuana | | 0.0800 | | 25 | See | | |
|
| USA Southeast African American | 15.2 | 0.0800 | | 112 | See | | | |
| Mexico Guerrero state | | 0.0799 | | 144 | See | | |
|
| Ecuador Coast Mixed Ancestry | | 0.0798 | | 238 | See | | |
|
| Iraq Kurdistan Region | 14.4 | 0.0790 | | 209 | See | | | |
| Greece pop 5 | | 0.0790 | | 500 | See | | | |
| Macedonia | | 0.0787 | | 286 | See | | |
|
| Greece pop 7 | | 0.0785 | | 11250 | See | | | |
| Bosnia and Herzegovina | | 0.0783 | | 134 | See | | | |
| Spain Malaga Romani | 15.0 | 0.0780 | | 80 | See | | | |
| Thailand pop 2 | | 0.0770 | | 124 | See | | | |
| Czech Republic Romani pop 2 | 13.0 | 0.0761 | | 46 | See | | | |
| Serbia | | 0.0760 | | 386 | See | | | |
| France Southeast | 14.6 | 0.0760 | | 130 | See | | | |
| Mexico Sonora, Hermosillo | | 0.0758 | | 99 | See | | |
|
| Mexico Baja Californa, Mexicali | | 0.0750 | | 100 | See | | |
|
| Mexico Coahuila, Torreon | | 0.0750 | | 396 | See | | |
|
| Venezuela Zulia San Jose de Heras Mixed | | 0.0750 | | 20 | See | | | |
| Mexico Jalisco, Zapopan | | 0.0744 | | 168 | See | | |
|
| Venezuela Valencia and Maracaibo Caracus Mixed | | 0.0730 | | 96 | See | | | |
| Mexico Nuevo Leon Rural | | 0.0727 | | 439 | See | | |
|
| Mexico Chihuahua Chihuahua City | | 0.0714 | | 119 | See | | |
|
| Serbia pop 3 | 13.9 | 0.0713 | | 1992 | See | | | |
| Mexico Coahuila Rural | | 0.0711 | | 216 | See | | |
|
| Greece North | | 0.0710 | | 500 | See | | | |
| Mexico Nuevo Leon, Monterrey city | | 0.0708 | | 226 | See | | |
|
| Macedonia MBMDR - Macedonian | 13.7 | 0.0705 | | 1283 | See | | |
|
| Armenia living in Karabakh | | 0.0700 | | 445 | See | | | |
| Romania pop 2 | | 0.0700 | | 6936 | See | | | |
| Greece pop3 | 13.4 | 0.0694 | | 246 | See | | | |
| Mexico Durango Rural | | 0.0688 | | 326 | See | | |
|
| Albania pop 2 | 13.2 | 0.0683 | | 432 | See | | | |
| South Korea pop 8 | | 0.0680 | | 7096 | See | | | |
| Georgia Kurds | | 0.0670 | | 30 | See | | |
|
| Armenia living in USA | | 0.0670 | | 233 | See | | | |
| Mexico Veracruz, Xalapa | | 0.0668 | | 187 | See | | |
|
| Ecuador Mixed Ancestry | | 0.0665 | | 1173 | See | | |
|
| Mexico Michoacan, Morelia | | 0.0662 | | 150 | See | | |
|
| Armenia Shirak | | 0.0660 | | 76 | See | | | |
| Armenia Yerevan | | 0.0640 | | 445 | See | | | |
| Armenia Lori | | 0.0640 | | 102 | See | | | |
| China Guangdong Province | 12.4 | 0.0640 | | 403 | See | | | |
| Brazil Southeast Campinas Mixed | 12.1 | 0.0624 | | 99 | See | | | |
| Armenia Ghegharkunik | | 0.0620 | | 242 | See | | | |
| Mexico Coahuila, Saltillo | | 0.0616 | | 72 | See | | |
|
| Mexico Yucatan, Merida | | 0.0615 | | 192 | See | | |
|
| Ecuador Andes Mixed Ancestry | | 0.0613 | | 824 | See | | |
|
| Mexico Tabasco, Villahermosa | | 0.0610 | | 82 | See | | |
|
| Thailand Northeast | | 0.0610 | | 66 | See | | | |
| Mexico Puebla Mestizo | | 0.0610 | | 99 | See | | | |
| Albania | | 0.0600 | | 160 | See | | | |
| Mozambique | | 0.0600 | | 202 | See | | | |
| Trinidad African | | 0.0600 | | 67 | See | | | |
| Mexico Baja California, La Paz | | 0.0600 | | 75 | See | | |
|
| Mexico Tabasco Rural | | 0.0599 | | 142 | See | | |
|
| Armenia living in Iran | | 0.0590 | | 85 | See | | | |
| Thailand Northeast pop 2 | | 0.0590 | | 400 | See | | | |
| Mexico Puebla, Puebla city | | 0.0586 | | 1994 | See | | |
|
| Mexico Durango, Durango city | | 0.0581 | | 153 | See | | |
|
| Mexico Chiapas Rural | | 0.0579 | | 121 | See | | |
|
| Mexico Chiapas, Tuxtla Gutierrez | | 0.0566 | | 52 | See | | |
|
| Greece pop 4 | | 0.0560 | | 98 | See | | | |
| South Africa Limpopo Venda | | 0.0560 | | 117 | See | | | |
| Mexico Queretaro, Queretaro city | | 0.0556 | | 45 | See | | |
|
| Mexico Mexico City Center | | 0.0552 | | 152 | See | | |
|
| Mexico Nayarit Rural | | 0.0547 | | 64 | See | | |
|
| Mexico mestizo pop 3 | | 0.0522 | | 201 | See | | | |
| India Bikaner Non-Raikas | 10.1 | 0.0520 | | 127 | See | | | |
| Tanzania Dodoma Kongwa | | 0.0520 | | 212 | See | | | |
| Mexico Guanajuato, Leon | | 0.0513 | | 78 | See | | |
|
| Mexico Puebla Rural | | 0.0510 | | 833 | See | | |
|
| Mexico Morelos Rural | | 0.0500 | | 30 | See | | |
|
| Mexico Quintana Roo Rural | | 0.0500 | | 50 | See | | |
|
| Mexico San Luis Potosi, San Luis Potosi city | | 0.0500 | | 30 | See | | |
|
| Vietnam Hanoi | | 0.0500 | | 50 | See | | | |
| Croatia pop 3 | 10.0 | 0.0500 | | 120 | See | | | |
| China Beijing and Guangzhou | | 0.0500 | | 1592 | See | | | |
| Malaysia pop 2 | | 0.0500 | | 62 | See | | | |
| Turkey Ankara | | 0.0500 | | 50 | See | | | |
| Mexico Hidalgo Rural | | 0.0494 | | 81 | See | | |
|
| Mexico Mexico City Metropolitan Area Rural | | 0.0493 | | 150 | See | | |
|
| Mexico Colima, Colima city | | 0.0492 | | 61 | See | | |
|
| Mexico Oaxaca Rural | | 0.0483 | | 485 | See | | |
|
| Mexico Veracruz Rural | | 0.0481 | | 539 | See | | |
|
| China Hong Kong and Singapore | | 0.0480 | | 135 | See | | | |
| China Han | 9.2 | 0.0471 | | 314 | See | | | |
| Mexico Nayarit, Tepic | | 0.0464 | | 97 | See | | |
|
| Myanmar Shan | 9.3 | 0.0463 | | 54 | See | | |
|
| Mexico San Luis Potosi Rural | | 0.0460 | | 87 | See | | |
|
| Peru Arequipa Mestizo | 8.9 | 0.0460 | | 168 | See | | | |
| Mexico Colima Rural | | 0.0455 | | 43 | See | | |
|
| Mexico Guanajuato, Guanajuato city | | 0.0455 | | 22 | See | | |
|
| Guatemala Mayan | | 0.0450 | | 132 | See | | | |
| Peru Quechua | | 0.0450 | | 44 | See | | | |
| Mexico Campeche, Campeche city | | 0.0441 | | 34 | See | | |
|
| Mexico Mexico City East | | 0.0438 | | 79 | See | | |
|
| Mexico Oaxaca, Oaxaca city | | 0.0430 | | 151 | See | | |
|
| Malaysia Perak and Johor Banjar Bugis Jawa | | 0.0430 | | 94 | See | | | |
| USA OPTN Asian | | 0.0420 | | 261 | See | | | |
| Burkina Faso Rimaibe | | 0.0400 | | 47 | See | | | |
| Guatemala, Guatemala City Mixed Ancestry | 7.9 | 0.0394 | | 127 | See | | |
|
| Mexico Mexico City South | | 0.0385 | | 52 | See | | |
|
| India Bikaner Raikas | 7.5 | 0.0380 | | 143 | See | | | |
| Albanian Kosovo | | 0.0375 | | 120 | See | | | |
| Russia Murmansk Saomi Mixed | | 0.0370 | | 70 | See | | | |
| Myanmar Chin | 7.3 | 0.0364 | | 55 | See | | |
|
| Myanmar Kayah | 5.5 | 0.0364 | | 55 | See | | |
|
| Mexico Tlaxcala Rural | | 0.0361 | | 830 | See | | |
|
| Italy Sardinia | | 0.0350 | | 86 | See | | | |
| Mexico Mexico City North | | 0.0345 | | 751 | See | | |
|
| Mexico Yucatan Rural | | 0.0336 | | 132 | See | | |
|
| Colombia Sierra Nevada de Santa Marta Arhuaco | | 0.0330 | | 107 | See | | | |
| Macedonia MBMDR - Macedonian Muslims | 6.6 | 0.0329 | | 76 | See | | |
|
| Pakistan Burusho | | 0.0320 | | 92 | See | | | |
| Mexico Tamaulipas Rural | | 0.0317 | | 125 | See | | |
|
| Italy North Pavia | | 0.0310 | | 81 | See | | | |
| Philippines National Capital Region | | 0.0290 | | 51 | See | | |
|
| Finland | | 0.0280 | | 91 | See | | | |
| Mexico Tapachula, Chiapas Mestizo Population | 5.6 | 0.0278 | | 72 | See | | |
|
| Colombia Guajira Peninsula Wayuu | | 0.0270 | | 88 | See | | | |
| Argentina Salta Wichi pop 2 | 5.3 | 0.0260 | | 19 | See | | | |
| Mexico Jalisco, Tlaquepaque | | 0.0256 | | 39 | See | | |
|
| Macedonia pop 2 | | 0.0250 | | 80 | See | | | |
| Taiwan Chinese immigrants from South China | | 0.0250 | | 172 | See | | | |
| Norway Sami | | 0.0250 | | 200 | See | | | |
| Mexico Tlaxcala, Tlaxcala city | | 0.0249 | | 181 | See | | |
|
