| 
                                
                                
                                
                                    
                                        |  |  | Cook Islands Rarotonga |  | Polymorphic Region: | HLA |  
                                    
                                        | 
                                                 Demographic Data |  
                                        |  |  
                                        |  | Ethnic origin: | Polynesian |  
                                        |  | Geographic Region: | Oceania |  
                                        |  | Latitude: | 21º 14' S   |  
                                        |  | Longitude: | 159º 47' W |  
                                        |  | Family: | Not Known |  
                                        |  | Urban/Rural: | Rural |  
                                    
                                        | 
                                                 Sample Data |  
                                        |  |  
                                        |  | Sample Size: | 78 |  
                                        |  | Test date: | 1995 |  
                                        |  | Method(s): | SSOP |  
                                        |  | Source: | Anthropology Study |  
                                        |  | Loci typed: | DQA1  , DQB1  , DRB1   |  
                                        |  | Additional notes: | .. |  
                                        |  |  
                                    
                                        | 
                                                 Bibliographic Reference |  
                                        |  |  
                                        |  | Author(s): | X Gao |  
                                        |  | Publication details: | Human Immunology 1992,34,153 |  
                                        |  | Author's e-mail: | gaox@ncifcrf.gov |  
                                        |  |  
                                    
                                        | 
                                                 Frequency Data |  
                                        |  |  
                                        | 
 
 
 |  |