Population |
Phenotype Frequency (%) |
Allele Frequency (in_decimals) |
Sample Size |
IMGT/HLA¹ Database |
Distribution² |
Haplotype³ Association |
Notesª |
| Taiwan Chinese immigrants from South China | | 0.7200 | | 172 | See | | | |
| Brazil Kaingang | | 0.4960 | | 235 | See | | | |
| Mexico San Luis Potosi Rural | | 0.2701 | | 87 | See | | |
|
| Mexico Jalisco, Tlaquepaque | | 0.2692 | | 39 | See | | |
|
| Mexico Mexico City South | | 0.2596 | | 52 | See | | |
|
| Mexico Mexico City West | | 0.2500 | | 33 | See | | |
|
| Mexico Tlaxcala, Tlaxcala city | | 0.2265 | | 181 | See | | |
|
| Chile Huilliche | | 0.2250 | | 40 | See | | | |
| Norway Sami | | 0.2230 | | 200 | See | | | |
| Mexico Hidalgo Rural | | 0.2222 | | 81 | See | | |
|
| Mexico Tlaxcala Rural | | 0.2151 | | 830 | See | | |
|
| Mexico Mexico City North | | 0.2118 | | 751 | See | | |
|
| Mexico Jalisco, Tlajomulco | | 0.2000 | | 30 | See | | |
|
| Mexico Puebla Rural | | 0.1996 | | 833 | See | | |
|
| Mexico Morelos, Cuernavaca | | 0.1951 | | 82 | See | | |
|
| Mexico Coahuila Rural | | 0.1950 | | 216 | See | | |
|
| Sudan South Nuba | 34.8 | 0.1925 | | 46 | See | | | |
| Mexico Puebla Mestizo | | 0.1920 | | 99 | See | | | |
| Peru Arequipa Mestizo | 35.6 | 0.1880 | | 168 | See | | | |
| Mexico Nuevo Leon, Monterrey city | | 0.1858 | | 226 | See | | |
|
| Mexico Baja California Rural | | 0.1800 | | 50 | See | | |
|
| Burkina Faso Rimaibe | | 0.1800 | | 47 | See | | | |
| Mexico Puebla, Puebla city | | 0.1789 | | 1994 | See | | |
|
| Mexico Nuevo Leon Rural | | 0.1784 | | 439 | See | | |
|
| Mexico Mexico City East | | 0.1750 | | 79 | See | | |
|
| Mexico mestizo pop 3 | | 0.1716 | | 201 | See | | | |
| Argentina Kolla | | 0.1700 | | 61 | See | | | |
| Mexico Veracruz, Cordoba | | 0.1696 | | 56 | See | | |
|
| Mexico Aguascalientes state | | 0.1684 | | 95 | See | | | |
| Mexico Veracruz, Veracruz city | | 0.1657 | | 171 | See | | |
|
| Mexico Michoacan Rural | | 0.1605 | | 348 | See | | |
|
| Mexico Coahuila, Torreon | | 0.1600 | | 396 | See | | |
|
| Mexico Hidalgo, Pachuca | | 0.1585 | | 41 | See | | |
|
| Mexico Coahuila, Saltillo | | 0.1575 | | 72 | See | | |
|
| Mexico Chihuahua, Ciudad Juarez | | 0.1574 | | 106 | See | | |
|
| Mexico Sonora, Hermosillo | | 0.1566 | | 99 | See | | |
|
| Mexico Zacatecas Rural | | 0.1561 | | 266 | See | | |
|
| Mexico Veracruz, Poza Rica | | 0.1556 | | 45 | See | | |
|
| Mexico Veracruz, Xalapa | | 0.1551 | | 187 | See | | |
|
| Mexico Guanajuato, Leon | | 0.1538 | | 78 | See | | |
|
| Mexico Mexico City Center | | 0.1526 | | 152 | See | | |
|
| Mexico Zacatecas, Fresnillo | | 0.1524 | | 103 | See | | |
|
| Mexico Guanajuato Rural | | 0.1503 | | 162 | See | | |
|
| Mexico Oaxaca Rural | | 0.1499 | | 485 | See | | |
|
| Mexico Zacatecas, Zacatecas city | | 0.1488 | | 84 | See | | |
|
| Mexico Veracruz Rural | | 0.1479 | | 539 | See | | |
|
| Mexico Quintana Roo, Cancun | | 0.1458 | | 48 | See | | |
|
| Chile Easter Island | | 0.1430 | | 21 | See | | | |
| Mexico Jalisco, Tonala | | 0.1429 | | 35 | See | | |
|
| Ecuador Amazonia Mixed Ancestry | | 0.1410 | | 39 | See | | |
|
| Mexico Baja California, Tijuana | | 0.1400 | | 25 | See | | |
|
| Mexico Oaxaca, Oaxaca city | | 0.1391 | | 151 | See | | |
|
| Mexico Tamaulipas Rural | | 0.1389 | | 125 | See | | |
|
| Mexico Michoacan, Morelia | | 0.1358 | | 150 | See | | |
|
| India Tamil Nadu Dravidian | | 0.1340 | | 156 | See | | | |
| Mexico Veracruz, Orizaba | | 0.1333 | | 60 | See | | |
|
| Mexico San Luis Potosi, San Luis Potosi city | | 0.1333 | | 30 | See | | |
|
| Mexico Durango, Durango city | | 0.1323 | | 153 | See | | |
|
| Mexico Jalisco, Guadalajara city | | 0.1323 | | 1189 | See | | |
|
| Mexico Chiapas Rural | | 0.1322 | | 121 | See | | |
|
| Argentina Salta Wichi pop 2 | 26.3 | 0.1320 | | 19 | See | | | |
| Mexico Mexico City Metropolitan Area Rural | | 0.1316 | | 150 | See | | |
|
| Brazil Guarani M bya | | 0.1290 | | 93 | See | | | |
| Mexico Guerrero state | | 0.1285 | | 144 | See | | |
|
| Japan pop 10 | | 0.1270 | | 332 | See | | | |
| Mexico Sonora Rural | | 0.1269 | | 197 | See | | |
|
| Mexico Jalisco Rural | | 0.1263 | | 585 | See | | |
|
| Mexico Chihuahua Chihuahua City | | 0.1261 | | 119 | See | | |
|
| Mexico Jalisco, Zapopan | | 0.1250 | | 168 | See | | |
|
| Venezuela Zulia Maracaibo Mixed | | 0.1250 | | 20 | See | | | |
| Mexico Yucatan Rural | | 0.1231 | | 132 | See | | |
|
| Burkina Faso Mossi | | 0.1200 | | 53 | See | | | |
| Mexico Chihuahua Rural | | 0.1172 | | 236 | See | | |
|
| Mexico Morelos Rural | | 0.1167 | | 30 | See | | |
|
| Mexico Queretaro Rural | | 0.1163 | | 43 | See | | |
|
| Mexico Baja Californa, Mexicali | | 0.1150 | | 100 | See | | |
|
| Colombia Antioquia Paisa | | 0.1140 | | 100 | See | | | |
| Mexico Guanajuato, Guanajuato city | | 0.1136 | | 22 | See | | |
|
| Mexico Nayarit, Tepic | | 0.1134 | | 97 | See | | |
|
| Brazil Para Cord Blood Unit | 21.4 | 0.1124 | | 841 | See | | |
|
| Mexico Mexico City Mestizo | | 0.1120 | | 121 | See | | | |
| Brazil REDOME Amazonas | | 0.1118 | | 24129 | See | | | |
| Mexico Queretaro, Queretaro city | | 0.1111 | | 45 | See | | |
|
| India Northeast Mech | | 0.1110 | | 63 | See | | | |
| Japan pop 8 | | 0.1100 | | 308 | See | | | |
| Mexico Quintana Roo Rural | | 0.1100 | | 50 | See | | |
|
| Brazil REDOME Amapa | | 0.1099 | | 17864 | See | | | |
| Mexico Tamaulipas, Ciudad Victoria | | 0.1087 | | 23 | See | | |
|
| Mexico Baja California, La Paz | | 0.1067 | | 75 | See | | |
|
| USA OPTN Hispanic | | 0.1030 | | 1580 | See | | | |
| Mexico Mestizo pop 4 | | 0.1022 | | 269 | See | | | |
| Brazil REDOME Para | | 0.1020 | | 72637 | See | | | |
| Mexico Sonora, Ciudad Obregón | | 0.1014 | | 143 | See | | |
|
| Burkina Faso Fulani | | 0.1000 | | 49 | See | | | |
| Mexico Tabasco Rural | | 0.0986 | | 142 | See | | |
|
| Brazil Rio Grande do Sul Black | | 0.0980 | | 248 | See | | | |
| Taiwan Hakka pop 2 | | 0.0980 | | 714 | See | | | |
| South Korea pop 8 | | 0.0980 | | 7096 | See | | | |
| Brazil Para State | 20.9 | 0.0977 | | 5000 | See | | |
|
| Mexico Campeche Rural | | 0.0957 | | 47 | See | | |
|
| Mexico Nayarit Rural | | 0.0938 | | 64 | See | | |
|
| India Northeast Rajbanshi | | 0.0920 | | 98 | See | | | |
| Argentina Cuyo Region | 17.6 | 0.0920 | | 420 | See | | | |
| China Han | 17.5 | 0.0917 | | 314 | See | | | |
| Taiwan Minnan pop 2 | | 0.0910 | | 7137 | See | | | |
| Vietnam Hanoi | | 0.0900 | | 50 | See | | | |
| Venezuela Valencia and Maracaibo Caracus Mixed | | 0.0890 | | 96 | See | | | |
| Brazil REDOME Roraima | | 0.0889 | | 4140 | See | | | |
| Mexico Durango Rural | | 0.0887 | | 326 | See | | |
|
| Ecuador Andes Mixed Ancestry | | 0.0880 | | 824 | See | | |
|
| Ecuador Mixed Ancestry | | 0.0878 | | 1173 | See | | |
|
| Sudan Khartoum | | 0.0867 | | 98 | See | | |
|
| Brazil Curitiba-Parana Mixed | | 0.0860 | | 264 | See | | | |
| Taiwan Chinese immigrants from Middle China | | 0.0850 | | 211 | See | | | |
| Mexico Tapachula, Chiapas Mestizo Population | 15.3 | 0.0833 | | 72 | See | | |
|
| Mexico Guadalajara Mestizo | | 0.0830 | | 54 | See | | | |
| Jamaica | | 0.0830 | | 132 | See | | | |
| Guatemala, Guatemala City Mixed Ancestry | 15.8 | 0.0827 | | 127 | See | | |
|
| Mexico Sinaloa, Culiacán | | 0.0825 | | 103 | See | | |
|
| Mexico Yucatan, Merida | | 0.0821 | | 192 | See | | |
|
| China Shanghai | | 0.0810 | | 26266 | See | | | |
| Mexico Tabasco, Villahermosa | | 0.0793 | | 82 | See | | |
|
| Brazil REDOME Maranhao | | 0.0789 | | 10180 | See | | | |
| China Shandong Province Linqu County | 15.1 | 0.0785 | | 139 | See | | | |
| China Beijing and Guangzhou | | 0.0780 | | 1592 | See | | | |
| Argentina Buenos Aires pop 2 | 14.8 | 0.0780 | | 1216 | See | | | |
| Ghana Accre Asutuare Akan | | 0.0780 | | 429 | See | | | |
| Argentina Corrientes | 12.9 | 0.0770 | | 155 | See | | | |
| India Northeast Lachung | | 0.0770 | | 58 | See | | | |
| Mexico Sinaloa Rural | | 0.0765 | | 183 | See | | |
|
| Brazil REDOME Piaui | | 0.0740 | | 46140 | See | | | |
| USA OPTN African American | | 0.0740 | | 1510 | See | | | |
| China Jiangsu Province | | 0.0740 | | 20248 | See | | | |
| Russia Murmansk Saomi Mixed | | 0.0740 | | 70 | See | | | |
| Ecuador Coast Mixed Ancestry | | 0.0735 | | 238 | See | | |
|
| Sudan Central Shaigiya Mixed | 13.9 | 0.0721 | | 36 | See | | | |
| Brazil Piaui Mixed | | 0.0720 | | 21943 | See | | | |
| Mexico Veracruz, Coatzacoalcos | | 0.0714 | | 55 | See | | |
|
| Croatia Gorski Kotar Region | | 0.0710 | | 63 | See | | | |
| Mexico Sinaloa Mestizo | | 0.0710 | | 56 | See | | | |
| Brazil Rio Grande do Norte Mestizo | | 0.0700 | | 12973 | See | | | |
| Pakistan Burusho | | 0.0700 | | 92 | See | | | |
| Brazil Rio Grande do Sul Mixed | | 0.0700 | | 324 | See | | | |
| Brazil REDOME Rio Grande do Norte | | 0.0695 | | 46603 | See | | | |
| Brazil REDOME Mato Grosso do Sul | | 0.0687 | | 95667 | See | | | |
| Brazil REDOME Ceara | | 0.0684 | | 101217 | See | | | |
| Brazil REDOME Pernambuco | | 0.0671 | | 92332 | See | | | |
| Brazil REDOME Paraiba | | 0.0670 | | 43868 | See | | | |
| Brazil North East Mixed | | 0.0670 | | 205 | See | | | |
| Brazil Parana Mixed race | 13.4 | 0.0670 | | 186 | See | | | |
| Brazil Mato Grosso do Sul | | 0.0670 | | 203 | See | | | |
| Brazil REDOME Acre | | 0.0669 | | 859 | See | | | |
| USA OPTN Asian | | 0.0660 | | 261 | See | | | |
| Brazil REDOME Alagoas | | 0.0659 | | 25349 | See | | | |
| Brazil REDOME Rondonia | | 0.0658 | | 54396 | See | | | |
| Brazil REDOME Sergipe | | 0.0658 | | 7321 | See | | | |
| Brazil REDOME Tocantins | | 0.0654 | | 20692 | See | | | |
| Argentina La Plata | 13.0 | 0.0650 | | 100 | See | | | |
| Brazil REDOME Mato Grosso | | 0.0644 | | 34649 | See | | | |
| Brazil Parana Cafuzo | 12.8 | 0.0640 | | 319 | See | | | |
| Brazil REDOME Bahia | | 0.0639 | | 47399 | See | | | |
| Brazil REDOME Parana | | 0.0629 | | 341639 | See | | | |
| Brazil REDOME Espirito Santo | | 0.0628 | | 88485 | See | | | |
| Brazil REDOME Federal District | | 0.0615 | | 29549 | See | | | |
| China Guangdong Province | 11.9 | 0.0613 | | 403 | See | | | |
| Brazil South Ribeirao Preto | | 0.0600 | | 184 | See | | | |
| China Shandong Province | 11.6 | 0.0600 | | 7418 | See | | | |
| Brazil Rio Grande do Sul Caucasoid | | 0.0590 | | 4428 | See | | | |
| Brazil REDOME Goias | | 0.0584 | | 88574 | See | | | |
| Bosnia and Herzegovina pop 2 | 11.7 | 0.0583 | | 120 | See | | | |
| China Shaanxi Province Han | | 0.0580 | | 10000 | See | | | |
| USA Southeast African American | 10.7 | 0.0580 | | 112 | See | | | |
| Brazil REDOME Minas Gerais | | 0.0577 | | 211275 | See | | | |
| Iraq Arabs | 11.4 | 0.0571 | | 149 | See | | |
|
| Portugal Viseu | | 0.0570 | | 2915 | See | | | |
| Brazil REDOME Rio de Janeiro | | 0.0565 | | 139322 | See | | | |
| Brazil REDOME Rio Grande do Sul | | 0.0562 | | 241329 | See | | | |
| Portugal Aveiro | | 0.0560 | | 5933 | See | | | |
| Morocco | | 0.0560 | | 96 | See | | | |
| Brazil REDOME Sao Paulo | | 0.0558 | | 800809 | See | | | |
| Brazil South East Cord Blood | | 0.0555 | | 11409 | See | | |
|
| Russia Nenet Mixed | | 0.0550 | | 55 | See | | | |
| Belarus Vitebsk Region | | 0.0550 | | 70 | See | | | |
| Brazil REDOME Santa Catarina | | 0.0542 | | 106673 | See | | | |
| Russia Vologda | | 0.0540 | | 121 | See | | | |
| Portugal Vila Real | | 0.0540 | | 1167 | See | | | |
| Sweden Stockholm | 10.4 | 0.0540 | | 1347 | See | | | |
| Portugal Bragança | | 0.0530 | | 301 | See | | | |
| Spain Majorca | | 0.0520 | | 407 | See | | | |
| Brazil Sao Paulo Mixed | 10.0 | 0.0520 | | 239 | See | | | |
| Azores Terceira Island | | 0.0510 | | 130 | See | | | |
| Sweden pop 4 | 9.8 | 0.0502 | | 966 | See | | | |
| Venezuela Zulia San Jose de Heras Mixed | | 0.0500 | | 20 | See | | | |
| Mexico Colima, Colima city | | 0.0492 | | 61 | See | | |
|
| Philippines National Capital Region | | 0.0490 | | 51 | See | | |
|
| Norway pop 2 | | 0.0490 | | 576 | See | | | |
| Portugal Leiria | | 0.0480 | | 1847 | See | | | |
| Brazil Minas Gerais State Mixed | 9.5 | 0.0480 | | 1000 | See | | | |
| Taiwan Chinese immigrants from North China | | 0.0480 | | 152 | See | | | |
| Brazil Parana Caucasian | 9.7 | 0.0480 | | 2775 | See | | | |
| Myanmar Kachin | 9.5 | 0.0476 | | 63 | See | | |
|
| Portugal North pop 2 | | 0.0472 | | 1801 | See | | | |
| Brazil Sao Paulo Bauru Mixed | | 0.0470 | | 3542 | See | | | |
| Serbia Vojvodina | 9.2 | 0.0460 | | 400 | See | | | |
| Portugal Guarda | | 0.0460 | | 797 | See | | | |
| Slovakia | | 0.0460 | | 146 | See | | | |
| Mexico Colima Rural | | 0.0455 | | 43 | See | | |
|
| Russia Arkhangelsk Pomor | | 0.0450 | | 63 | See | | | |
| Portugal Porto | | 0.0450 | | 7937 | See | | | |
| Portugal Viana do Castelo | | 0.0450 | | 706 | See | | | |
| Mozambique | | 0.0450 | | 202 | See | | | |
| Norway ethnic Norwegians | 8.7 | 0.0444 | | 4510 | See | | |
|
| Mexico Campeche, Campeche city | | 0.0441 | | 34 | See | | |
|
| Sweden pop 5 | | 0.0440 | | 1569 | See | | | |
| Portugal Coimbra | | 0.0440 | | 5057 | See | | | |
| Portugal Braga | | 0.0440 | | 1971 | See | | | |
| Finland | | 0.0440 | | 91 | See | | | |
| Switzerland Sion | | 0.0435 | | 832 | See | | | |
| France Bordeaux | 8.7 | 0.0433 | | 990 | See | | | |
| Russia South Ural Russian | 7.7 | 0.0430 | | 207 | See | | | |
| Switzerland Lausanne | | 0.0421 | | 993 | See | | | |
| Thailand pop 4 | | 0.0420 | | 16807 | See | | | |
| Cuba Mixed pop 2 | | 0.0420 | | 189 | See | | | |
| Azores | | 0.0410 | | 1050 | See | | | |
| Switzerland Luzern | | 0.0410 | | 1553 | See | | | |
| United Kingdom East | | 0.0409 | | 163 | See | | | |
| Russia, South Ural, Chelyabinsk region, Nagaybaks | 8.0 | 0.0400 | | 112 | See | | |
|
| Russia Kostroma Region | | 0.0400 | | 126 | See | | | |
| Ukraine Lvov | | 0.0400 | | 102 | See | | | |
| Portugal Center pop 2 | | 0.0400 | | 562 | See | | | |
| France South | 7.8 | 0.0397 | | 350 | See | | | |
| Switzerland Lugano | | 0.0392 | | 1169 | See | | | |
| Switzerland Geneva pop 2 | | 0.0390 | | 1267 | See | | | |
| Spain Northwest Lugo | 7.6 | 0.0387 | | 145 | See | | | |
| Switzerland Aargau-Solothurn | | 0.0386 | | 1838 | See | | | |
| United Kingdom North | | 0.0382 | | 330 | See | | | |
| Italy pop 6 | 6.5 | 0.0380 | | 184 | See | | | |
| Portugal Santarem | | 0.0380 | | 3865 | See | | | |
| Spain Granada | | 0.0380 | | 280 | See | | | |
| France Grenoble | 7.4 | 0.0378 | | 1000 | See | | | |
| Sudan East Rashaida | 7.4 | 0.0377 | | 27 | See | | | |
| Mexico Chiapas, Tuxtla Gutierrez | | 0.0377 | | 52 | See | | |
|
| United Kingdom Central | | 0.0376 | | 135 | See | | | |
| France Lyon | 7.5 | 0.0376 | | 4813 | See | | | |
| United Kingdom Orkney | | 0.0368 | | 88 | See | | | |
| Spain Valencia | 7.1 | 0.0361 | | 577 | See | | | |
| Russia Arkhangelsk | | 0.0360 | | 81 | See | | | |
| Belarus Gomel Region | | 0.0360 | | 100 | See | | | |
| Ukraine Khmelnytskyi | | 0.0360 | | 138 | See | | | |
| Portugal Lisbon | | 0.0360 | | 17420 | See | | | |
| Switzerland Zurich | | 0.0360 | | 4875 | See | | | |
| Taiwan Aborigine | | 0.0360 | | 111 | See | | | |
| Spain Madrid | 7.0 | 0.0356 | | 504 | See | | | |
| England | 6.9 | 0.0351 | | 537 | See | | | |
| Switzerland Bern | | 0.0351 | | 3545 | See | | | |
| Russia Northwest pop 3 | 7.0 | 0.0350 | | 100 | See | | | |
| Russia Moscow | | 0.0350 | | 2650 | See | | | |
| Portugal Castelo Branco | | 0.0350 | | 327 | See | | | |
| France Grenoble, Nantes and Rennes | | 0.0350 | | 6094 | See | | | |
| France Southeast | 6.9 | 0.0350 | | 130 | See | | | |
| Russia Moscow Pop 2 | 7.0 | 0.0348 | | 2000 | See | | | |
| Switzerland Basel | | 0.0346 | | 1888 | See | | | |
| England North West Mixed pop 2 | 6.9 | 0.0343 | | 379 | See | | | |
| Italy North Pavia pop 3 | | 0.0342 | | 685 | See | | | |
| Portugal Setubal | | 0.0340 | | 5268 | See | | | |
| Madeira pop 3 | | 0.0340 | | 538 | See | | | |
| Congo Kinshasa expatriates living in Belgium | 6.8 | 0.0340 | | 75 | See | | | |
| Australia West Caucasian | 6.6 | 0.0340 | | 891 | See | | | |
| Serbia | | 0.0340 | | 386 | See | | | |
| Portugal South pop 2 | | 0.0340 | | 1021 | See | | | |
| Switzerland St Gallen | | 0.0335 | | 2113 | See | | | |
| Albania | | 0.0330 | | 160 | See | | | |
| Russia Samara Region | | 0.0330 | | 2500 | See | | | |
| Poland pop 3 | 6.6 | 0.0329 | | 2907 | See | | | |
| France Rennes pop 4 | 6.5 | 0.0325 | | 1000 | See | | | |
| Germany | 6.4 | 0.0325 | | 11407 | See | | | |
| Russia Tatars | | 0.0323 | | 355 | See | | | |
| Italy North pop 2 | 6.3 | 0.0320 | | 2054 | See | | | |
| Italy | | 0.0320 | | 159311 | See | | | |
| Russia Smolensk | | 0.0320 | | 156 | See | | | |
| Russia Northwest pop 2 | 6.1 | 0.0310 | | 346 | See | | | |
| Morocco Souss Region | | 0.0310 | | 98 | See | | | |
| USA OPTN Caucasian | | 0.0310 | | 8525 | See | | | |
| Brazil Southeast Campinas Mixed | 6.1 | 0.0309 | | 99 | See | | | |
| Slovakia pop 2 | | 0.0309 | | 4234 | See | | | |
| Serbia pop 3 | 6.2 | 0.0309 | | 1992 | See | | | |
| Russia South Ural Tatar | 5.9 | 0.0300 | | 135 | See | | | |
| France West Breton | | 0.0300 | | 150 | See | | | |
| Brazil Parana Oriental | 6.1 | 0.0300 | | 33 | See | | | |
| Turkey Ankara | | 0.0300 | | 50 | See | | | |
| Trinidad African | | 0.0300 | | 67 | See | | | |
| Russia Northwest | 6.1 | 0.0300 | | 1011 | See | | | |
| Croatia pop 2 | | 0.0290 | | 100 | See | | | |
| Malaysia pop 2 | | 0.0290 | | 62 | See | | | |
| Belarus Brest Region | | 0.0290 | | 105 | See | | | |
| Portugal Beja | | 0.0280 | | 699 | See | | | |
| Italy pop 2 | | 0.0280 | | 53 | See | | | |
| Czech Republic pop 3 | 5.6 | 0.0280 | | 180 | See | | |
|
| Spain, Castilla y Leon, Northwest, | 5.1 | 0.0274 | | 1743 | See | | |
|
| Switzerland Graubunden | | 0.0272 | | 759 | See | | | |
| Russia South Ural Bashkir | 5.5 | 0.0270 | | 146 | See | | | |
| Portugal Faro | | 0.0270 | | 1242 | See | | | |
| Italy Lombardy | 5.5 | 0.0270 | | 674 | See | | |
|
| Spain Northwest | 5.2 | 0.0263 | | 1818 | See | | | |
| Bosnia and Herzegovina | | 0.0261 | | 134 | See | | | |
| Portugal Evora | | 0.0260 | | 737 | See | | | |
| Brazil Parana Afro Brazilian | 5.2 | 0.0260 | | 77 | See | | | |
| India Tamil Nadu Chennai | 5.1 | 0.0258 | | 137 | See | | | |
| Italy North Pavia pop 2 | 4.8 | 0.0250 | | 2416 | See | | | |
| United Kingdom South West | | 0.0249 | | 163 | See | | | |
| France Marseille | 4.9 | 0.0245 | | 1000 | See | | | |
| Colombia Bogota and Medellin Mestizo | | 0.0240 | | 65 | See | | | |
| Iran pop 4 | | 0.0238 | | 855 | See | | |
|
| England Leeds | 4.7 | 0.0237 | | 5024 | See | | | |
| Russia North Ossetian | 4.7 | 0.0236 | | 127 | See | | |
|
| Macedonia MBMDR - Albanian | 4.7 | 0.0234 | | 128 | See | | |
|
| Albania pop 2 | 4.4 | 0.0231 | | 432 | See | | | |
| Jordan | | 0.0230 | | 15141 | See | | | |
| Portugal Portalegre | | 0.0230 | | 1254 | See | | | |
| England Newcastle | 4.5 | 0.0227 | | 2739 | See | | | |
| England Sheffield | 4.5 | 0.0227 | | 4755 | See | | | |
| Spain Malaga | 4.4 | 0.0222 | | 160 | See | | | |
| India sub-Himalayan West Bengal Kami | 4.4 | 0.0222 | | 158 | See | | |
|
| Spain Minorca | | 0.0220 | | 94 | See | | | |
| Italy pop 4 | 4.4 | 0.0220 | | 4575 | See | | | |
| Greece pop 5 | | 0.0220 | | 500 | See | | | |
| Wales pop 2 | 4.4 | 0.0220 | | 39979 | See | | | |
| Macedonia MBMDR - Macedonian | 4.4 | 0.0218 | | 1283 | See | | |
|
| Czech Republic Kurd | 2.7 | 0.0203 | | 74 | See | | | |
| England Liverpool | 4.0 | 0.0202 | | 1343 | See | | | |
| Turkey Istanbul | 4.0 | 0.0202 | | 250 | See | | | |
| Romania pop 2 | | 0.0200 | | 6936 | See | | | |
| Thailand pop 2 | | 0.0200 | | 124 | See | | | |
| Pakistan Mixed Sindhi | | 0.0200 | | 101 | See | | | |
| Italy Central | | 0.0200 | | 380 | See | | | |
| Wales | 4.0 | 0.0200 | | 1798 | See | | | |
| Italy South Campania Region | 3.9 | 0.0196 | | 1089 | See | | | |
| India North Gujarat | 3.9 | 0.0195 | | 338 | See | | | |
| Tanzania Dodoma Kongwa | | 0.0190 | | 212 | See | | | |
| Poland Lodz | | 0.0190 | | 103 | See | | | |
| Italy North Pavia | | 0.0190 | | 81 | See | | | |
| Ireland South pop 2 | | 0.0188 | | 17624 | See | | | |
| England Manchester | 3.6 | 0.0181 | | 1640 | See | | | |
| Thailand Northeast | | 0.0180 | | 66 | See | | | |
| Romania pop 3 | 3.4 | 0.0178 | | 1469 | See | | | |
| Iraq Kurdistan Region | 3.3 | 0.0170 | | 209 | See | | | |
| Spain Majorcans Jews | | 0.0170 | | 103 | See | | | |
| India Bikaner Non-Raikas | 3.4 | 0.0170 | | 127 | See | | | |
| Croatia pop 3 | 3.3 | 0.0167 | | 120 | See | | | |
| India North pop 3 | | 0.0162 | | 587 | See | | | |
| Iraq Erbil | 3.2 | 0.0162 | | 372 | See | | |
|
| Greece pop 7 | | 0.0160 | | 11250 | See | | | |
| Malaysia pop 3 | | 0.0160 | | 1445 | See | | | |
| Spain North | 3.0 | 0.0151 | | 156 | See | | | |
| England Lancaster | 3.0 | 0.0151 | | 545 | See | | | |
| United Kingdom pop 2 | | 0.0150 | | 101 | See | | | |
| Pakistan Mixed Pathan | | 0.0150 | | 100 | See | | | |
| Greece North | | 0.0150 | | 500 | See | | | |
| Armenia Lori | | 0.0150 | | 102 | See | | | |
| Armenia Ghegharkunik | | 0.0140 | | 242 | See | | | |
| Pakistan Kalash | | 0.0140 | | 69 | See | | | |
| Italy Sardinia | | 0.0140 | | 86 | See | | | |
| Morocco pop 2 | | 0.0140 | | 110 | See | | | |
| Thailand Northeast pop 2 | | 0.0140 | | 400 | See | | | |
| Macedonia | | 0.0140 | | 286 | See | | |
|
| Armenia Shirak | | 0.0130 | | 76 | See | | | |
| Armenia living in USA | | 0.0130 | | 233 | See | | | |
| Iran Royan Cord Blood Bank | 2.7 | 0.0130 | | 15600 | See | | | |
| Ireland Donegal | 2.5 | 0.0130 | | 200 | See | | | |
| Albanian Kosovo | | 0.0125 | | 120 | See | | | |
| Israel Jews pop 2 | 2.5 | 0.0120 | | 23000 | See | | | |
| Armenia Yerevan | | 0.0120 | | 445 | See | | | |
| Armenia living in Karabakh | | 0.0110 | | 445 | See | | | |
| Greece Crete | | 0.0110 | | 135 | See | | | |
| Malaysia Perak and Johor Banjar Bugis Jawa | | 0.0110 | | 94 | See | | | |
| Russia Mari | | 0.0110 | | 202 | See | | | |
| Czech Republic Romani pop 2 | 2.2 | 0.0109 | | 46 | See | | | |
| Myanmar Rakhine | 2.1 | 0.0104 | | 48 | See | | |
|
| India Northeast Rastogi | | 0.0100 | | 196 | See | | | |
| Greece | 2.0 | 0.0100 | | 48 | See | | | |
| Trinidad South Asian | | 0.0100 | | 87 | See | | | |
| Saudi Arabia pop 4 | 1.6 | 0.0093 | | 499 | See | | | |
| Myanmar Shan | 1.9 | 0.0093 | | 54 | See | | |
|
| Pakistan Baloch | | 0.0090 | | 66 | See | | | |
| Saudi Arabia pop 2 | | 0.0090 | | 383 | See | | | |
| India Northeast Sunni | | 0.0080 | | 188 | See | | | |
| Myanmar Mon | 1.6 | 0.0078 | | 64 | See | | |
|
| Armenia living in Lebanon | | 0.0070 | | 368 | See | | | |
| Bangladesh Dhaka Bangalee | | 0.0070 | | 141 | See | | | |
| Macedonia MBMDR - Macedonian Muslims | 1.3 | 0.0066 | | 76 | See | | |
|
| Spain Malaga Romani | 1.3 | 0.0065 | | 80 | See | | | |
| Pakistan Karachi Parsi | | 0.0060 | | 91 | See | | | |
| Italy Sardinia pop2 | 1.1 | 0.0060 | | 1129 | See | | | |
| Gabon Haut-Ogooue Dienga | | 0.0060 | | 167 | See | | | |
| Mongolia Tarialan Khoton | | 0.0060 | | 85 | See | | | |
| United Arab Emirates pop 2 | 1.1 | 0.0060 | | 373 | See | | | |
| Armenia living in Iran | | 0.0060 | | 85 | See | | | |
| India Northeast Shia | | 0.0050 | | 190 | See | | | |
| Iran Baloch | | 0.0050 | | 100 | See | | | |
| Pakistan Brahui | | 0.0050 | | 104 | See | | | |
| Sri Lanka Colombo Sinhalese | | 0.0050 | | 101 | See | | | |
| India Andhra Pradesh Brahmin | 0.3 | 0.0050 | | 98 | See | | | |
