Population |
Phenotype Frequency (%) |
Allele Frequency (in_decimals) |
Sample Size |
IMGT/HLA¹ Database |
Distribution² |
Haplotype³ Association |
Notesª |
 | Colombia Jaidukama | | 0.6920 |  | 39 | See |  |  |
|
 | Taiwan Aborigine | | 0.6040 |  | 111 | See |  |  | |
 | Russia Sakhalin Island Nivkhi | | 0.5090 |  | 53 | See |  |  | |
 | Malaysia Sarawak Bidayuh | | 0.4900 |  | 50 | See |  |  | |
 | Malaysia Sabah Kadazan | | 0.4560 |  | 57 | See |  |  | |
 | Malaysia Sarawak Iban | | 0.4220 |  | 51 | See |  |  | |
 | Japan Hyogo | 68.8 | 0.4210 |  | 32 | See |  |  | |
 | Malaysia Perak and Johor Banjar Bugis Jawa | | 0.4050 |  | 94 | See |  |  | |
 | Russia Nenet Mixed | | 0.3750 |  | 55 | See |  |  | |
 | Japan Hyogo Osaka and Nagano | | 0.3740 |  | 195 | See |  |  | |
 | Japan pop 2 | | 0.3690 |  | 916 | See |  |  | |
 | Japan pop 11 | 59.7 | 0.3651 |  | 62 | See |  |  | |
 | Mexico Sinaloa Capomos Mayo Yoremes | | 0.3583 |  | 60 | See |  |  | |
 | Japan Kyoto and Osaka | | 0.3550 |  | 165 | See |  |  | |
 | Malaysia pop 3 | | 0.3510 |  | 1445 | See |  |  | |
 | Malaysia Negeri Sembilan Minangkabau | | 0.3500 |  | 34 | See |  |  | |
 | Colombia Wayu from Guajira Peninsula | | 0.3438 |  | 48 | See |  |  |
|
 | Brazil Parana Japanese | 58.0 | 0.3410 |  | 192 | See |  |  |
|
 | Malaysia pop 2 | | 0.3270 |  | 62 | See |  |  | |
 | Japan Aichi | 54.4 | 0.3230 |  | 50 | See |  |  | |
 | China Yunnan Province Han pop 2 | | 0.3160 |  | 129 | See |  |  | |
 | Philippines National Capital Region | | 0.3140 |  | 51 | See |  |  |
|
 | Malaysia Perak Rawa | | 0.2900 |  | 23 | See |  |  | |
 | Argentina Salta Wichi pop 2 | 57.9 | 0.2890 |  | 19 | See |  |  | |
 | Myanmar Kayin | 52.3 | 0.2841 |  | 44 | See |  |  |
|
 | India Kerala Syrian Christian | | 0.2740 |  | 31 | See |  |  | |
 | Mexico Veracruz, Poza Rica | | 0.2667 |  | 45 | See |  |  |
|
 | Russia Murmansk Saomi Mixed | | 0.2600 |  | 70 | See |  |  | |
 | India Kerala Hindu Namboothiri | | 0.2500 |  | 40 | See |  |  | |
 | India Kerala Hindu Pulaya | | 0.2500 |  | 16 | See |  |  | |
 | Venezuela Zulia Maracaibo Mixed | | 0.2500 |  | 20 | See |  |  | |
 | Venezuela Zulia San Jose de Heras Mixed | | 0.2500 |  | 20 | See |  |  | |
 | Mexico Mexico City West | | 0.2424 |  | 33 | See |  |  |
|
 | Ecuador Mixed Ancestry | | 0.2396 |  | 1173 | See |  |  |
|
 | Ecuador Andes Mixed Ancestry | | 0.2373 |  | 824 | See |  |  |
|
 | Myanmar Mon | 40.6 | 0.2344 |  | 64 | See |  |  |
|
 | Mexico Morelos Rural | | 0.2333 |  | 30 | See |  |  |
|
 | Ecuador Coast Mixed Ancestry | | 0.2332 |  | 238 | See |  |  |
|
 | India Kerala Hindu Nair | | 0.2320 |  | 41 | See |  |  | |
 | Mongolia Ulaanbaatar Khalkha | | 0.2310 |  | 41 | See |  |  | |
 | Guatemala Mayan | | 0.2310 |  | 132 | See |  |  | |
 | Mexico Mexico City South | | 0.2308 |  | 52 | See |  |  |
|
 | Russia Transbaikal Territory Buryats | 41.0 | 0.2300 |  | 150 | See |  |  |
|
 | South Korea pop 8 | | 0.2280 |  | 7096 | See |  |  | |
 | Brazil Parana Oriental | 45.4 | 0.2270 |  | 33 | See |  |  | |
 | Mexico Mexico City Metropolitan Area Rural | | 0.2237 |  | 150 | See |  |  |
|
 | Mexico Michoacan Tarasco | 40.0 | 0.2230 |  | 130 | See |  |  | |
 | Mexico Puebla Rural | | 0.2224 |  | 833 | See |  |  |
|
 | Mongolia Tsaatan | | 0.2220 |  | 144 | See |  |  | |
 | Mexico Queretaro Rural | | 0.2209 |  | 43 | See |  |  |
|
 | China Harbin Korean | | 0.2200 |  | 201 | See |  |  | |
 | India sub-Himalayan West Bengal Kami | 38.6 | 0.2184 |  | 158 | See |  |  |
|
 | Ecuador Amazonia Mixed Ancestry | | 0.2179 |  | 39 | See |  |  |
|
 | Mongolia Tarialan Khoton | | 0.2140 |  | 85 | See |  |  | |
 | Mongolia Hoton | | 0.2140 |  | 85 | See |  |  | |
 | Turkey pop 2 | | 0.2130 |  | 228 | See |  |  | |
 | Mexico Chihuahua, Ciudad Juarez | | 0.2130 |  | 106 | See |  |  |
|
 | USA OPTN Asian | | 0.2120 |  | 261 | See |  |  | |
 | Myanmar Chin | 38.2 | 0.2091 |  | 55 | See |  |  |
|
 | Mongolia Khalkha pop 2 | | 0.2080 |  | 202 | See |  |  | |
 | South Korea pop 1 | | 0.2080 |  | 324 | See |  |  | |
 | Sri Lanka Colombo Sinhalese | | 0.2080 |  | 101 | See |  |  | |
 | Mexico Guanajuato, Guanajuato city | | 0.2045 |  | 22 | See |  |  |
|
 | Mexico Colima Rural | | 0.2045 |  | 43 | See |  |  |
|
 | Mexico Tamaulipas Rural | | 0.2024 |  | 125 | See |  |  |
|
 | Mexico Campeche Rural | | 0.2021 |  | 47 | See |  |  |
|
 | Mexico Queretaro, Queretaro city | | 0.2000 |  | 45 | See |  |  |
|
 | Mexico Chiapas Rural | | 0.1983 |  | 121 | See |  |  |
|
 | India North pop 3 | | 0.1980 |  | 587 | See |  |  | |
 | Spain Majorcans Jews | | 0.1980 |  | 103 | See |  |  | |
 | Taiwan Chinese immigrants from South China | | 0.1980 |  | 172 | See |  |  | |
 | Myanmar Rakhine | 37.5 | 0.1979 |  | 48 | See |  |  |
|
 | Mexico Yucatan Rural | | 0.1978 |  | 132 | See |  |  |
|
 | Mexico Tlaxcala Rural | | 0.1976 |  | 830 | See |  |  |
|
 | Mexico Veracruz, Coatzacoalcos | | 0.1964 |  | 55 | See |  |  |
|
 | Thailand Northeast | | 0.1960 |  | 66 | See |  |  | |
 | Mongolia Khalkha | | 0.1950 |  | 200 | See |  |  | |
 | Mexico Oaxaca Rural | | 0.1920 |  | 485 | See |  |  |
|
 | India Bikaner Raikas | 34.5 | 0.1900 |  | 143 | See |  |  | |
 | Russia Chuvash | | 0.1890 |  | 82 | See |  |  | |
 | Mexico Chiapas, Tuxtla Gutierrez | | 0.1887 |  | 52 | See |  |  |
|
 | Thailand Northeast pop 2 | | 0.1880 |  | 400 | See |  |  | |
 | Mexico Quintana Roo, Cancun | | 0.1875 |  | 48 | See |  |  |
|
 | Mexico Durango, Durango city | | 0.1871 |  | 153 | See |  |  |
|
 | Mexico Puebla, Puebla city | | 0.1866 |  | 1994 | See |  |  |
|
 | Mexico Nayarit, Tepic | | 0.1856 |  | 97 | See |  |  |
|
 | Mexico Zacatecas, Zacatecas city | | 0.1845 |  | 84 | See |  |  |
|
 | Mexico Guerrero state | | 0.1840 |  | 144 | See |  |  |
|
 | Colombia Barranquilla | | 0.1835 |  | 188 | See |  |  |
|
 | Mexico Veracruz, Orizaba | | 0.1833 |  | 60 | See |  |  |
|
 | Mongolia Oold | | 0.1830 |  | 104 | See |  |  | |
 | Mexico Oaxaca, Oaxaca city | | 0.1821 |  | 151 | See |  |  |
|
 | Myanmar Kayah | 36.4 | 0.1818 |  | 55 | See |  |  |
|
 | Mexico Veracruz, Veracruz city | | 0.1802 |  | 171 | See |  |  |
|
 | Mexico Baja California, La Paz | | 0.1800 |  | 75 | See |  |  |
|
 | Mexico Nuevo Leon, Monterrey city | | 0.1792 |  | 226 | See |  |  |
|
 | China Wuhan | 33.9 | 0.1780 |  | 121 | See |  |  | |
 | India Kerala Malabar Muslim | | 0.1770 |  | 34 | See |  |  | |
 | China Yunnan Province Naxi | | 0.1760 |  | 118 | See |  |  | |
 | Iraq Erbil | 35.0 | 0.1750 |  | 372 | See |  |  |
|
 | Mexico Tlaxcala, Tlaxcala city | | 0.1740 |  | 181 | See |  |  |
|
 | Mexico Mexico City Mestizo | | 0.1740 |  | 121 | See |  |  | |
 | Mexico Coahuila, Torreon | | 0.1738 |  | 396 | See |  |  |
|
 | Armenia living in Lebanon | | 0.1730 |  | 368 | See |  |  | |
 | Thailand pop 4 | | 0.1730 |  | 16807 | See |  |  | |
 | China Shanghai | | 0.1730 |  | 26266 | See |  |  | |
 | Mexico Nuevo Leon Rural | | 0.1727 |  | 439 | See |  |  |
|
 | Mexico Michoacan, Morelia | | 0.1722 |  | 150 | See |  |  |
|
 | Mexico Tabasco, Villahermosa | | 0.1707 |  | 82 | See |  |  |
|
 | Mexico Sonora Rural | | 0.1701 |  | 197 | See |  |  |
|
 | Mexico Quintana Roo Rural | | 0.1700 |  | 50 | See |  |  |
|
 | Trinidad South Asian | | 0.1700 |  | 87 | See |  |  | |
 | Taiwan Hakka pop 2 | | 0.1700 |  | 714 | See |  |  | |
 | Mexico Sinaloa Mestizo | | 0.1700 |  | 56 | See |  |  | |
 | Mexico Sinaloa Rural | | 0.1694 |  | 183 | See |  |  |
|
 | Italy pop 6 | 31.0 | 0.1685 |  | 184 | See |  |  | |
 | Mexico Durango Rural | | 0.1682 |  | 326 | See |  |  |
|
 | China Jiangsu Province | | 0.1680 |  | 20248 | See |  |  | |
 | Venezuela Valencia and Maracaibo Caracus Mixed | | 0.1670 |  | 96 | See |  |  | |
 | Armenia Lori | | 0.1670 |  | 102 | See |  |  | |
 | Mexico Yucatan, Merida | | 0.1667 |  | 192 | See |  |  |
|
 | China Harbin Manchu | | 0.1660 |  | 172 | See |  |  | |
 | Taiwan Minnan pop 2 | | 0.1660 |  | 7137 | See |  |  | |
 | Taiwan Minnan and Hakka | | 0.1650 |  | 190 | See |  |  | |
 | Armenia living in Iran | | 0.1650 |  | 85 | See |  |  | |
 | Mexico Baja Californa, Mexicali | | 0.1650 |  | 100 | See |  |  |
|
 | Macedonia MBMDR - Albanian | 29.7 | 0.1641 |  | 128 | See |  |  |
|
 | Iran pop 1 | | 0.1640 |  | 64 | See |  |  | |
 | Taiwan Chinese immigrants from North China | | 0.1640 |  | 152 | See |  |  | |
 | Macedonia pop 3 | | 0.1630 |  | 172 | See |  |  | |
 | Bangladesh Dhaka Bangalee | | 0.1630 |  | 141 | See |  |  | |
 | Myanmar Bamar | 30.4 | 0.1630 |  | 46 | See |  |  |
|
 | Armenia living in Karabakh | | 0.1620 |  | 445 | See |  |  | |
 | Mexico Puebla Mestizo | | 0.1620 |  | 99 | See |  |  | |
 | Mexico Michoacan Rural | | 0.1619 |  | 348 | See |  |  |
|
 | Mexico Jalisco, Guadalajara city | | 0.1616 |  | 1189 | See |  |  |
|
 | Guatemala, Guatemala City Mixed Ancestry | 29.9 | 0.1614 |  | 127 | See |  |  |
|
 | Bolivia La Paz Aymaras | | 0.1610 |  | 87 | See |  |  |
|
 | Russia, South Ural, Chelyabinsk region, Nagaybaks | 29.5 | 0.1610 |  | 112 | See |  |  |
|
 | Mexico Baja California, Tijuana | | 0.1600 |  | 25 | See |  |  |
|
 | Russia Arkhangelsk Pomor | | 0.1600 |  | 63 | See |  |  | |
 | Mexico Jalisco Rural | | 0.1596 |  | 585 | See |  |  |
|
 | Armenia Ghegharkunik | | 0.1590 |  | 242 | See |  |  | |
 | Albania | | 0.1590 |  | 160 | See |  |  | |
 | Mexico Hidalgo, Pachuca | | 0.1585 |  | 41 | See |  |  |
|
 | Mexico Coahuila Rural | | 0.1583 |  | 216 | See |  |  |
|
 | Armenia Shirak | | 0.1580 |  | 76 | See |  |  | |
 | China Shandong Province | 29.2 | 0.1580 |  | 7418 | See |  |  | |
 | China Shaanxi Province Han | | 0.1580 |  | 10000 | See |  |  | |
 | Myanmar Shan | 25.9 | 0.1574 |  | 54 | See |  |  |
|
 | Mexico Guanajuato Rural | | 0.1564 |  | 162 | See |  |  |
|
 | Mexico Nayarit Rural | | 0.1563 |  | 64 | See |  |  |
|
 | Greece pop 7 | | 0.1555 |  | 11250 | See |  |  | |
 | Mexico Mexico City North | | 0.1554 |  | 751 | See |  |  |
|
 | Mexico Tabasco Rural | | 0.1549 |  | 142 | See |  |  |
|
 | Armenia Yerevan | | 0.1540 |  | 445 | See |  |  | |
 | Mexico Mexico City Center | | 0.1526 |  | 152 | See |  |  |
|
 | Mexico Aguascalientes state | | 0.1526 |  | 95 | See |  |  | |
 | Mexico Veracruz, Xalapa | | 0.1524 |  | 187 | See |  |  |
|
 | Tunisia Ghannouch | | 0.1520 |  | 82 | See |  |  | |
 | Mexico Veracruz, Cordoba | | 0.1518 |  | 56 | See |  |  |
|
 | Mexico San Luis Potosi, San Luis Potosi city | | 0.1500 |  | 30 | See |  |  |
|
 | Mexico Jalisco, Tlajomulco | | 0.1500 |  | 30 | See |  |  |
|
 | Greece Crete | | 0.1500 |  | 135 | See |  |  | |
 | Albania pop 2 | 27.8 | 0.1493 |  | 432 | See |  |  | |
 | Taiwan Chinese immigrants from Middle China | | 0.1490 |  | 211 | See |  |  | |
 | Mexico Hidalgo Rural | | 0.1481 |  | 81 | See |  |  |
|
 | Italy North Pavia | | 0.1480 |  | 81 | See |  |  | |
 | Brazil REDOME Amapa | | 0.1478 |  | 17864 | See |  |  | |
 | Mexico Chihuahua Chihuahua City | | 0.1471 |  | 119 | See |  |  |
|
 | Greece pop3 | 27.2 | 0.1467 |  | 246 | See |  |  | |
 | Mexico Tapachula, Chiapas Mestizo Population | 22.2 | 0.1458 |  | 72 | See |  |  |
|
 | Brazil Curitiba-Parana Mixed | | 0.1455 |  | 264 | See |  |  | |
 | Armenia Syunik | | 0.1450 |  | 117 | See |  |  | |
 | Bolivia Quechua | | 0.1449 |  | 69 | See |  |  |
|
 | Russia South Ural Bashkir | 26.7 | 0.1440 |  | 146 | See |  |  | |
 | Mexico Mexico City East | | 0.1438 |  | 79 | See |  |  |
|
 | Mexico Zacatecas Rural | | 0.1431 |  | 266 | See |  |  |
|
 | USA OPTN Hispanic | | 0.1430 |  | 1580 | See |  |  | |
 | Mexico Jalisco, Zapopan | | 0.1429 |  | 168 | See |  |  |
|
 | Myanmar Kachin | 23.8 | 0.1429 |  | 63 | See |  |  |
|
 | India North Gujarat | 26.3 | 0.1420 |  | 338 | See |  |  | |
 | Argentina Chiriguano | 24.5 | 0.1420 |  | 54 | See |  |  | |
 | Czech Republic Kurd | 27.0 | 0.1419 |  | 74 | See |  |  | |
 | Mexico Guanajuato, Leon | | 0.1410 |  | 78 | See |  |  |
|
 | Mexico Mexico City Mestizo pop 3 | | 0.1410 |  | 256 | See |  |  | |
 | Greece North | | 0.1400 |  | 500 | See |  |  | |
 | Mexico Mestizo pop 4 | | 0.1394 |  | 269 | See |  |  | |
 | Iraq Kurdistan Region | 25.4 | 0.1390 |  | 209 | See |  |  | |
 | Brazil REDOME Amazonas | | 0.1382 |  | 24129 | See |  |  | |
 | Macedonia | | 0.1381 |  | 286 | See |  |  |
|
 | Argentina La Plata | 26.0 | 0.1380 |  | 100 | See |  |  | |
 | China Guangdong Province | 25.6 | 0.1374 |  | 403 | See |  |  | |
 | France Reims | | 0.1370 |  | 102 | See |  |  | |
 | Mexico Veracruz Rural | | 0.1368 |  | 539 | See |  |  |
|
 | Brazil Para Cord Blood Unit | 25.0 | 0.1362 |  | 841 | See |  |  |
|
 | Pakistan Burusho | | 0.1360 |  | 92 | See |  |  | |
 | Italy Rome | 25.0 | 0.1350 |  | 100 | See |  |  | |
 | Mexico Morelos, Cuernavaca | | 0.1341 |  | 82 | See |  |  |
|
 | Mexico Mestizo | 24.4 | 0.1340 |  | 41 | See |  |  | |
 | Iran Royan Cord Blood Bank | 25.0 | 0.1340 |  | 15600 | See |  |  | |
 | Albanian Kosovo | | 0.1333 |  | 120 | See |  |  | |
 | Mexico Campeche, Campeche city | | 0.1324 |  | 34 | See |  |  |
|
 | Pakistan Mixed Sindhi | | 0.1320 |  | 101 | See |  |  | |
 | Romania | 24.7 | 0.1320 |  | 348 | See |  |  | |
 | Macedonia pop 4 | | 0.1320 |  | 216 | See |  |  | |
 | Italy South Campania Region | 24.5 | 0.1310 |  | 1089 | See |  |  | |
 | Turkey pop 5 | | 0.1300 |  | 142 | See |  |  | |
 | Vietnam Hanoi | | 0.1300 |  | 50 | See |  |  | |
 | Russia Tatars | | 0.1295 |  | 355 | See |  |  | |
 | Mexico Jalisco, Tonala | | 0.1286 |  | 35 | See |  |  |
|
 | Italy North Pavia pop 3 | | 0.1285 |  | 685 | See |  |  | |
 | Romania pop 3 | 24.1 | 0.1278 |  | 1469 | See |  |  | |
 | Brazil REDOME Para | | 0.1275 |  | 72637 | See |  |  | |
 | Italy North Pavia pop 2 | 23.9 | 0.1260 |  | 2416 | See |  |  | |
 | Mexico Sonora, Ciudad Obregón | | 0.1259 |  | 143 | See |  |  |
|
 | Switzerland Sion | | 0.1244 |  | 832 | See |  |  | |
 | Macedonia MBMDR - Macedonian | 23.3 | 0.1243 |  | 1283 | See |  |  |
|
 | Brazil Para State | 22.1 | 0.1241 |  | 5000 | See |  |  |
|
 | India Bikaner Non-Raikas | 23.3 | 0.1240 |  | 127 | See |  |  | |
 | Russia Northwest pop 2 | 23.3 | 0.1240 |  | 346 | See |  |  | |
 | Madeira pop 2 | | 0.1240 |  | 173 | See |  |  | |
 | Azores Terceira Island | | 0.1240 |  | 130 | See |  |  | |
 | Mexico Zacatecas, Fresnillo | | 0.1238 |  | 103 | See |  |  |
|
 | Mexico Colima, Colima city | | 0.1230 |  | 61 | See |  |  |
|
 | Mexico San Vicente Tancuayalab Teenek/Huastecos | | 0.1226 |  | 53 | See |  |  |
|
 | Italy | | 0.1220 |  | 159311 | See |  |  | |
 | Mexico Sonora, Hermosillo | | 0.1212 |  | 99 | See |  |  |
|
 | Mexico Huasteca Region Teenek | | 0.1210 |  | 55 | See |  |  | |
 | Iran pop 4 | | 0.1205 |  | 855 | See |  |  |
|
 | Spain Arratia Valley Basque | | 0.1200 |  | 83 | See |  |  | |
 | Venezuela Caracas Mestizo | | 0.1200 |  | 50 | See |  |  | |
 | Spain Minorca | | 0.1200 |  | 94 | See |  |  | |
 | Romania pop 2 | | 0.1200 |  | 6936 | See |  |  | |
 | Switzerland Lugano | | 0.1196 |  | 1169 | See |  |  | |
 | Mexico Chihuahua Rural | | 0.1192 |  | 236 | See |  |  |
|
 | Argentina Corrientes | 22.6 | 0.1190 |  | 155 | See |  |  | |
 | Azores | | 0.1190 |  | 1050 | See |  |  | |
 | Israel Jews pop 2 | 22.5 | 0.1190 |  | 23000 | See |  |  | |
 | Armenia living in USA | | 0.1180 |  | 233 | See |  |  | |
 | Saudi Arabia | 22.2 | 0.1179 |  | 18 | See |  |  | |
 | Australia West Caucasian | 22.0 | 0.1170 |  | 891 | See |  |  | |
 | Russia Northwest pop 3 | 22.0 | 0.1150 |  | 100 | See |  |  | |
 | Mexico San Luis Potosi Rural | | 0.1149 |  | 87 | See |  |  |
|
 | Israel Ashkenazi Jews pop 2 | | 0.1130 |  | 132 | See |  |  | |
 | Croatia pop 3 | 22.5 | 0.1125 |  | 120 | See |  |  | |
 | Switzerland Graubunden | | 0.1120 |  | 759 | See |  |  | |
 | Chile Santiago | | 0.1114 |  | 920 | See |  |  |
|
 | Portugal Evora | | 0.1110 |  | 737 | See |  |  | |
 | Portugal South pop 2 | | 0.1110 |  | 1021 | See |  |  | |
 | Serbia pop 3 | 21.2 | 0.1109 |  | 1992 | See |  |  | |
 | Russia Northwest | 20.9 | 0.1106 |  | 1011 | See |  |  | |
 | Brazil REDOME Roraima | | 0.1099 |  | 4140 | See |  |  | |
 | Switzerland Geneva pop 2 | | 0.1095 |  | 1267 | See |  |  | |
 | Argentina Buenos Aires pop 2 | 21.0 | 0.1090 |  | 1216 | See |  |  | |
 | Italy Lombardy | 20.9 | 0.1090 |  | 674 | See |  |  |
|
 | Switzerland Zurich | | 0.1089 |  | 4875 | See |  |  | |
 | Switzerland St Gallen | | 0.1081 |  | 2113 | See |  |  | |
 | Portugal Lisbon | | 0.1080 |  | 17420 | See |  |  | |
 | Portugal Viana do Castelo | | 0.1080 |  | 706 | See |  |  | |
 | Italy Bergamo | 19.8 | 0.1080 |  | 101 | See |  |  | |
 | Argentina Buenos Aires | 20.8 | 0.1080 |  | 466 | See |  |  | |
 | Iraq Arabs | 21.5 | 0.1074 |  | 149 | See |  |  |
|
 | Serbia Vojvodina | 20.7 | 0.1070 |  | 400 | See |  |  | |
 | Russia South Ural Tatar | 19.3 | 0.1070 |  | 135 | See |  |  | |
 | Brazil South Ribeirao Preto | | 0.1070 |  | 184 | See |  |  | |
 | Switzerland Basel | | 0.1062 |  | 1888 | See |  |  | |
 | Portugal Bragança | | 0.1060 |  | 301 | See |  |  | |
 | Portugal Castelo Branco | | 0.1060 |  | 327 | See |  |  | |
 | Russia Samara Region | | 0.1060 |  | 2500 | See |  |  | |
 | France Southeast | 20.0 | 0.1060 |  | 130 | See |  |  | |
 | Brazil Parana Caucasian | 21.2 | 0.1060 |  | 2775 | See |  |  | |
 | Russia Moscow Pop 2 | 20.3 | 0.1057 |  | 2000 | See |  |  | |
 | Sweden Uppsala | 20.0 | 0.1055 |  | 300 | See |  |  | |
 | Brazil REDOME Rio Grande do Sul | | 0.1055 |  | 241329 | See |  |  | |
 | Austria | 21.0 | 0.1050 |  | 200 | See |  |  | |
 | Italy Sardinia pop3 | | 0.1050 |  | 100 | See |  |  | |
 | Brazil REDOME Parana | | 0.1048 |  | 341639 | See |  |  | |
 | Venezuela Colonia Tovar | | 0.1047 |  | 86 | See |  |  | |
 | Peru Arequipa Mestizo | 18.9 | 0.1040 |  | 168 | See |  |  | |
 | India Kerala Hindu Ezhava | | 0.1040 |  | 24 | See |  |  | |
 | Spain Andalusia Romani | | 0.1040 |  | 99 | See |  |  | |
 | Spain Gipuzkoa Basque | | 0.1040 |  | 100 | See |  |  | |
 | Jordan | | 0.1040 |  | 15141 | See |  |  | |
 | Portugal Setubal | | 0.1040 |  | 5268 | See |  |  | |
 | Portugal Porto | | 0.1040 |  | 7937 | See |  |  | |
 | Brazil Rio Grande do Sul Caucasoid | | 0.1040 |  | 4428 | See |  |  | |
 | Brazil REDOME Rio Grande do Norte | | 0.1034 |  | 46603 | See |  |  | |
 | Slovakia pop 2 | | 0.1034 |  | 4234 | See |  |  | |
 | Portugal Santarem | | 0.1030 |  | 3865 | See |  |  | |
 | Spain Ibiza | | 0.1030 |  | 88 | See |  |  | |
 | Mexico Jalisco, Tlaquepaque | | 0.1026 |  | 39 | See |  |  |
|
 | Brazil REDOME Sao Paulo | | 0.1023 |  | 800809 | See |  |  | |
 | Brazil REDOME Mato Grosso do Sul | | 0.1022 |  | 95667 | See |  |  | |
 | Brazil Rio Grande do Norte Mestizo | | 0.1020 |  | 12973 | See |  |  | |
 | Portugal Braga | | 0.1020 |  | 1971 | See |  |  | |
 | Portugal Viseu | | 0.1020 |  | 2915 | See |  |  | |
 | Spain North Cantabria | | 0.1020 |  | 83 | See |  |  | |
 | Brazil Parana Mixed race | 16.7 | 0.1020 |  | 186 | See |  |  | |
 | France Rennes pop 4 | 20.3 | 0.1012 |  | 1000 | See |  |  | |
 | Portugal Vila Real | | 0.1010 |  | 1167 | See |  |  | |
 | Portugal Center pop 2 | | 0.1010 |  | 562 | See |  |  | |
 | Spain Majorca | | 0.1010 |  | 407 | See |  |  | |
 | Germany Essen | 19.0 | 0.1010 |  | 174 | See |  |  | |
 | Bosnia and Herzegovina | | 0.1007 |  | 134 | See |  |  | |
 | Portugal Portalegre | | 0.1000 |  | 1254 | See |  |  | |
 | Portugal Guarda | | 0.1000 |  | 797 | See |  |  | |
 | Brazil Rio Grande do Sul Mixed | | 0.1000 |  | 324 | See |  |  | |
 | Gaza Palestinians | | 0.1000 |  | 165 | See |  |  |
|
 | Mexico Baja California Rural | | 0.1000 |  | 50 | See |  |  |
|
 | Brazil REDOME Santa Catarina | | 0.0999 |  | 106673 | See |  |  | |
 | France Lyon | 19.9 | 0.0997 |  | 4813 | See |  |  | |
 | Poland pop 3 | 19.9 | 0.0995 |  | 2907 | See |  |  | |
 | Portugal Leiria | | 0.0990 |  | 1847 | See |  |  | |
 | Brazil Pernambuco Mixed | | 0.0990 |  | 101 | See |  |  | |
 | Tunisia pop 3 | | 0.0990 |  | 104 | See |  |  | |
 | Portugal North pop 2 | | 0.0988 |  | 1801 | See |  |  | |
 | Macedonia MBMDR - Macedonian Muslims | 19.7 | 0.0987 |  | 76 | See |  |  |
|
 | Brazil REDOME Paraiba | | 0.0983 |  | 43868 | See |  |  | |
 | Brazil Paraná Caucasian | 18.6 | 0.0983 |  | 641 | See |  |  |
|
 | Brazil REDOME Maranhao | | 0.0981 |  | 10180 | See |  |  | |
 | Croatia pop 2 | | 0.0980 |  | 100 | See |  |  | |
 | Brazil Sao Paulo Bauru Mixed | | 0.0980 |  | 3542 | See |  |  | |
 | France Bordeaux | 19.6 | 0.0977 |  | 990 | See |  |  | |
 | United Kingdom Orkney | | 0.0971 |  | 88 | See |  |  | |
 | Mexico Sinaloa, Culiacán | | 0.0971 |  | 103 | See |  |  |
|
 | Slovenia pop 3 | 18.5 | 0.0970 |  | 130 | See |  |  | |
 | France Grenoble, Nantes and Rennes | | 0.0970 |  | 6094 | See |  |  | |
 | Brazil Parana Cafuzo | 19.4 | 0.0970 |  | 319 | See |  |  | |
 | Spain, Castilla y Leon, Northwest, | 19.4 | 0.0964 |  | 1743 | See |  |  |
|
 | Brazil South East Cord Blood | | 0.0963 |  | 11409 | See |  |  |
|
 | France Grenoble | 19.2 | 0.0963 |  | 1000 | See |  |  | |
 | Sweden pop 4 | 18.5 | 0.0963 |  | 966 | See |  |  | |
 | Brazil REDOME Federal District | | 0.0961 |  | 29549 | See |  |  | |
 | Madeira pop 3 | | 0.0960 |  | 538 | See |  |  | |
 | Russia Moscow | | 0.0960 |  | 2650 | See |  |  | |
 | Brazil REDOME Pernambuco | | 0.0958 |  | 92332 | See |  |  | |
 | Brazil REDOME Rondonia | | 0.0952 |  | 54396 | See |  |  | |
 | Brazil REDOME Mato Grosso | | 0.0950 |  | 34649 | See |  |  | |
 | United Kingdom pop 2 | | 0.0950 |  | 101 | See |  |  | |
 | Germany | 18.1 | 0.0950 |  | 11407 | See |  |  | |
 | Brazil REDOME Tocantins | | 0.0946 |  | 20692 | See |  |  | |
 | Algeria pop 2 | 18.0 | 0.0944 |  | 106 | See |  |  | |
 | Brazil Sao Paulo Mixed | 18.0 | 0.0940 |  | 239 | See |  |  | |
 | Portugal Coimbra | | 0.0940 |  | 5057 | See |  |  | |
 | Brazil REDOME Goias | | 0.0940 |  | 88574 | See |  |  | |
 | Brazil REDOME Alagoas | | 0.0940 |  | 25349 | See |  |  | |
 | United Kingdom North | | 0.0938 |  | 330 | See |  |  | |
 | France Marseille | 18.6 | 0.0933 |  | 1000 | See |  |  | |
 | Switzerland Bern | | 0.0931 |  | 3545 | See |  |  | |
 | Brazil REDOME Acre | | 0.0931 |  | 859 | See |  |  | |
 | Brazil REDOME Espirito Santo | | 0.0930 |  | 88485 | See |  |  | |
 | Portugal Aveiro | | 0.0930 |  | 5933 | See |  |  | |
 | Portugal Faro | | 0.0930 |  | 1242 | See |  |  | |
 | Israel Moroccan Jews | | 0.0930 |  | 113 | See |  |  | |
 | England London Ashkenazi Jews | | 0.0930 |  | 500 | See |  |  | |
