Population |
Phenotype Frequency (%) |
Allele Frequency (in_decimals) |
Sample Size |
IMGT/HLA¹ Database |
Distribution² |
Haplotype³ Association |
Notesª |
| Colombia Jaidukama | | 0.3270 | | 39 | See | | |
|
| Pakistan Kalash | | 0.2750 | | 69 | See | | | |
| India Bikaner Raikas | 42.0 | 0.2380 | | 143 | See | | | |
| Sudan Central Shaigiya Mixed | 38.8 | 0.2177 | | 36 | See | | | |
| Sudan Khartoum | | 0.2143 | | 98 | See | | |
|
| Macedonia MBMDR - Albanian | 36.7 | 0.2070 | | 128 | See | | |
|
| Pakistan Mixed Pathan | | 0.2070 | | 100 | See | | | |
| India Bikaner Non-Raikas | 36.9 | 0.2060 | | 127 | See | | | |
| Saudi Arabia pop 4 | 33.3 | 0.1928 | | 499 | See | | | |
| Pakistan Burusho | | 0.1790 | | 92 | See | | | |
| Albania | | 0.1720 | | 160 | See | | | |
| Mexico Sinaloa Capomos Mayo Yoremes | | 0.1667 | | 60 | See | | | |
| Albania pop 2 | 29.6 | 0.1655 | | 432 | See | | | |
| Armenia living in Karabakh | | 0.1610 | | 445 | See | | | |
| Sudan East Rashaida | 29.6 | 0.1609 | | 27 | See | | | |
| Mexico Mayan Pop 3 | | 0.1590 | | 66 | See | | | |
| Albanian Kosovo | | 0.1583 | | 120 | See | | | |
| Turkey pop 2 | | 0.1580 | | 228 | See | | | |
| Iraq Kurdistan Region | 27.8 | 0.1560 | | 209 | See | | | |
| United Arab Emirates pop 2 | 28.7 | 0.1560 | | 373 | See | | | |
| Greece pop3 | 28.5 | 0.1544 | | 246 | See | | | |
| Macedonia pop 4 | | 0.1530 | | 216 | See | | | |
| Pakistan Mixed Sindhi | | 0.1530 | | 101 | See | | | |
| India Kerala Paniya | | 0.1500 | | 10 | See | | | |
| India Kerala Kurichiya | | 0.1500 | | 10 | See | | | |
| Mongolia Ulaanbaatar Khalkha | | 0.1480 | | 41 | See | | | |
| Macedonia pop 3 | | 0.1480 | | 172 | See | | | |
| Italy Bergamo | 28.7 | 0.1470 | | 101 | See | | | |
| Macedonia | | 0.1469 | | 286 | See | | |
|
| Greece North | | 0.1460 | | 500 | See | | | |
| India Kerala Hindu Ezhava | | 0.1460 | | 24 | See | | | |
| Colombia Wayu from Guajira Peninsula | | 0.1458 | | 48 | See | | |
|
| India Kerala Syrian Christian | | 0.1450 | | 31 | See | | | |
| Armenia Yerevan | | 0.1440 | | 445 | See | | | |
| Iraq Erbil | 28.3 | 0.1413 | | 372 | See | | |
|
| Armenia Syunik | | 0.1410 | | 117 | See | | | |
| Japan Hyogo | 28.1 | 0.1410 | | 32 | See | | | |
| Georgia Kurds | | 0.1400 | | 30 | See | | |
|
| Armenia living in USA | | 0.1370 | | 233 | See | | | |
| Iran pop 4 | | 0.1368 | | 855 | See | | |
|
| India Kerala Kanikkar | | 0.1360 | | 22 | See | | | |
| Portugal North | | 0.1330 | | 46 | See | | | |
| Turkey pop 5 | | 0.1300 | | 142 | See | | | |
| Portugal Viseu | | 0.1300 | | 2915 | See | | | |
| Macedonia MBMDR - Macedonian | 24.9 | 0.1298 | | 1283 | See | | |
|
| Greece pop 7 | | 0.1289 | | 11250 | See | | | |
| Serbia pop 3 | 23.2 | 0.1285 | | 1992 | See | | | |
| Saudi Arabia pop 2 | | 0.1280 | | 383 | See | | | |
| Mexico Queretaro Rural | | 0.1279 | | 43 | See | | |
|
| Japan Kyoto and Osaka | | 0.1270 | | 165 | See | | | |
| Russia North Ossetian | 24.4 | 0.1260 | | 127 | See | | |
|
| Italy Rome | 22.0 | 0.1250 | | 100 | See | | | |
| Mongolia Khalkha | | 0.1250 | | 200 | See | | | |
| Mongolia Oold | | 0.1250 | | 104 | See | | | |
| Mexico Michoacan Tarasco | 23.0 | 0.1230 | | 130 | See | | | |
| Portugal Aveiro | | 0.1230 | | 5933 | See | | | |
| Tunisia Ghannouch | | 0.1220 | | 82 | See | | | |
| Portugal Castelo Branco | | 0.1210 | | 327 | See | | | |
| Iran Royan Cord Blood Bank | 22.7 | 0.1210 | | 15600 | See | | | |
| Armenia living in Lebanon | | 0.1210 | | 368 | See | | | |
| Serbia Vojvodina | 22.7 | 0.1200 | | 400 | See | | | |
| Japan Aichi | 23.9 | 0.1200 | | 50 | See | | | |
| Serbia | | 0.1190 | | 386 | See | | | |
| India Kerala Adiya | | 0.1190 | | 21 | See | | | |
| Macedonia MBMDR - Macedonian Muslims | 21.1 | 0.1184 | | 76 | See | | |
|
| Saudi Arabia | 22.2 | 0.1179 | | 18 | See | | | |
| Pakistan Brahui | | 0.1150 | | 104 | See | | | |
| Portugal Viana do Castelo | | 0.1150 | | 706 | See | | | |
| Spain Pas Valley | | 0.1140 | | 88 | See | | | |
| Argentina La Plata | 22.0 | 0.1140 | | 100 | See | | | |
| Armenia Lori | | 0.1130 | | 102 | See | | | |
| India North Gujarat | 21.3 | 0.1124 | | 338 | See | | | |
| Portugal Braga | | 0.1100 | | 1971 | See | | | |
| Malaysia Sarawak Bidayuh | | 0.1100 | | 50 | See | | | |
| Portugal Center pop 2 | | 0.1100 | | 562 | See | | | |
| Japan Hyogo Osaka and Nagano | | 0.1100 | | 195 | See | | | |
| Armenia Ghegharkunik | | 0.1100 | | 242 | See | | | |
| Mexico Hidalgo, Pachuca | | 0.1098 | | 41 | See | | |
|
| Iran pop 1 | | 0.1090 | | 64 | See | | | |
| France Corsica Island | | 0.1090 | | 100 | See | | | |
| Romania | 20.7 | 0.1090 | | 348 | See | | | |
| Portugal Porto | | 0.1090 | | 7937 | See | | | |
| Portugal Santarem | | 0.1090 | | 3865 | See | | | |
| Bosnia and Herzegovina | | 0.1082 | | 134 | See | | | |
| Pakistan Baloch | | 0.1080 | | 66 | See | | | |
| Portugal Portalegre | | 0.1070 | | 1254 | See | | | |
| Mexico Baja California, La Paz | | 0.1067 | | 75 | See | | |
|
| Russia South Ural Bashkir | 21.2 | 0.1060 | | 146 | See | | | |
| Brazil Parana Oriental | 21.2 | 0.1060 | | 33 | See | | | |
| Mexico Mexico City South | | 0.1058 | | 52 | See | | |
|
| Portugal North pop 2 | | 0.1055 | | 1801 | See | | | |
| Italy North Pavia | | 0.1050 | | 81 | See | | | |
| Japan pop 2 | | 0.1050 | | 916 | See | | | |
| Italy | | 0.1040 | | 159311 | See | | | |
| Portugal Setubal | | 0.1030 | | 5268 | See | | | |
| Portugal Coimbra | | 0.1030 | | 5057 | See | | | |
| Italy North Pavia pop 3 | | 0.1025 | | 685 | See | | | |
| Portugal Lisbon | | 0.1020 | | 17420 | See | | | |
| Greece Crete | | 0.1020 | | 135 | See | | | |
| Burkina Faso Fulani | | 0.1020 | | 49 | See | | | |
| Portugal Faro | | 0.1010 | | 1242 | See | | | |
| Portugal Beja | | 0.1000 | | 699 | See | | | |
| Japan Tohoku Region | | 0.1000 | | 322 | See | | | |
| India Kerala Kuruma | | 0.1000 | | 15 | See | | | |
| Brazil Sao Paulo Mixed | 19.0 | 0.1000 | | 239 | See | | | |
| Mexico Jalisco, Tlajomulco | | 0.1000 | | 30 | See | | |
|
| Portugal South pop 2 | | 0.0990 | | 1021 | See | | | |
| Jordan | | 0.0990 | | 15141 | See | | | |
| Portugal Guarda | | 0.0980 | | 797 | See | | | |
| Portugal Evora | | 0.0980 | | 737 | See | | | |
| Italy North Pavia pop 2 | 18.2 | 0.0980 | | 2416 | See | | | |
| South Korea pop 8 | | 0.0980 | | 7096 | See | | | |
| Israel Moroccan Jews | | 0.0980 | | 113 | See | | | |
| India Kerala Hindu Nair | | 0.0980 | | 41 | See | | | |
| South Korea pop 1 | | 0.0970 | | 324 | See | | | |
| Portugal Vila Real | | 0.0970 | | 1167 | See | | | |
| Brazil Curitiba-Parana Mixed | | 0.0967 | | 264 | See | | | |
| Croatia pop 3 | 19.2 | 0.0958 | | 120 | See | | | |
| Spain Majorca and Minorca | | 0.0940 | | 90 | See | | | |
| Ecuador Andes Mixed Ancestry | | 0.0934 | | 824 | See | | |
|
| China Harbin Korean | | 0.0930 | | 201 | See | | | |
| Azores Terceira Island | | 0.0930 | | 130 | See | | | |
| Portugal Leiria | | 0.0930 | | 1847 | See | | | |
| Armenia Shirak | | 0.0920 | | 76 | See | | | |
| Brazil Rio Grande do Sul Caucasoid | | 0.0910 | | 4428 | See | | | |
| China Yunnan Province Naxi | | 0.0910 | | 118 | See | | | |
| Spain Minorca | | 0.0910 | | 94 | See | | | |
| Brazil Parana Cafuzo | 18.2 | 0.0910 | | 319 | See | | | |
| Romania pop 2 | | 0.0900 | | 6936 | See | | | |
| Mexico Baja California Rural | | 0.0900 | | 50 | See | | |
|
| Brazil REDOME Rio Grande do Sul | | 0.0888 | | 241329 | See | | | |
| Malaysia Sarawak Iban | | 0.0880 | | 51 | See | | | |
| Pakistan Karachi Parsi | | 0.0880 | | 91 | See | | | |
| India Kerala Malabar Muslim | | 0.0880 | | 34 | See | | | |
| Czech Republic Kurd | 17.6 | 0.0878 | | 74 | See | | | |
| Brazil REDOME Santa Catarina | | 0.0872 | | 106673 | See | | | |
| Iraq Arabs | 17.4 | 0.0872 | | 149 | See | | |
|
| Italy Lombardy | 16.6 | 0.0870 | | 674 | See | | |
|
| Mexico Tamaulipas, Ciudad Victoria | | 0.0870 | | 23 | See | | |
|
| India North pop 3 | | 0.0870 | | 587 | See | | | |
| Brazil REDOME Sao Paulo | | 0.0862 | | 800809 | See | | | |
| Brazil Parana Caucasian | 17.3 | 0.0860 | | 2775 | See | | | |
| Brazil Paraná Caucasian | 16.7 | 0.0858 | | 641 | See | | |
|
| Brazil REDOME Parana | | 0.0858 | | 341639 | See | | | |
| Mexico Jalisco, Tonala | | 0.0857 | | 35 | See | | |
|
| Brazil South Ribeirao Preto | | 0.0850 | | 184 | See | | | |
| Argentina Cuyo Region | 16.2 | 0.0850 | | 420 | See | | | |
| Burkina Faso Mossi | | 0.0850 | | 53 | See | | | |
| Italy Sardinia pop3 | | 0.0850 | | 100 | See | | | |
| Brazil REDOME Pernambuco | | 0.0842 | | 92332 | See | | | |
| Spain, Castilla y Leon, Northwest, | 15.8 | 0.0841 | | 1743 | See | | |
|
| Romania pop 3 | 15.8 | 0.0840 | | 1469 | See | | | |
| Spain North Cantabria | | 0.0840 | | 83 | See | | | |
| Brazil REDOME Paraiba | | 0.0839 | | 43868 | See | | | |
| France Lyon | 16.7 | 0.0839 | | 4813 | See | | | |
| France Grenoble | 16.7 | 0.0837 | | 1000 | See | | | |
| Ecuador Mixed Ancestry | | 0.0835 | | 1173 | See | | |
|
| Spain North | 16.0 | 0.0834 | | 156 | See | | | |
| Italy South Campania Region | 16.0 | 0.0834 | | 1089 | See | | | |
| Brazil Parana Japanese | 15.0 | 0.0833 | | 192 | See | | |
|
| Brazil South East Cord Blood | | 0.0832 | | 11409 | See | | |
|
| Colombia San Basilio de Palenque | | 0.0830 | | 42 | See | | |
|
| Brazil Sao Paulo Bauru Mixed | | 0.0830 | | 3542 | See | | | |
| Croatia pop 2 | | 0.0830 | | 100 | See | | | |
| Tunisia | 16.0 | 0.0830 | | 100 | See | | | |
| Mongolia Tsaatan | | 0.0830 | | 144 | See | | | |
| France Reims | | 0.0830 | | 102 | See | | | |
| Azores | | 0.0830 | | 1050 | See | | | |
| Brazil REDOME Roraima | | 0.0824 | | 4140 | See | | | |
| Brazil REDOME Goias | | 0.0823 | | 88574 | See | | | |
| Brazil REDOME Alagoas | | 0.0820 | | 25349 | See | | | |
| Peru Arequipa Mestizo | 14.9 | 0.0820 | | 168 | See | | | |
| Austria Cord Bloods | | 0.0818 | | 1368 | See | | | |
| Brazil REDOME Mato Grosso do Sul | | 0.0815 | | 95667 | See | | | |
| Brazil REDOME Minas Gerais | | 0.0814 | | 211275 | See | | | |
| Brazil REDOME Federal District | | 0.0811 | | 29549 | See | | | |
| Brazil REDOME Ceara | | 0.0810 | | 101217 | See | | | |
| Portugal Bragança | | 0.0810 | | 301 | See | | | |
| Mexico Zacatecas, Fresnillo | | 0.0810 | | 103 | See | | |
|
| Brazil REDOME Espirito Santo | | 0.0808 | | 88485 | See | | | |
| Brazil REDOME Para | | 0.0802 | | 72637 | See | | | |
| France Rennes pop 3 | | 0.0800 | | 200 | See | | | |
| Vietnam Hanoi | | 0.0800 | | 50 | See | | | |
| Argentina Buenos Aires pop 2 | 15.5 | 0.0800 | | 1216 | See | | | |
| Mongolia Khalkha pop 2 | | 0.0800 | | 202 | See | | | |
| Mexico Baja California, Tijuana | | 0.0800 | | 25 | See | | |
|
| Mexico Chihuahua Chihuahua City | | 0.0798 | | 119 | See | | |
|
| Brazil REDOME Rio de Janeiro | | 0.0795 | | 139322 | See | | | |
| Brazil REDOME Mato Grosso | | 0.0795 | | 34649 | See | | | |
| Brazil REDOME Amazonas | | 0.0795 | | 24129 | See | | | |
| Brazil REDOME Amapa | | 0.0794 | | 17864 | See | | | |
| Mexico Mexico City Mestizo | | 0.0790 | | 121 | See | | | |
| Mexico Sonora Rural | | 0.0787 | | 197 | See | | |
|
| Brazil Para State | 15.7 | 0.0780 | | 5000 | See | | |
|
| Madeira pop 2 | | 0.0780 | | 173 | See | | | |
| China Wuhan | 14.1 | 0.0780 | | 121 | See | | | |
| Mexico Sinaloa, Culiacán | | 0.0777 | | 103 | See | | |
|
| Brazil REDOME Rondonia | | 0.0771 | | 54396 | See | | | |
| Brazil Rio Grande do Norte Mestizo | | 0.0770 | | 12973 | See | | | |
| China Shaanxi Province Han | | 0.0770 | | 10000 | See | | | |
| Russia Transbaikal Territory Buryats | 15.0 | 0.0770 | | 150 | See | | |
|
| Ecuador Amazonia Mixed Ancestry | | 0.0769 | | 39 | See | | |
|
| Brazil REDOME Rio Grande do Norte | | 0.0767 | | 46603 | See | | | |
| France Marseille | 15.3 | 0.0764 | | 1000 | See | | | |
| Brazil REDOME Acre | | 0.0763 | | 859 | See | | | |
| Italy pop 6 | 14.1 | 0.0761 | | 184 | See | | | |
| France Bordeaux | 15.1 | 0.0760 | | 990 | See | | | |
| Mexico Puebla Mestizo | | 0.0760 | | 99 | See | | | |
| Spain Majorca | | 0.0760 | | 407 | See | | | |
| Slovenia pop 3 | 14.6 | 0.0760 | | 130 | See | | | |
| Venezuela Colonia Tovar | | 0.0756 | | 86 | See | | | |
| Mexico Tamaulipas Rural | | 0.0754 | | 125 | See | | |
|
| Mexico Coahuila, Saltillo | | 0.0753 | | 72 | See | | |
|
| Brazil REDOME Tocantins | | 0.0753 | | 20692 | See | | | |
| Madeira pop 3 | | 0.0750 | | 538 | See | | | |
| Bosnia and Herzegovina pop 2 | 14.2 | 0.0750 | | 120 | See | | | |
| Brazil Belem Mixed | 14.0 | 0.0750 | | 100 | See | | | |
| Brazil Para Cord Blood Unit | 14.1 | 0.0749 | | 841 | See | | |
|
| Mexico Mexico City Center | | 0.0747 | | 152 | See | | |
|
| Chile Santiago | | 0.0745 | | 920 | See | | |
|
| Mexico Jalisco, Zapopan | | 0.0744 | | 168 | See | | |
|
| Morocco | | 0.0740 | | 96 | See | | | |
| Taiwan Chinese immigrants from North China | | 0.0740 | | 152 | See | | | |
| Mexico Coahuila Rural | | 0.0734 | | 216 | See | | |
|
| Brazil REDOME Piaui | | 0.0731 | | 46140 | See | | | |
| France Grenoble, Nantes and Rennes | | 0.0730 | | 6094 | See | | | |
| Spain Arratia Valley Basque | | 0.0730 | | 83 | See | | | |
| Brazil Parana Mixed race | 14.5 | 0.0730 | | 186 | See | | | |
| Brazil REDOME Maranhao | | 0.0721 | | 10180 | See | | | |
| Brazil Minas Gerais State Mixed | 13.9 | 0.0720 | | 1000 | See | | | |
| Argentina Buenos Aires | 13.6 | 0.0720 | | 466 | See | | | |
| Mexico Veracruz, Cordoba | | 0.0714 | | 56 | See | | |
|
| Mexico Sinaloa Mestizo | | 0.0710 | | 56 | See | | | |
| Brazil Piaui Mixed | | 0.0710 | | 21943 | See | | | |
| Mexico Sonora, Hermosillo | | 0.0707 | | 99 | See | | |
|
| Spain Sevilla | 13.3 | 0.0701 | | 278 | See | | | |
| Malaysia Sabah Kadazan | | 0.0700 | | 57 | See | | | |
| Malaysia Perak Rawa | | 0.0700 | | 23 | See | | | |
| China Shandong Province | 13.6 | 0.0700 | | 7418 | See | | | |
| Brazil REDOME Bahia | | 0.0695 | | 47399 | See | | | |
| Mexico Oaxaca, Oaxaca city | | 0.0695 | | 151 | See | | |
|
| Brazil REDOME Sergipe | | 0.0694 | | 7321 | See | | | |
| Mexico Tlaxcala, Tlaxcala city | | 0.0691 | | 181 | See | | |
|
| Mexico Chihuahua Rural | | 0.0690 | | 236 | See | | |
|
| Bolivia La Paz Aymaras | | 0.0690 | | 87 | See | | |
|
| USA OPTN Hispanic | | 0.0690 | | 1580 | See | | | |
| Brazil Pernambuco Mixed | | 0.0690 | | 101 | See | | | |
| United Kingdom East | | 0.0683 | | 163 | See | | | |
| Tunisia pop 3 | | 0.0680 | | 104 | See | | | |
| China Shanghai | | 0.0680 | | 26266 | See | | | |
| Mongolia Tarialan Khoton | | 0.0670 | | 85 | See | | | |
| China Harbin Manchu | | 0.0670 | | 172 | See | | | |
| China Jiangsu Province | | 0.0670 | | 20248 | See | | | |
| Russia, South Ural, Chelyabinsk region, Nagaybaks | 12.5 | 0.0670 | | 112 | See | | |
|
| Mexico Michoacan, Morelia | | 0.0662 | | 150 | See | | |
|
| Malaysia pop 3 | | 0.0660 | | 1445 | See | | | |
| Mexico Sinaloa Rural | | 0.0656 | | 183 | See | | |
|
| Mexico Zacatecas, Zacatecas city | | 0.0655 | | 84 | See | | |
|
| France Rennes pop 4 | 13.0 | 0.0648 | | 1000 | See | | | |
| India Jalpaiguri Toto | 12.5 | 0.0645 | | 40 | See | | | |
| England Lancaster | 12.5 | 0.0645 | | 545 | See | | | |
| Sri Lanka Colombo Sinhalese | | 0.0640 | | 101 | See | | | |
| Burkina Faso Rimaibe | | 0.0640 | | 47 | See | | | |
| Taiwan Chinese immigrants from Middle China | | 0.0640 | | 211 | See | | | |
| USA OPTN Asian | | 0.0640 | | 261 | See | | | |
| Gaza Palestinians | | 0.0640 | | 165 | See | | |
|
| Mexico Coahuila, Torreon | | 0.0638 | | 396 | See | | |
|
| India sub-Himalayan West Bengal Kami | 12.7 | 0.0633 | | 158 | See | | |
|
| Mexico Aguascalientes state | | 0.0632 | | 95 | See | | | |
| Brazil Rio Grande do Sul Mixed | | 0.0630 | | 324 | See | | | |
| Spain Murcia | | 0.0630 | | 173 | See | | | |
| Germany | 12.0 | 0.0619 | | 11407 | See | | | |
| Mexico Nuevo Leon, Monterrey city | | 0.0619 | | 226 | See | | |
|
| Mexico Hidalgo Rural | | 0.0617 | | 81 | See | | |
|
| Mexico Durango, Durango city | | 0.0613 | | 153 | See | | |
|
| Colombia Barranquilla | | 0.0610 | | 188 | See | | |
|
| China Guangdong Province | 11.7 | 0.0603 | | 403 | See | | | |
| Mexico Chihuahua, Ciudad Juarez | | 0.0602 | | 106 | See | | |
|
| Mexico Baja Californa, Mexicali | | 0.0600 | | 100 | See | | |
|
| Bangladesh Dhaka Bangalee | | 0.0600 | | 141 | See | | | |
| Taiwan Minnan pop 2 | | 0.0600 | | 7137 | See | | | |
| Mexico Mexico City West | | 0.0597 | | 33 | See | | |
|
| Mexico Zacatecas Rural | | 0.0595 | | 266 | See | | |
|
| Mexico Mexico City Mestizo pop 3 | | 0.0590 | | 256 | See | | | |
| Mexico Guerrero state | | 0.0590 | | 144 | See | | |
|
| France Southeast | 11.5 | 0.0590 | | 130 | See | | | |
| Malaysia Perak and Johor Banjar Bugis Jawa | | 0.0590 | | 94 | See | | | |
| Russia South Ural Tatar | 11.9 | 0.0590 | | 135 | See | | | |
| Mexico Jalisco Rural | | 0.0589 | | 585 | See | | |
|
| Mexico Michoacan Rural | | 0.0587 | | 348 | See | | |
|
| Mexico Veracruz, Orizaba | | 0.0583 | | 60 | See | | |
|
| Japan pop 11 | 11.3 | 0.0581 | | 62 | See | | | |
| Russia Samara Region | | 0.0580 | | 2500 | See | | | |
| Spain Catalonia Girona | | 0.0570 | | 88 | See | | | |
| Russia Sakhalin Island Nivkhi | | 0.0570 | | 53 | See | | | |
| Slovakia pop 2 | | 0.0567 | | 4234 | See | | | |
| Mexico San Vicente Tancuayalab Teenek/Huastecos | | 0.0566 | | 53 | See | | |
|
| United Kingdom Central | | 0.0564 | | 135 | See | | | |
| Taiwan Hakka pop 2 | | 0.0560 | | 714 | See | | | |
| Spain Gipuzkoa Basque | | 0.0560 | | 100 | See | | | |
| Mexico Huasteca Region Teenek | | 0.0560 | | 55 | See | | | |
| Mexico Mestizo pop 4 | | 0.0558 | | 269 | See | | | |
| Taiwan Minnan and Hakka | | 0.0550 | | 190 | See | | | |
| Sweden Uppsala | 10.7 | 0.0550 | | 300 | See | | | |
| Myanmar Mon | 10.9 | 0.0547 | | 64 | See | | |
|
| Ecuador Coast Mixed Ancestry | | 0.0546 | | 238 | See | | |
|
| Mexico Jalisco, Guadalajara city | | 0.0544 | | 1189 | See | | |
|
| Brazil Rio Grande do Sul Black | | 0.0540 | | 248 | See | | | |
| United Kingdom pop 2 | | 0.0540 | | 101 | See | | | |
| Russia Northwest pop 2 | 10.6 | 0.0540 | | 346 | See | | | |
| United Kingdom North | | 0.0538 | | 330 | See | | | |
| Mexico Nuevo Leon Rural | | 0.0534 | | 439 | See | | |
|
| Germany Essen | 10.3 | 0.0530 | | 174 | See | | | |
| Sweden pop 4 | 10.1 | 0.0528 | | 966 | See | | | |
| Mexico Veracruz, Veracruz city | | 0.0523 | | 171 | See | | |
|
| Myanmar Rakhine | 10.4 | 0.0521 | | 48 | See | | |
|
| Thailand pop 4 | | 0.0520 | | 16807 | See | | | |
| Mexico Puebla, Puebla city | | 0.0519 | | 1994 | See | | |
|
| China Shandong Province Linqu County | 10.1 | 0.0518 | | 139 | See | | | |
| Belgium | 10.2 | 0.0510 | | 99 | See | | | |
| Mexico Veracruz Rural | | 0.0508 | | 539 | See | | |
|
| Bolivia Quechua | | 0.0507 | | 69 | See | | |
|
| Mexico Mexico City East | | 0.0500 | | 79 | See | | |
|
| Russia Arkhangelsk Pomor | | 0.0500 | | 63 | See | | | |
| Russia Murmansk Saomi Mixed | | 0.0500 | | 70 | See | | | |
| Trinidad South Asian | | 0.0500 | | 87 | See | | | |
| India Kerala Hindu Namboothiri | | 0.0500 | | 40 | See | | | |
| India Kerala Malapandaram | | 0.0500 | | 10 | See | | | |
| USA OPTN Caucasian | | 0.0500 | | 8525 | See | | | |
| Venezuela Zulia Maracaibo Mixed | | 0.0500 | | 20 | See | | | |
| Russia Moscow Pop 2 | 9.6 | 0.0493 | | 2000 | See | | | |
| Mexico Tabasco Rural | | 0.0493 | | 142 | See | | |
|
| Mexico Colima, Colima city | | 0.0492 | | 61 | See | | |
|
| Russia Tatars | | 0.0492 | | 355 | See | | | |
| Philippines National Capital Region | | 0.0490 | | 51 | See | | |
|
| Mexico Morelos, Cuernavaca | | 0.0488 | | 82 | See | | |
|
| Mexico Tlaxcala Rural | | 0.0482 | | 830 | See | | |
|
| Senegal Dakar | 8.9 | 0.0480 | | 112 | See | | | |
| Russia Northwest | 9.3 | 0.0476 | | 1011 | See | | | |
| Mexico Puebla Rural | | 0.0474 | | 833 | See | | |
|
| Argentina Chiriguano | 9.4 | 0.0470 | | 54 | See | | | |
| Cuba Mixed pop 2 | | 0.0470 | | 189 | See | | | |
| Mexico Oaxaca Rural | | 0.0462 | | 485 | See | | |
|
| Mexico San Luis Potosi Rural | | 0.0460 | | 87 | See | | |
|
| Australia West Caucasian | 9.0 | 0.0460 | | 891 | See | | | |
| Algeria pop 2 | 9.0 | 0.0460 | | 106 | See | | | |
| Mexico Mexico City North | | 0.0458 | | 751 | See | | |
|
| Russia Northwest pop 3 | 9.0 | 0.0450 | | 100 | See | | | |
| Argentina Corrientes | 9.0 | 0.0450 | | 155 | See | | | |
| England North West Mixed pop 2 | 9.0 | 0.0449 | | 379 | See | | | |
| Mexico Guanajuato, Leon | | 0.0449 | | 78 | See | | |
|
| Mexico Veracruz, Poza Rica | | 0.0444 | | 45 | See | | |
|
| Malaysia pop 2 | | 0.0440 | | 62 | See | | | |
| England Sheffield | 8.6 | 0.0439 | | 4755 | See | | | |
| Russia Nenet Mixed | | 0.0430 | | 55 | See | | | |
| Russia Chuvash | | 0.0430 | | 82 | See | | | |
| Guatemala Mayan | | 0.0430 | | 132 | See | | | |
| Russia South Ural Russian | 8.7 | 0.0430 | | 207 | See | | | |
| Cameroon Uldeme | | 0.0430 | | 35 | See | | | |
| Mexico Veracruz, Xalapa | | 0.0428 | | 187 | See | | |
|
| Mexico Tabasco, Villahermosa | | 0.0427 | | 82 | See | | |
|
| Mexico Sonora, Ciudad Obregón | | 0.0420 | | 143 | See | | |
|
| Mexico Tapachula, Chiapas Mestizo Population | 6.9 | 0.0420 | | 72 | See | | |
|
| Poland pop 3 | 8.4 | 0.0420 | | 2907 | See | | | |
| Israel Jews pop 2 | 8.3 | 0.0420 | | 23000 | See | | | |
| United Kingdom South West | | 0.0418 | | 163 | See | | | |
| Mexico Durango Rural | | 0.0413 | | 326 | See | | |
|
| Mexico Chiapas Rural | | 0.0413 | | 121 | See | | |
|
| Armenia living in Iran | | 0.0410 | | 85 | See | | | |
| Taiwan Chinese immigrants from South China | | 0.0410 | | 172 | See | | | |
| Mexico Nahuas | | 0.0410 | | 72 | See | | | |
| Morocco pop 2 | | 0.0410 | | 110 | See | | | |
| Russia Moscow | | 0.0400 | | 2650 | See | | | |
| Venezuela Caracas Mestizo | | 0.0400 | | 50 | See | | | |
| Mexico Mexico City Metropolitan Area Rural | | 0.0395 | | 150 | See | | |
|
| Mexico Nayarit Rural | | 0.0391 | | 64 | See | | |
|
| Brazil Parana Afro Brazilian | 7.8 | 0.0390 | | 77 | See | | | |
| Thailand Northeast | | 0.0390 | | 66 | See | | | |
| Wales pop 2 | 7.7 | 0.0390 | | 39979 | See | | | |
| Mexico Yucatan, Merida | | 0.0385 | | 192 | See | | |
|
| China Guangzhou Han | | 0.0380 | | 106 | See | | | |
| England Manchester | 7.3 | 0.0371 | | 1640 | See | | | |
| England Leeds | 7.3 | 0.0371 | | 5024 | See | | | |
| China Yunnan Province Han pop 2 | | 0.0370 | | 129 | See | | | |
| Wales | 7.2 | 0.0370 | | 1798 | See | | | |
| Norway pop 2 | | 0.0370 | | 576 | See | | | |
| England Newcastle | 7.2 | 0.0366 | | 2739 | See | | | |
| Myanmar Chin | 7.3 | 0.0364 | | 55 | See | | |
|
| England Liverpool | 7.1 | 0.0361 | | 1343 | See | | | |
| China Yunnan Province Lisu | | 0.0360 | | 111 | See | | | |
| Cameroon Podokwo | | 0.0350 | | 43 | See | | | |
| Norway ethnic Norwegians | 6.8 | 0.0349 | | 4510 | See | | |
|
| Thailand Northeast pop 2 | | 0.0340 | | 400 | See | | | |
| Mexico Yucatan Rural | | 0.0336 | | 132 | See | | |
|
| Mexico Morelos Rural | | 0.0333 | | 30 | See | | |
|
| China Yunnan Province Nu | | 0.0320 | | 107 | See | | | |
| Mexico Campeche Rural | | 0.0319 | | 47 | See | | |
|
| Guatemala, Guatemala City Mixed Ancestry | 6.3 | 0.0315 | | 127 | See | | |
|
| Mexico Quintana Roo, Cancun | | 0.0313 | | 48 | See | | |
|
