Population |
Phenotype Frequency (%) |
Allele Frequency (in_decimals) |
Sample Size |
IMGT/HLA¹ Database |
Distribution² |
Haplotype³ Association |
Notesª |
| Cape Verde Northwestern Islands | | 0.0400 | | 62 | See | | | |
| Gaza | 4.8 | 0.0357 | | 42 | See | | |
|
| Israel Arab Druze | | 0.0300 | | 101 | See | | | |
| Israel Druze | | 0.0250 | | 5914 | See | | |
|
| Cape Verde Southeastern Islands | | 0.0240 | | 62 | See | | | |
| China Guizhou Province Miao pop 2 | | 0.0240 | | 85 | See | | | |
| Argentina Rosario Toba | 4.7 | 0.0230 | | 86 | See | | | |
| Israel YemenJews | | 0.0223 | | 15542 | See | | |
|
| Israel Arab pop 2 | | 0.0207 | | 12301 | See | | |
|
| Burkina Faso Mossi | | 0.0190 | | 53 | See | | | |
| Bulgaria | | 0.0180 | | 55 | See | | | |
| Israel Ashkenazi Jews pop 3 | | 0.0163 | | 4625 | See | | |
|
| Israel USA Jews | | 0.0157 | | 6058 | See | | |
|
| Israel Morocco Jews | | 0.0156 | | 36718 | See | | |
|
| Israel Argentina Jews | | 0.0153 | | 4307 | See | | |
|
| Armenia combined Regions | | 0.0150 | | 100 | See | | | |
| Morocco Atlantic Coast Chaouya | | 0.0140 | | 98 | See | | | |
| Morocco Settat Chaouya | 2.8 | 0.0140 | | 98 | See | | | |
| Israel Poland Jews | | 0.0140 | | 13871 | See | | |
|
| Israel Libya Jews | | 0.0124 | | 3739 | See | | |
|
| Mexico Mestizo | 2.4 | 0.0120 | | 41 | See | | | |
| Cuba Mixed Race | 2.4 | 0.0120 | | 42 | See | | | |
| India Delhi pop 2 | 2.2 | 0.0110 | | 90 | See | | | |
| Italy Bergamo | 2.0 | 0.0110 | | 101 | See | | | |
| Tunisia pop 3 | | 0.0110 | | 104 | See | | | |
| Tunisia Gabes | | 0.0105 | | 95 | See | | | |
| Israel Tunisia Jews | | 0.0102 | | 9070 | See | | |
|
| Italy Sardinia pop3 | | 0.0100 | | 100 | See | | | |
| Jordan Amman | | 0.0100 | | 146 | See | | | |
| Portugal Center | | 0.0100 | | 50 | See | | | |
| Switzerland Luzern | | 0.0098 | | 1553 | See | | | |
| Israel USSR Jews | | 0.0091 | | 45681 | See | | |
|
| Iran Yazd | | 0.0089 | | 56 | See | | |
|
| Israel Kavkazi Jews | | 0.0086 | | 2840 | See | | |
|
| Iran Saqqez-Baneh Kurds | | 0.0083 | | 60 | See | | |
|
| Greece pop 6 | | 0.0083 | | 242 | See | | | |
| Kosovo | 1.6 | 0.0081 | | 124 | See | | |
|
| Sao Tome Island Forro | | 0.0080 | | 66 | See | | | |
| Iran Kurd pop 2 | | 0.0080 | | 60 | See | | |
|
| Iran Gorgan | | 0.0080 | | 64 | See | | |
|
| Pakistan Baloch | | 0.0080 | | 66 | See | | | |
| Russia Bashkortostan, Tatars | 1.6 | 0.0078 | | 192 | See | | |
|
| Netherlands UMCU | 1.6 | 0.0078 | | 64 | See | | | |
| USA NMDP Middle Eastern or North Coast of Africa | | 0.0076 | | 70890 | See | | | |
| Israel Iraq Jews | | 0.0074 | | 13270 | See | | |
|
| China Jiangsu Province Han | | 0.0071 | | 334 | See | | | |
| Nicaragua Mestizo (G) | 1.4 | 0.0070 | | 155 | See | | |
|
| Spain, Canary Islands, Gran canaria island | 1.4 | 0.0069 | | 215 | See | | |
|
| Germany DKMS - Italy minority | | 0.0065 | | 1159 | See | | | |
| Spain Catalonia Girona | | 0.0060 | | 88 | See | | | |
| Cameroon Yaounde | | 0.0060 | | 92 | See | | | |
| Nicaragua Managua | 1.2 | 0.0060 | | 339 | See | | |
|
| Singapore SGVP. Indian INS | | 0.0060 | | 86 | See | | |
|
| Iran Baloch | | 0.0060 | | 100 | See | | | |
| USA Hispanic | | 0.0060 | | 234 | See | | | |
| USA San Antonio Caucasian | | 0.0060 | | 222 | See | | | |
| USA Hispanic pop 2 | | 0.0055 | | 1999 | See | | | |
| Iran Tabriz Azeris | | 0.0052 | | 97 | See | | |
|
| Germany DKMS - Turkey minority | | 0.0052 | | 4856 | See | | | |
| Czech Republic | | 0.0050 | | 106 | See | | | |
| Costa Rica Guanacaste Mestizo (G) | 1.0 | 0.0050 | | 110 | See | | |
|
| Saudi Arabia Guraiat and Hail | 0.9 | 0.0050 | | 213 | See | | | |
| South Africa Caucasians | | 0.0050 | | 102 | See | | | |
| Tunisia | 1.0 | 0.0050 | | 100 | See | | | |
| Taiwan Minnan pop 1 | 1.0 | 0.0050 | | 102 | See | | | |
| Switzerland Aargau-Solothurn | | 0.0049 | | 1838 | See | | | |
| Switzerland Geneva pop 2 | | 0.0048 | | 1267 | See | | | |
| Israel Iran Jews | | 0.0041 | | 8153 | See | | |
|
| Libya Cyrenaica | | 0.0040 | | 118 | See | | | |
| Italy pop 5 | | 0.0040 | | 975 | See | | | |
| United Arab Emirates Pop 1 | | 0.0040 | | 570 | See | | |
|
| France Southeast | 0.8 | 0.0040 | | 130 | See | | | |
| USA South Texas Hispanic | | 0.0040 | | 194 | See | | | |
| USA Mexican American Mestizo | | 0.0040 | | 553 | See | | | |
| USA Caucasian Bethesda | 0.8 | 0.0040 | | 307 | See | | | |
| USA Italy Ancestry | | 0.0040 | | 273 | See | | | |
| Colombia Bogotá Cord Blood | 0.8 | 0.0038 | | 1463 | See | | | |
| USA NMDP Mexican or Chicano | | 0.0035 | | 261235 | See | | | |
| USA NMDP Caribean Hispanic | | 0.0032 | | 115374 | See | | | |
| Saudi Arabia pop 5 | 0.6 | 0.0032 | | 158 | See | | | |
| Saudi Arabia pop 6 (G) | | 0.0032 | | 28927 | See | | | |
| China Jiangsu Han | | 0.0031 | | 3238 | See | | | |
| Spain (Catalunya, Navarra, Extremadura, Aaragón, Cantabria, | 0.6 | 0.0031 | | 4335 | See | | |
|
| Sudan Mixed | 0.5 | 0.0030 | | 200 | See | | | |
| Romania | 0.6 | 0.0030 | | 348 | See | | | |
| Poland | | 0.0030 | | 200 | See | | | |
| India Karnataka Kannada Speaking | 0.6 | 0.0030 | | 174 | See | | |
|
| Uganda Kampala | | 0.0030 | | 161 | See | | | |
| USA NMDP Hispanic South or Central American | | 0.0028 | | 146714 | See | | | |
| Switzerland Lausanne | | 0.0027 | | 993 | See | | | |
| China Zhejiang Han | | 0.0026 | | 1734 | See | | |
|
| Germany DKMS - Greece minority | | 0.0026 | | 1894 | See | | | |
| Malaysia Peninsular Chinese | 0.5 | 0.0026 | | 194 | See | | |
|
| Germany DKMS - Portugal minority | | 0.0026 | | 1176 | See | | | |
| Germany DKMS - Spain minority | | 0.0023 | | 1107 | See | | | |
| Switzerland Graubunden | | 0.0022 | | 759 | See | | | |
| China Marrow Donor Registry | | 0.0020 | | 600 | See | | | |
| Ireland South | 0.4 | 0.0020 | | 250 | See | | | |
| USA NMDP Caribean Indian | | 0.0020 | | 14339 | See | | | |
| USA Spain Ancestry | | 0.0020 | | 279 | See | | | |
| USA Caucasian pop 2 | | 0.0020 | | 265 | See | | | |
| Germany DKMS - France minority | | 0.0018 | | 1406 | See | | | |
| Switzerland Zurich | | 0.0017 | | 4875 | See | | | |
| Mexico Mexico City Tlalpan | 0.3 | 0.0015 | | 330 | See | | |
|
| USA NMDP European Caucasian | | 0.0014 | | 1242890 | See | | | |
| USA Asian pop 2 | | 0.0014 | | 1772 | See | | | |
| Switzerland Bern | | 0.0014 | | 3545 | See | | | |
| Germany DKMS - United Kingdom minority | | 0.0014 | | 1043 | See | | | |
| Germany DKMS - Netherlands minority | | 0.0015 | | 1374 | See | | | |
| India North UCBB | 0.2 | 0.0012 | | 5849 | See | | |
|
| Israel Ethiopia Jews | | 0.0012 | | 5928 | See | | |
|
| Panama | | 0.0011 | | 462 | See | | |
|
| France Grenoble, Nantes and Rennes | | 0.0010 | | 6094 | See | | | |
| England Blood Donors of Mixed Ethnicity | 0.2 | 0.0010 | | 519 | See | | |
|
| China Beijing Shijiazhuang Tianjian Han | | 0.0010 | | 618 | See | | | |
| USA NMDP American Indian South or Central America | | 0.0010 | | 5926 | See | | | |
| USA NMDP Alaska Native or Aleut | | 0.0010 | | 1376 | See | | | |
| USA African American pop 3 | | 0.0010 | | 564 | See | | | |
| USA Asian | | 0.0010 | | 358 | See | | | |
| Taiwan Han Chinese | | 0.0010 | | 504 | See | | | |
| USA NMDP Chinese | | 0.0010 | | 99672 | See | | | |
| USA NMDP African | | 0.0009 | | 28557 | See | | | |
| USA Caucasian pop 4 | | 0.0009 | | 1070 | See | | | |
| Germany pop 8 | | 0.0009 | | 39689 | See | | | |
| Germany DKMS - Bosnia and Herzegovina minority | | 0.0010 | | 1028 | See | | | |
| Czech Republic NMDR | | 0.0009 | | 5099 | See | | | |
| Croatia pop 4 | | 0.0009 | | 4000 | See | | | |
| USA NMDP Hawaiian or other Pacific Islander | | 0.0008 | | 11499 | See | | | |
| Germany DKMS - German donors | | 0.0008 | | 3456066 | See | | |
|
| Israel Georgia Jews | | 0.0008 | | 4471 | See | | |
|
| USA NMDP Southeast Asian | | 0.0008 | | 27978 | See | | | |
| Germany DKMS - China minority | | 0.0008 | | 1282 | See | | | |
| USA NMDP North American Amerindian | | 0.0007 | | 35791 | See | | | |
| Russia Nizhny Novgorod, Russians | 0.1 | 0.0007 | | 1510 | See | | |
|
| Israel Bukhara Jews | | 0.0006 | | 2317 | See | | |
|
| Belgium | 0.1 | 0.0006 | | 31412 | See | | |
|
| Poland DKMS | | 0.0006 | | 20653 | See | | | |
| USA NMDP South Asian Indian | | 0.0006 | | 185391 | See | | | |
| Germany pop 6 | | 0.0006 | | 8862 | See | | | |
| India Central UCBB | 0.1 | 0.0005 | | 4204 | See | | |
|
| Russia Karelia | | 0.0005 | | 1075 | See | | |
|
| China Hubei Han | 0.1 | 0.0004 | | 3732 | See | | |
|
| USA African American pop 4 | | 0.0004 | | 2411 | See | | | |
| USA NMDP Filipino | | 0.0003 | | 50614 | See | | | |
| USA NMDP Caribean Black | | 0.0003 | | 33328 | See | | | |
| Taiwan Tzu Chi Morrow Donor Registry | | 0.0003 | | 46682 | See | | | |
| Germany DKMS - Austria minority | | 0.0003 | | 1698 | See | | | |
| Hong Kong Chinese BMDR | | 0.0003 | | 7595 | See | | |
|
| USA NMDP African American pop 2 | | 0.0002 | | 416581 | See | | | |
| India Tamil Nadu | | 0.0002 | | 2492 | See | | |
|
| Germany DKMS - Croatia minority | | 0.0002 | | 2057 | See | | | |
| India West UCBB | 0.0 | 0.0002 | | 5829 | See | | |
|
| India South UCBB | 0.0 | 0.0001 | | 11446 | See | | |
|
| USA NMDP Japanese | | 0.0001 | | 24582 | See | | | |
| USA NMDP Korean | | 0.0001 | | 77584 | See | | | |
| USA NMDP Vietnamese | | 0.0000 | | 43540 | See | | | |
| Sao Tome Island Angolar | | 0.0000 | | 32 | See | | | |
| USA African American | | 0.0000 | | 252 | See | | | |
| USA Alaska Yupik | | 0.0000 | | 252 | See | | | |
| Taiwan Tzu Chi Morrow Donor Registry Aborigine | | 0.0000 | | 233 | See | | | |
| Taiwan Tsou | 0.0 | 0.0000 | | 51 | See | | | |
| Taiwan Rukai | 0.0 | 0.0000 | | 50 | See | | | |
| Taiwan Paiwan | 0.0 | 0.0000 | | 51 | See | | | |
| Taiwan Ami | 0.0 | 0.0000 | | 98 | See | | | |
| Taiwan Puyuma | 0.0 | 0.0000 | | 50 | See | | | |
| Taiwan Tao | 0.0 | 0.0000 | | 50 | See | | | |
| Taiwan Hakka | 0.0 | 0.0000 | | 55 | See | | | |
| Taiwan Atayal | 0.0 | 0.0000 | | 106 | See | | | |
| Taiwan Taroko | 0.0 | 0.0000 | | 55 | See | | | |
| Taiwan Saisiat | 0.0 | 0.0000 | | 51 | See | | | |
| Taiwan Bunun | 0.0 | 0.0000 | | 101 | See | | | |
| Taiwan Pazeh | 0.0 | 0.0000 | | 55 | See | | | |
| Taiwan Siraya | 0.0 | 0.0000 | | 51 | See | | | |
| Taiwan Thao | 0.0 | 0.0000 | | 30 | See | | | |
| USA North American Native | | 0.0000 | | 187 | See | | | |
| South Africa Natal Zulu | 0.0 | 0.0000 | | 100 | See | | | |
| USA African American Bethesda | 0.0 | 0.0000 | | 187 | See | | | |
| USA Philadelphia Caucasian | 0.0 | 0.0000 | | 141 | See | | | |
| Zambia Lusaka | | 0.0000 | | 44 | See | | | |
| Kenya Nandi | | 0.0000 | | 240 | See | | | |
| Kenya Luo | | 0.0000 | | 265 | See | | | |
| South Korea pop 3 | | 0.0000 | | 485 | See | | | |
| Portugal South | | 0.0000 | | 49 | See | | | |
| Portugal North | | 0.0000 | | 46 | See | | | |
| Philippines Ivatan | 0.0 | 0.0000 | | 50 | See | | | |
| Singapore Chinese | 0.0 | 0.0000 | | 149 | See | | | |
| Singapore SGVP Chinese CHS | | 0.0000 | | 96 | See | | |
|
| Singapore SGVP Malay MAS | | 0.0000 | | 89 | See | | |
|
| Scotland Orkney | 0.0 | 0.0000 | | 99 | See | | | |
| Mali Bandiagara | | 0.0000 | | 138 | See | | | |
| Morocco Nador Metalsa pop 2 | | 0.0000 | | 73 | See | | | |
| Ireland Northern | 0.0 | 0.0000 | | 1000 | See | | | |
| Netherlands Leiden | | 0.0000 | | 1305 | See | | | |
| Oman | 0.0 | 0.0000 | | 118 | See | | | |
| Pakistan Brahui | | 0.0000 | | 104 | See | | | |
| Pakistan Burusho | | 0.0000 | | 92 | See | | | |
| Pakistan Mixed Pathan | | 0.0000 | | 100 | See | | | |
| Pakistan Mixed Sindhi | | 0.0000 | | 101 | See | | | |
| England Leeds | 0.0 | 0.0000 | | 5024 | See | | | |
| Guinea Bissau | | 0.0000 | | 65 | See | | | |
| Hong Kong Chinese | 0.0 | 0.0000 | | 569 | See | | | |
| Spain Gipuzkoa Basque | | 0.0000 | | 100 | See | | | |
| Spain Majorca and Minorca | | 0.0000 | | 90 | See | | | |
| France Corsica Island | | 0.0000 | | 100 | See | | | |
| China Tibet Region Tibetan | | 0.0000 | | 158 | See | | | |
| China North Han | | 0.0000 | | 105 | See | | | |
| China Guizhou Province Bouyei | | 0.0000 | | 109 | See | | | |
| China Guizhou Province Shui | | 0.0000 | | 153 | See | | | |
| Cuba Caucasian | 0.0 | 0.0000 | | 70 | See | | | |
| Burkina Faso Fulani | | 0.0000 | | 49 | See | | | |
| Brazil Belo Horizonte Caucasian | 0.0 | 0.0000 | | 95 | See | | | |
| Burkina Faso Rimaibe | | 0.0000 | | 47 | See | | | |
| Switzerland Basel | | 0.0000 | | 1888 | See | | | |
| Switzerland Lugano | | 0.0000 | | 1169 | See | | | |
| Switzerland St Gallen | | 0.0000 | | 2113 | See | | | |
| Switzerland Sion | | 0.0000 | | 832 | See | | | |
* Allele Frequency: Total number of copies of the allele in the population sample (Alleles / 2n) in decimal format.
: This field has been expanded to four decimals to better represent frequencies of large datasets (e.g. where sample size > 1000 individuals)
* Phenotype Frequency: Percentage of individuals who have the allele or gene (Individuals / n).
were calculated from Phenotype Frequencies assuming Hardy-Weinberg proportions.
¹ IMGT/HLA Database - For more details of the allele.
² Distribution - Graphical distribution of the allele.
³ Haplotype Association - Find HLA haplotypes with this allele.