Population |
Phenotype Frequency (%) |
Allele Frequency (in_decimals) |
Sample Size |
IMGT/HLA¹ Database |
Distribution² |
Haplotype³ Association |
Notesª |
| Bolivia/Peru Quechua NA-DHS_12 (G) | 52.4 | 0.3333 | | 21 | See | | |
|
| Malaysia Perak Grik Jehai | | 0.3200 | | 25 | See | | | |
| China Yunnan Province Han | | 0.2830 | | 101 | See | | | |
| Malaysia Kedah Baling Kensiu | | 0.2400 | | 25 | See | | | |
| New Zealand Polynesians with Full Ancestry | 28.6 | 0.2140 | | 21 | See | | |
|
| New Zealand Polynesians with Admixed History | 29.6 | 0.2040 | | 27 | See | | |
|
| Bolivia La Paz Aymaras | | 0.1950 | | 87 | See | | |
|
| Taiwan pop 2 | | 0.1930 | | 364 | See | | | |
| Malaysia Kedah Kensiu | 33.3 | 0.1900 | | 21 | See | | |
|
| Malaysia Jelebu Temuan | | 0.1880 | | 25 | See | | | |
| China Hubei Han | 35.8 | 0.1790 | | 3732 | See | | |
|
| China Zhejiang Han pop 2 | | 0.1710 | | 833 | See | | |
|
| China Marrow Donor Registry | | 0.1680 | | 600 | See | | | |
| Taiwan Han Chinese | | 0.1660 | | 504 | See | | | |
| Sweden Northern Sami | | 0.1640 | | 154 | See | | | |
| Japan South | 29.6 | 0.1609 | | 125 | See | | | |
| Russia Sakhalin Island Nivkhi | | 0.1600 | | 53 | See | | | |
| Hong Kong Chinese BMDR | | 0.1587 | | 7595 | See | | |
|
| China Jiangsu Province Han | | 0.1569 | | 334 | See | | | |
| USA NMDP Chinese | | 0.1554 | | 99672 | See | | | |
| Japan Kyoto and Osaka | | 0.1550 | | 165 | See | | | |
| Taiwan pop1 | | 0.1540 | | 539 | See | | | |
| China Jiangsu Han | | 0.1530 | | 3238 | See | | | |
| Germany DKMS - China minority | | 0.1519 | | 1282 | See | | | |
| Taiwan Tzu Chi Morrow Donor Registry | | 0.1510 | | 46682 | See | | | |
| Taiwan Tzu Chi Cord Blood Bank | | 0.1490 | | 710 | See | | | |
| Hong Kong Chinese cord blood registry | | 0.1482 | | 3892 | See | | |
|
| Malaysia Pahang Semai | 29.0 | 0.1450 | | 38 | See | | |
|
| China Canton Han | | 0.1440 | | 264 | See | | | |
| Japan pop 16 | | 0.1428 | | 18604 | See | | | |
| Malaysia Peninsular Chinese | 25.8 | 0.1418 | | 194 | See | | |
|
| Japan pop 17 | | 0.1410 | | 3078 | See | | | |
| USA NMDP Japanese | | 0.1387 | | 24582 | See | | | |
| China pop1 | 25.2 | 0.1350 | | 103 | See | | | |
| USA NMDP Vietnamese | | 0.1284 | | 43540 | See | | | |
| Japan pop 11 | 22.6 | 0.1202 | | 62 | See | | | |
| USA NMDP Hawaiian or other Pacific Islander | | 0.1180 | | 11499 | See | | | |
| China Southwest Dai | | 0.1170 | | 124 | See | | | |
| New Zealand Maori with Full Ancestry | 21.7 | 0.1090 | | 46 | See | | |
|
| South Korea pop 6 | | 0.1070 | | 800 | See | | | |
| Thailand Bangkok pop 3 | | 0.1020 | | 187 | See | | | |
| USA Asian pop 2 | | 0.1018 | | 1772 | See | | | |
| Brazil Southeast Caucasian | 1.9 | 0.1000 | | 103 | See | | | |
| South Korea pop 11 | | 0.0970 | | 149 | See | | | |
| Vietnam Hanoi Kinh pop 2 | | 0.0970 | | 170 | See | | | |
| USA NMDP Korean | | 0.0967 | | 77584 | See | | | |
| South Korea pop 10 | | 0.0934 | | 4128 | See | | | |
| China Guangxi Region Maonan | | 0.0930 | | 108 | See | | | |
| Argentina Chubut Tehuelche | | 0.0870 | | 23 | See | | | |
| Bolivia Quechua | | 0.0870 | | 69 | See | | |
|
| South Korea pop 4 | 16.1 | 0.0840 | | 211 | See | | | |
| Sweden Southern Sami | | 0.0830 | | 130 | See | | | |
| Brazil Ticuna | | 0.0820 | | 50 | See | | | |
| Peru Titikaka Lake Uro | | 0.0770 | | 105 | See | | | |
| USA Philippines | | 0.0760 | | 105 | See | | | |
| Taiwan Tzu Chi Morrow Donor Registry Aborigine | | 0.0751 | | 233 | See | | | |
| Gambia pop 3 | 14.0 | 0.0742 | | 939 | See | | |
|
| Argentina Rio Negro Mapuche | | 0.0740 | | 34 | See | | | |
| Peru Titikaka Lake Uros | | 0.0710 | | 105 | See | | |
|
| Malaysia Sarawak Bidayuh | | 0.0700 | | 50 | See | | | |
| New Zealand Maori with Admixed History | 13.3 | 0.0670 | | 105 | See | | |
|
| Ecuadorean Amerindians | | 0.0667 | | 75 | See | | |
|
| USA NMDP Filipino | | 0.0651 | | 50614 | See | | | |
| China, Xinjiang Uyghur Autonomous Region Hui | 11.8 | 0.0588 | | 40 | See | | |
|
| Malaysia Champa | 10.3 | 0.0520 | | 29 | See | | |
|
| Malaysia Sabah Dusun | | 0.0520 | | 48 | See | | | |
| Singapore Riau Malay | | 0.0460 | | 132 | See | | | |
| China, Xinjiang Uyghur Autonomous Region Kazakh | 9.1 | 0.0455 | | 52 | See | | |
|
| Malaysia Sabah Kadazan | | 0.0440 | | 57 | See | | | |
| Malaysia Sarawak Bau Bidayuh | | 0.0400 | | 25 | See | | | |
| Ghana Accre Asutuare Akan | | 0.0400 | | 429 | See | | | |
| Cuba Mixed | | 0.0380 | | 78 | See | | | |
| Russia Bashkortostan, Bashkirs | 7.5 | 0.0375 | | 120 | See | | |
|
| Russia Transbaikal Territory Buryats | 7.0 | 0.0370 | | 150 | See | | |
|
| Malaysia Kelantan | 7.1 | 0.0360 | | 28 | See | | |
|
| USA NMDP Alaska Native or Aleut | | 0.0360 | | 1376 | See | | | |
| Brazil Southeast Mixed Race | 7.1 | 0.0360 | | 42 | See | | | |
| USA NMDP Southeast Asian | | 0.0344 | | 27978 | See | | | |
| USA San Diego | 6.3 | 0.0330 | | 496 | See | | |
|
| Finland pop2 | | 0.0330 | | 150 | See | | | |
| Malaysia Peninsular Malay | 6.3 | 0.0326 | | 951 | See | | |
|
| USA African American pop 4 | | 0.0316 | | 2411 | See | | | |
| USA NMDP Caribean Black | | 0.0312 | | 33328 | See | | | |
| USA African American pop 7 | | 0.0310 | | 193 | See | | | |
| USA South Dakota Sioux | | 0.0310 | | 101 | See | | | |
| Sao Tome Island Forro | | 0.0300 | | 66 | See | | | |
| Saudi Arabia | 5.9 | 0.0299 | | 18 | See | | | |
| USA NMDP African American pop 2 | | 0.0297 | | 416581 | See | | | |
| Colombia Barranquilla | | 0.0290 | | 188 | See | | |
|
| Brazil South Caucasian | | 0.0278 | | 73 | See | | | |
| USA NMDP African | | 0.0275 | | 28557 | See | | | |
| USA NMDP North American Amerindian | | 0.0272 | | 35791 | See | | | |
| China Yunnan Hani | | 0.0270 | | 150 | See | | | |
| China, Xinjiang Uyghur Autonomous Region Han | 5.0 | 0.0250 | | 70 | See | | |
|
| Iran pop 3 | | 0.0250 | | 100 | See | | | |
| Colombia San Basilio de Palenque | | 0.0240 | | 42 | See | | |
|
| Israel Bukhara Jews | | 0.0214 | | 2317 | See | | |
|
| Indonesia Java Western | 4.2 | 0.0210 | | 236 | See | | | |
| Brazil Mixed | | 0.0200 | | 108 | See | | | |
| USA New Mexico Zuni | | 0.0200 | | 51 | See | | | |
| Martinique | | 0.0200 | | 100 | See | | | |
| Malaysia Sarawak Iban | | 0.0200 | | 51 | See | | | |
| Malaysia Mandailing | 3.7 | 0.0190 | | 27 | See | | |
|
| Chile Santiago | | 0.0189 | | 920 | See | | |
|
| India Andhra Pradesh Golla | | 0.0180 | | 111 | See | | | |
| USA NMDP American Indian South or Central America | | 0.0180 | | 5926 | See | | | |
| Russia Karelia | | 0.0179 | | 1075 | See | | |
|
| USA NMDP Hispanic South or Central American | | 0.0176 | | 146714 | See | | | |
| Brazil Puyanawa | 3.3 | 0.0170 | | 150 | See | | |
|
| Georgia Caucasus Tbilisi | | 0.0168 | | 119 | See | | |
|
| Panama | | 0.0163 | | 462 | See | | |
|
| Sao Tome Island Angolar | | 0.0160 | | 32 | See | | | |
| USA San Francisco Caucasian | | 0.0160 | | 220 | See | | | |
| Iran Tabriz Azeris | | 0.0155 | | 97 | See | | |
|
| Algeria Oran | | 0.0150 | | 100 | See | | | |
| Zimbabwe Harare Shona | | 0.0150 | | 230 | See | | | |
| USA NMDP Caribean Indian | | 0.0140 | | 14339 | See | | | |
| Colombia Bogotá Cord Blood | 2.6 | 0.0137 | | 1463 | See | | | |
| Nicaragua Managua | 2.7 | 0.0135 | | 339 | See | | |
|
| USA NMDP Caribean Hispanic | | 0.0130 | | 115374 | See | | | |
| USA Caucasian pop 5 | | 0.0130 | | 268 | See | | | |
| USA Mexican American Mestizo pop 3 | | 0.0130 | | 116 | See | | | |
| USA New Mexico Canoncito Navajo | | 0.0130 | | 42 | See | | | |
| China Yunnan Bulang | | 0.0130 | | 116 | See | | | |
| Switzerland St Gallen | | 0.0121 | | 2113 | See | | | |
| Sri Lanka Colombo | 2.4 | 0.0120 | | 714 | See | | |
|
| USA Eastern European | | 0.0120 | | 558 | See | | | |
| Gaza Palestinians | | 0.0120 | | 165 | See | | |
|
| India Northeast UCBB | 2.4 | 0.0118 | | 296 | See | | |
|
| Spain Las Alpujarras | | 0.0118 | | 85 | See | | |
|
| India North | 2.3 | 0.0115 | | 85 | See | | | |
| India West UCBB | 2.2 | 0.0112 | | 5829 | See | | |
|
| Switzerland Geneva pop 2 | | 0.0110 | | 1267 | See | | | |
| Netherlands | 2.2 | 0.0110 | | 447 | See | | | |
| China, Xinjiang Uyghur Autonomous Region Uyghur | 2.2 | 0.0109 | | 71 | See | | |
|
| India East UCBB | 2.2 | 0.0108 | | 2403 | See | | |
|
| USA Caucasian pop 4 | | 0.0106 | | 1070 | See | | | |
| Russia Bashkortostan, Tatars | 2.1 | 0.0104 | | 192 | See | | |
|
| Colombia Wayu from Guajira Peninsula | | 0.0104 | | 48 | See | | |
|
| USA NMDP European Caucasian | | 0.0103 | | 1242890 | See | | | |
| Tunisia pop 2 | | 0.0100 | | 111 | See | | | |
| Norway | | 0.0100 | | 181 | See | | | |
| Armenia combined Regions | | 0.0100 | | 100 | See | | | |
| Algeria | | 0.0100 | | 97 | See | | | |
| Spain Gipuzkoa Basque | | 0.0100 | | 100 | See | | | |
| Kenya, Nyanza Province, Luo tribe | 2.0 | 0.0100 | | 100 | See | | |
|
| Germany DKMS - Spain minority | | 0.0099 | | 1107 | See | | | |
| India North UCBB | 2.0 | 0.0098 | | 5849 | See | | |
|
| Germany DKMS - United Kingdom minority | | 0.0098 | | 1043 | See | | | |
| Germany pop 6 | | 0.0097 | | 8862 | See | | | |
| Colombia North Wiwa El Encanto | | 0.0096 | | 52 | See | | |
|
| Russia Bering Island Aleuts | | 0.0096 | | 104 | See | | |
|
| USA Hispanic pop 2 | | 0.0095 | | 1999 | See | | | |
| Germany pop 8 | | 0.0094 | | 39689 | See | | | |
| USA NMDP South Asian Indian | | 0.0094 | | 185391 | See | | | |
| Germany DKMS - German donors | | 0.0094 | | 3456066 | See | | |
|
| Germany pop 3 | 1.8 | 0.0090 | | 111 | See | | | |
| Lebanon pop 2 | | 0.0090 | | 191 | See | | | |
| Netherlands Leiden | | 0.0090 | | 1305 | See | | | |
| South Africa Limpopo Venda | | 0.0090 | | 117 | See | | | |
| Iran Yazd | | 0.0089 | | 56 | See | | |
|
| Germany DKMS - France minority | | 0.0089 | | 1406 | See | | | |
| Germany DKMS - Turkey minority | | 0.0088 | | 4856 | See | | | |
| Germany DKMS - Netherlands minority | | 0.0087 | | 1374 | See | | | |
| Belgium | 1.7 | 0.0085 | | 31412 | See | | |
|
| Switzerland Bern | | 0.0085 | | 3545 | See | | | |
| Germany DKMS - Austria minority | | 0.0085 | | 1698 | See | | | |
| India Central UCBB | 1.7 | 0.0083 | | 4204 | See | | |
|
| USA NMDP Mexican or Chicano | | 0.0082 | | 261235 | See | | | |
| Switzerland Sion | | 0.0080 | | 832 | See | | | |
| Austria | 1.5 | 0.0080 | | 200 | See | | | |
| Netherlands UMCU | 1.6 | 0.0078 | | 64 | See | | | |
| Poland DKMS | | 0.0079 | | 20653 | See | | | |
| Tanzania Maasai | 1.5 | 0.0077 | | 336 | See | | |
|
| Mexico Mexico City Tlalpan | 1.5 | 0.0076 | | 330 | See | | |
|
| Mexico Tixcacaltuyub Maya | | 0.0075 | | 67 | See | | |
|
| Switzerland Zurich | | 0.0073 | | 4875 | See | | | |
| Switzerland Aargau-Solothurn | | 0.0073 | | 1838 | See | | | |
| Brazil Paraná Caucasian | 1.4 | 0.0070 | | 641 | See | | |
|
| Mexico Mexico City Mestizo population | | 0.0070 | | 143 | See | | |
|
| Switzerland Basel | | 0.0069 | | 1888 | See | | | |
| Israel USSR Jews | | 0.0067 | | 45681 | See | | |
|
| Germany DKMS - Greece minority | | 0.0066 | | 1894 | See | | | |
| Spain (Catalunya, Navarra, Extremadura, Aaragón, Cantabria, | 1.3 | 0.0065 | | 4335 | See | | |
|
| Israel Argentina Jews | | 0.0064 | | 4307 | See | | |
|
| France French Bone Marrow Donor Registry | | 0.0063 | | 42623 | See | | | |
| Germany DKMS - Italy minority | | 0.0063 | | 1159 | See | | | |
| Czech Republic NMDR | | 0.0061 | | 5099 | See | | | |
| United Arab Emirates Pop 1 | | 0.0060 | | 570 | See | | |
|
| Spain Catalonia Girona | | 0.0060 | | 88 | See | | | |
| Equatorial Guinea Bioko Island Bubi | | 0.0060 | | 100 | See | | | |
| Madeira pop 2 | | 0.0060 | | 173 | See | | | |
| India South UCBB | 1.2 | 0.0060 | | 11446 | See | | |
|
| Switzerland Lugano | | 0.0059 | | 1169 | See | | | |
| Switzerland Lausanne | | 0.0059 | | 993 | See | | | |
| Germany DKMS - Portugal minority | | 0.0057 | | 1176 | See | | | |
| Mexico Chihuahua Chihuahua City Pop 2 | 1.1 | 0.0057 | | 88 | See | | |
|
| Israel USA Jews | | 0.0057 | | 6058 | See | | |
|
| Germany DKMS - Romania minority | | 0.0053 | | 1234 | See | | | |
| USA NMDP Middle Eastern or North Coast of Africa | | 0.0052 | | 70890 | See | | | |
| India Tamil Nadu | | 0.0052 | | 2492 | See | | |
|
| Tunisia Gabes | | 0.0052 | | 95 | See | | | |
| Switzerland Luzern | | 0.0051 | | 1553 | See | | | |
| Chile Santiago Mixed | 1.0 | 0.0050 | | 70 | See | | | |
| Czech Republic pop 2 | 1.0 | 0.0050 | | 99 | See | | | |
| Iran Azeri | | 0.0050 | | 100 | See | | | |
| Greece pop 4 | | 0.0050 | | 98 | See | | | |
| Rwanda Kigali Hutu and Tutsi | | 0.0050 | | 281 | See | | | |
| Rwanda | | 0.0050 | | 280 | See | | | |
| Tunisia pop 3 | | 0.0050 | | 104 | See | | | |
| Israel Poland Jews | | 0.0048 | | 13871 | See | | |
|
| Israel Ashkenazi Jews pop 3 | | 0.0044 | | 4625 | See | | |
|
| Iran pop 2 | | 0.0042 | | 120 | See | | | |
| Greece pop 6 | | 0.0041 | | 242 | See | | | |
| Germany DKMS - Bosnia and Herzegovina minority | | 0.0041 | | 1028 | See | | | |
| Switzerland Graubunden | | 0.0041 | | 759 | See | | | |
| Kosovo | 0.8 | 0.0040 | | 124 | See | | |
|
| Italy pop 5 | | 0.0040 | | 975 | See | | | |
| Malaysia Peninsular Indian | 0.7 | 0.0037 | | 271 | See | | |
|
| Slovenia pop 2 | 0.7 | 0.0035 | | 140 | See | | | |
| Poland | | 0.0030 | | 200 | See | | | |
| South Africa Worcester | 1.0 | 0.0030 | | 159 | See | | |
|
| France Rennes | | 0.0030 | | 200 | See | | | |
| Croatia pop 4 | | 0.0026 | | 4000 | See | | | |
| Israel Morocco Jews | | 0.0023 | | 36718 | See | | |
|
| Mexico Mexico City Mestizo pop 2 | | 0.0021 | | 234 | See | | | |
| France Rennes pop 3 | | 0.0020 | | 200 | See | | | |
| Brazil Mato Grosso do Sul | | 0.0020 | | 203 | See | | | |
| Germany DKMS - Croatia minority | | 0.0019 | | 2057 | See | | | |
| Israel Iraq Jews | | 0.0018 | | 13270 | See | | |
|
| Israel Arab pop 2 | | 0.0018 | | 12301 | See | | |
|
| Israel Iran Jews | | 0.0013 | | 8153 | See | | |
|
| Israel Tunisia Jews | | 0.0012 | | 9070 | See | | |
|
| Israel Kavkazi Jews | | 0.0009 | | 2840 | See | | |
|
| Israel Georgia Jews | | 0.0008 | | 4471 | See | | |
|
| Israel Druze | | 0.0003 | | 5914 | See | | |
|
| Israel Libya Jews | | 0.0003 | | 3739 | See | | |
|
| Israel Ethiopia Jews | | 0.0002 | | 5928 | See | | |
|
| Israel YemenJews | | 0.0002 | | 15542 | See | | |
|
| Iran Kurd | | 0.0000 | | 100 | See | | | |
| Brazil Vale do Ribeira Quilombos | 0.0 | 0.0000 | | 144 | See | | | |
| Argentina Salta Wichi | | 0.0000 | | 24 | See | | | |
| Czech Republic Romani | 0.0 | 0.0000 | | 34 | See | | | |
| Paraguay Lengua | | 0.0000 | | 17 | See | | | |
* Allele Frequency: Total number of copies of the allele in the population sample (Alleles / 2n) in decimal format.
: This field has been expanded to four decimals to better represent frequencies of large datasets (e.g. where sample size > 1000 individuals)
* Phenotype Frequency: Percentage of individuals who have the allele or gene (Individuals / n).
were calculated from Phenotype Frequencies assuming Hardy-Weinberg proportions.
¹ IMGT/HLA Database - For more details of the allele.
² Distribution - Graphical distribution of the allele.
³ Haplotype Association - Find HLA haplotypes with this allele.