| 
                                
                                
                                
                                    
                                        |  |  | Russia Bering  Island Aleuts |  | Polymorphic Region: | HLA |  
                                    
                                        | 
                                                 Demographic Data |  
                                        |  |  
                                        |  | Ethnic origin: | Other |  
                                        |  | Geographic Region: | North-East Asia |  
                                        |  | Latitude: | 55º 0' N   |  
                                        |  | Longitude: | 166º 15' E |  
                                        |  | Family: | Grandparents live at same location |  
                                        |  | Urban/Rural: | Rural |  
                                    
                                        | 
                                                 Sample Data |  
                                        |  |  
                                        |  | Sample Size: | 104 |  
                                        |  | Test date: | 2019 |  
                                        |  | Method(s): | SSOP, Sequencing |  
                                        |  | Source: | Anthropology Study |  
                                        |  | Loci typed: | A  , B  , C  , DRB1   |  
                                        |  | Additional notes: | Pending of Human Immunology publication |  
                                        |  |  
                                    
                                        | 
                                                 Bibliographic Reference |  
                                        |  |  
                                        |  | Author(s): | Arnaiz-Villena, Antonio |  
                                        |  | Publication details: | HLA genes of Aleutian Islanders living at Bering Island (Russia) and coming from Atka and Attu Aleutian Islands (USA) |  
                                        |  | Author's e-mail: | aarnaiz@med.ucm.es |  
                                        |  |  
                                    
                                        | 
                                                 Frequency Data |  
                                        |  |  
                                        | 
 
 
 |  |