Genotype ID: | 117 |
Group: | Bx |
3DL1 | 2DL1 | 2DL3 | 2DS4 | 2DL2 | 2DL5 | 3DS1 | 2DS1 | 2DS2 | 2DS3 | 2DS5 | 2DL4 | 3DL2 | 3DL3 | 2DP1 | 3DP1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geographic Region | Population | Frequency (%) | Sample Size | Comments | |
---|---|---|---|---|---|
North-East Asia | Japan KIR | 2.10 | 50 | 2DP1, 3DP1 not tested. | |
Oceania | Borneo Kalimantan KIR | 2.08 | 48 | ||
Oceania | Cook Islands KIR | 2.08 | 48 | ||
South and Central America | Brazil Curitiba Japanese KIR | 2.00 | 51 | 3DP1 not tested. | |
South-East Asia | China Yunnan Province Tiandeng Zhuang KIR | 2.00 | 98 | ||
South-East Asia | China Zhejiang Province Han KIR | 1.92 | 104 | ||
South-East Asia | China Yunnan Province Menghai Bulang KIR | 1.80 | 109 | ||
Western Asia | Lebanon KIR | 1.67 | 120 | 2DP1, 3DP1 not tested. | |
North America | USA California Asian American KIR | 1.33 | 150 | ||
South-East Asia | China Mongolia Province KIR | 1.10 | 90 | ||
South-East Asia | China Yunnan Province Fengyandong Han KIR | 1.10 | 93 | ||
North-East Asia | Russia Northwest pop 3 KIR | 1.00 | 100 | ||
South-East Asia | Hong Kong Chinese KIR | 1.00 | 100 | ||
Western Asia | Iran Hormozgan and Balochistan Jonobi KIR | 1.00 | 100 | ||
North-East Asia | Japan Tokyo KIR | 0.80 | 239 | 2DP1, 3DP1 not tested. | |
South-East Asia | China Yunnan Province Drung KIR | 0.70 | 152 | ||
Western Asia | Turkey KIR pop 2 | 0.64 | 154 | ||
North-East Asia | South Korea KIR | 0.60 | 154 | ||
South-East Asia | Singapore Chinese KIR pop 2 | 0.50 | 210 | ||
South-East Asia | China Hunan Han KIR | 0.50 | 448 | ||
South-East Asia | China Shenzhen Han KIR pop 2 | 0.40 | 503 | ||
South-East Asia | China Zhejiang Han KIR | 0.40 | 273 | ||
Western Asia | Iran Fars Persian KIR | 0.40 | 248 | ||
South and Central America | Brazil Parana Mixed KIR | 0.30 | 289 |
3DL1 | 2DL1 | 2DL3 | 2DS4 | 2DL2 | 2DL5 | 3DS1 | 2DS1 | 2DS2 | 2DS3 | 2DS5 | 2DL4 | 3DL2 | 3DL3 | 2DP1 | 3DP1 | Genotype ID | Pops | Individuals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | 75 | 55 | 104 | |||||||||||||||
X | 331 | 8 | 13 | |||||||||||||||
X | 355 | 5 | 5 | |||||||||||||||
X | 454 | 2 | 3 | |||||||||||||||
X | 308 | 2 | 2 | |||||||||||||||
X | 701 | 1 | 1 |
Frequency (%) |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|