Geographic Region |
Population |
Frequency (%) |
Sample Size |
Comments |
South Asia | | India Tamil Nadu Kanikar KIR | 8.57 | 35 | |
Oceania | | Indonesia Moluccan Islands KIR | 7.90 | 63 | |
Europe | | France Southeast KIR pop 2 | 7.89 | 38 | |
South-East Asia | | China Yunnan Province Fengyandong Han KIR | 5.40 | 93 | |
South and Central America | | Brazil Belo Horizonte Caucasian KIR | 4.44 | 90 | |
South and Central America | | Chile Talca KIR | 4.40 | 90 | |
South-East Asia | | Singapore Chinese KIR | 4.34 | 47 | |
Oceania | | Borneo Kalimantan KIR | 4.17 | 48 | |
South Asia | | India West Bengal Rajbanshi KIR | 4.00 | 75 | |
South-East Asia | | China Eastern Mainland Han KIR | 3.80 | 106 | |
South-East Asia | | China Zhejiang Han KIR | 3.70 | 273 | |
Oceania | | Indonesia Sulawesi Minahasans KIR | 3.30 | 60 | |
South-East Asia | | China Yunnan Province Tiandeng Zhuang KIR | 3.10 | 98 | |
Europe | | Sweden KIR | 2.90 | 102 | |
Europe | | Macedonia KIR | 2.80 | 214 | |
North America | | USA California Asian American KIR | 2.67 | 150 | |
Western Asia | | Iran Khuzestan Arab KIR | 2.60 | 76 | |
South-East Asia | | Singapore Indians KIR | 2.50 | 80 | |
South-East Asia | | China Xinjiang Region Urumqi Uygur KIR | 2.50 | 120 | |
Europe | | Poland KIR | 2.40 | 690 | 2DP1, 3DP1 not tested. |
Western Asia | | Iran East Azerbaijan Azeri KIR | 2.40 | 84 | |
Europe | | France Southeast KIR | 2.40 | 130 | |
Europe | | Scotland Orkney KIR | 2.22 | 90 | |
Oceania | | Indonesia West Sumatra Minangs KIR | 2.20 | 45 | |
Sub-Saharan Africa | | South Africa Caucasian KIR | 2.10 | 97 | |
North-East Asia | | Russia Chechens KIR | 2.10 | 48 | |
South Asia | | India Northeast Assam Adivasi | 2.00 | 101 | |
South and Central America | | Argentina Buenos Aires KIR | 2.00 | 365 | |
Europe | | Sweden Vasterbotten KIR | 2.00 | 150 | 2DP1, 3DP1 not tested. |
Europe | | Italy Lombardy KIR | 2.00 | 50 | |
Sub-Saharan Africa | | Gabon KIR | 1.90 | 54 | |
Europe | | Croatia KIR pop 2 | 1.80 | 111 | |
South-East Asia | | Malaysia Peninsular KIR | 1.70 | 120 | |
Europe | | Norway KIR | 1.65 | 368 | 2DP1, 3DP1 not tested. |
Europe | | Portugal Azores Terceira Island KIR | 1.60 | 127 | |
Western Asia | | Iran Fars Persian KIR | 1.60 | 248 | |
Western Asia | | Turkey KIR pop 3 | 1.60 | 187 | |
North America | | Mexico Mestizo Jalisco pop 2 KIR | 1.60 | 124 | |
North America | | USA California Caucasians KIR | 1.54 | 195 | |
South-East Asia | | Singapore Chinese KIR pop 2 | 1.50 | 210 | |
South-East Asia | | China Yunnan Han KIR | 1.50 | 404 | |
North America | | Canada Iranian KIR | 1.47 | 68 | |
South and Central America | | Cuba Caucasian KIR | 1.42 | 70 | |
Europe | | Spain Basque KIR | 1.41 | 71 | |
South-East Asia | | Singapore Malays KIR | 1.30 | 80 | |
Western Asia | | Turkey KIR pop 2 | 1.29 | 154 | |
South Asia | | India Western KIR | 1.20 | 161 | |
North-East Asia | | Russia Moscow KIR | 1.20 | 84 | |
Europe | | England KIR pop 5 | 1.20 | 584 | |
Western Asia | | Georgia KIR | 1.10 | 188 | 2DP1, 3DP1 not tested. |
Europe | | England KIR pop 4 | 1.01 | 99 | |
South-East Asia | | Taiwan Han KIR pop 4 | 1.00 | 97 | |
Europe | | Macedonia Romani KIR | 1.00 | 103 | |
South-East Asia | | China Tibet Lhasa KIR | 1.00 | 102 | |
South-East Asia | | China Shaanxi Province Han KIR | 1.00 | 104 | |
South-East Asia | | Hong Kong Chinese KIR | 1.00 | 100 | |
South Asia | | India North KIR | 1.00 | 512 | |
South Asia | | India Madurai Piramalai Kallar Dravidian KIR | 1.00 | 100 | |
Western Asia | | Iran KIR | 1.00 | 200 | |
Western Asia | | Iran Khuzestan Bakhtiari KIR | 1.00 | 96 | |
Western Asia | | Iran East Azerbaijan Azerbaijani KIR | 1.00 | 100 | |
Western Asia | | Iran Lur KIR | 1.00 | 100 | |
Western Asia | | Iran Northern KIR | 1.00 | 100 | |
Western Asia | | Iran Tehran KIR | 1.00 | 100 | |
South and Central America | | Brazil Bahia Ilhéus KIR | 1.00 | 102 | |
North America | | Mexico Mestizo Jalisco KIR | 1.00 | 100 | 2DP1, 3DP1 not tested. |
South-East Asia | | China Zhejiang Province Han KIR | 0.96 | 104 | |
South-East Asia | | China Hunan Han KIR | 0.90 | 448 | |
Western Asia | | Lebanon KIR | 0.83 | 120 | 2DP1, 3DP1 not tested. |
North America | | Mexico Mestizo Highlands KIR | 0.80 | 257 | 2DP1, 3DP1 not tested. |
Europe | | Czech Republic KIR | 0.80 | 125 | |
South-East Asia | | China Shenzhen Han KIR pop 2 | 0.80 | 503 | |
Europe | | Croatia KIR pop 3 | 0.80 | 121 | |
Europe | | Croatia KIR | 0.80 | 125 | |
North-East Asia | | Japan KIR pop 3 | 0.75 | 132 | |
Europe | | England KIR | 0.74 | 136 | 2DL5, 2DP1, 3DL3, 3DP1 not tested. |
Europe | | Spain Sevilla KIR | 0.70 | 278 | |
South-East Asia | | Vietnam Hanoi KIR pop 2 | 0.70 | 140 | |
Europe | | Ireland Northern KIR pop2 | 0.65 | 154 | |
North America | | Mexico Torreon Mestizos KIR | 0.60 | 166 | 2DP1 not tested. |
South and Central America | | Brazil Rio de Janeiro Mixed KIR | 0.60 | 166 | |
South and Central America | | Venezuela Mestizo KIR | 0.50 | 205 | |
South and Central America | | Brazil Parana Japanese KIR | 0.50 | 214 | 3DP1 not tested. |
South and Central America | | Brazil Belem Mixed KIR | 0.50 | 347 | 3DP1 not tested. |
Europe | | Ireland Northern KIR | 0.50 | 200 | |
Europe | | Spain Cantabria KIR | 0.40 | 230 | |
South-East Asia | | Thailand North East KIR | 0.40 | 235 | |
South and Central America | | Brazil Rondonia Porto Velho KIR | 0.30 | 377 | |
South and Central America | | Brazil Parana Mixed KIR | 0.30 | 289 | |
Europe | | Spain Avilés KIR | 0.30 | 339 | |
Sub-Saharan Africa | | Uganda Kampala KIR | 0.20 | 492 | 2DL4, 3DL2, 3DL3, 3DP1 not tested. |
The following section shows a list of the closest genotypes that are related to this particular genotype.
. The list is sorted by the number of populations in descending order.