Genotype ID: | 200 |
Group: | Bx |
3DL1 | 2DL1 | 2DL3 | 2DS4 | 2DL2 | 2DL5 | 3DS1 | 2DS1 | 2DS2 | 2DS3 | 2DS5 | 2DL4 | 3DL2 | 3DL3 | 2DP1 | 3DP1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geographic Region | Population | Frequency (%) | Sample Size | Comments | |
---|---|---|---|---|---|
South Asia | India Northeast Assam Kharachi | 10.20 | 108 | ||
Europe | Latvia KIR | 7.00 | 100 | 2DP1, 3DP1 not tested. | |
Sub-Saharan Africa | Gabon KIR | 5.60 | 54 | ||
South-East Asia | China Yunnan Province Fengyandong Han KIR | 3.20 | 93 | ||
Sub-Saharan Africa | Ghana KIR | 2.44 | 41 | ||
South and Central America | Brazil Mato Grosso do Sul Campo Grande KIR | 2.10 | 206 | ||
South Asia | India Northeast Assam Ahom | 1.90 | 104 | ||
Europe | Poland KIR pop2 | 1.70 | 60 | 2DL4, 2DP1, 3DL2, 3DL3, 3DP1 not tested. | |
South and Central America | Brazil Belem Mixed KIR | 1.50 | 347 | 3DP1 not tested. | |
South and Central America | Venezuela Mestizo KIR | 1.50 | 205 | ||
Western Asia | Iran East Azerbaijan Azeri KIR | 1.20 | 84 | ||
Western Asia | Turkey KIR pop 3 | 1.10 | 187 | ||
South and Central America | Chile Talca KIR | 1.10 | 90 | ||
North America | Mexico Mestizo KIR pop 2 | 1.00 | 300 | ||
Western Asia | Iran Khuzestan Bakhtiari KIR | 1.00 | 96 | ||
Western Asia | Iran Hormozgan and Balochistan Jonobi KIR | 1.00 | 100 | ||
Western Asia | Iran Northern KIR | 1.00 | 100 | ||
South-East Asia | China Shaanxi Province Han KIR | 1.00 | 104 | ||
South Asia | India Madurai Piramalai Kallar Dravidian KIR | 1.00 | 100 | ||
South and Central America | Panama KIR | 0.90 | 116 | ||
North America | Mexico Mestizo Jalisco pop 2 KIR | 0.80 | 124 | ||
Europe | Sweden Vasterbotten KIR | 0.66 | 150 | 2DP1, 3DP1 not tested. | |
Western Asia | Turkey KIR pop 2 | 0.64 | 154 | ||
Western Asia | Saudi Arabia KIR | 0.60 | 162 | ||
Western Asia | Turkey South KIR | 0.50 | 200 | ||
South-East Asia | Singapore Chinese KIR pop 2 | 0.50 | 210 | ||
South and Central America | Brazil Parana Japanese KIR | 0.50 | 214 | 3DP1 not tested. | |
Europe | Macedonia KIR | 0.47 | 214 | ||
Europe | Spain Cantabria KIR | 0.40 | 230 |
3DL1 | 2DL1 | 2DL3 | 2DS4 | 2DL2 | 2DL5 | 3DS1 | 2DS1 | 2DS2 | 2DS3 | 2DS5 | 2DL4 | 3DL2 | 3DL3 | 2DP1 | 3DP1 | Genotype ID | Pops | Individuals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | 1 | 191 | 7590 | |||||||||||||||
X | 32 | 26 | 61 | |||||||||||||||
X | 30 | 25 | 45 | |||||||||||||||
X | 433 | 9 | 31 | |||||||||||||||
X | 38 | 6 | 17 | |||||||||||||||
X | 326 | 5 | 10 | |||||||||||||||
X | 287 | 2 | 2 | |||||||||||||||
X | 290 | 1 | 1 | |||||||||||||||
X | 431 | 1 | 1 | |||||||||||||||
X | 599 | 1 | 1 | |||||||||||||||
X | 582 | 1 | 3 |
Frequency (%) |
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|