Genotype ID: | 23 |
Group: | Bx |
3DL1 | 2DL1 | 2DL3 | 2DS4 | 2DL2 | 2DL5 | 3DS1 | 2DS1 | 2DS2 | 2DS3 | 2DS5 | 2DL4 | 3DL2 | 3DL3 | 2DP1 | 3DP1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geographic Region | Population | Frequency (%) | Sample Size | Comments | |
---|---|---|---|---|---|
North America | USA California African American KIR | 3.45 | 58 | ||
South Asia | India Northeast Assam Adivasi | 3.00 | 101 | ||
South-East Asia | China Shaanxi Province Han KIR | 2.90 | 104 | ||
Europe | Sweden Vasterbotten KIR | 2.66 | 150 | 2DP1, 3DP1 not tested. | |
South and Central America | Brazil Amazon KIR | 2.50 | 40 | 2DP1, 3DP1 not tested. | |
South-East Asia | China Yunnan Han KIR | 2.50 | 404 | ||
South-East Asia | China Mongolia Province KIR | 2.20 | 90 | ||
Sub-Saharan Africa | South Africa San KIR | 2.17 | 91 | ||
South Asia | India Northeast Assam Ahom | 1.90 | 104 | ||
South Asia | India Northeast Assam Kharachi | 1.90 | 108 | ||
Europe | Greece KIR | 1.72 | 233 | 2DL5, 2DP1, 3DP1 not tested. | |
Europe | Portugal Azores Terceira Island KIR | 1.60 | 127 | ||
South and Central America | Brazil Belem Mixed KIR | 1.50 | 347 | 3DP1 not tested. | |
Central Asia | Uzbekistan KIR | 1.49 | 67 | ||
Europe | England KIR | 1.47 | 136 | 2DL5, 2DP1, 3DL3, 3DP1 not tested. | |
Europe | Sweden KIR | 1.00 | 102 | ||
South-East Asia | China Tibet Lhasa KIR | 1.00 | 102 | ||
South-East Asia | Malaysia Peninsular KIR | 0.80 | 120 | ||
South-East Asia | Vietnam Hanoi KIR pop 2 | 0.70 | 140 | ||
North America | USA California Asian American KIR | 0.67 | 150 | ||
Western Asia | Saudi Arabia KIR | 0.60 | 162 | ||
South and Central America | Brazil Rio de Janeiro Mixed KIR | 0.60 | 166 | ||
South Asia | India Western KIR | 0.60 | 161 | ||
Western Asia | Turkey KIR pop 3 | 0.50 | 187 | ||
South and Central America | Brazil Parana Japanese KIR | 0.50 | 214 | 3DP1 not tested. | |
Europe | Macedonia KIR | 0.47 | 214 | ||
Western Asia | Iran Fars Persian KIR | 0.40 | 248 | ||
South-East Asia | China Shenzhen Han KIR pop 2 | 0.40 | 503 | ||
North America | Mexico Mestizo KIR pop 2 | 0.30 | 300 | ||
Europe | Norway KIR | 0.28 | 368 | 2DP1, 3DP1 not tested. |
3DL1 | 2DL1 | 2DL3 | 2DS4 | 2DL2 | 2DL5 | 3DS1 | 2DS1 | 2DS2 | 2DS3 | 2DS5 | 2DL4 | 3DL2 | 3DL3 | 2DP1 | 3DP1 | Genotype ID | Pops | Individuals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | 1 | 191 | 7590 | |||||||||||||||
X | 32 | 26 | 61 | |||||||||||||||
X | 193 | 6 | 14 | |||||||||||||||
X | 439 | 4 | 4 | |||||||||||||||
X | 566 | 2 | 2 | |||||||||||||||
X | 481 | 2 | 2 | |||||||||||||||
X | 419 | 1 | 1 | |||||||||||||||
X | 567 | 1 | 1 |
Frequency (%) |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|