Geographic Region |
Population |
Frequency (%) |
Sample Size |
Comments |
South and Central America |  | Venezuela Yucpa KIR | 37.71 | 61 | 2DP1, 3DP1 not tested. |
South and Central America |  | Argentina Chaco Region Wichi KIR | 30.70 | 82 | |
South and Central America |  | Venezuela Warao KIR | 28.09 | 89 | 2DP1, 3DP1 not tested. |
South and Central America |  | Brazil Kaingang KIR | 27.00 | 100 | |
North America |  | Mexico Purepecha KIR | 26.40 | 53 | 2DP1, 3DP1 not tested. |
North America |  | Mexico Tarahumara KIR | 23.00 | 65 | 2DP1, 3DP1 not tested. |
South and Central America |  | Brazil Guarani Ñandeva KIR | 22.00 | 50 | |
North America |  | Mexico Huichol KIR | 21.91 | 73 | 2DP1, 3DP1 not tested. |
North America |  | Mexico Veracruz Mestizo KIR | 17.64 | 51 | |
South and Central America |  | Brazil Guarani MByá KIR | 17.30 | 81 | 2DP1, 3DP1 not tested. |
South and Central America |  | Uruguay Mixed KIR | 17.10 | 41 | |
South Asia |  | India Tamil Nadu Mollukurumba KIR | 17.07 | 41 | |
Europe |  | Spain Basque KIR | 16.90 | 71 | |
North America |  | Mexico Torreon Mestizos KIR | 13.30 | 166 | 2DP1 not tested. |
South and Central America |  | Argentina Chiriguano KIR | 13.00 | 54 | |
North America |  | Mexico Mexico City Mestizo KIR | 12.80 | 86 | 2DP1, 3DP1 not tested. |
South and Central America |  | Brazil Guarani Kaiowá KIR | 12.50 | 96 | |
South and Central America |  | Brazil Amazon KIR | 12.50 | 40 | 2DP1, 3DP1 not tested. |
South and Central America |  | Venezuela Bari KIR | 12.50 | 80 | 2DP1, 3DP1 not tested. |
South-East Asia |  | Vietnam Hanoi KIR pop 2 | 11.40 | 140 | |
North America |  | Mexico Mestizo Jalisco pop 2 KIR | 10.50 | 124 | |
Sub-Saharan Africa |  | South Africa Caucasian KIR | 10.30 | 97 | |
Oceania |  | Samoa KIR | 10.00 | 50 | |
Europe |  | Finland Helsinki KIR | 9.00 | 101 | |
Europe |  | France Reims KIR | 8.80 | 102 | |
Oceania |  | Tokelau KIR | 8.51 | 47 | |
North America |  | Mexico Mestizo Guerrero KIR | 8.30 | 120 | |
North America |  | Mexico Mestizo KIR pop 2 | 8.30 | 300 | |
Europe |  | Croatia KIR pop 2 | 8.10 | 111 | |
Europe |  | Portugal KIR | 7.89 | 65 | |
South and Central America |  | Panama KIR | 7.80 | 116 | |
Oceania |  | Solomon Islands KIR | 7.50 | 40 | |
South and Central America |  | Brazil Rio de Janeiro Mixed KIR | 7.23 | 166 | |
South and Central America |  | Guadeloupe Mixed KIR | 7.00 | 90 | |
Western Asia |  | Iran Lur KIR | 7.00 | 100 | |
Western Asia |  | Saudi Arabia KIR pop 2 | 6.80 | 148 | |
South and Central America |  | Venezuela Mestizo KIR | 6.80 | 205 | |
Europe |  | England KIR pop 5 | 6.70 | 584 | |
South-East Asia |  | China Xinjiang Region Urumqi Uygur KIR | 6.70 | 120 | |
Western Asia |  | Lebanon KIR | 6.67 | 120 | 2DP1, 3DP1 not tested. |
Western Asia |  | Saudi Arabia Riyadh KIR | 6.60 | 152 | |
South-East Asia |  | Singapore Indians KIR | 6.30 | 80 | |
Oceania |  | Cook Islands KIR | 6.25 | 48 | |
South and Central America |  | Brazil Curitiba KIR | 6.10 | 164 | 3DP1 not tested. |
South and Central America |  | Brazil Rondonia Porto Velho KIR | 6.00 | 377 | |
North-East Asia |  | Russia Moscow KIR | 6.00 | 84 | |
Europe |  | France West KIR | 6.00 | 108 | |
South and Central America |  | Brazil Bahia Ilhéus KIR | 5.90 | 102 | |
South-East Asia |  | Malaysia Peninsular KIR | 5.80 | 120 | |
South-East Asia |  | China Guangdong Han KIR | 5.60 | 107 | |
South and Central America |  | Brazil Mato Grosso do Sul Campo Grande KIR | 5.60 | 206 | |
South and Central America |  | Brazil Belo Horizonte Caucasian KIR | 5.55 | 90 | |
North America |  | USA Caucasian KIR | 5.50 | 255 | |
Western Asia |  | Iran KIR | 5.50 | 200 | |
North America |  | USA California Asian American KIR | 5.33 | 150 | |
Western Asia |  | Iran Khuzestan Bakhtiari KIR | 5.20 | 96 | |
Europe |  | Ireland Northern KIR pop2 | 5.19 | 154 | |
Europe |  | Spain Sevilla KIR | 5.00 | 278 | |
Western Asia |  | Iran Tehran KIR | 5.00 | 100 | |
North America |  | USA California Hispanic KIR | 5.00 | 128 | |
North America |  | Mexico Mestizo Jalisco KIR | 5.00 | 100 | 2DP1, 3DP1 not tested. |
South and Central America |  | Argentina Buenos Aires KIR | 5.00 | 365 | |
Europe |  | Poland KIR pop2 | 5.00 | 60 | 2DL4, 2DP1, 3DL2, 3DL3, 3DP1 not tested. |
Europe |  | Poland KIR | 4.90 | 690 | 2DP1, 3DP1 not tested. |
Europe |  | Croatia KIR pop 3 | 4.90 | 121 | |
Europe |  | Croatia KIR | 4.80 | 125 | |
Europe |  | France Southeast KIR | 4.80 | 130 | |
North-East Asia |  | South Korea KIR | 4.70 | 154 | |
North America |  | Mexico Mestizo Highlands KIR | 4.70 | 257 | 2DP1, 3DP1 not tested. |
Europe |  | Norway KIR | 4.68 | 368 | 2DP1, 3DP1 not tested. |
Western Asia |  | Turkey KIR pop 2 | 4.54 | 154 | |
Oceania |  | Indonesia Java KIR | 4.44 | 45 | |
Europe |  | Scotland Orkney KIR | 4.44 | 90 | |
Europe |  | England KIR | 4.41 | 136 | 2DL5, 2DP1, 3DL3, 3DP1 not tested. |
North America |  | Canada Iranian KIR | 4.41 | 68 | |
Oceania |  | Indonesia West Sumatra Minangs KIR | 4.40 | 45 | |
South-East Asia |  | China Zhejiang Han KIR | 4.40 | 273 | |
South Asia |  | India Mumbai Parsi KIR | 4.40 | 145 | 2DP1, 3DP1 not tested. |
South-East Asia |  | China Mongolia Province KIR | 4.40 | 90 | |
South-East Asia |  | China Inner Mongolia Mongol KIR | 4.40 | 160 | |
Europe |  | Bulgaria KIR pop 2 | 4.35 | 115 | |
South-East Asia |  | Singapore Chinese KIR | 4.34 | 47 | |
South and Central America |  | Cuba Caucasian KIR | 4.28 | 70 | |
South and Central America |  | Brazil Parana Mixed KIR | 4.20 | 289 | |
North-East Asia |  | Russia Chechens KIR | 4.20 | 48 | |
Oceania |  | Borneo Kalimantan KIR | 4.17 | 48 | |
North America |  | USA California Caucasians KIR | 4.10 | 195 | |
Europe |  | England KIR pop 4 | 4.04 | 99 | |
Europe |  | Sweden Vasterbotten KIR | 4.00 | 150 | 2DP1, 3DP1 not tested. |
Europe |  | England KIR pop 3 | 4.00 | 334 | 2DP1, 3DP1 not tested. |
Europe |  | Spain Granada KIR | 4.00 | 100 | |
North America |  | Mexico West Mestizo KIR | 4.00 | 124 | 2DP1, 3DP1 not tested. |
Western Asia |  | Iran East Azerbaijan Azerbaijani KIR | 4.00 | 100 | |
Western Asia |  | Iran Northern KIR | 4.00 | 100 | |
Sub-Saharan Africa |  | South Africa Indian KIR | 4.00 | 50 | |
Sub-Saharan Africa |  | Reunion Mixed KIR | 4.00 | 101 | |
South-East Asia |  | Hong Kong Chinese KIR | 4.00 | 100 | |
South-East Asia |  | China Yunnan Province Dali Bai KIR | 4.00 | 100 | |
South Asia |  | India West Bengal Rajbanshi KIR | 4.00 | 75 | |
South-East Asia |  | Thailand Bangkok KIR pop 2 | 4.00 | 100 | |
South Asia |  | India West Bengal Rabha KIR | 4.00 | 50 | |
Europe |  | Czech Republic KIR | 4.00 | 125 | |
Europe |  | Latvia KIR | 4.00 | 100 | 2DP1, 3DP1 not tested. |
Europe |  | Spain Cantabria KIR | 3.90 | 230 | |
Europe |  | Sweden KIR | 3.90 | 102 | |
South Asia |  | India Tamil Nadu Paravar KIR | 3.89 | 77 | |
South-East Asia |  | China Zhejiang Province Han KIR | 3.80 | 104 | |
South-East Asia |  | China Eastern Mainland Han KIR | 3.80 | 106 | |
Europe |  | Spain Avilés KIR | 3.80 | 339 | |
South Asia |  | India Western KIR | 3.70 | 161 | |
Western Asia |  | Turkey KIR pop 3 | 3.70 | 187 | |
South and Central America |  | Brazil Parana Japanese KIR | 3.70 | 214 | 3DP1 not tested. |
Western Asia |  | Iran Fars Persian KIR | 3.60 | 248 | |
North Africa |  | Tunisia KIR | 3.50 | 114 | 2DP1, 3DP1 not tested. |
South Asia |  | India Mumbai Maharashtrian KIR | 3.40 | 139 | 2DP1, 3DP1 not tested. |
South-East Asia |  | China Jiangsu Province Han KIR pop2 | 3.30 | 60 | |
Oceania |  | Indonesia Sulawesi Minahasans KIR | 3.30 | 60 | |
South and Central America |  | Chile Talca KIR | 3.30 | 90 | |
Oceania |  | Indonesia Moluccan Islands KIR | 3.20 | 63 | |
South-East Asia |  | China Shenzhen Han KIR pop 2 | 3.20 | 503 | |
North-East Asia |  | Russia Northwest pop 3 KIR | 3.00 | 100 | |
Central Asia |  | Uzbekistan KIR | 2.99 | 67 | |
North Africa |  | Morocco Chaouya KIR | 2.98 | 67 | |
South-East Asia |  | China Hunan Han KIR | 2.90 | 448 | |
South-East Asia |  | China Tibet Lhasa KIR | 2.90 | 102 | |
South Asia |  | India Tamil Nadu Kanikar KIR | 2.85 | 35 | |
South-East Asia |  | China Yunnan Province Menghai Bulang KIR | 2.80 | 109 | |
Europe |  | France Southeast KIR pop 2 | 2.63 | 38 | |
South Asia |  | Pakistan Karachi KIR | 2.56 | 78 | 2DP1, 3DL3, 3DP1 not tested. |
South-East Asia |  | Thailand North East KIR | 2.50 | 235 | |
South-East Asia |  | China Yunnan Han KIR | 2.50 | 404 | |
Western Asia |  | Saudi Arabia KIR | 2.50 | 162 | |
South and Central America |  | Brazil Belem Mixed KIR | 2.50 | 347 | 3DP1 not tested. |
Europe |  | Ireland Northern KIR | 2.50 | 200 | |
Western Asia |  | Iran East Azerbaijan Azeri KIR | 2.40 | 84 | |
North-East Asia |  | Japan KIR | 2.10 | 50 | 2DP1, 3DP1 not tested. |
North-East Asia |  | Japan Tokyo KIR | 2.10 | 239 | 2DP1, 3DP1 not tested. |
Oceania |  | Tonga KIR | 2.04 | 49 | |
Western Asia |  | Oman KIR | 2.02 | 99 | |
Western Asia |  | Iran Hormozgan and Balochistan Jonobi KIR | 2.00 | 100 | |
Sub-Saharan Africa |  | Uganda Kampala KIR | 2.00 | 492 | 2DL4, 3DL2, 3DL3, 3DP1 not tested. |
Sub-Saharan Africa |  | Zimbabwe Harare KIR | 2.00 | 97 | |
Sub-Saharan Africa |  | South Africa Mixed Ancestry KIR | 2.00 | 50 | |
South and Central America |  | Brazil Curitiba Japanese KIR | 2.00 | 51 | 3DP1 not tested. |
Western Asia |  | Turkey South KIR | 2.00 | 200 | |
Oceania |  | East Timor KIR | 2.00 | 50 | |
South-East Asia |  | China Yunnan Province Tiandeng Zhuang KIR | 2.00 | 98 | |
Europe |  | Italy Lombardy KIR | 2.00 | 50 | |
South-East Asia |  | China Yunnan Province Sunan Yugu KIR | 1.90 | 104 | |
Europe |  | Macedonia Romani KIR | 1.90 | 103 | |
South-East Asia |  | Singapore Chinese KIR pop 2 | 1.90 | 210 | |
Western Asia |  | Jordan Palestine KIR | 1.90 | 105 | 2DL5, 2DP1, 3DL3, 3DP1 not tested. |
Europe |  | Macedonia KIR | 1.87 | 214 | |
Western Asia |  | Georgia KIR | 1.60 | 188 | 2DP1, 3DP1 not tested. |
Europe |  | Portugal Azores Terceira Island KIR | 1.60 | 127 | |
North-East Asia |  | Japan KIR pop 3 | 1.51 | 132 | |
South Asia |  | India North Hindu KIR | 1.38 | 72 | 2DP1, 3DP1 not tested. |
South-East Asia |  | China Inner Mongolia Province KIR pop 2 | 1.10 | 87 | |
South Asia |  | India North KIR | 1.00 | 512 | |
South Asia |  | India Northeast Assam Ahom | 1.00 | 104 | |
South Asia |  | India Madurai Piramalai Kallar Dravidian KIR | 1.00 | 100 | |
South-East Asia |  | Taiwan Han KIR pop 4 | 1.00 | 97 | |
Sub-Saharan Africa |  | Senegal KIR | 1.00 | 118 | |
South Asia |  | India Northeast Assam Kharachi | 0.90 | 108 | |
South-East Asia |  | China Yunnan Province Fugong Nu KIR | 0.90 | 112 | |
South-East Asia |  | China Hubei Province Tujia KIR | 0.80 | 124 | |
South-East Asia |  | China Yunnan Province Drung KIR | 0.70 | 152 | |
Sub-Saharan Africa |  | South Africa Black African KIR | 0.60 | 167 | |
The following section shows a list of the closest genotypes that are related to this particular genotype.
. The list is sorted by the number of populations in descending order.