Geographic Region |
Population |
Frequency (%) |
Sample Size |
Comments |
Sub-Saharan Africa |  | Ghana KIR | 21.95 | 41 | |
North Africa |  | Tunisia KIR | 21.90 | 114 | 2DP1, 3DP1 not tested. |
Sub-Saharan Africa |  | Gabon KIR | 20.40 | 54 | |
North Africa |  | Morocco Chaouya KIR | 19.40 | 67 | |
Europe |  | Portugal KIR | 18.40 | 65 | |
Oceania |  | Tokelau KIR | 17.02 | 47 | |
Sub-Saharan Africa |  | Senegal KIR | 17.00 | 118 | |
South and Central America |  | Brazil Bahia Ilhéus KIR | 16.70 | 102 | |
Western Asia |  | Saudi Arabia KIR | 16.60 | 162 | |
Oceania |  | Solomon Islands KIR | 15.00 | 40 | |
Europe |  | Croatia KIR pop 3 | 14.80 | 121 | |
Western Asia |  | Iran Khuzestan Arab KIR | 14.50 | 76 | |
Europe |  | Croatia KIR | 14.40 | 125 | |
Western Asia |  | Iran East Azerbaijan Azeri KIR | 14.30 | 84 | |
Western Asia |  | Lebanon KIR | 14.17 | 120 | 2DP1, 3DP1 not tested. |
Western Asia |  | Oman KIR | 14.14 | 99 | |
Europe |  | Italy Lombardy KIR | 14.00 | 50 | |
South Asia |  | India Mumbai Maharashtrian KIR | 13.60 | 139 | 2DP1, 3DP1 not tested. |
Europe |  | France Southeast KIR pop 2 | 13.16 | 38 | |
North-East Asia |  | Russia Moscow KIR | 13.10 | 84 | |
South Asia |  | India Madurai Piramalai Kallar Dravidian KIR | 13.00 | 100 | |
South and Central America |  | Guadeloupe Mixed KIR | 13.00 | 90 | |
Western Asia |  | Saudi Arabia Riyadh KIR | 12.50 | 152 | |
Western Asia |  | Iran Fars Persian KIR | 12.50 | 248 | |
South and Central America |  | Brazil Belo Horizonte Caucasian KIR | 12.22 | 90 | |
South and Central America |  | Uruguay Mixed KIR | 12.20 | 41 | |
Western Asia |  | Saudi Arabia KIR pop 2 | 12.20 | 148 | |
Europe |  | Bulgaria KIR pop 2 | 12.17 | 115 | |
North America |  | USA California African American KIR | 12.07 | 58 | |
Western Asia |  | Iran Tehran KIR | 12.00 | 100 | |
Sub-Saharan Africa |  | Zimbabwe Harare KIR | 12.00 | 97 | |
Sub-Saharan Africa |  | South Africa Xhosa KIR | 12.00 | 50 | |
Western Asia |  | Iran Hormozgan and Balochistan Jonobi KIR | 12.00 | 100 | |
Western Asia |  | Turkey KIR pop 2 | 11.68 | 154 | |
South Asia |  | India Tamil Nadu Paravar KIR | 11.68 | 77 | |
South Asia |  | Pakistan Karachi KIR | 11.54 | 78 | 2DP1, 3DL3, 3DP1 not tested. |
Western Asia |  | Jordan Palestine KIR | 11.43 | 105 | 2DL5, 2DP1, 3DL3, 3DP1 not tested. |
South and Central America |  | Cuba Caucasian KIR | 11.42 | 70 | |
South and Central America |  | Trinidad Africans KIR | 11.29 | 62 | 2DP1, 3DL3, 3DP1 not tested. |
Europe |  | England KIR pop 4 | 11.11 | 99 | |
North-East Asia |  | Russia Northwest pop 3 KIR | 11.00 | 100 | |
Sub-Saharan Africa |  | Uganda Kampala KIR | 10.60 | 492 | 2DL4, 3DL2, 3DL3, 3DP1 not tested. |
North-East Asia |  | Russia Chechens KIR | 10.40 | 48 | |
North America |  | USA California Hispanic KIR | 10.16 | 128 | |
South-East Asia |  | Singapore Malays KIR | 10.10 | 80 | |
Europe |  | Poland KIR pop2 | 10.00 | 60 | 2DL4, 2DP1, 3DL2, 3DL3, 3DP1 not tested. |
Western Asia |  | Iran East Azerbaijan Azerbaijani KIR | 10.00 | 100 | |
Western Asia |  | Iran KIR | 10.00 | 200 | |
Europe |  | France Reims KIR | 9.80 | 102 | |
Sub-Saharan Africa |  | South Africa Black African KIR | 9.60 | 167 | |
South Asia |  | India Western KIR | 9.30 | 161 | |
Europe |  | Spain Cantabria KIR | 9.10 | 230 | |
Europe |  | Spain Avilés KIR | 9.10 | 339 | |
Europe |  | Spain Granada KIR | 9.00 | 100 | |
North America |  | USA Caucasian KIR | 9.00 | 255 | |
Sub-Saharan Africa |  | Reunion Mixed KIR | 9.00 | 101 | |
Western Asia |  | Turkey South KIR | 9.00 | 200 | |
Europe |  | Macedonia Romani KIR | 8.70 | 103 | |
Sub-Saharan Africa |  | South Africa Carletonville Gauteng KIR | 8.60 | 81 | |
Europe |  | Ireland Northern KIR pop2 | 8.44 | 154 | |
South and Central America |  | Trinidad South Asians KIR | 8.33 | 108 | 2DP1, 3DL3, 3DP1 not tested. |
Europe |  | Spain Sevilla KIR | 8.30 | 278 | |
Europe |  | Croatia KIR pop 2 | 8.10 | 111 | |
Sub-Saharan Africa |  | South Africa Mixed Ancestry KIR | 8.00 | 50 | |
Oceania |  | Samoa KIR | 8.00 | 50 | |
Europe |  | England KIR pop 3 | 8.00 | 334 | 2DP1, 3DP1 not tested. |
South and Central America |  | Brazil Rio de Janeiro Mixed KIR | 7.83 | 166 | |
South and Central America |  | Brazil Parana Mixed KIR | 7.60 | 289 | |
South and Central America |  | Brazil Curitiba KIR | 7.60 | 164 | 3DP1 not tested. |
Europe |  | Poland KIR | 7.60 | 690 | 2DP1, 3DP1 not tested. |
South Asia |  | India North KIR | 7.60 | 512 | |
South-East Asia |  | Singapore Indians KIR | 7.50 | 80 | |
Europe |  | England KIR pop 5 | 7.50 | 584 | |
South and Central America |  | Brazil Mato Grosso do Sul Campo Grande KIR | 7.20 | 206 | |
Western Asia |  | Iran Lur KIR | 7.00 | 100 | |
Europe |  | France West KIR | 7.00 | 108 | |
South Asia |  | India North Hindu KIR | 6.94 | 72 | 2DP1, 3DP1 not tested. |
South and Central America |  | Panama KIR | 6.90 | 116 | |
Oceania |  | Indonesia West Sumatra Minangs KIR | 6.70 | 45 | |
South-East Asia |  | Singapore Chinese KIR | 6.52 | 47 | |
Europe |  | France Southeast KIR | 6.40 | 130 | |
South-East Asia |  | Taiwan Han KIR pop 4 | 6.20 | 97 | |
Western Asia |  | Iran Northern KIR | 6.00 | 100 | |
Oceania |  | East Timor KIR | 6.00 | 50 | |
Sub-Saharan Africa |  | South Africa Indian KIR | 6.00 | 50 | |
North America |  | USA California Asian American KIR | 6.00 | 150 | |
Europe |  | Ireland Northern KIR | 6.00 | 200 | |
Europe |  | Sweden KIR | 5.90 | 102 | |
North America |  | Canada Iranian KIR | 5.88 | 68 | |
North America |  | Mexico Veracruz Mestizo KIR | 5.88 | 51 | |
North America |  | Mexico Mexico City Mestizo KIR | 5.70 | 86 | 2DP1, 3DP1 not tested. |
South and Central America |  | Argentina Buenos Aires KIR | 5.70 | 365 | |
South and Central America |  | Brazil Rondonia Porto Velho KIR | 5.60 | 377 | |
North America |  | Mexico West Mestizo KIR | 5.60 | 124 | 2DP1, 3DP1 not tested. |
Europe |  | Czech Republic KIR | 5.60 | 125 | |
Europe |  | Scotland Orkney KIR | 5.55 | 90 | |
North America |  | Mexico Torreon Mestizos KIR | 5.40 | 166 | 2DP1 not tested. |
Europe |  | Sweden Vasterbotten KIR | 5.33 | 150 | 2DP1, 3DP1 not tested. |
Western Asia |  | Iran Khuzestan Bakhtiari KIR | 5.20 | 96 | |
Europe |  | England KIR | 5.15 | 136 | 2DL5, 2DP1, 3DL3, 3DP1 not tested. |
North America |  | USA California Caucasians KIR | 5.13 | 195 | |
South-East Asia |  | Vietnam Hanoi KIR | 5.10 | 59 | 2DL4, 2DL5, 2DP1, 3DL3, 3DP1 not tested. |
South-East Asia |  | Malaysia Peninsular KIR | 5.00 | 120 | |
Europe |  | Latvia KIR | 5.00 | 100 | 2DP1, 3DP1 not tested. |
South-East Asia |  | Hong Kong Chinese KIR | 5.00 | 100 | |
South Asia |  | India Northeast Assam Adivasi | 5.00 | 101 | |
North America |  | Mexico Mestizo Jalisco KIR | 5.00 | 100 | 2DP1, 3DP1 not tested. |
South and Central America |  | Venezuela Mestizo KIR | 4.90 | 205 | |
South Asia |  | India Tamil Nadu Mollukurumba KIR | 4.87 | 41 | |
North America |  | Mexico Mestizo Jalisco pop 2 KIR | 4.80 | 124 | |
Europe |  | Greece KIR | 4.72 | 233 | 2DL5, 2DP1, 3DP1 not tested. |
Central Asia |  | Uzbekistan KIR | 4.48 | 67 | |
Australia |  | Australia South Aborigine KIR | 4.47 | 67 | 2DL4, 2DL5, 2DP1, 3DL3, 3DP1 not tested. |
Europe |  | Norway KIR | 4.41 | 368 | 2DP1, 3DP1 not tested. |
Sub-Saharan Africa |  | South Africa San KIR | 4.34 | 91 | |
Oceania |  | Borneo Kalimantan KIR | 4.17 | 48 | |
South-East Asia |  | China Yunnan Province Tiandeng Zhuang KIR | 4.10 | 98 | |
South Asia |  | India West Bengal Rajbanshi KIR | 4.00 | 75 | |
South-East Asia |  | Thailand Bangkok KIR pop 2 | 4.00 | 100 | |
South and Central America |  | Brazil Belem Mixed KIR | 4.00 | 347 | 3DP1 not tested. |
Oceania |  | Papua New Guinea Irian Jaya KIR | 4.00 | 50 | |
Europe |  | Macedonia KIR | 3.74 | 214 | |
Oceania |  | Indonesia Sulawesi Minahasans KIR | 3.30 | 60 | |
Oceania |  | Indonesia Moluccan Islands KIR | 3.20 | 63 | |
Western Asia |  | Georgia KIR | 3.20 | 188 | 2DP1, 3DP1 not tested. |
South-East Asia |  | China Shenzhen Han KIR pop 2 | 3.20 | 503 | |
Europe |  | Portugal Azores Terceira Island KIR | 3.10 | 127 | |
South-East Asia |  | China Hunan Han KIR | 2.90 | 448 | |
South Asia |  | India Northeast Assam Ahom | 2.90 | 104 | |
South-East Asia |  | China Guangdong Han KIR | 2.80 | 107 | |
South-East Asia |  | Singapore Chinese KIR pop 2 | 2.80 | 210 | |
Western Asia |  | Turkey KIR pop 3 | 2.70 | 187 | |
South-East Asia |  | China Xinjiang Region Urumqi Uygur KIR | 2.50 | 120 | |
North-East Asia |  | Japan KIR pop 2 | 2.50 | 41 | |
North America |  | Mexico Mestizo Guerrero KIR | 2.50 | 120 | |
North America |  | Mexico Mestizo KIR pop 2 | 2.30 | 300 | |
South and Central America |  | Brazil Parana Japanese KIR | 2.30 | 214 | 3DP1 not tested. |
South Asia |  | India Mumbai Parsi KIR | 2.20 | 145 | 2DP1, 3DP1 not tested. |
Sub-Saharan Africa |  | South Africa Caucasian KIR | 2.10 | 97 | |
Oceania |  | Cook Islands KIR | 2.08 | 48 | |
South-East Asia |  | China Yunnan Province Drung KIR | 2.00 | 152 | |
South-East Asia |  | China Inner Mongolia Han KIR | 1.90 | 104 | |
South-East Asia |  | China Yunnan Province Sunan Yugu KIR | 1.90 | 104 | |
North America |  | Mexico Mestizo Highlands KIR | 1.90 | 257 | 2DP1, 3DP1 not tested. |
North America |  | Mexico Mestizo KIR | 1.85 | 54 | |
Sub-Saharan Africa |  | Comoros Mixed KIR | 1.85 | 54 | |
South-East Asia |  | China Yunnan Province Menghai Bulang KIR | 1.80 | 109 | |
South-East Asia |  | China Inner Mongolia Mongol KIR | 1.30 | 160 | |
South-East Asia |  | Thailand North East KIR | 1.30 | 235 | |
South and Central America |  | Venezuela Warao KIR | 1.12 | 89 | 2DP1, 3DP1 not tested. |
South and Central America |  | Chile Talca KIR | 1.10 | 90 | |
South-East Asia |  | China Zhejiang Han KIR | 1.10 | 273 | |
South-East Asia |  | China Tibet Lhasa KIR | 1.00 | 102 | |
South-East Asia |  | China Shaanxi Province Han KIR | 1.00 | 104 | |
South-East Asia |  | China Yunnan Province Dali Bai KIR | 1.00 | 100 | |
South-East Asia |  | China Eastern Mainland Han KIR | 0.90 | 106 | |
South-East Asia |  | China Hubei Province Tujia KIR | 0.80 | 124 | |
North-East Asia |  | Japan Tokyo KIR | 0.80 | 239 | 2DP1, 3DP1 not tested. |
North-East Asia |  | Japan KIR pop 3 | 0.75 | 132 | |
South-East Asia |  | China Yunnan Han KIR | 0.70 | 404 | |
South-East Asia |  | Vietnam Hanoi KIR pop 2 | 0.70 | 140 | |
North-East Asia |  | South Korea KIR | 0.60 | 154 | |
The following section shows a list of the closest genotypes that are related to this particular genotype.
. The list is sorted by the number of populations in descending order.