Line |
Allele |
Population |
% of individuals that have the allele/gene |
Allele Frequency (3 decimals) |
Sample Size |
IPD-KIR Database¹ |
Distribution² |
Notes³ |
1,401 | 2DL5 | | Reunion Mixed KIR | | 58.0 | | | 101 | See | | |
1,402 | 2DL5 | | Russia Chechens KIR | | 54.2 | | | 48 | See | | |
1,403 | 2DL5 | | Russia Moscow KIR | | 53.6 | | | 84 | See | | |
1,404 | 2DL5 | | Russia Northwest pop 3 KIR | | 52.0 | | | 100 | See | | |
1,405 | 2DL5 | | Samoa KIR | | 48.0 | | | 50 | See | | |
1,406 | 2DL5 | | Saudi Arabia KIR | | 56.2 | | | 162 | See | | |
1,407 | 2DL5 | | Saudi Arabia KIR pop 2 | | 64.9 | | | 148 | See | | |
1,408 | 2DL5 | | Saudi Arabia Riyadh KIR | | 65.8 | | | 152 | See | | |
1,409 | 2DL5 | | Scotland Orkney KIR | | 41.1 | | | 90 | See | | |
1,410 | 2DL5 | | Senegal KIR | | 52.0 | | | 118 | See | | |
1,411 | 2DL5 | | Serbia Vojvodina KIR | | 48.5 | 0.282 | | 134 | See | | |
1,412 | 2DL5 | | Singapore Chinese KIR | | 39.1 | | | 47 | See | | |
1,413 | 2DL5 | | Singapore Chinese KIR pop 2 | | 38.6 | | | 210 | See | | |
1,414 | 2DL5 | | Singapore Indians KIR | | 78.8 | | | 80 | See | | |
1,415 | 2DL5 | | Singapore Malays KIR | | 56.3 | | | 80 | See | | |
1,416 | 2DL5 | | Solomon Islands KIR | | 80.0 | | | 40 | See | | |
1,417 | 2DL5 | | South Africa Black African KIR | | 61.1 | | | 167 | See | | |
1,418 | 2DL5 | | South Africa Carletonville Gauteng KIR | | 66.7 | | | 81 | See | | |
1,419 | 2DL5 | | South Africa Caucasian KIR | | 50.5 | | | 97 | See | | |
1,420 | 2DL5 | | South Africa Indian KIR | | 84.0 | | | 50 | See | | |
1,421 | 2DL5 | | South Africa Mixed Ancestry KIR | | 68.0 | | | 50 | See | | |
1,422 | 2DL5 | | South Africa San KIR | | 68.1 | | | 91 | See | | |
1,423 | 2DL5 | | South Africa Xhosa KIR | | 82.0 | | | 50 | See | | |
1,424 | 2DL5 | | South Korea KIR | | 38.3 | | | 154 | See | | |
1,425 | 2DL5 | | Spain Avilés KIR | | 55.2 | | | 339 | See | | |
1,426 | 2DL5 | | Spain Basque KIR | | 67.0 | | | 71 | See | | |
1,427 | 2DL5 | | Spain Cantabria KIR | | 59.2 | | | 230 | See | | |
1,428 | 2DL5 | | Spain Granada KIR | | 52.0 | | | 100 | See | | |
1,429 | 2DL5 | | Spain Murcia KIR | | 41.0 | | | 200 | See | | |
1,430 | 2DL5 | | Spain Sevilla KIR | | 54.7 | | | 278 | See | | |
1,431 | 2DL5 | | Sweden KIR | | 49.0 | | | 102 | See | | |
1,432 | 2DL5 | | Sweden Vasterbotten KIR | | 61.3 | | | 150 | See | | |
1,433 | 2DL5 | | Taiwan Han KIR pop 4 | | 36.0 | | | 97 | See | | |
1,434 | 2DL5 | | Thailand Bangkok KIR pop 2 | | 44.0 | | | 100 | See | | |
1,435 | 2DL5 | | Thailand Bangkok KIR pop 3 | | 48.0 | | | 150 | See | | |
1,436 | 2DL5 | | Thailand North East KIR | | 51.9 | | | 235 | See | | |
1,437 | 2DL5 | | Tokelau KIR | | 57.0 | | | 47 | See | | |
1,438 | 2DL5 | | Tonga KIR | | 53.0 | | | 49 | See | | |
1,439 | 2DL5 | | Trinidad Africans KIR | | 52.0 | | | 62 | See | | |
1,440 | 2DL5 | | Trinidad South Asians KIR | | 74.0 | | | 108 | See | | |
1,441 | 2DL5 | | Turkey KIR pop 2 | | 55.2 | | | 154 | See | | |
1,442 | 2DL5 | | Turkey KIR pop 3 | | 60.4 | | | 187 | See | | |
1,443 | 2DL5 | | Turkey South KIR | | 58.0 | | | 200 | See | | |
1,444 | 2DL5 | | Uganda Kampala KIR | | 65.0 | | | 492 | See | | |
1,445 | 2DL5 | | Uruguay Mixed KIR | | 65.9 | | | 41 | See | | |
1,446 | 2DL5 | | USA California African American KIR | | 53.4 | | | 58 | See | | |
1,447 | 2DL5 | | USA California Asian American KIR | | 55.3 | | | 150 | See | | |
1,448 | 2DL5 | | USA California Caucasians KIR | | 52.8 | | | 195 | See | | |
1,449 | 2DL5 | | USA California Hispanic KIR | | 60.2 | | | 128 | See | | |
1,450 | 2DL5 | | USA Caucasian KIR | | 54.9 | | | 255 | See | | |
1,451 | 2DL5 | | USA Caucasian NMDP KIR | | 47.3 | | | 75 | See | | |
1,452 | 2DL5 | | USA Eastern KIR | | 46.0 | | | 213 | See | | |
1,453 | 2DL5 | | USA Springfield Puerto Rican KIR | | 50.0 | | | 74 | See | | |
1,454 | 2DL5 | | Uzbekistan KIR | | 28.4 | | | 67 | See | | |
1,455 | 2DL5 | | Venezuela Bari KIR | | 63.8 | | | 80 | See | | |
1,456 | 2DL5 | | Venezuela Mestizo KIR | | 59.5 | | | 205 | See | | |
1,457 | 2DL5 | | Venezuela Warao KIR | | 67.4 | | | 89 | See | | |
1,458 | 2DL5 | | Venezuela Yucpa KIR | | 73.8 | | | 61 | See | | |
1,459 | 2DL5 | | Vietnam Hanoi KIR pop 2 | | 45.0 | | | 140 | See | | |
1,460 | 2DL5 | | Zimbabwe Harare KIR | | 60.0 | | | 97 | See | | |
1,461 | 2DL5A | | China Tibet Lhasa KIR | | 36.0 | | | 102 | See | | |
1,462 | 2DL5A | | China Zhejiang Province Han KIR | | 30.8 | | | 104 | See | | |
1,463 | 2DL5A | | Comoros Mixed KIR | | 13.0 | | | 54 | See | | |
1,464 | 2DL5A | | Equatorial Guinea Bioko Island Bubi KIR | | 13.5 | | | 95 | See | | |
1,465 | 2DL5A | | France Southeast KIR | | 37.6 | | | 130 | See | | |
1,466 | 2DL5A | | France Southeast KIR pop 2 | | 37.0 | | | 38 | See | | |
1,467 | 2DL5A | | Iran KIR | | 40.0 | | | 200 | See | | |
1,468 | 2DL5A | | Iran Tehran KIR | | 40.0 | | | 100 | See | | |
1,469 | 2DL5A | | Ireland Northern KIR pop2 | | 37.0 | | | 154 | See | | |
1,470 | 2DL5A | | Italy KIR | | 33.0 | | | 217 | See | | |
1,471 | 2DL5A | | Italy West Sicily KIR | | 55.0 | | | 60 | See | | |
1,472 | 2DL5A | | Portugal Azores Terceira Island KIR | | 30.7 | | | 127 | See | | |
1,473 | 2DL5A | | Romania KIR | | 16.1 | | | 123 | See | | |
1,474 | 2DL5A | | Russia Northwest pop 3 KIR | | 33.0 | | | 100 | See | | |
1,475 | 2DL5A | | Saudi Arabia KIR pop 3 | | 63.0 | | | 65 | See | | |
1,476 | 2DL5A | | Scotland Orkney KIR | | 26.7 | | | 90 | See | | |
1,477 | 2DL5A | | Slovenia KIR | | 43.1 | | | 130 | See | | |
1,478 | 2DL5A | | Sweden Vasterbotten KIR | | 44.0 | | | 150 | See | | |
1,479 | 2DL5A | | Thailand Bangkok KIR pop 2 | | 29.0 | | | 100 | See | | |
1,480 | 2DL5A | | Thailand North East KIR | | 44.3 | | | 235 | See | | |
1,481 | 2DL5A | | Tunisia KIR | | 23.7 | | | 114 | See | | |
1,482 | 2DL5A | | Uruguay Mixed KIR | | 47.4 | | | 41 | See | | |
1,483 | 2DL5A*001 | | Belgium KIR pop 2 | | 27.0 | | | 100 | See | | |
1,484 | 2DL5A*001 | | Equatorial Guinea Bioko Island Bubi KIR | | 6.3 | | | 95 | See | | |
1,485 | 2DL5A*001 | | Ireland Northern KIR pop2 | | 29.9 | | | 154 | See | | |
1,486 | 2DL5A*001 | | Japan KIR pop 3 | | | 0.112 | | 132 | See | | |
1,487 | 2DL5A*001 | | Spain Madrid KIR | | 31.3 | | | 131 | See | | |
1,488 | 2DL5A*001 | | USA Caucasian NMDP KIR | | 29.7 | | | 75 | See | | |
1,489 | 2DL5A*00101 | | Ghana Ga-Adangbe KIR | | | 0.014 | | 131 | See | | |
1,490 | 2DL5A*0010101 | | USA African American KIR pop 2 | | 12.0 | | | 100 | See | | |
1,491 | 2DL5A*00102 | | USA African American KIR pop 2 | | 1.0 | | | 100 | See | | |
1,492 | 2DL5A*005 | | Equatorial Guinea Bioko Island Bubi KIR | | 6.3 | | | 95 | See | | |
1,493 | 2DL5A*005 | | Ireland Northern KIR pop2 | | 8.4 | | | 154 | See | | |
1,494 | 2DL5A*005 | | Japan KIR pop 3 | | | 0.047 | | 132 | See | | |
1,495 | 2DL5A*005 | | Spain Madrid KIR | | 13.0 | | | 131 | See | | |
1,496 | 2DL5A*0050101 | | USA African American KIR pop 2 | | 2.0 | | | 100 | See | | |
1,497 | 2DL5A*0050101 | | USA Caucasian NMDP KIR | | 8.1 | | | 75 | See | | |
1,498 | 2DL5A*01201 | | USA African American KIR pop 2 | | 1.0 | | | 100 | See | | |
1,499 | 2DL5A*01202 | | USA African American KIR pop 2 | | 1.0 | | | 100 | See | | |
1,500 | 2DL5B | | Belgium KIR pop 2 | | 26.0 | | | 100 | See | | |
* Allele Frequency: Total number of copies of the allele in the population sample (Alleles / 2n) in three decimal format.
* % of individuals that have the allele: Percentage of individuals who have the allele or gene in the population (Individuals / n).
¹ IPD-KIR Database - For more details of the allele.
² Distribution - Graphical display of the distribution of the allele.
³ Notes - See notes for ambiguous combinations of alleles.