Line |
Allele |
Population |
% of individuals that have the allele/gene |
Allele Frequency (3 decimals) |
Sample Size |
IPD-KIR Database¹ |
Distribution² |
Notes³ |
1,701 | 2DP1 | | Saudi Arabia Riyadh KIR | | 98.0 | | | 152 | See | | |
1,702 | 2DP1 | | Scotland Orkney KIR | | 96.7 | | | 90 | See | | |
1,703 | 2DP1 | | Senegal KIR | | 100.0 | | | 118 | See | | |
1,704 | 2DP1 | | Serbia Vojvodina KIR | | 97.0 | 0.827 | | 134 | See | | |
1,705 | 2DP1 | | Singapore Chinese KIR | | 100.0 | | | 47 | See | | |
1,706 | 2DP1 | | Singapore Chinese KIR pop 2 | | 100.0 | | | 210 | See | | |
1,707 | 2DP1 | | Singapore Indians KIR | | 100.0 | | | 80 | See | | |
1,708 | 2DP1 | | Singapore Malays KIR | | 100.0 | | | 80 | See | | |
1,709 | 2DP1 | | Slovenia KIR | | 98.5 | | | 130 | See | | |
1,710 | 2DP1 | | Solomon Islands KIR | | 92.5 | | | 40 | See | | |
1,711 | 2DP1 | | South Africa Black African KIR | | 99.4 | | | 167 | See | | |
1,712 | 2DP1 | | South Africa Carletonville Gauteng KIR | | 100.0 | | | 81 | See | | |
1,713 | 2DP1 | | South Africa Caucasian KIR | | 99.0 | | | 97 | See | | |
1,714 | 2DP1 | | South Africa Indian KIR | | 94.0 | | | 50 | See | | |
1,715 | 2DP1 | | South Africa Mixed Ancestry KIR | | 98.0 | | | 50 | See | | |
1,716 | 2DP1 | | South Africa San KIR | | 92.3 | | | 91 | See | | |
1,717 | 2DP1 | | South Africa Xhosa KIR | | 98.0 | | | 50 | See | | |
1,718 | 2DP1 | | Spain Avilés KIR | | 95.0 | | | 339 | See | | |
1,719 | 2DP1 | | Spain Basque KIR | | 99.0 | | | 71 | See | | |
1,720 | 2DP1 | | Spain Cantabria KIR | | 98.3 | | | 230 | See | | |
1,721 | 2DP1 | | Spain Madrid KIR | | 93.1 | | | 131 | See | | |
1,722 | 2DP1 | | Spain Sevilla KIR | | 95.3 | | | 278 | See | | |
1,723 | 2DP1 | | Sweden KIR | | 97.1 | | | 102 | See | | |
1,724 | 2DP1 | | Taiwan Han KIR pop 4 | | 100.0 | | | 97 | See | | |
1,725 | 2DP1 | | Thailand Bangkok KIR pop 2 | | 97.0 | | | 100 | See | | |
1,726 | 2DP1 | | Thailand North East KIR | | 96.2 | | | 235 | See | | |
1,727 | 2DP1 | | Tokelau KIR | | 96.0 | | | 47 | See | | |
1,728 | 2DP1 | | Tonga KIR | | 100.0 | | | 49 | See | | |
1,729 | 2DP1 | | Turkey KIR pop 2 | | 96.1 | | | 154 | See | | |
1,730 | 2DP1 | | Turkey KIR pop 3 | | 100.0 | | | 187 | See | | |
1,731 | 2DP1 | | Turkey South KIR | | 96.0 | | | 200 | See | | |
1,732 | 2DP1 | | Uganda Kampala KIR | | 98.0 | | | 492 | See | | |
1,733 | 2DP1 | | Uruguay Mixed KIR | | 90.2 | | | 41 | See | | |
1,734 | 2DP1 | | USA California African American KIR | | 98.3 | | | 58 | See | | |
1,735 | 2DP1 | | USA California Asian American KIR | | 99.3 | | | 150 | See | | |
1,736 | 2DP1 | | USA California Caucasians KIR | | 97.9 | | | 195 | See | | |
1,737 | 2DP1 | | USA California Hispanic KIR | | 100.0 | | | 128 | See | | |
1,738 | 2DP1 | | USA Caucasian KIR | | 95.3 | | | 255 | See | | |
1,739 | 2DP1 | | USA Springfield Puerto Rican KIR | | 100.0 | | | 74 | See | | |
1,740 | 2DP1 | | Uzbekistan KIR | | 98.5 | | | 67 | See | | |
1,741 | 2DP1 | | Venezuela Mestizo KIR | | 95.6 | | | 205 | See | | |
1,742 | 2DP1 | | Vietnam Hanoi KIR pop 2 | | 98.6 | | | 140 | See | | |
1,743 | 2DP1 | | Zimbabwe Harare KIR | | 99.0 | | | 97 | See | | |
1,744 | 2DP1*00102 | | Ghana Ga-Adangbe KIR | | | 0.074 | | 131 | See | | |
1,745 | 2DP1*002 | | Ghana Ga-Adangbe KIR | | | 0.342 | | 131 | See | | |
1,746 | 2DP1*003 | | Ghana Ga-Adangbe KIR | | | 0.046 | | 131 | See | | |
1,747 | 2DP1*006 | | Ghana Ga-Adangbe KIR | | | 0.011 | | 131 | See | | |
1,748 | 2DP1*007 | | Ghana Ga-Adangbe KIR | | | 0.060 | | 131 | See | | |
1,749 | 2DP1*009 | | Ghana Ga-Adangbe KIR | | | 0.030 | | 131 | See | | |
1,750 | 2DP1*010 | | Ghana Ga-Adangbe KIR | | | 0.107 | | 131 | See | | |
1,751 | 2DS1 | | Argentina Buenos Aires KIR | | 45.4 | | | 365 | See | | |
1,752 | 2DS1 | | Argentina Chaco Region Wichi KIR | | 58.0 | | | 82 | See | | |
1,753 | 2DS1 | | Argentina Chiriguano KIR | | 57.4 | | | 54 | See | | |
1,754 | 2DS1 | | Argentina KIR | | 36.2 | | | 102 | See | | |
1,755 | 2DS1 | | Argentina Salta Wichi KIR | | 31.6 | | | 19 | See | | |
1,756 | 2DS1 | | Australia Queensland Brisbane KIR | | 47.2 | | | 106 | See | | |
1,757 | 2DS1 | | Australia South Aborigine KIR | | 82.0 | | | 67 | See | | |
1,758 | 2DS1 | | Australia West Caucasian KIR | | 52.0 | | | 50 | See | | |
1,759 | 2DS1 | | Belgium KIR | | 37.2 | | | 148 | See | | |
1,760 | 2DS1 | | Belgium KIR pop 2 | | 27.0 | | | 100 | See | | |
1,761 | 2DS1 | | Borneo Kalimantan KIR | | 21.0 | | | 48 | See | | |
1,762 | 2DS1 | | Brazil Amazon KIR | | 88.0 | | | 40 | See | | |
1,763 | 2DS1 | | Brazil Bahia Ilhéus KIR | | 35.3 | 0.195 | | 102 | See | | |
1,764 | 2DS1 | | Brazil Belem Mixed KIR | | 43.0 | | | 347 | See | | |
1,765 | 2DS1 | | Brazil Belo Horizonte Caucasian KIR | | 37.8 | | | 90 | See | | |
1,766 | 2DS1 | | Brazil Curitiba Japanese KIR | | 33.3 | | | 51 | See | | |
1,767 | 2DS1 | | Brazil Curitiba KIR | | 42.1 | 0.240 | | 164 | See | | |
1,768 | 2DS1 | | Brazil Guarani Kaiowá KIR | | 71.0 | | | 96 | See | | |
1,769 | 2DS1 | | Brazil Guarani MByá KIR | | 74.0 | | | 81 | See | | |
1,770 | 2DS1 | | Brazil Guarani Ñandeva KIR | | 58.0 | | | 50 | See | | |
1,771 | 2DS1 | | Brazil Kaingang KIR | | 70.0 | | | 100 | See | | |
1,772 | 2DS1 | | Brazil Mato Grosso do Sul Campo Grande KIR | | 47.3 | | | 206 | See | | |
1,773 | 2DS1 | | Brazil Parana Japanese KIR | | 42.1 | | | 214 | See | | |
1,774 | 2DS1 | | Brazil Paraná Maringa KIR | | 38.5 | | | 130 | See | | |
1,775 | 2DS1 | | Brazil Parana Mixed KIR | | 40.8 | | | 289 | See | | |
1,776 | 2DS1 | | Brazil Parana Mixed KIR pop 2 | | 40.7 | | | 172 | See | | |
1,777 | 2DS1 | | Brazil Porto Alegre Caucasian KIR | | 36.4 | | | 250 | See | | |
1,778 | 2DS1 | | Brazil Porto Alegre Caucasian KIR pop 2 | | 42.6 | | | 216 | See | | |
1,779 | 2DS1 | | Brazil Porto Alegre Caucasian KIR pop 3 | | 36.3 | | | 278 | See | | |
1,780 | 2DS1 | | Brazil Rio de Janeiro Caucasian pop 2 KIR | | 40.0 | | | 98 | See | | |
1,781 | 2DS1 | | Brazil Rio de Janeiro Mixed KIR | | 41.6 | | | 166 | See | | |
1,782 | 2DS1 | | Brazil Rondonia Karitiana KIR | | 80.0 | | | 55 | See | | |
1,783 | 2DS1 | | Brazil Rondonia Porto Velho KIR | | 43.2 | | | 377 | See | | |
1,784 | 2DS1 | | Brazil Rondonia Surui KIR | | 47.8 | | | 46 | See | | |
1,785 | 2DS1 | | Brazil Sao Paulo KIR | | 41.0 | | | 289 | See | | |
1,786 | 2DS1 | | Brazil Southeast Caucasian KIR | | 45.4 | | | 55 | See | | |
1,787 | 2DS1 | | Brazil Western Amazon Ticuna KIR | | 61.9 | | | 65 | See | | |
1,788 | 2DS1 | | Bulgaria KIR | | 37.0 | | | 54 | See | | |
1,789 | 2DS1 | | Cambodia KIR | | 42.9 | | | 22 | See | | |
1,790 | 2DS1 | | Canada Iranian KIR | | 51.5 | | | 68 | See | | |
1,791 | 2DS1 | | Central African Republic Bagandu Biaka KIR | | 1.4 | | | 69 | See | | |
1,792 | 2DS1 | | Chile Talca KIR | | 34.4 | | | 90 | See | | |
1,793 | 2DS1 | | China Eastern Mainland Han KIR | | 42.0 | | | 106 | See | | |
1,794 | 2DS1 | | China Guangdong Han KIR | | 34.6 | | | 107 | See | | |
1,795 | 2DS1 | | China Hubei Province Tujia KIR | | 27.0 | | | 124 | See | | |
1,796 | 2DS1 | | China Hunan Han KIR | | 35.0 | | | 448 | See | | |
1,797 | 2DS1 | | China Inner Mongolia Han KIR | | 36.5 | | | 104 | See | | |
1,798 | 2DS1 | | China Inner Mongolia Mongol KIR | | 41.9 | | | 160 | See | | |
1,799 | 2DS1 | | China Inner Mongolia Province KIR pop 2 | | 30.0 | 0.160 | | 87 | See | | |
1,800 | 2DS1 | | China Jiangsu Province Han KIR | | 46.7 | | | 150 | See | | |
* Allele Frequency: Total number of copies of the allele in the population sample (Alleles / 2n) in three decimal format.
* % of individuals that have the allele: Percentage of individuals who have the allele or gene in the population (Individuals / n).
¹ IPD-KIR Database - For more details of the allele.
² Distribution - Graphical display of the distribution of the allele.
³ Notes - See notes for ambiguous combinations of alleles.