| Line |
Allele |
Population |
% of individuals that have the allele/gene |
Allele Frequency (3 decimals) |
Sample Size |
IPD-KIR Database¹ |
Distribution² |
Notes³ |
| 2,501 | 2DS3 |  | Saudi Arabia Riyadh KIR |  | 44.7 | | | 152 | See |  | |
| 2,502 | 2DS3 |  | Scotland Orkney KIR |  | 24.4 | | | 90 | See |  | |
| 2,503 | 2DS3 |  | Senegal KIR |  | 24.0 | | | 118 | See |  | |
| 2,504 | 2DS3 |  | Serbia Vojvodina KIR |  | 33.6 | 0.185 |  | 134 | See |  | |
| 2,505 | 2DS3 |  | Singapore Chinese KIR |  | 17.4 | | | 47 | See |  | |
| 2,506 | 2DS3 |  | Singapore Chinese KIR pop 2 |  | 19.5 | | | 210 | See |  | |
| 2,507 | 2DS3 |  | Singapore Indians KIR |  | 40.0 | | | 80 | See |  | |
| 2,508 | 2DS3 |  | Singapore Malays KIR |  | 31.3 | | | 80 | See |  | |
| 2,509 | 2DS3 |  | Slovenia KIR |  | 39.2 | | | 130 | See |  | |
| 2,510 | 2DS3 |  | Solomon Islands KIR |  | 62.5 | | | 40 | See |  | |
| 2,511 | 2DS3 |  | South Africa Black African KIR |  | 26.3 | | | 167 | See |  | |
| 2,512 | 2DS3 |  | South Africa Carletonville Gauteng KIR |  | 29.6 | | | 81 | See |  | |
| 2,513 | 2DS3 |  | South Africa Caucasian KIR |  | 23.7 | | | 97 | See |  | |
| 2,514 | 2DS3 |  | South Africa Indian KIR |  | 56.0 | | | 50 | See |  | |
| 2,515 | 2DS3 |  | South Africa Mixed Ancestry KIR |  | 26.0 | | | 50 | See |  | |
| 2,516 | 2DS3 |  | South Africa San KIR |  | 25.3 | | | 91 | See |  | |
| 2,517 | 2DS3 |  | South Africa Xhosa KIR |  | 38.0 | | | 50 | See |  | |
| 2,518 | 2DS3 |  | South Korea KIR |  | 16.2 | | | 154 | See |  | |
| 2,519 | 2DS3 |  | Spain Avilés KIR |  | 36.6 | | | 339 | See |  | |
| 2,520 | 2DS3 |  | Spain Basque KIR |  | 25.0 | | | 71 | See |  | |
| 2,521 | 2DS3 |  | Spain Cantabria KIR |  | 30.5 | | | 230 | See |  | |
| 2,522 | 2DS3 |  | Spain Granada KIR |  | 34.0 | | | 100 | See |  | |
| 2,523 | 2DS3 |  | Spain Murcia KIR |  | 28.0 | | | 200 | See |  | |
| 2,524 | 2DS3 |  | Spain Sevilla KIR |  | 31.6 | | | 278 | See |  | |
| 2,525 | 2DS3 |  | Sweden KIR |  | 26.5 | | | 102 | See |  | |
| 2,526 | 2DS3 |  | Sweden Vasterbotten KIR |  | 36.7 | | | 150 | See |  | |
| 2,527 | 2DS3 |  | Taiwan Han KIR pop 4 |  | 21.0 | | | 97 | See |  | |
| 2,528 | 2DS3 |  | Taiwan KIR |  | 25.0 | | | 96 | See |  | |
| 2,529 | 2DS3 |  | Thailand Bangkok KIR |  | 25.0 | | | 119 | See |  | |
| 2,530 | 2DS3 |  | Thailand Bangkok KIR pop 2 |  | 24.0 | | | 100 | See |  | |
| 2,531 | 2DS3 |  | Thailand Bangkok KIR pop 3 |  | 27.3 | | | 150 | See |  | |
| 2,532 | 2DS3 |  | Thailand North East KIR |  | 32.3 | | | 235 | See |  | |
| 2,533 | 2DS3 |  | Tokelau KIR |  | 34.0 | | | 47 | See |  | |
| 2,534 | 2DS3 |  | Tonga KIR |  | 35.0 | | | 49 | See |  | |
| 2,535 | 2DS3 |  | Trinidad Africans KIR |  | 19.0 | | | 62 | See |  | |
| 2,536 | 2DS3 |  | Trinidad South Asians KIR |  | 27.0 | | | 108 | See |  | |
| 2,537 | 2DS3 |  | Tunisia KIR |  | 38.6 | | | 114 | See |  | |
| 2,538 | 2DS3 |  | Turkey KIR pop 2 |  | 35.1 | | | 154 | See |  | |
| 2,539 | 2DS3 |  | Turkey KIR pop 3 |  | 28.9 | | | 187 | See |  | |
| 2,540 | 2DS3 |  | Turkey South KIR |  | 33.0 | | | 200 | See |  | |
| 2,541 | 2DS3 |  | Uganda Kampala KIR |  | 24.0 | | | 492 | See |  | |
| 2,542 | 2DS3 |  | Uruguay Mixed KIR |  | 24.4 | | | 41 | See |  | |
| 2,543 | 2DS3 |  | USA African American KIR pop 2 |  | 23.0 | | | 100 | See |  | |
| 2,544 | 2DS3 |  | USA California African American KIR |  | 27.6 | | | 58 | See |  | |
| 2,545 | 2DS3 |  | USA California Asian American KIR |  | 27.3 | | | 150 | See |  | |
| 2,546 | 2DS3 |  | USA California Caucasians KIR |  | 28.2 | | | 195 | See |  | |
| 2,547 | 2DS3 |  | USA California Hispanic KIR |  | 27.3 | | | 128 | See |  | |
| 2,548 | 2DS3 |  | USA Caucasian KIR |  | 29.4 | | | 255 | See |  | |
| 2,549 | 2DS3 |  | USA Eastern KIR |  | 25.0 | | | 213 | See |  | |
| 2,550 | 2DS3 |  | USA Springfield Puerto Rican KIR |  | 17.5 | | | 74 | See |  | |
| 2,551 | 2DS3 |  | Uzbekistan KIR |  | 29.9 | | | 67 | See |  | |
| 2,552 | 2DS3 |  | Venezuela Bari KIR | | 0.0 | | | 80 | See |  | |
| 2,553 | 2DS3 |  | Venezuela Mestizo KIR |  | 21.0 | | | 205 | See |  | |
| 2,554 | 2DS3 |  | Venezuela Warao KIR |  | 20.2 | | | 89 | See |  | |
| 2,555 | 2DS3 |  | Venezuela Yucpa KIR | | 0.0 | | | 61 | See |  | |
| 2,556 | 2DS3 |  | Vietnam Hanoi KIR pop 2 |  | 20.7 | | | 140 | See |  | |
| 2,557 | 2DS3 |  | Vietnam Hanoi KIR |  | 32.0 | | | 59 | See |  | |
| 2,558 | 2DS3 |  | Zimbabwe Harare KIR |  | 28.0 | | | 97 | See |  | |
| 2,559 | 2DS3*001 |  | Japan KIR pop 3 |  | | 0.009 |  | 132 | See |  | |
| 2,560 | 2DS3*001 |  | Spain Madrid KIR |  | 24.4 | | | 131 | See |  | |
| 2,561 | 2DS3*00101 |  | Ireland Northern KIR pop2 | | 0.0 | | | 154 | See |  | |
| 2,562 | 2DS3*00102 |  | Ireland Northern KIR pop2 | | 0.0 | | | 154 | See |  | |
| 2,563 | 2DS3*00103 |  | Ghana Ga-Adangbe KIR | | | 0.117 |  | 131 | See |  | |
| 2,564 | 2DS3*00103 |  | Ireland Northern KIR pop2 |  | 26.4 | | | 154 | See |  | |
| 2,565 | 2DS3*00103 |  | USA African American KIR pop 2 |  | 19.0 | | | 100 | See |  | |
| 2,566 | 2DS3*00103 |  | USA Caucasian NMDP KIR |  | 22.1 | | | 75 | See |  | |
| 2,567 | 2DS3*00104 |  | Ireland Northern KIR pop2 | | 0.0 | | | 154 | See |  | |
| 2,568 | 2DS3*00104 |  | USA African American KIR pop 2 |  | 1.0 | | | 100 | See |  | |
| 2,569 | 2DS3*00105 |  | USA African American KIR pop 2 |  | 1.0 | | | 100 | See |  | |
| 2,570 | 2DS3*00106 |  | Ghana Ga-Adangbe KIR |  | | 0.016 |  | 131 | See |  | |
| 2,571 | 2DS3*00106 |  | USA African American KIR pop 2 |  | 1.0 | | | 100 | See |  | |
| 2,572 | 2DS3*002 |  | Ireland Northern KIR pop2 |  | 5.9 | | | 154 | See |  | |
| 2,573 | 2DS3*002 |  | Japan KIR pop 3 |  | | 0.065 |  | 132 | See |  | |
| 2,574 | 2DS3*002 |  | Spain Madrid KIR |  | 13.7 | | | 131 | See |  | |
| 2,575 | 2DS3*002 |  | USA African American KIR pop 2 |  | 2.0 | | | 100 | See |  | |
| 2,576 | 2DS3*002 |  | USA Caucasian NMDP KIR |  | 6.5 | | | 75 | See |  | |
| 2,577 | 2DS3*003N |  | Ireland Northern KIR pop2 |  | 0.5 | | | 154 | See |  | |
| 2,578 | 2DS3*003N |  | Spain Madrid KIR |  | 0.8 | | | 131 | See |  | |
| 2,579 | 2DS3*003N |  | USA Caucasian NMDP KIR | | 0.0 | | | 75 | See |  | |
| 2,580 | 2DS3*004 |  | Ireland Northern KIR pop2 | | 0.0 | | | 154 | See |  | |
| 2,581 | 2DS3*004 |  | USA African American KIR pop 2 |  | 1.0 | | | 100 | See |  | |
| 2,582 | 2DS3*006 |  | Ghana Ga-Adangbe KIR |  | | 0.003 |  | 131 | See |  | |
| 2,583 | 2DS4 |  | Argentina Buenos Aires KIR |  | 95.0 | | | 365 | See |  | |
| 2,584 | 2DS4 |  | Argentina Chaco Region Wichi KIR |  | 89.0 | | | 82 | See |  | |
| 2,585 | 2DS4 |  | Argentina Chiriguano KIR |  | 87.0 | | | 54 | See |  | |
| 2,586 | 2DS4 |  | Argentina KIR |  | 98.0 | | | 102 | See |  | |
| 2,587 | 2DS4 |  | Argentina Salta Wichi KIR |  | 89.5 | | | 19 | See |  | |
| 2,588 | 2DS4 |  | Australia Queensland Brisbane KIR |  | 90.6 | | | 106 | See |  | |
| 2,589 | 2DS4 |  | Australia South Aborigine KIR |  | 52.0 | | | 67 | See |  | |
| 2,590 | 2DS4 |  | Australia West Caucasian KIR |  | 90.0 | | | 50 | See |  | |
| 2,591 | 2DS4 |  | Belgium KIR |  | 88.5 | | | 148 | See |  | |
| 2,592 | 2DS4 |  | Belgium KIR pop 2 |  | 97.0 | | | 100 | See |  | |
| 2,593 | 2DS4 |  | Borneo Kalimantan KIR |  | 96.0 | | | 48 | See |  | |
| 2,594 | 2DS4 |  | Brazil Amazon KIR |  | 78.0 | | | 40 | See |  | |
| 2,595 | 2DS4 |  | Brazil Bahia Ilhéus KIR |  | 94.1 | 0.757 |  | 102 | See |  | |
| 2,596 | 2DS4 |  | Brazil Belem Mixed KIR |  | 87.3 | | | 347 | See |  | |
| 2,597 | 2DS4 |  | Brazil Belo Horizonte Caucasian KIR |  | 95.6 | | | 90 | See |  | |
| 2,598 | 2DS4 |  | Brazil Curitiba Japanese KIR |  | 94.1 | | | 51 | See |  | |
| 2,599 | 2DS4 |  | Brazil Curitiba KIR |  | 93.6 | 0.750 |  | 164 | See |  | |
| 2,600 | 2DS4 |  | Brazil Guarani Kaiowá KIR |  | 81.0 | | | 96 | See |  | |
* Allele Frequency: Total number of copies of the allele in the population sample (Alleles / 2n) in three decimal format.
* % of individuals that have the allele: Percentage of individuals who have the allele or gene in the population (Individuals / n).
¹ IPD-KIR Database - For more details of the allele.
² Distribution - Graphical display of the distribution of the allele.
³ Notes - See notes for ambiguous combinations of alleles.