Line |
Allele |
Population |
% of individuals that have the allele/gene |
Allele Frequency (3 decimals) |
Sample Size |
IPD-KIR Database¹ |
Distribution² |
Notes³ |
2,701 | 2DS4 | | Iran Shiraz KIR | | 93.8 | | | 273 | See | | |
2,702 | 2DS4 | | Iran Tehran KIR | | 91.0 | | | 100 | See | | |
2,703 | 2DS4 | | Ireland KIR pop 2 | | 96.3 | | | 240 | See | | |
2,704 | 2DS4 | | Ireland Northern KIR | | 95.0 | | | 200 | See | | |
2,705 | 2DS4 | | Ireland Northern KIR pop2 | | 98.1 | | | 154 | See | | |
2,706 | 2DS4 | | Italy Lombardy KIR | | 94.0 | | | 50 | See | | |
2,707 | 2DS4 | | Italy Sardinia Cagliari KIR | | 87.2 | | | 181 | See | | |
2,708 | 2DS4 | | Ivory Coast Abidjan KIR | | 100.0 | | | 25 | See | | |
2,709 | 2DS4 | | Japan KIR | | 94.0 | | | 50 | See | | |
2,710 | 2DS4 | | Japan KIR pop 2 | | 97.6 | | | 41 | See | | |
2,711 | 2DS4 | | Japan KIR pop 3 | | 99.2 | | | 132 | See | | |
2,712 | 2DS4 | | Japan Kyoto KIR | | 87.1 | | | 240 | See | | |
2,713 | 2DS4 | | Japan Tokyo KIR | | 87.0 | | | 239 | See | | |
2,714 | 2DS4 | | Jordan Palestine KIR | | 88.0 | | | 105 | See | | |
2,715 | 2DS4 | | Korea pop 2 KIR | | 98.1 | | | 159 | See | | |
2,716 | 2DS4 | | Latvia KIR | | 92.0 | | | 100 | See | | |
2,717 | 2DS4 | | Lebanon KIR | | 95.0 | | | 120 | See | | |
2,718 | 2DS4 | | Macedonia KIR | | 94.4 | | | 214 | See | | |
2,719 | 2DS4 | | Macedonia Romani KIR | | 98.1 | | | 103 | See | | |
2,720 | 2DS4 | | Malaysia Peninsular KIR | | 94.2 | | | 120 | See | | |
2,721 | 2DS4 | | Martinique Mixed KIR | | 100.0 | | | 60 | See | | |
2,722 | 2DS4 | | Mexico Huichol KIR | | 97.0 | | | 73 | See | | |
2,723 | 2DS4 | | Mexico Mestizo Guerrero KIR | | 90.0 | | | 120 | See | | |
2,724 | 2DS4 | | Mexico Mestizo Highlands KIR | | 67.7 | | | 257 | See | | |
2,725 | 2DS4 | | Mexico Mestizo Jalisco KIR | | 86.0 | | | 100 | See | | |
2,726 | 2DS4 | | Mexico Mestizo Jalisco pop 2 KIR | | 95.0 | | | 124 | See | | |
2,727 | 2DS4 | | Mexico Mestizo KIR | | 98.2 | | | 54 | See | | |
2,728 | 2DS4 | | Mexico Mestizo KIR pop 2 | | 92.3 | | | 300 | See | | |
2,729 | 2DS4 | | Mexico Mexico City Mestizo KIR | | 97.6 | | | 86 | See | | |
2,730 | 2DS4 | | Mexico Purepecha KIR | | 98.0 | | | 53 | See | | |
2,731 | 2DS4 | | Mexico Tarahumara KIR | | 98.5 | | | 65 | See | | |
2,732 | 2DS4 | | Mexico Torreon Mestizos KIR | | 96.4 | 0.964 | | 166 | See | | |
2,733 | 2DS4 | | Mexico Veracruz Mestizo KIR | | 90.2 | | | 51 | See | | |
2,734 | 2DS4 | | Mexico West Mestizo KIR | | 75.0 | | | 124 | See | | |
2,735 | 2DS4 | | Morocco Chaouya KIR | | 100.0 | | | 67 | See | | |
2,736 | 2DS4 | | Norway KIR | | 95.0 | | | 368 | See | | |
2,737 | 2DS4 | | Oman KIR | | 94.9 | | | 99 | See | | |
2,738 | 2DS4 | | Pakistan Karachi KIR | | 72.0 | | | 78 | See | | |
2,739 | 2DS4 | | Panama KIR | | 91.4 | | | 116 | See | | |
2,740 | 2DS4 | | Papua New Guinea Irian Jaya KIR | | 74.0 | | | 50 | See | | |
2,741 | 2DS4 | | Poland KIR | | 91.9 | | | 690 | See | | |
2,742 | 2DS4 | | Poland KIR pop2 | | 90.0 | | | 60 | See | | |
2,743 | 2DS4 | | Portugal Azores Terceira Island KIR | | 89.8 | | | 127 | See | | |
2,744 | 2DS4 | | Portugal KIR | | 92.3 | | | 65 | See | | |
2,745 | 2DS4 | | Reunion Mixed KIR | | 91.0 | | | 101 | See | | |
2,746 | 2DS4 | | Romania KIR | | 83.1 | | | 123 | See | | |
2,747 | 2DS4 | | Russia Chechens KIR | | 97.9 | | | 48 | See | | |
2,748 | 2DS4 | | Russia Moscow KIR | | 92.9 | | | 84 | See | | |
2,749 | 2DS4 | | Russia Northwest pop 3 KIR | | 96.0 | | | 100 | See | | |
2,750 | 2DS4 | | Samoa KIR | | 94.0 | | | 50 | See | | |
2,751 | 2DS4 | | Saudi Arabia KIR | | 93.8 | | | 162 | See | | |
2,752 | 2DS4 | | Saudi Arabia KIR pop 2 | | 92.5 | | | 148 | See | | |
2,753 | 2DS4 | | Saudi Arabia KIR pop 3 | | 94.0 | | | 65 | See | | |
2,754 | 2DS4 | | Saudi Arabia Riyadh KIR | | 92.8 | | | 152 | See | | |
2,755 | 2DS4 | | Scotland Orkney KIR | | 97.8 | | | 90 | See | | |
2,756 | 2DS4 | | Senegal KIR | | 100.0 | | | 118 | See | | |
2,757 | 2DS4 | | Serbia Vojvodina KIR | | 98.5 | 0.877 | | 134 | See | | |
2,758 | 2DS4 | | Singapore Chinese KIR | | 97.8 | | | 47 | See | | |
2,759 | 2DS4 | | Singapore Chinese KIR pop 2 | | 88.6 | | | 210 | See | | |
2,760 | 2DS4 | | Singapore Indians KIR | | 77.5 | | | 80 | See | | |
2,761 | 2DS4 | | Singapore Malays KIR | | 95.0 | | | 80 | See | | |
2,762 | 2DS4 | | Slovenia KIR | | 86.9 | | | 130 | See | | |
2,763 | 2DS4 | | Solomon Islands KIR | | 72.5 | | | 40 | See | | |
2,764 | 2DS4 | | South Africa Black African KIR | | 98.8 | | | 167 | See | | |
2,765 | 2DS4 | | South Africa Carletonville Gauteng KIR | | 98.8 | | | 81 | See | | |
2,766 | 2DS4 | | South Africa Caucasian KIR | | 97.9 | | | 97 | See | | |
2,767 | 2DS4 | | South Africa Indian KIR | | 88.0 | | | 50 | See | | |
2,768 | 2DS4 | | South Africa Mixed Ancestry KIR | | 98.0 | | | 50 | See | | |
2,769 | 2DS4 | | South Africa San KIR | | 100.0 | | | 91 | See | | |
2,770 | 2DS4 | | South Africa Xhosa KIR | | 100.0 | | | 50 | See | | |
2,771 | 2DS4 | | South Korea KIR | | 94.2 | | | 154 | See | | |
2,772 | 2DS4 | | Spain Avilés KIR | | 93.2 | | | 339 | See | | |
2,773 | 2DS4 | | Spain Basque KIR | | 85.0 | | | 71 | See | | |
2,774 | 2DS4 | | Spain Cantabria KIR | | 91.9 | | | 230 | See | | |
2,775 | 2DS4 | | Spain Granada KIR | | 95.0 | | | 100 | See | | |
2,776 | 2DS4 | | Spain Madrid KIR | | 98.5 | | | 131 | See | | |
2,777 | 2DS4 | | Spain Murcia KIR | | 97.0 | | | 200 | See | | |
2,778 | 2DS4 | | Spain Sevilla KIR | | 95.0 | | | 278 | See | | |
2,779 | 2DS4 | | Sweden KIR | | 97.1 | | | 102 | See | | |
2,780 | 2DS4 | | Sweden Vasterbotten KIR | | 93.3 | | | 150 | See | | |
2,781 | 2DS4 | | Taiwan Han KIR pop 4 | | 100.0 | | | 97 | See | | |
2,782 | 2DS4 | | Taiwan KIR | | 59.4 | | | 96 | See | | |
2,783 | 2DS4 | | Thailand Bangkok KIR | | 87.0 | | | 119 | See | | |
2,784 | 2DS4 | | Thailand Bangkok KIR pop 2 | | 93.0 | | | 100 | See | | |
2,785 | 2DS4 | | Thailand Bangkok KIR pop 3 | | 95.3 | | | 150 | See | | |
2,786 | 2DS4 | | Thailand North East KIR | | 94.0 | | | 235 | See | | |
2,787 | 2DS4 | | Tokelau KIR | | 96.0 | | | 47 | See | | |
2,788 | 2DS4 | | Tonga KIR | | 73.0 | | | 49 | See | | |
2,789 | 2DS4 | | Trinidad Africans KIR | | 97.0 | | | 62 | See | | |
2,790 | 2DS4 | | Trinidad South Asians KIR | | 81.0 | | | 108 | See | | |
2,791 | 2DS4 | | Tunisia KIR | | 96.5 | | | 114 | See | | |
2,792 | 2DS4 | | Turkey KIR pop 2 | | 94.2 | | | 154 | See | | |
2,793 | 2DS4 | | Turkey KIR pop 3 | | 94.7 | | | 187 | See | | |
2,794 | 2DS4 | | Turkey South KIR | | 92.0 | | | 200 | See | | |
2,795 | 2DS4 | | Uganda Kampala KIR | | 96.0 | | | 492 | See | | |
2,796 | 2DS4 | | Uruguay Mixed KIR | | 95.1 | | | 41 | See | | |
2,797 | 2DS4 | | USA African American KIR pop 2 | | 97.0 | | | 100 | See | | |
2,798 | 2DS4 | | USA California African American KIR | | 100.0 | | | 58 | See | | |
2,799 | 2DS4 | | USA California Asian American KIR | | 95.3 | | | 150 | See | | |
2,800 | 2DS4 | | USA California Caucasians KIR | | 94.9 | | | 195 | See | | |
* Allele Frequency: Total number of copies of the allele in the population sample (Alleles / 2n) in three decimal format.
* % of individuals that have the allele: Percentage of individuals who have the allele or gene in the population (Individuals / n).
¹ IPD-KIR Database - For more details of the allele.
² Distribution - Graphical display of the distribution of the allele.
³ Notes - See notes for ambiguous combinations of alleles.