Line |
Allele |
Population |
% of individuals that have the allele/gene |
Allele Frequency (3 decimals) |
Sample Size |
IPD-KIR Database¹ |
Distribution² |
Notes³ |
1,001 | 2DP1 | | Iran Northern KIR | | 94.0 | | | 100 | See | | |
1,002 | 2DP1 | | Italy KIR | | 98.0 | | | 217 | See | | |
1,003 | 2DP1 | | Japan KIR pop 2 | | 100.0 | | | 41 | See | | |
1,004 | 2DP1 | | Japan KIR pop 3 | | 100.0 | | | 132 | See | | |
1,005 | 2DP1 | | Macedonia KIR | | 98.1 | | | 214 | See | | |
1,006 | 2DP1 | | Mexico Mestizo KIR | | 98.2 | | | 54 | See | | |
1,007 | 2DP1 | | Oman KIR | | 98.0 | | | 99 | See | | |
1,008 | 2DP1 | | Papua New Guinea Irian Jaya KIR | | 100.0 | | | 50 | See | | |
1,009 | 2DP1 | | Reunion Mixed KIR | | 96.0 | | | 101 | See | | |
1,010 | 2DP1 | | Romania KIR | | 94.4 | | | 123 | See | | |
1,011 | 2DP1 | | Russia Chechens KIR | | 100.0 | | | 48 | See | | |
1,012 | 2DP1 | | Russia Northwest pop 3 KIR | | 97.0 | | | 100 | See | | |
1,013 | 2DP1 | | Samoa KIR | | 98.0 | | | 50 | See | | |
1,014 | 2DP1 | | Senegal KIR | | 100.0 | | | 118 | See | | |
1,015 | 2DP1 | | Singapore Chinese KIR pop 2 | | 100.0 | | | 210 | See | | |
1,016 | 2DP1 | | Singapore Indians KIR | | 100.0 | | | 80 | See | | |
1,017 | 2DP1 | | Singapore Malays KIR | | 100.0 | | | 80 | See | | |
1,018 | 2DP1 | | Solomon Islands KIR | | 92.5 | | | 40 | See | | |
1,019 | 2DP1 | | South Africa Xhosa KIR | | 98.0 | | | 50 | See | | |
1,020 | 2DP1 | | Spain Basque KIR | | 99.0 | | | 71 | See | | |
1,021 | 2DP1 | | Taiwan Han KIR pop 4 | | 100.0 | | | 97 | See | | |
1,022 | 2DP1 | | Tokelau KIR | | 96.0 | | | 47 | See | | |
1,023 | 2DP1 | | Tonga KIR | | 100.0 | | | 49 | See | | |
1,024 | 2DP1 | | Turkey KIR pop 2 | | 96.1 | | | 154 | See | | |
1,025 | 2DP1 | | Turkey South KIR | | 96.0 | | | 200 | See | | |
1,026 | 2DP1 | | USA California African American KIR | | 98.3 | | | 58 | See | | |
1,027 | 2DP1 | | USA California Asian American KIR | | 99.3 | | | 150 | See | | |
1,028 | 2DP1 | | USA California Caucasians KIR | | 97.9 | | | 195 | See | | |
1,029 | 2DP1 | | USA California Hispanic KIR | | 100.0 | | | 128 | See | | |
1,030 | 2DP1 | | USA Caucasian KIR | | 95.3 | | | 255 | See | | |
1,031 | 2DP1 | | USA Springfield Puerto Rican KIR | | 100.0 | | | 74 | See | | |
1,032 | 2DP1 | | Venezuela Mestizo KIR | | 95.6 | | | 205 | See | | |
1,033 | 2DP1*00102 | | Ghana Ga-Adangbe KIR | | | 0.074 | | 131 | See | | |
1,034 | 2DP1*002 | | Ghana Ga-Adangbe KIR | | | 0.342 | | 131 | See | | |
1,035 | 2DP1*003 | | Ghana Ga-Adangbe KIR | | | 0.046 | | 131 | See | | |
1,036 | 2DP1*006 | | Ghana Ga-Adangbe KIR | | | 0.011 | | 131 | See | | |
1,037 | 2DP1*007 | | Ghana Ga-Adangbe KIR | | | 0.060 | | 131 | See | | |
1,038 | 2DP1*009 | | Ghana Ga-Adangbe KIR | | | 0.030 | | 131 | See | | |
1,039 | 2DP1*010 | | Ghana Ga-Adangbe KIR | | | 0.107 | | 131 | See | | |
1,040 | 2DS1 | | Argentina KIR | | 36.2 | | | 102 | See | | |
1,041 | 2DS1 | | Australia South Aborigine KIR | | 82.0 | | | 67 | See | | |
1,042 | 2DS1 | | Australia West Caucasian KIR | | 52.0 | | | 50 | See | | |
1,043 | 2DS1 | | Borneo Kalimantan KIR | | 21.0 | | | 48 | See | | |
1,044 | 2DS1 | | Brazil Amazon KIR | | 88.0 | | | 40 | See | | |
1,045 | 2DS1 | | Brazil Belem Mixed KIR | | 43.0 | | | 347 | See | | |
1,046 | 2DS1 | | Brazil Curitiba KIR | | 42.1 | 0.240 | | 164 | See | | |
1,047 | 2DS1 | | Brazil Parana Mixed KIR | | 40.8 | | | 289 | See | | |
1,048 | 2DS1 | | Brazil Porto Alegre Caucasian KIR | | 36.4 | | | 250 | See | | |
1,049 | 2DS1 | | Brazil Rio de Janeiro Mixed KIR | | 41.6 | | | 166 | See | | |
1,050 | 2DS1 | | Brazil Rondonia Karitiana KIR | | 80.0 | | | 55 | See | | |
1,051 | 2DS1 | | Brazil Rondonia Surui KIR | | 47.8 | | | 46 | See | | |
1,052 | 2DS1 | | Brazil Western Amazon Ticuna KIR | | 61.9 | | | 65 | See | | |
1,053 | 2DS1 | | Cambodia KIR | | 42.9 | | | 22 | See | | |
1,054 | 2DS1 | | Central African Republic Bagandu Biaka KIR | | 1.4 | | | 69 | See | | |
1,055 | 2DS1 | | China Eastern Mainland Han KIR | | 42.0 | | | 106 | See | | |
1,056 | 2DS1 | | China Jiangsu Province Han KIR | | 46.7 | | | 150 | See | | |
1,057 | 2DS1 | | China Shaanxi Province Han KIR | | 38.5 | | | 104 | See | | |
1,058 | 2DS1 | | China Tibet Lhasa KIR | | 51.0 | | | 102 | See | | |
1,059 | 2DS1 | | China Xinjiang Region Urumqi Uygur KIR | | 44.2 | | | 120 | See | | |
1,060 | 2DS1 | | China Yunnan Province Dali Bai KIR | | 44.0 | | | 100 | See | | |
1,061 | 2DS1 | | China Yunnan Province Fengyandong Han KIR | | 25.8 | | | 93 | See | | |
1,062 | 2DS1 | | China Yunnan Province Fugong Nu KIR | | 22.0 | | | 112 | See | | |
1,063 | 2DS1 | | China Yunnan Province Menghai Bulang KIR | | 72.0 | | | 109 | See | | |
1,064 | 2DS1 | | China Yunnan Province Sunan Yugu KIR | | 38.0 | | | 104 | See | | |
1,065 | 2DS1 | | China Yunnan Province Tiandeng Zhuang KIR | | 39.0 | | | 98 | See | | |
1,066 | 2DS1 | | China Zhejiang Province Han KIR | | 33.7 | | | 104 | See | | |
1,067 | 2DS1 | | Comoros Mixed KIR | | 17.0 | | | 54 | See | | |
1,068 | 2DS1 | | Congo Kinshasa Ituri Forest Mbuti KIR | | 27.8 | | | 38 | See | | |
1,069 | 2DS1 | | Cook Islands KIR | | 40.0 | | | 48 | See | | |
1,070 | 2DS1 | | Costa Rica Guanacaste KIR | | 39.0 | | | 117 | See | | |
1,071 | 2DS1 | | Czech Republic KIR | | 43.0 | | | 125 | See | | |
1,072 | 2DS1 | | Denmark Copenhagen KIR | | 36.7 | | | 50 | See | | |
1,073 | 2DS1 | | East Timor KIR | | 54.0 | | | 50 | See | | |
1,074 | 2DS1 | | England KIR | | 45.0 | | | 136 | See | | |
1,075 | 2DS1 | | England KIR pop 5 | | 43.6 | | | 584 | See | | |
1,076 | 2DS1 | | England Oxfordshire KIR | | 38.0 | | | 216 | See | | |
1,077 | 2DS1 | | England West Midlands Afro Caribbean KIR | | 17.0 | | | 54 | See | | |
1,078 | 2DS1 | | England West Midlands Indian Asian KIR | | 49.0 | | | 35 | See | | |
1,079 | 2DS1 | | England West Midlands KIR | | 45.0 | | | 126 | See | | |
1,080 | 2DS1 | | Finland KIR | | 54.5 | | | 35 | See | | |
1,081 | 2DS1 | | France Reims KIR | | 45.1 | | | 102 | See | | |
1,082 | 2DS1 | | France Southeast KIR pop 2 | | 34.0 | | | 38 | See | | |
1,083 | 2DS1 | | France West KIR | | 36.0 | | | 108 | See | | |
1,084 | 2DS1 | | Gabon KIR | | 18.5 | | | 54 | See | | |
1,085 | 2DS1 | | Germany Hesse KIR | | 39.4 | | | 99 | See | | |
1,086 | 2DS1 | | Germany KIR | | 35.0 | | | 100 | See | | |
1,087 | 2DS1 | | Greece KIR | | 43.0 | | | 233 | See | | |
1,088 | 2DS1 | | Guadeloupe Mixed KIR | | 38.0 | | | 90 | See | | |
1,089 | 2DS1 | | Hong Kong Chinese KIR | | 40.0 | | | 100 | See | | |
1,090 | 2DS1 | | India Mumbai Maharashtrian KIR | | 47.8 | | | 139 | See | | |
1,091 | 2DS1 | | India Mumbai Parsi KIR | | 62.8 | | | 145 | See | | |
1,092 | 2DS1 | | India North Hindu KIR | | 54.2 | | | 72 | See | | |
1,093 | 2DS1 | | Indonesia Java KIR | | 58.0 | | | 45 | See | | |
1,094 | 2DS1 | | Indonesia Moluccan Islands KIR | | 52.0 | | | 63 | See | | |
1,095 | 2DS1 | | Indonesia Sulawesi Minahasans KIR | | 65.0 | | | 60 | See | | |
1,096 | 2DS1 | | Indonesia West Sumatra Minangs KIR | | 33.0 | | | 45 | See | | |
1,097 | 2DS1 | | Iran East Azerbaijan Azerbaijani KIR | | 49.0 | | | 100 | See | | |
1,098 | 2DS1 | | Iran East Azerbaijan Azeri KIR | | 39.2 | | | 84 | See | | |
1,099 | 2DS1 | | Iran Fars Persian KIR | | 35.0 | | | 248 | See | | |
1,100 | 2DS1 | | Iran Hormozgan and Balochistan Jonobi KIR | | 44.0 | | | 100 | See | | |
* Allele Frequency: Total number of copies of the allele in the population sample (Alleles / 2n) in three decimal format.
* % of individuals that have the allele: Percentage of individuals who have the allele or gene in the population (Individuals / n).
¹ IPD-KIR Database - For more details of the allele.
² Distribution - Graphical display of the distribution of the allele.
³ Notes - See notes for ambiguous combinations of alleles.