Line |
Allele |
Population |
% of individuals that have the allele/gene |
Allele Frequency (3 decimals) |
Sample Size |
IPD-KIR Database¹ |
Distribution² |
Notes³ |
1,301 | 2DS2 |  | Romania KIR |  | 47.6 | | | 123 | See |  | |
1,302 | 2DS2 |  | Russia Adygei KIR |  | 50.0 | | | 54 | See |  | |
1,303 | 2DS2 |  | Russia Chechens KIR |  | 45.8 | | | 48 | See |  | |
1,304 | 2DS2 |  | Russia Northwest pop 3 KIR |  | 47.0 | | | 100 | See |  | |
1,305 | 2DS2 |  | Russia Siberia Yakut KIR |  | 37.3 | | | 51 | See |  | |
1,306 | 2DS2 |  | Russia Vologda KIR |  | 43.5 | | | 47 | See |  | |
1,307 | 2DS2 |  | Samoa KIR |  | 40.0 | | | 50 | See |  | |
1,308 | 2DS2 |  | Senegal KIR |  | 42.0 | | | 118 | See |  | |
1,309 | 2DS2 |  | Singapore Chinese KIR pop 2 |  | 18.1 | | | 210 | See |  | |
1,310 | 2DS2 |  | Singapore Indians KIR |  | 60.0 | | | 80 | See |  | |
1,311 | 2DS2 |  | Singapore Malays KIR |  | 31.3 | | | 80 | See |  | |
1,312 | 2DS2 |  | Solomon Islands KIR |  | 67.5 | | | 40 | See |  | |
1,313 | 2DS2 |  | South Africa Xhosa KIR |  | 64.0 | | | 50 | See |  | |
1,314 | 2DS2 |  | South Korea KIR |  | 16.9 | | | 154 | See |  | |
1,315 | 2DS2 |  | Spain Basque KIR |  | 63.0 | | | 71 | See |  | |
1,316 | 2DS2 |  | Sweden Vasterbotten KIR |  | 60.1 | | | 150 | See |  | |
1,317 | 2DS2 |  | Taiwan Ami KIR |  | 60.0 | | | 40 | See |  | |
1,318 | 2DS2 |  | Taiwan Hakka KIR |  | 33.3 | | | 40 | See |  | |
1,319 | 2DS2 |  | Taiwan Han KIR pop 2 |  | 13.6 | | | 59 | See |  | |
1,320 | 2DS2 |  | Taiwan Han KIR pop 3 |  | 19.1 | | | 48 | See |  | |
1,321 | 2DS2 |  | Taiwan Han KIR pop 4 |  | 25.0 | | | 97 | See |  | |
1,322 | 2DS2 |  | Taiwan Taroko Atayal KIR | | 0.0 | | | 42 | See |  | |
1,323 | 2DS2 |  | Thailand Bangkok KIR |  | 44.0 | | | 119 | See |  | |
1,324 | 2DS2 |  | Tokelau KIR |  | 43.0 | | | 47 | See |  | |
1,325 | 2DS2 |  | Tonga KIR |  | 49.0 | | | 49 | See |  | |
1,326 | 2DS2 |  | Trinidad Africans KIR |  | 45.0 | | | 62 | See |  | |
1,327 | 2DS2 |  | Trinidad South Asians KIR |  | 69.0 | | | 108 | See |  | |
1,328 | 2DS2 |  | Turkey KIR pop 2 |  | 60.4 | | | 154 | See |  | |
1,329 | 2DS2 |  | Turkey South KIR |  | 53.0 | | | 200 | See |  | |
1,330 | 2DS2 |  | USA African American KIR pop 2 |  | 44.0 | | | 100 | See |  | |
1,331 | 2DS2 |  | USA California African American KIR |  | 46.6 | | | 58 | See |  | |
1,332 | 2DS2 |  | USA California Asian American KIR |  | 37.3 | | | 150 | See |  | |
1,333 | 2DS2 |  | USA California Caucasians KIR |  | 49.7 | | | 195 | See |  | |
1,334 | 2DS2 |  | USA California Hispanic KIR |  | 46.9 | | | 128 | See |  | |
1,335 | 2DS2 |  | USA Caucasian KIR |  | 53.3 | | | 255 | See |  | |
1,336 | 2DS2 |  | USA Eastern KIR |  | 50.0 | | | 213 | See |  | |
1,337 | 2DS2 |  | USA Springfield Puerto Rican KIR |  | 54.0 | | | 74 | See |  | |
1,338 | 2DS2 |  | Venezuela Bari KIR |  | 43.8 | | | 80 | See |  | |
1,339 | 2DS2 |  | Venezuela Mestizo KIR |  | 49.3 | | | 205 | See |  | |
1,340 | 2DS2 |  | Venezuela Warao KIR |  | 57.3 | | | 89 | See |  | |
1,341 | 2DS2 |  | Venezuela Yucpa KIR |  | 70.5 | | | 61 | See |  | |
1,342 | 2DS2 |  | Vietnam Hanoi KIR |  | 41.0 | | | 59 | See |  | |
1,343 | 2DS2 |  | Yemen Jews KIR |  | 50.0 | | | 43 | See |  | |
1,344 | 2DS2*001 |  | Ghana Ga-Adangbe KIR |  | | 0.328 |  | 131 | See |  | |
1,345 | 2DS2*00101 |  | USA African American KIR pop 2 |  | 36.0 | | | 100 | See |  | |
1,346 | 2DS2*00101 |  | USA Caucasian NMDP KIR |  | 44.2 | | | 75 | See |  | |
1,347 | 2DS2*00102 |  | USA African American KIR pop 2 |  | 5.0 | | | 100 | See |  | |
1,348 | 2DS2*00104 |  | Ghana Ga-Adangbe KIR |  | | 0.014 |  | 131 | See |  | |
1,349 | 2DS2*002 |  | USA Caucasian NMDP KIR |  | 7.8 | | | 75 | See |  | |
1,350 | 2DS2*003 |  | USA Caucasian NMDP KIR | | 0.0 | | | 75 | See |  | |
1,351 | 2DS2*004 |  | USA Caucasian NMDP KIR | | 0.0 | | | 75 | See |  | |
1,352 | 2DS2*005 |  | USA Caucasian NMDP KIR |  | 1.3 | | | 75 | See |  | |
1,353 | 2DS2*006 |  | USA African American KIR pop 2 |  | 3.0 | | | 100 | See |  | |
1,354 | 2DS3 |  | Argentina KIR |  | 21.5 | | | 102 | See |  | |
1,355 | 2DS3 |  | Australia South Aborigine KIR |  | 81.0 | | | 67 | See |  | |
1,356 | 2DS3 |  | Australia West Caucasian KIR |  | 28.0 | | | 50 | See |  | |
1,357 | 2DS3 |  | Borneo Kalimantan KIR |  | 21.0 | | | 48 | See |  | |
1,358 | 2DS3 |  | Brazil Amazon KIR |  | 10.0 | | | 40 | See |  | |
1,359 | 2DS3 |  | Brazil Belem Mixed KIR |  | 33.1 | | | 347 | See |  | |
1,360 | 2DS3 |  | Brazil Curitiba KIR |  | 32.5 | 0.180 |  | 164 | See |  | |
1,361 | 2DS3 |  | Brazil Parana Mixed KIR |  | 26.6 | | | 289 | See |  | |
1,362 | 2DS3 |  | Brazil Porto Alegre Caucasian KIR |  | 33.2 | | | 250 | See |  | |
1,363 | 2DS3 |  | Brazil Rio de Janeiro Mixed KIR |  | 31.3 | | | 166 | See |  | |
1,364 | 2DS3 |  | China Eastern Mainland Han KIR |  | 22.0 | | | 106 | See |  | |
1,365 | 2DS3 |  | China Jiangsu Province Han KIR |  | 21.3 | | | 150 | See |  | |
1,366 | 2DS3 |  | China Shaanxi Province Han KIR |  | 14.4 | | | 104 | See |  | |
1,367 | 2DS3 |  | China Tibet Lhasa KIR |  | 12.0 | | | 102 | See |  | |
1,368 | 2DS3 |  | China Xinjiang Region Urumqi Uygur KIR |  | 20.8 | | | 120 | See |  | |
1,369 | 2DS3 |  | China Yunnan Province Dali Bai KIR |  | 16.0 | | | 100 | See |  | |
1,370 | 2DS3 |  | China Yunnan Province Fengyandong Han KIR |  | 18.3 | | | 93 | See |  | |
1,371 | 2DS3 |  | China Yunnan Province Fugong Nu KIR |  | 7.0 | | | 112 | See |  | |
1,372 | 2DS3 |  | China Yunnan Province Menghai Bulang KIR |  | 49.0 | | | 109 | See |  | |
1,373 | 2DS3 |  | China Yunnan Province Sunan Yugu KIR |  | 20.0 | | | 104 | See |  | |
1,374 | 2DS3 |  | China Yunnan Province Tiandeng Zhuang KIR |  | 37.0 | | | 98 | See |  | |
1,375 | 2DS3 |  | China Zhejiang Province Han KIR |  | 12.5 | | | 104 | See |  | |
1,376 | 2DS3 |  | Comoros Mixed KIR |  | 20.0 | | | 54 | See |  | |
1,377 | 2DS3 |  | Cook Islands KIR |  | 15.0 | | | 48 | See |  | |
1,378 | 2DS3 |  | Costa Rica Guanacaste KIR |  | 18.0 | | | 117 | See |  | |
1,379 | 2DS3 |  | Czech Republic KIR |  | 36.0 | | | 125 | See |  | |
1,380 | 2DS3 |  | East Timor KIR |  | 40.0 | | | 50 | See |  | |
1,381 | 2DS3 |  | England KIR |  | 24.0 | | | 136 | See |  | |
1,382 | 2DS3 |  | England KIR pop 5 |  | 29.5 | | | 584 | See |  | |
1,383 | 2DS3 |  | England Oxfordshire KIR |  | 26.4 | | | 216 | See |  | |
1,384 | 2DS3 |  | England West Midlands Afro Caribbean KIR |  | 24.0 | | | 54 | See |  | |
1,385 | 2DS3 |  | England West Midlands Indian Asian KIR |  | 29.0 | | | 35 | See |  | |
1,386 | 2DS3 |  | England West Midlands KIR |  | 25.0 | | | 126 | See |  | |
1,387 | 2DS3 |  | France Reims KIR |  | 32.4 | | | 102 | See |  | |
1,388 | 2DS3 |  | France Southeast KIR pop 2 |  | 42.0 | | | 38 | See |  | |
1,389 | 2DS3 |  | France West KIR |  | 31.0 | | | 108 | See |  | |
1,390 | 2DS3 |  | Gabon KIR |  | 35.2 | | | 54 | See |  | |
1,391 | 2DS3 |  | Germany Hesse KIR |  | 22.2 | | | 99 | See |  | |
1,392 | 2DS3 |  | Germany KIR |  | 23.0 | | | 100 | See |  | |
1,393 | 2DS3 |  | Greece KIR |  | 37.0 | | | 233 | See |  | |
1,394 | 2DS3 |  | Guadeloupe Mixed KIR |  | 33.0 | | | 90 | See |  | |
1,395 | 2DS3 |  | Hong Kong Chinese KIR |  | 25.0 | | | 100 | See |  | |
1,396 | 2DS3 |  | India Mumbai Maharashtrian KIR |  | 44.2 | | | 139 | See |  | |
1,397 | 2DS3 |  | India Mumbai Parsi KIR |  | 53.8 | | | 145 | See |  | |
1,398 | 2DS3 |  | India North Hindu KIR |  | 43.1 | | | 72 | See |  | |
1,399 | 2DS3 |  | Indonesia Java KIR |  | 31.0 | | | 45 | See |  | |
1,400 | 2DS3 |  | Indonesia Moluccan Islands KIR |  | 49.0 | | | 63 | See |  | |
* Allele Frequency: Total number of copies of the allele in the population sample (Alleles / 2n) in three decimal format.
* % of individuals that have the allele: Percentage of individuals who have the allele or gene in the population (Individuals / n).
¹ IPD-KIR Database - For more details of the allele.
² Distribution - Graphical display of the distribution of the allele.
³ Notes - See notes for ambiguous combinations of alleles.