Line |
Allele |
Population |
% of individuals that have the allele/gene |
Allele Frequency (3 decimals) |
Sample Size |
IPD-KIR Database¹ |
Distribution² |
Notes³ |
1,501 | 2DS4 | | China Yunnan Province Sunan Yugu KIR | | 92.0 | | | 104 | See | | |
1,502 | 2DS4 | | China Yunnan Province Tiandeng Zhuang KIR | | 94.0 | | | 98 | See | | |
1,503 | 2DS4 | | China Zhejiang Province Han KIR | | 94.3 | 0.833 | | 104 | See | | |
1,504 | 2DS4 | | Comoros Mixed KIR | | 96.0 | | | 54 | See | | |
1,505 | 2DS4 | | Cook Islands KIR | | 77.0 | | | 48 | See | | |
1,506 | 2DS4 | | Costa Rica Guanacaste KIR | | 31.0 | | | 117 | See | | |
1,507 | 2DS4 | | Czech Republic KIR | | 92.0 | | | 125 | See | | |
1,508 | 2DS4 | | East Timor KIR | | 90.0 | | | 50 | See | | |
1,509 | 2DS4 | | England KIR | | 96.0 | | | 136 | See | | |
1,510 | 2DS4 | | England KIR pop 5 | | 94.3 | | | 584 | See | | |
1,511 | 2DS4 | | England Oxfordshire KIR | | 92.6 | | | 216 | See | | |
1,512 | 2DS4 | | England West Midlands Afro Caribbean KIR | | 78.0 | | | 54 | See | | |
1,513 | 2DS4 | | England West Midlands Indian Asian KIR | | 83.0 | | | 35 | See | | |
1,514 | 2DS4 | | England West Midlands KIR | | 87.0 | | | 126 | See | | |
1,515 | 2DS4 | | France Reims KIR | | 93.1 | | | 102 | See | | |
1,516 | 2DS4 | | France Southeast KIR pop 2 | | 97.0 | | | 38 | See | | |
1,517 | 2DS4 | | France West KIR | | 96.0 | | | 108 | See | | |
1,518 | 2DS4 | | Gabon KIR | | 100.0 | | | 54 | See | | |
1,519 | 2DS4 | | Germany Hesse KIR | | 95.9 | | | 99 | See | | |
1,520 | 2DS4 | | Germany KIR | | 94.0 | | | 100 | See | | |
1,521 | 2DS4 | | Greece KIR | | 88.0 | | | 233 | See | | |
1,522 | 2DS4 | | Guadeloupe Mixed KIR | | 98.0 | | | 90 | See | | |
1,523 | 2DS4 | | Hong Kong Chinese KIR | | 94.0 | | | 100 | See | | |
1,524 | 2DS4 | | India Mumbai Maharashtrian KIR | | 90.7 | | | 139 | See | | |
1,525 | 2DS4 | | India Mumbai Parsi KIR | | 86.1 | | | 145 | See | | |
1,526 | 2DS4 | | India North Hindu KIR | | 80.6 | | | 72 | See | | |
1,527 | 2DS4 | | Indonesia Java KIR | | 98.0 | | | 45 | See | | |
1,528 | 2DS4 | | Iran East Azerbaijan Azerbaijani KIR | | 97.0 | | | 100 | See | | |
1,529 | 2DS4 | | Iran East Azerbaijan Azeri KIR | | 98.8 | | | 84 | See | | |
1,530 | 2DS4 | | Iran Fars Persian KIR | | 96.0 | | | 248 | See | | |
1,531 | 2DS4 | | Iran Hormozgan and Balochistan Jonobi KIR | | 93.0 | | | 100 | See | | |
1,532 | 2DS4 | | Iran Khuzestan Arab KIR | | 98.7 | | | 76 | See | | |
1,533 | 2DS4 | | Iran Khuzestan Bakhtiari KIR | | 97.9 | | | 96 | See | | |
1,534 | 2DS4 | | Iran KIR | | 91.5 | | | 200 | See | | |
1,535 | 2DS4 | | Iran Lur KIR | | 96.0 | | | 100 | See | | |
1,536 | 2DS4 | | Iran Northern KIR | | 94.0 | | | 100 | See | | |
1,537 | 2DS4 | | Ivory Coast Abidjan KIR | | 100.0 | | | 25 | See | | |
1,538 | 2DS4 | | Japan KIR | | 94.0 | | | 50 | See | | |
1,539 | 2DS4 | | Japan KIR pop 2 | | 97.6 | | | 41 | See | | |
1,540 | 2DS4 | | Japan KIR pop 3 | | 99.2 | | | 132 | See | | |
1,541 | 2DS4 | | Japan Kyoto KIR | | 87.1 | | | 240 | See | | |
1,542 | 2DS4 | | Japan Tokyo KIR | | 87.0 | | | 239 | See | | |
1,543 | 2DS4 | | Jordan Palestine KIR | | 88.0 | | | 105 | See | | |
1,544 | 2DS4 | | Latvia KIR | | 92.0 | | | 100 | See | | |
1,545 | 2DS4 | | Macedonia KIR | | 94.4 | | | 214 | See | | |
1,546 | 2DS4 | | Mexico Huichol KIR | | 97.0 | | | 73 | See | | |
1,547 | 2DS4 | | Mexico Mestizo KIR | | 98.2 | | | 54 | See | | |
1,548 | 2DS4 | | Mexico Mexico City Mestizo KIR | | 97.6 | | | 86 | See | | |
1,549 | 2DS4 | | Mexico Purepecha KIR | | 98.0 | | | 53 | See | | |
1,550 | 2DS4 | | Mexico Tarahumara KIR | | 98.5 | | | 65 | See | | |
1,551 | 2DS4 | | Norway KIR | | 95.0 | | | 368 | See | | |
1,552 | 2DS4 | | Oman KIR | | 94.9 | | | 99 | See | | |
1,553 | 2DS4 | | Pakistan Karachi KIR | | 72.0 | | | 78 | See | | |
1,554 | 2DS4 | | Papua New Guinea Irian Jaya KIR | | 74.0 | | | 50 | See | | |
1,555 | 2DS4 | | Poland KIR | | 91.9 | | | 690 | See | | |
1,556 | 2DS4 | | Poland KIR pop2 | | 90.0 | | | 60 | See | | |
1,557 | 2DS4 | | Reunion Mixed KIR | | 91.0 | | | 101 | See | | |
1,558 | 2DS4 | | Romania KIR | | 83.1 | | | 123 | See | | |
1,559 | 2DS4 | | Russia Chechens KIR | | 97.9 | | | 48 | See | | |
1,560 | 2DS4 | | Russia Northwest pop 3 KIR | | 96.0 | | | 100 | See | | |
1,561 | 2DS4 | | Samoa KIR | | 94.0 | | | 50 | See | | |
1,562 | 2DS4 | | Senegal KIR | | 100.0 | | | 118 | See | | |
1,563 | 2DS4 | | Singapore Chinese KIR pop 2 | | 88.6 | | | 210 | See | | |
1,564 | 2DS4 | | Singapore Indians KIR | | 77.5 | | | 80 | See | | |
1,565 | 2DS4 | | Singapore Malays KIR | | 95.0 | | | 80 | See | | |
1,566 | 2DS4 | | Solomon Islands KIR | | 72.5 | | | 40 | See | | |
1,567 | 2DS4 | | South Africa Xhosa KIR | | 100.0 | | | 50 | See | | |
1,568 | 2DS4 | | South Korea KIR | | 94.2 | | | 154 | See | | |
1,569 | 2DS4 | | Spain Basque KIR | | 85.0 | | | 71 | See | | |
1,570 | 2DS4 | | Sweden Vasterbotten KIR | | 93.3 | | | 150 | See | | |
1,571 | 2DS4 | | Taiwan Han KIR pop 4 | | 100.0 | | | 97 | See | | |
1,572 | 2DS4 | | Thailand Bangkok KIR | | 87.0 | | | 119 | See | | |
1,573 | 2DS4 | | Tokelau KIR | | 96.0 | | | 47 | See | | |
1,574 | 2DS4 | | Tonga KIR | | 73.0 | | | 49 | See | | |
1,575 | 2DS4 | | Trinidad Africans KIR | | 97.0 | | | 62 | See | | |
1,576 | 2DS4 | | Trinidad South Asians KIR | | 81.0 | | | 108 | See | | |
1,577 | 2DS4 | | Turkey KIR pop 2 | | 94.2 | | | 154 | See | | |
1,578 | 2DS4 | | Turkey South KIR | | 92.0 | | | 200 | See | | |
1,579 | 2DS4 | | USA African American KIR pop 2 | | 97.0 | | | 100 | See | | |
1,580 | 2DS4 | | USA California African American KIR | | 100.0 | | | 58 | See | | |
1,581 | 2DS4 | | USA California Asian American KIR | | 95.3 | | | 150 | See | | |
1,582 | 2DS4 | | USA California Caucasians KIR | | 94.9 | | | 195 | See | | |
1,583 | 2DS4 | | USA California Hispanic KIR | | 93.8 | | | 128 | See | | |
1,584 | 2DS4 | | USA Caucasian KIR | | 94.9 | | | 255 | See | | |
1,585 | 2DS4 | | USA Eastern KIR | | 48.0 | | | 213 | See | | |
1,586 | 2DS4 | | USA Springfield Puerto Rican KIR | | 67.5 | | | 74 | See | | |
1,587 | 2DS4 | | Venezuela Bari KIR | | 81.3 | | | 80 | See | | |
1,588 | 2DS4 | | Venezuela Mestizo KIR | | 89.8 | | | 205 | See | | |
1,589 | 2DS4 | | Venezuela Warao KIR | | 83.1 | | | 89 | See | | |
1,590 | 2DS4 | | Venezuela Yucpa KIR | | 70.5 | | | 61 | See | | |
1,591 | 2DS4 | | Vietnam Hanoi KIR | | 88.0 | | | 59 | See | | |
1,592 | 2DS4*001 | | China Zhejiang Province Han KIR | | 79.0 | 0.576 | | 104 | See | | |
1,593 | 2DS4*001 | | Italy KIR | | 33.0 | | | 217 | See | | |
1,594 | 2DS4*00101 | | China Jiangsu Province Han KIR | | 72.7 | | | 150 | See | | |
1,595 | 2DS4*00101 | | Ghana Ga-Adangbe KIR | | | 0.495 | | 131 | See | | |
1,596 | 2DS4*00101 | | Hong Kong Chinese KIR | | 75.0 | | | 100 | See | | |
1,597 | 2DS4*00101 | | Japan KIR pop 3 | | | 0.504 | | 132 | See | | |
1,598 | 2DS4*00101 | | Oman KIR | | 39.4 | | | 99 | See | | |
1,599 | 2DS4*00101 | | South Africa Xhosa KIR | | 84.0 | | | 50 | See | | |
1,600 | 2DS4*00101 | | USA African American KIR pop 2 | | 62.0 | | | 100 | See | | |
* Allele Frequency: Total number of copies of the allele in the population sample (Alleles / 2n) in three decimal format.
* % of individuals that have the allele: Percentage of individuals who have the allele or gene in the population (Individuals / n).
¹ IPD-KIR Database - For more details of the allele.
² Distribution - Graphical display of the distribution of the allele.
³ Notes - See notes for ambiguous combinations of alleles.