Line |
Allele |
Population |
% of individuals that have the allele/gene |
Allele Frequency (3 decimals) |
Sample Size |
IPD-KIR Database¹ |
Distribution² |
Notes³ |
1,801 | 3DL1 | | Brazil Curitiba KIR | | 92.7 | 0.730 | | 164 | See | | |
1,802 | 3DL1 | | Brazil Parana Mixed KIR | | 94.1 | | | 289 | See | | |
1,803 | 3DL1 | | Brazil Porto Alegre Caucasian KIR | | 97.6 | | | 250 | See | | |
1,804 | 3DL1 | | Brazil Rio de Janeiro Mixed KIR | | 96.4 | | | 166 | See | | |
1,805 | 3DL1 | | Brazil Rondonia Karitiana KIR | | 81.8 | | | 55 | See | | |
1,806 | 3DL1 | | Brazil Rondonia Surui KIR | | 91.3 | | | 46 | See | | |
1,807 | 3DL1 | | Brazil Western Amazon Ticuna KIR | | 93.8 | | | 65 | See | | |
1,808 | 3DL1 | | Cambodia KIR | | 95.2 | | | 22 | See | | |
1,809 | 3DL1 | | Central African Republic Bagandu Biaka KIR | | 100.0 | | | 69 | See | | |
1,810 | 3DL1 | | China Eastern Mainland Han KIR | | 94.0 | | | 106 | See | | |
1,811 | 3DL1 | | China Jiangsu Province Han KIR | | 93.3 | | | 150 | See | | |
1,812 | 3DL1 | | China Shaanxi Province Han KIR | | 96.2 | | | 104 | See | | |
1,813 | 3DL1 | | China Tibet Lhasa KIR | | 88.0 | | | 102 | See | | |
1,814 | 3DL1 | | China Xinjiang Region Urumqi Uygur KIR | | 93.3 | | | 120 | See | | |
1,815 | 3DL1 | | China Yunnan Province Dali Bai KIR | | 95.0 | | | 100 | See | | |
1,816 | 3DL1 | | China Yunnan Province Fengyandong Han KIR | | 96.8 | | | 93 | See | | |
1,817 | 3DL1 | | China Yunnan Province Fugong Nu KIR | | 98.0 | | | 112 | See | | |
1,818 | 3DL1 | | China Yunnan Province Menghai Bulang KIR | | 82.0 | | | 109 | See | | |
1,819 | 3DL1 | | China Yunnan Province Sunan Yugu KIR | | 94.0 | | | 104 | See | | |
1,820 | 3DL1 | | China Yunnan Province Tiandeng Zhuang KIR | | 94.0 | | | 98 | See | | |
1,821 | 3DL1 | | China Zhejiang Province Han KIR | | 94.2 | | | 104 | See | | |
1,822 | 3DL1 | | Comoros Mixed KIR | | 98.0 | | | 54 | See | | |
1,823 | 3DL1 | | Congo Kinshasa Ituri Forest Mbuti KIR | | 97.2 | | | 38 | See | | |
1,824 | 3DL1 | | Cook Islands KIR | | 90.0 | | | 48 | See | | |
1,825 | 3DL1 | | Costa Rica Guanacaste KIR | | 97.0 | | | 117 | See | | |
1,826 | 3DL1 | | Czech Republic KIR | | 94.0 | | | 125 | See | | |
1,827 | 3DL1 | | Denmark Copenhagen KIR | | 98.0 | | | 50 | See | | |
1,828 | 3DL1 | | East Timor KIR | | 74.0 | | | 50 | See | | |
1,829 | 3DL1 | | England KIR | | 97.0 | | | 136 | See | | |
1,830 | 3DL1 | | England KIR pop 5 | | 94.4 | | | 584 | See | | |
1,831 | 3DL1 | | England Oxfordshire KIR | | 93.5 | | | 216 | See | | |
1,832 | 3DL1 | | England West Midlands Afro Caribbean KIR | | 98.0 | | | 54 | See | | |
1,833 | 3DL1 | | England West Midlands Indian Asian KIR | | 91.0 | | | 35 | See | | |
1,834 | 3DL1 | | England West Midlands KIR | | 94.0 | | | 126 | See | | |
1,835 | 3DL1 | | Finland KIR | | 90.9 | | | 35 | See | | |
1,836 | 3DL1 | | France Reims KIR | | 93.1 | | | 102 | See | | |
1,837 | 3DL1 | | France Southeast KIR pop 2 | | 89.0 | | | 38 | See | | |
1,838 | 3DL1 | | France West KIR | | 96.0 | | | 108 | See | | |
1,839 | 3DL1 | | Gabon KIR | | 100.0 | | | 54 | See | | |
1,840 | 3DL1 | | Germany Hesse KIR | | 90.9 | | | 99 | See | | |
1,841 | 3DL1 | | Germany KIR | | 96.0 | | | 100 | See | | |
1,842 | 3DL1 | | Greece KIR | | 90.0 | | | 233 | See | | |
1,843 | 3DL1 | | Guadeloupe Mixed KIR | | 99.0 | | | 90 | See | | |
1,844 | 3DL1 | | Hong Kong Chinese KIR | | 94.0 | | | 100 | See | | |
1,845 | 3DL1 | | India Mumbai Maharashtrian KIR | | 91.4 | | | 139 | See | | |
1,846 | 3DL1 | | India Mumbai Parsi KIR | | 87.4 | | | 145 | See | | |
1,847 | 3DL1 | | India North Hindu KIR | | 87.5 | | | 72 | See | | |
1,848 | 3DL1 | | Indonesia Java KIR | | 93.0 | | | 45 | See | | |
1,849 | 3DL1 | | Indonesia Moluccan Islands KIR | | 76.0 | | | 63 | See | | |
1,850 | 3DL1 | | Indonesia Sulawesi Minahasans KIR | | 75.0 | | | 60 | See | | |
1,851 | 3DL1 | | Iran East Azerbaijan Azerbaijani KIR | | 97.0 | | | 100 | See | | |
1,852 | 3DL1 | | Iran East Azerbaijan Azeri KIR | | 90.5 | | | 84 | See | | |
1,853 | 3DL1 | | Iran Fars Persian KIR | | 96.0 | | | 248 | See | | |
1,854 | 3DL1 | | Iran Hormozgan and Balochistan Jonobi KIR | | 93.0 | | | 100 | See | | |
1,855 | 3DL1 | | Iran Khuzestan Arab KIR | | 85.5 | | | 76 | See | | |
1,856 | 3DL1 | | Iran Khuzestan Bakhtiari KIR | | 95.8 | | | 96 | See | | |
1,857 | 3DL1 | | Iran KIR | | 91.5 | | | 200 | See | | |
1,858 | 3DL1 | | Iran Lur KIR | | 96.0 | | | 100 | See | | |
1,859 | 3DL1 | | Iran Northern KIR | | 94.0 | | | 100 | See | | |
1,860 | 3DL1 | | Ireland KIR | | 96.8 | | | 94 | See | | |
1,861 | 3DL1 | | Israel Ethiopian Jews KIR | | 96.8 | | | 31 | See | | |
1,862 | 3DL1 | | Israel North Druze KIR | | 96.5 | | | 116 | See | | |
1,863 | 3DL1 | | Italy KIR | | 96.0 | | | 217 | See | | |
1,864 | 3DL1 | | Ivory Coast Abidjan KIR | | 100.0 | | | 25 | See | | |
1,865 | 3DL1 | | Japan KIR | | 96.0 | | | 50 | See | | |
1,866 | 3DL1 | | Japan KIR pop 2 | | 97.6 | | | 41 | See | | |
1,867 | 3DL1 | | Japan KIR pop 3 | | 99.2 | | | 132 | See | | |
1,868 | 3DL1 | | Japan KIR pop 4 | | 95.7 | | | 49 | See | | |
1,869 | 3DL1 | | Japan Kyoto KIR | | 99.6 | | | 240 | See | | |
1,870 | 3DL1 | | Japan Tokyo KIR | | 95.0 | | | 239 | See | | |
1,871 | 3DL1 | | Jordan Palestine KIR | | 88.0 | | | 105 | See | | |
1,872 | 3DL1 | | Latvia KIR | | 94.0 | | | 100 | See | | |
1,873 | 3DL1 | | Macedonia KIR | | 93.9 | | | 214 | See | | |
1,874 | 3DL1 | | Mexico Huichol KIR | | 97.0 | | | 73 | See | | |
1,875 | 3DL1 | | Mexico Mestizo KIR | | 100.0 | | | 54 | See | | |
1,876 | 3DL1 | | Mexico Mexico City Mestizo KIR | | 99.0 | | | 86 | See | | |
1,877 | 3DL1 | | Mexico Purepecha KIR | | 98.0 | | | 53 | See | | |
1,878 | 3DL1 | | Mexico Sierra Madre Pima KIR | | 76.8 | | | 99 | See | | |
1,879 | 3DL1 | | Mexico Tarahumara KIR | | 98.5 | | | 65 | See | | |
1,880 | 3DL1 | | Mexico Yucatan Maya KIR | | 94.0 | | | 50 | See | | |
1,881 | 3DL1 | | Nigeria Benin Yoruba KIR | | 98.7 | | | 75 | See | | |
1,882 | 3DL1 | | Nigeria Enugu Ibo KIR | | 100.0 | | | 48 | See | | |
1,883 | 3DL1 | | Nigeria Zaria Hausa KIR | | 100.0 | | | 37 | See | | |
1,884 | 3DL1 | | Norway KIR | | 97.0 | | | 368 | See | | |
1,885 | 3DL1 | | Oman KIR | | 96.0 | | | 99 | See | | |
1,886 | 3DL1 | | Pakistan Karachi KIR | | 81.0 | | | 78 | See | | |
1,887 | 3DL1 | | Papua New Guinea Irian Jaya KIR | | 46.0 | | | 50 | See | | |
1,888 | 3DL1 | | Papua New Guinea Nasioi KIR | | 59.1 | | | 22 | See | | |
1,889 | 3DL1 | | Poland KIR | | 93.0 | | | 690 | See | | |
1,890 | 3DL1 | | Poland KIR pop2 | | 93.3 | | | 60 | See | | |
1,891 | 3DL1 | | Reunion Mixed KIR | | 92.0 | | | 101 | See | | |
1,892 | 3DL1 | | Romania KIR | | 75.8 | | | 123 | See | | |
1,893 | 3DL1 | | Russia Adygei KIR | | 98.1 | | | 54 | See | | |
1,894 | 3DL1 | | Russia Chechens KIR | | 97.9 | | | 48 | See | | |
1,895 | 3DL1 | | Russia Northwest pop 3 KIR | | 96.0 | | | 100 | See | | |
1,896 | 3DL1 | | Russia Siberia Yakut KIR | | 96.1 | | | 51 | See | | |
1,897 | 3DL1 | | Russia Vologda KIR | | 97.9 | | | 47 | See | | |
1,898 | 3DL1 | | Samoa KIR | | 92.0 | | | 50 | See | | |
1,899 | 3DL1 | | Senegal KIR | | 99.0 | | | 118 | See | | |
1,900 | 3DL1 | | Singapore Chinese KIR pop 2 | | 95.7 | | | 210 | See | | |
* Allele Frequency: Total number of copies of the allele in the population sample (Alleles / 2n) in three decimal format.
* % of individuals that have the allele: Percentage of individuals who have the allele or gene in the population (Individuals / n).
¹ IPD-KIR Database - For more details of the allele.
² Distribution - Graphical display of the distribution of the allele.
³ Notes - See notes for ambiguous combinations of alleles.