Line |
Allele |
Population |
% of individuals that have the allele/gene |
Allele Frequency (3 decimals) |
Sample Size |
IPD-KIR Database¹ |
Distribution² |
Notes³ |
3,601 | 3DS1 | | Congo Kinshasa Ituri Forest Mbuti KIR | | 11.1 | | | 38 | See | | |
3,602 | 3DS1 | | Cook Islands KIR | | 29.0 | | | 48 | See | | |
3,603 | 3DS1 | | Costa Rica Guanacaste KIR | | 34.0 | | | 117 | See | | |
3,604 | 3DS1 | | Czech Republic KIR | | 38.0 | | | 125 | See | | |
3,605 | 3DS1 | | Denmark Copenhagen KIR | | 38.0 | | | 50 | See | | |
3,606 | 3DS1 | | East Timor KIR | | 66.0 | | | 50 | See | | |
3,607 | 3DS1 | | England KIR | | 42.0 | | | 136 | See | | |
3,608 | 3DS1 | | England KIR pop 5 | | 44.4 | | | 584 | See | | |
3,609 | 3DS1 | | England Oxfordshire KIR | | 40.3 | | | 216 | See | | |
3,610 | 3DS1 | | England West Midlands Afro Caribbean KIR | | 17.0 | | | 54 | See | | |
3,611 | 3DS1 | | England West Midlands Indian Asian KIR | | 40.0 | | | 35 | See | | |
3,612 | 3DS1 | | England West Midlands KIR | | 42.0 | | | 126 | See | | |
3,613 | 3DS1 | | Finland KIR | | 53.1 | | | 35 | See | | |
3,614 | 3DS1 | | France Reims KIR | | 45.1 | | | 102 | See | | |
3,615 | 3DS1 | | France Southeast KIR pop 2 | | 42.0 | | | 38 | See | | |
3,616 | 3DS1 | | France West KIR | | 44.0 | | | 108 | See | | |
3,617 | 3DS1 | | Gabon KIR | | 7.4 | | | 54 | See | | |
3,618 | 3DS1 | | Germany Hesse KIR | | 36.3 | | | 99 | See | | |
3,619 | 3DS1 | | Germany KIR | | 35.0 | | | 100 | See | | |
3,620 | 3DS1 | | Greece KIR | | 46.0 | | | 233 | See | | |
3,621 | 3DS1 | | Guadeloupe Mixed KIR | | 24.0 | | | 90 | See | | |
3,622 | 3DS1 | | Hong Kong Chinese KIR | | 39.0 | | | 100 | See | | |
3,623 | 3DS1 | | India Mumbai Maharashtrian KIR | | 37.0 | | | 139 | See | | |
3,624 | 3DS1 | | India Mumbai Parsi KIR | | 62.2 | | | 145 | See | | |
3,625 | 3DS1 | | India North Hindu KIR | | 38.9 | | | 72 | See | | |
3,626 | 3DS1 | | Indonesia Java KIR | | 51.0 | | | 45 | See | | |
3,627 | 3DS1 | | Indonesia Moluccan Islands KIR | | 57.0 | | | 63 | See | | |
3,628 | 3DS1 | | Indonesia Sulawesi Minahasans KIR | | 67.0 | | | 60 | See | | |
3,629 | 3DS1 | | Indonesia West Sumatra Minangs KIR | | 33.0 | | | 45 | See | | |
3,630 | 3DS1 | | Iran East Azerbaijan Azerbaijani KIR | | 47.0 | | | 100 | See | | |
3,631 | 3DS1 | | Iran East Azerbaijan Azeri KIR | | 38.0 | | | 84 | See | | |
3,632 | 3DS1 | | Iran Fars Persian KIR | | 33.0 | | | 248 | See | | |
3,633 | 3DS1 | | Iran Hormozgan and Balochistan Jonobi KIR | | 37.0 | | | 100 | See | | |
3,634 | 3DS1 | | Iran Khuzestan Arab KIR | | 42.1 | | | 76 | See | | |
3,635 | 3DS1 | | Iran Khuzestan Bakhtiari KIR | | 44.8 | | | 96 | See | | |
3,636 | 3DS1 | | Iran KIR | | 44.5 | | | 200 | See | | |
3,637 | 3DS1 | | Iran Lur KIR | | 45.0 | | | 100 | See | | |
3,638 | 3DS1 | | Iran Northern KIR | | 39.0 | | | 100 | See | | |
3,639 | 3DS1 | | Ireland KIR | | 31.9 | | | 94 | See | | |
3,640 | 3DS1 | | Israel Ethiopian Jews KIR | | 22.6 | | | 31 | See | | |
3,641 | 3DS1 | | Israel North Druze KIR | | 30.7 | | | 116 | See | | |
3,642 | 3DS1 | | Italy KIR | | 35.0 | | | 217 | See | | |
3,643 | 3DS1 | | Ivory Coast Abidjan KIR | | 16.0 | | | 25 | See | | |
3,644 | 3DS1 | | Japan KIR | | 24.0 | | | 50 | See | | |
3,645 | 3DS1 | | Japan KIR pop 2 | | 29.3 | | | 41 | See | | |
3,646 | 3DS1 | | Japan KIR pop 3 | | 31.9 | | | 132 | See | | |
3,647 | 3DS1 | | Japan KIR pop 4 | | 48.9 | | | 49 | See | | |
3,648 | 3DS1 | | Japan Kyoto KIR | | 44.1 | | | 240 | See | | |
3,649 | 3DS1 | | Japan Tokyo KIR | | 46.0 | | | 239 | See | | |
3,650 | 3DS1 | | Jordan Palestine KIR | | 39.0 | | | 105 | See | | |
3,651 | 3DS1 | | Latvia KIR | | 27.0 | | | 100 | See | | |
3,652 | 3DS1 | | Macedonia KIR | | 39.3 | | | 214 | See | | |
3,653 | 3DS1 | | Mexico Huichol KIR | | 56.0 | | | 73 | See | | |
3,654 | 3DS1 | | Mexico Mestizo KIR | | 40.7 | | | 54 | See | | |
3,655 | 3DS1 | | Mexico Mexico City Mestizo KIR | | 42.0 | | | 86 | See | | |
3,656 | 3DS1 | | Mexico Purepecha KIR | | 62.0 | | | 53 | See | | |
3,657 | 3DS1 | | Mexico Sierra Madre Pima KIR | | 71.7 | | | 99 | See | | |
3,658 | 3DS1 | | Mexico Tarahumara KIR | | 66.0 | | | 65 | See | | |
3,659 | 3DS1 | | Mexico Yucatan Maya KIR | | 56.0 | | | 50 | See | | |
3,660 | 3DS1 | | Nigeria Benin Yoruba KIR | | 12.0 | | | 75 | See | | |
3,661 | 3DS1 | | Nigeria Enugu Ibo KIR | | 6.3 | | | 48 | See | | |
3,662 | 3DS1 | | Nigeria Zaria Hausa KIR | | 3.4 | | | 37 | See | | |
3,663 | 3DS1 | | Norway KIR | | 37.8 | | | 368 | See | | |
3,664 | 3DS1 | | Oman KIR | | 29.3 | | | 99 | See | | |
3,665 | 3DS1 | | Pakistan Karachi KIR | | 56.0 | | | 78 | See | | |
3,666 | 3DS1 | | Papua New Guinea Irian Jaya KIR | | 72.0 | | | 50 | See | | |
3,667 | 3DS1 | | Papua New Guinea Nasioi KIR | | 72.7 | | | 22 | See | | |
3,668 | 3DS1 | | Poland KIR | | 38.3 | | | 690 | See | | |
3,669 | 3DS1 | | Poland KIR pop2 | | 36.7 | | | 60 | See | | |
3,670 | 3DS1 | | Reunion Mixed KIR | | 42.0 | | | 101 | See | | |
3,671 | 3DS1 | | Romania KIR | | 25.8 | | | 123 | See | | |
3,672 | 3DS1 | | Russia Adygei KIR | | 35.2 | | | 54 | See | | |
3,673 | 3DS1 | | Russia Chechens KIR | | 35.4 | | | 48 | See | | |
3,674 | 3DS1 | | Russia Northwest pop 3 KIR | | 35.0 | | | 100 | See | | |
3,675 | 3DS1 | | Russia Siberia Yakut KIR | | 42.0 | | | 51 | See | | |
3,676 | 3DS1 | | Russia Vologda KIR | | 21.3 | | | 47 | See | | |
3,677 | 3DS1 | | Samoa KIR | | 38.0 | | | 50 | See | | |
3,678 | 3DS1 | | Senegal KIR | | 4.0 | | | 118 | See | | |
3,679 | 3DS1 | | Singapore Chinese KIR pop 2 | | 37.6 | | | 210 | See | | |
3,680 | 3DS1 | | Singapore Indians KIR | | 50.0 | | | 80 | See | | |
3,681 | 3DS1 | | Singapore Malays KIR | | 35.0 | | | 80 | See | | |
3,682 | 3DS1 | | Solomon Islands KIR | | 52.5 | | | 40 | See | | |
3,683 | 3DS1 | | South Africa Xhosa KIR | | 4.0 | | | 50 | See | | |
3,684 | 3DS1 | | South Korea KIR | | 36.4 | | | 154 | See | | |
3,685 | 3DS1 | | Spain Basque KIR | | 63.0 | | | 71 | See | | |
3,686 | 3DS1 | | Sweden Vasterbotten KIR | | 40.7 | | | 150 | See | | |
3,687 | 3DS1 | | Taiwan Ami KIR | | 32.5 | | | 40 | See | | |
3,688 | 3DS1 | | Taiwan Hakka KIR | | 52.5 | | | 40 | See | | |
3,689 | 3DS1 | | Taiwan Han KIR pop 2 | | 35.6 | | | 59 | See | | |
3,690 | 3DS1 | | Taiwan Han KIR pop 3 | | 37.0 | | | 48 | See | | |
3,691 | 3DS1 | | Taiwan Han KIR pop 4 | | 27.0 | | | 97 | See | | |
3,692 | 3DS1 | | Taiwan Taroko Atayal KIR | | 34.1 | | | 42 | See | | |
3,693 | 3DS1 | | Thailand Bangkok KIR | | 44.0 | | | 119 | See | | |
3,694 | 3DS1 | | Tokelau KIR | | 32.0 | | | 47 | See | | |
3,695 | 3DS1 | | Tonga KIR | | 35.0 | | | 49 | See | | |
3,696 | 3DS1 | | Trinidad Africans KIR | | 13.0 | | | 62 | See | | |
3,697 | 3DS1 | | Trinidad South Asians KIR | | 44.0 | | | 108 | See | | |
3,698 | 3DS1 | | Turkey KIR pop 2 | | 32.5 | | | 154 | See | | |
3,699 | 3DS1 | | Turkey South KIR | | 42.0 | | | 200 | See | | |
3,700 | 3DS1 | | USA California African American KIR | | 13.8 | | | 58 | See | | |
* Allele Frequency: Total number of copies of the allele in the population sample (Alleles / 2n) in three decimal format.
* % of individuals that have the allele: Percentage of individuals who have the allele or gene in the population (Individuals / n).
¹ IPD-KIR Database - For more details of the allele.
² Distribution - Graphical display of the distribution of the allele.
³ Notes - See notes for ambiguous combinations of alleles.