| 
                                
                                
                                
                                    
                                        |  |  | Malaysia Semai Cytokine |  | Polymorphic Region: | Cytokine |  
                                    
                                        | 
                                                 Demographic Data |  
                                        |  |  
                                        |  | Ethnic origin: | Austronesian |  
                                        |  | Geographic Region: | South-East Asia |  
                                        |  | Latitude: | 3º 47' N   |  
                                        |  | Longitude: | 101º 42' E |  
                                        |  | Family: | Grandparents live at same location |  
                                        |  | Urban/Rural: | Rural |  
                                    
                                        | 
                                                 Sample Data |  
                                        |  |  
                                        |  | Sample Size: | 42 |  
                                        |  | Test date: | 2015 |  
                                        |  | Method(s): | SSP |  
                                        |  | Source: | Blood Donor |  
                                        |  | Loci typed: |  |  
                                        |  | Additional notes: | This data will be included in the manuscript that tend to be submitted as a part of short populations report for Human Immunolgy |  
                                        |  |  
                                    
                                        | 
                                                 Bibliographic Reference |  
                                        |  |  
                                        |  | Author(s): | Norhalifah Hanim Kamis |  
                                        |  | Publication details: | HUM IMM 77,4,338,2016 |  
                                        |  | Author's e-mail: | halifahhanim00@gmail.com |  
                                        |  |  
                                    
                                        | 
                                                 Frequency Data |  
                                        |  |  
                                        | 
 
 
 |  |