| 
                                
                                
                                
                                    
                                        |  |  | Germany Cytokine pop 2 |  | Polymorphic Region: | Cytokine |  
                                    
                                        | 
                                                 Demographic Data |  
                                        |  |  
                                        |  | Ethnic origin: | Caucasoid |  
                                        |  | Geographic Region: | Europe |  
                                        |  | Latitude: | 51º 6' N   |  
                                        |  | Longitude: | 10º 23' E |  
                                        |  | Family: | Not Known |  
                                        |  | Urban/Rural: | Unknown |  
                                    
                                        | 
                                                 Sample Data |  
                                        |  |  
                                        |  | Sample Size: | 243 |  
                                        |  | Test date: | 2004 |  
                                        |  | Method(s): | RFLP |  
                                        |  | Source: | Controls for Disease Study |  
                                        |  | Loci typed: |  |  
                                        |  | Additional notes: | Subjects were either staff of hospital(131) or attending Dept of Surgery with accidental injuries(112) |  
                                        |  |  
                                    
                                        | 
                                                 Frequency Data |  
                                        |  |  
                                        | 
 
 
 |  |