| 
                                
                                
                                
                                    
                                        |  |  | USA Amerindian Bone Marrow Donors Cytokine |  | Polymorphic Region: | Cytokine |  
                                    
                                        | 
                                                 Demographic Data |  
                                        |  |  
                                        |  | Ethnic origin: | Amerindian |  
                                        |  | Geographic Region: | North America |  
                                        |  | Latitude: | 47º 36' N   |  
                                        |  | Longitude: | 122º 19' W |  
                                        |  | Family: | Not Known |  
                                        |  | Urban/Rural: | Urban and Rural |  
                                    
                                        | 
                                                 Sample Data |  
                                        |  |  
                                        |  | Sample Size: | 23 |  
                                        |  | Test date: | 2002 |  
                                        |  | Method(s): | Other |  
                                        |  | Source: | Bone Marrow Registry |  
                                        |  | Loci typed: |  |  
                                        |  | Additional notes: | These subjects were unrelated stem cell donors and therefore not random.Only 11 tested for IL-1b/-511 and IL-4/-590 and 15 for IL-6/-174 and TNF/-308 |  
                                        |  |  
                                    
                                        | 
                                                 Bibliographic Reference |  
                                        |  |  
                                        |  | Author(s): | M-T Lin,J Hansen for Fred Hutchinson Cancer Research Center |  
                                        |  | Publication details: | Unpublished |  
                                        |  | Author's e-mail: | mtlin@fhcrc.org |  
                                        |  |  
                                    
                                        | 
                                                 Frequency Data |  
                                        |  |  
                                        | 
 
 
 |  |