Line |
Cytokine |
Population |
Frequency (%) |
Sample Size |
Gene Entrez¹ Database |
Distribution² |
1,601 | IL-6/ - 174 CC | | Cyprus Cytokine | 6.2 | | 100 | See | |
1,602 | IL-6/ - 174 CC | | Czech Republic Moravia Cytokine | 13.8 | | 67 | See | |
1,603 | IL-6/ - 174 CC | | Czech Republic Prague Cytokine | 18.7 | | 103 | See | |
1,604 | IL-6/ - 174 CC | | Czech Republic Prague Cytokine pop2 | 24.0 | | 125 | See | |
1,605 | IL-6/ - 174 CC | | Denmark Cytokine | 22.0 | | 55 | See | |
1,606 | IL-6/ - 174 CC | | England Cytokine | 15.8 | | 90 | See | |
1,607 | IL-6/ - 174 CC | | England Newcastle Cytokine | 17.6 | | 200 | See | |
1,608 | IL-6/ - 174 CC | | England Northwest Cytokine | 15.2 | | 500 | See | |
1,609 | IL-6/ - 174 CC | | England South Cytokine | 19.6 | | 260 | See | |
1,610 | IL-6/ - 174 CC | | Germany Cytokine | 21.0 | | 200 | See | |
1,611 | IL-6/ - 174 CC | | Germany Cytokine pop 2 | 18.9 | | 243 | See | |
1,612 | IL-6/ - 174 CC | | Germany Cytokine pop 3 | 17.1 | | 111 | See | |
1,613 | IL-6/ - 174 CC | | Greece Thrace Region Cytokine | 8.0 | | 27 | See | |
1,614 | IL-6/ - 174 CC | | Greece Cytokine | 7.0 | | 120 | See | |
1,615 | IL-6/ - 174 CC | | Greece North Cytokine | 0.0 | | 100 | See | |
1,616 | IL-6/ - 174 CC | | Greece Cytokine pop 2 | 14.1 | | 78 | See | |
1,617 | IL-6/ - 174 CC | | India Delhi Cytokine | 6.5 | | 34 | See | |
1,618 | IL-6/ - 174 CC | | India North Cytokine | 6.0 | | 130 | See | |
1,619 | IL-6/ - 174 CC | | India North Cytokine pop 2 | 0.2 | | 569 | See | |
1,620 | IL-6/ - 174 CC | | Iran South East Baloch Cytokine | 1.0 | | 96 | See | |
1,621 | IL-6/ - 174 CC | | Iran South East Sistani Cytokine | 2.0 | | 98 | See | |
1,622 | IL-6/ - 174 CC | | Iran Tehran Cytokine | 2.9 | | 140 | See | |
1,623 | IL-6/ - 174 CC | | Iran Yazd Cytokine | 5.0 | | 121 | See | |
1,624 | IL-6/ - 174 CC | | Iran Cytokine | 7.5 | | 40 | See | |
1,625 | IL-6/ - 174 CC | | Iraq Arab Cytokine | 19.1 | | 224 | See | |
1,626 | IL-6/ - 174 CC | | Ireland Northern Cytokine | 22.0 | | 100 | See | |
1,627 | IL-6/ - 174 CC | | Ireland South Cytokine | 9.6 | | 200 | See | |
1,628 | IL-6/ - 174 CC | | Israel Jews Cytokine | 2.1 | | 48 | See | |
1,629 | IL-6/ - 174 CC | | Italy North Pavia Cytokine | 9.0 | | 58 | See | |
1,630 | IL-6/ - 174 CC | | Italy Sardinia Cytokine | 6.6 | | 137 | See | |
1,631 | IL-6/ - 174 CC | | Italy Torino Cytokine | 9.3 | | 140 | See | |
1,632 | IL-6/ - 174 CC | | Italy North Cytokine | 11.0 | | 363 | See | |
1,633 | IL-6/ - 174 CC | | Italy Central Cytokine | 10.0 | | 70 | See | |
1,634 | IL-6/ - 174 CC | | South Korea Seoul Cytokine | 4.0 | | 57 | See | |
1,635 | IL-6/ - 174 CC | | Macedonia Cytokine | 8.8 | | 125 | See | |
1,636 | IL-6/ - 174 CC | | Malaysia Orang Kanaq Cytokine | 72.7 | | 11 | See | |
1,637 | IL-6/ - 174 CC | | Malaysia Semai Cytokine | 0.0 | | 42 | See | |
1,638 | IL-6/ - 174 CC | | Malaysia Kensiu Cytokine | 0.0 | | 36 | See | |
1,639 | IL-6/ - 174 CC | | Malaysia Lanoh Cytokine | 0.0 | | 24 | See | |
1,640 | IL-6/ - 174 CC | | Malaysia Batek Cytokine | 0.0 | | 25 | See | |
1,641 | IL-6/ - 174 CC | | Malaysia Che Wong Cytokine | 0.0 | | 26 | See | |
1,642 | IL-6/ - 174 CC | | Malaysia Peninsular Indian Cytokine | 0.0 | | 48 | See | |
1,643 | IL-6/ - 174 CC | | Malaysia Peninsular Malay Cytokine | 1.0 | | 97 | See | |
1,644 | IL-6/ - 174 CC | | Malaysia Peninsular Chinese Cytokine | 0.0 | | 77 | See | |
1,645 | IL-6/ - 174 CC | | Mexico Mestizo Cytokine | 2.5 | | 40 | See | |
1,646 | IL-6/ - 174 CC | | Netherlands Cytokine | 15.0 | | 107 | See | |
1,647 | IL-6/ - 174 CC | | Oman Cytokine | 1.3 | | 80 | See | |
1,648 | IL-6/ - 174 CC | | Poland Wroclaw HSCT donors Cytokine | 29.3 | | 116 | See | |
1,649 | IL-6/ - 174 CC | | Poland Wroclaw HSCT recipients Cytokine | 25.3 | | 134 | See | |
1,650 | IL-6/ - 174 CC | | Poland Cytokine | 21.9 | | 205 | See | |
1,651 | IL-6/ - 174 CC | | Portugal Center Cytokine | 18.0 | | 174 | See | |
1,652 | IL-6/ - 174 CC | | Portugal Azores Terceira Island Cytokine | 12.8 | | 117 | See | |
1,653 | IL-6/ - 174 CC | | Russia Moscow Cytokine | 17.1 | | 228 | See | |
1,654 | IL-6/ - 174 CC | | Singapore Chinese Cytokine | 0.0 | | 83 | See | |
1,655 | IL-6/ - 174 CC | | Slovakia Cytokine | 15.0 | | 140 | See | |
1,656 | IL-6/ - 174 CC | | South Africa Natal Region Zulu Cytokine | 0.0 | | 86 | See | |
1,657 | IL-6/ - 174 CC | | Spain Granada Cytokine | 11.5 | | 102 | See | |
1,658 | IL-6/ - 174 CC | | Spain Lugo Cytokine | 11.3 | | 128 | See | |
1,659 | IL-6/ - 174 CC | | Taiwan Ami Cytokine | 0.0 | | 50 | See | |
1,660 | IL-6/ - 174 CC | | Taiwan Minnan Cytokine | 0.0 | | 50 | See | |
1,661 | IL-6/ - 174 CC | | Taiwan Tsou Cytokine | 0.0 | | 50 | See | |
1,662 | IL-6/ - 174 CC | | Taiwan Atayal Cytokine | 0.0 | | 50 | See | |
1,663 | IL-6/ - 174 CC | | Taiwan Yami Cytokine | 0.0 | | 40 | See | |
1,664 | IL-6/ - 174 CC | | Taiwan Hakka Cytokine | 0.0 | | 45 | See | |
1,665 | IL-6/ - 174 CC | | Turkey Bursa Cytokine | 16.4 | | 60 | See | |
1,666 | IL-6/ - 174 CC | | Turkey Istanbul Cytokine | 5.6 | | 104 | See | |
1,667 | IL-6/ - 174 CC | | Uganda Baganda Cytokine | 0.0 | | 115 | See | |
1,668 | IL-6/ - 174 CC | | USA Upstate NY Af Am Renal Recs Cytokine | 0.0 | | 16 | See | |
1,669 | IL-6/ - 174 CC | | USA Upstate NY Caucasian Renal Recs Cytokine | 15.7 | | 133 | See | |
1,670 | IL-6/ - 174 CC | | USA Bronx Hispanic Cytokine | 37.6 | | 173 | See | |
1,671 | IL-6/ - 174 CC | | USA Amerindian Bone Marrow Donors Cytokine | 13.4 | | 23 | See | |
1,672 | IL-6/ - 174 CC | | USA Hispanic Bone Marrow Donors Cytokine | 2.1 | | 74 | See | |
1,673 | IL-6/ - 174 CC | | USA Caucasian Bone Marrow Donors Cytokine | 15.8 | | 1,477 | See | |
1,674 | IL-6/ - 174 CC | | USA Florida Cuban Cytokine | 10.8 | | 295 | See | |
1,675 | IL-6/ - 174 CC | | USA Upstate NY Caucasian Heart Recs Cytokine | 17.2 | | 64 | See | |
1,676 | IL-6/ - 174 CC | | USA African American Cytokine | 0.6 | | 691 | See | |
1,677 | IL-6/ - 174 CC | | USA N Carolina Caucasian Cytokine | 15.0 | | 81 | See | |
1,678 | IL-6/ - 174 CC | | USA N Carolina African American Cytokine | 2.0 | | 42 | See | |
1,679 | IL-6/ - 174 CC | | USA Pennsylvania Heart Recipients Af Amer Cytokine | 0.0 | | 19 | See | |
1,680 | IL-6/ - 174 CC | | USA Pennsylvania Heart Recipients Cauc Cytokine | 10.7 | | 75 | See | |
1,681 | IL-6/ - 174 CC | | USA Caucasian Heart Recs Cytokine | 20.0 | | 243 | See | |
1,682 | IL-6/ - 174 CC | | USA Hispanic Heart Recs Cytokine | 2.6 | | 82 | See | |
1,683 | IL-6/ - 174 CC | | USA African American Heart Recs Cytokine | 0.0 | | 39 | See | |
1,684 | IL-6/ - 174 CC | | USA Southeast Caucasian Cytokine | 24.9 | | 145 | See | |
1,685 | IL-6/ - 174 CC | | USA Southeast African American Cytokine | 0.7 | | 250 | See | |
1,686 | IL-6/ - 174 CC | | Venezuela Mixed Cytokine | 8.7 | | 46 | See | |
1,687 | IL-6/ - 174 CC | | Zimbabwe Harare Shona Cytokine | 0.0 | | 118 | See | |
1,688 | IL-6/ - 174 CG | | Argentina Buenos Aires Cytokine | 63.0 | | 54 | See | |
1,689 | IL-6/ - 174 CG | | Brazil Southeast Black Cytokine | 26.0 | | 110 | See | |
1,690 | IL-6/ - 174 CG | | Brazil Southeast Mixed race Cytokine | 30.0 | | 100 | See | |
1,691 | IL-6/ - 174 CG | | Brazil Southeast Caucasian Cytokine | 37.0 | | 153 | See | |
1,692 | IL-6/ - 174 CG | | Brazil Sao Paulo Mixed Cytokine | 35.7 | | 99 | See | |
1,693 | IL-6/ - 174 CG | | Brazil Sao Paulo and Parana Mixed Cytokine | 40.8 | | 214 | See | |
1,694 | IL-6/ - 174 CG | | Brazil Parana Mixed Cytokine | 43.8 | | 823 | See | |
1,695 | IL-6/ - 174 CG | | Bulgaria Cytokine | 25.4 | | 88 | See | |
1,696 | IL-6/ - 174 CG | | Canada Aboriginal Oji-cree Cytokine | 14.0 | | 130 | See | |
1,697 | IL-6/ - 174 CG | | Canada Manitoba Caucasoid Cytokine | 48.0 | | 116 | See | |
1,698 | IL-6/ - 174 CG | | Colombia Medellin Cytokine | 39.2 | | 102 | See | |
1,699 | IL-6/ - 174 CG | | Cyprus Cytokine | 22.7 | | 100 | See | |
1,700 | IL-6/ - 174 CG | | Czech Republic Moravia Cytokine | 52.3 | | 67 | See | |
* Frequency: Percentage of individuals carrying that specific genotype.
¹ Gene Entrez - For more details of the gene.
² Distribution - Graphical distribution of the genotype.