Population |
Phenotype Frequency (%) |
Allele Frequency (in_decimals) |
Sample Size |
IMGT/HLA¹ Database |
Distribution² |
Haplotype³ Association |
Notesª |
| South Africa Natal Zulu | 22.0 | 0.1100 | | 100 | See | | | |
| Cameroon Yaounde | | 0.1040 | | 92 | See | | | |
| Cameroon Baka Pygmy | | 0.1000 | | 10 | See | | | |
| Zimbabwe Harare Shona | | 0.0960 | | 230 | See | | | |
| Cameroon Bamileke | | 0.0840 | | 77 | See | | | |
| Azores Central Islands | | 0.0800 | | 59 | See | | | |
| Spain (Catalunya, Navarra, Extremadura, Aaragón, Cantabria, | 15.0 | 0.0783 | | 4335 | See | | |
|
| Cameroon Sawa | | 0.0770 | | 13 | See | | | |
| Portugal South | | 0.0710 | | 49 | See | | | |
| Portugal Center | | 0.0700 | | 50 | See | | | |
| Morocco Settat Chaouya | 13.6 | 0.0680 | | 98 | See | | | |
| Morocco Atlantic Coast Chaouya | | 0.0680 | | 98 | See | | | |
| Tunisia | 13.0 | 0.0670 | | 100 | See | | | |
| Azores Oriental Islands | | 0.0640 | | 43 | See | | | |
| Cuba Caucasian | 12.9 | 0.0640 | | 70 | See | | | |
| Cameroon Beti | | 0.0630 | | 174 | See | | | |
| Germany DKMS - Spain minority | | 0.0621 | | 1107 | See | | | |
| Madeira | | 0.0620 | | 185 | See | | | |
| USA NMDP Caribean Hispanic | | 0.0607 | | 115374 | See | | | |
| Zambia Lusaka | | 0.0580 | | 44 | See | | | |
| USA San Antonio Caucasian | | 0.0572 | | 222 | See | | | |
| France French Bone Marrow Donor Registry | | 0.0566 | | 42623 | See | | | |
| USA NMDP Caribean Indian | | 0.0560 | | 14339 | See | | | |
| USA African American Bethesda | 9.9 | 0.0540 | | 187 | See | | | |
| Kenya Luo | | 0.0530 | | 265 | See | | | |
| Switzerland Geneva pop 2 | | 0.0524 | | 1267 | See | | | |
| Chile Santiago Mixed | 10.0 | 0.0513 | | 70 | See | | | |
| France Southeast | 10.0 | 0.0510 | | 130 | See | | | |
| Uganda Kampala pop 2 | | 0.0510 | | 175 | See | | | |
| Kenya, Nyanza Province, Luo tribe | 9.0 | 0.0500 | | 100 | See | | |
|
| Kenya | | 0.0490 | | 144 | See | | | |
| Ireland Northern | 9.5 | 0.0490 | | 1000 | See | | | |
| USA Hispanic | | 0.0490 | | 234 | See | | | |
| Colombia North Wiwa El Encanto | | 0.0481 | | 52 | See | | |
|
| Cape Verde Southeastern Islands | | 0.0480 | | 62 | See | | | |
| Cuba Mixed Race | 9.5 | 0.0480 | | 42 | See | | | |
| Kenya Nandi | | 0.0480 | | 240 | See | | | |
| USA San Francisco Caucasian | | 0.0480 | | 220 | See | | | |
| Netherlands UMCU | 9.4 | 0.0469 | | 64 | See | | | |
| Colombia Bogotá Cord Blood | 9.0 | 0.0455 | | 1463 | See | | | |
| USA NMDP Hispanic South or Central American | | 0.0441 | | 146714 | See | | | |
| USA San Diego | 8.4 | 0.0440 | | 496 | See | | |
|
| Pakistan Karachi Parsi | | 0.0440 | | 91 | See | | | |
| USA Caucasian pop 2 | | 0.0430 | | 265 | See | | | |
| Colombia North Chimila Amerindians | | 0.0425 | | 47 | See | | |
|
| Guinea Bissau Balanta | | 0.0420 | | 48 | See | | | |
| USA Hispanic pop 2 | | 0.0417 | | 1999 | See | | | |
| Tanzania Maasai | 8.1 | 0.0403 | | 336 | See | | |
|
| Ecuador Amerindians | | 0.0397 | | 63 | See | | |
|
| Portugal Azores Terceira Island | 7.9 | 0.0395 | | 130 | See | | |
|
| USA Caucasian pop 4 | | 0.0393 | | 1070 | See | | | |
| USA NMDP Mexican or Chicano | | 0.0390 | | 261235 | See | | | |
| Azores Terceira Island | | 0.0390 | | 130 | See | | | |
| Mexico Mexico City Mestizo population | | 0.0385 | | 143 | See | | |
|
| Germany DKMS - Portugal minority | | 0.0383 | | 1176 | See | | | |
| Senegal Niokholo Mandenka | | 0.0380 | | 165 | See | | | |
| Switzerland Luzern | | 0.0378 | | 1553 | See | | | |
| Belgium | 7.3 | 0.0370 | | 99 | See | | | |
| USA African American pop 4 | | 0.0364 | | 2411 | See | | | |
| USA African American | | 0.0360 | | 252 | See | | | |
| Gaza | 7.1 | 0.0357 | | 42 | See | | |
|
| USA NMDP European Caucasian | | 0.0353 | | 1242890 | See | | | |
| Germany DKMS - France minority | | 0.0352 | | 1406 | See | | | |
| Germany DKMS - United Kingdom minority | | 0.0352 | | 1043 | See | | | |
| Belgium | 6.9 | 0.0351 | | 31412 | See | | |
|
| Portugal North | | 0.0330 | | 46 | See | | | |
| Mali Bandiagara | | 0.0330 | | 138 | See | | | |
| USA Caucasian Bethesda | 5.9 | 0.0330 | | 307 | See | | | |
| Ireland South | 6.4 | 0.0320 | | 250 | See | | | |
| USA NMDP African American pop 2 | | 0.0318 | | 416581 | See | | | |
| Switzerland Graubunden | | 0.0317 | | 759 | See | | | |
| Uganda Kampala | | 0.0310 | | 161 | See | | | |
| USA NMDP American Indian South or Central America | | 0.0310 | | 5926 | See | | | |
| China Han HIV negative | | 0.0310 | | 72 | See | | | |
| China Henan HIV negative | | 0.0310 | | 16 | See | | | |
| Israel Tunisia Jews | | 0.0308 | | 9070 | See | | |
|
| USA NMDP African | | 0.0303 | | 28557 | See | | | |
| USA South Texas Hispanic | | 0.0300 | | 194 | See | | | |
| USA African American pop 2 | | 0.0300 | | 149 | See | | | |
| Sao Tome Island Forro | | 0.0300 | | 66 | See | | | |
| Brazil Mixed | | 0.0300 | | 108 | See | | | |
| Australia New South Wales Caucasian | | 0.0300 | | 134 | See | | | |
| USA NMDP Caribean Black | | 0.0293 | | 33328 | See | | | |
| South Africa Worcester | 6.0 | 0.0280 | | 159 | See | | |
|
| USA NMDP North American Amerindian | | 0.0274 | | 35791 | See | | | |
| USA North American Native | | 0.0270 | | 187 | See | | | |
| India Delhi pop 2 | 5.6 | 0.0270 | | 90 | See | | | |
| Brazil Belo Horizonte Caucasian | 5.3 | 0.0260 | | 95 | See | | | |
| Mexico Mexico City Mestizo pop 2 | | 0.0256 | | 234 | See | | | |
| Netherlands Leiden | | 0.0250 | | 1305 | See | | | |
| Armenia combined Regions | | 0.0250 | | 100 | See | | | |
| Germany DKMS - Austria minority | | 0.0247 | | 1698 | See | | | |
| Germany DKMS - Netherlands minority | | 0.0248 | | 1374 | See | | | |
| Switzerland Aargau-Solothurn | | 0.0243 | | 1838 | See | | | |
| Switzerland Lugano | | 0.0240 | | 1169 | See | | | |
| Nicaragua Managua | 4.5 | 0.0240 | | 339 | See | | |
|
| Mexico Mestizo | 4.9 | 0.0240 | | 41 | See | | | |
| Germany pop 8 | | 0.0239 | | 39689 | See | | | |
| Panama | | 0.0238 | | 462 | See | | |
|
| Switzerland Zurich | | 0.0237 | | 4875 | See | | | |
| Germany pop 6 | | 0.0235 | | 8862 | See | | | |
| Germany DKMS - German donors | | 0.0230 | | 3456066 | See | | |
|
| Switzerland Bern | | 0.0230 | | 3545 | See | | | |
| USA Philadelphia Caucasian | 4.4 | 0.0220 | | 141 | See | | | |
| Germany DKMS - Italy minority | | 0.0211 | | 1159 | See | | | |
| Italy pop 5 | | 0.0210 | | 975 | See | | | |
| USA Eastern European | | 0.0210 | | 558 | See | | | |
| USA NMDP Alaska Native or Aleut | | 0.0200 | | 1376 | See | | | |
| Israel Arab Druze | | 0.0200 | | 101 | See | | | |
| India West Coast Parsi | | 0.0200 | | 50 | See | | | |
| Czech Republic NMDR | | 0.0196 | | 5099 | See | | | |
| USA NMDP Middle Eastern or North Coast of Africa | | 0.0193 | | 70890 | See | | | |
| Romania | 3.7 | 0.0190 | | 348 | See | | | |
| Italy North pop 3 | 3.8 | 0.0190 | | 97 | See | | | |
| Austria | 3.5 | 0.0180 | | 200 | See | | | |
| Russia, South Ural, Chelyabinsk region, Nagaybaks | 3.6 | 0.0180 | | 112 | See | | |
|
| Sudan Mixed | 3.5 | 0.0180 | | 200 | See | | | |
| Switzerland St Gallen | | 0.0180 | | 2113 | See | | | |
| USA Caucasian pop 3 | | 0.0170 | | 88 | See | | | |
| Germany DKMS - Romania minority | | 0.0170 | | 1234 | See | | | |
| Guinea Bissau Fula | | 0.0160 | | 31 | See | | | |
| Cape Verde Northwestern Islands | | 0.0160 | | 62 | See | | | |
| Sao Tome Island Angolar | | 0.0160 | | 32 | See | | | |
| Switzerland Basel | | 0.0159 | | 1888 | See | | | |
| Guinea Bissau | | 0.0150 | | 65 | See | | | |
| Mexico Sonora Seri | | 0.0150 | | 34 | See | | | |
| Poland DKMS | | 0.0142 | | 20653 | See | | | |
| Czech Republic | | 0.0140 | | 106 | See | | | |
| Israel Ashkenazi and Non Ashkenazi Jews | | 0.0130 | | 146 | See | | | |
| Israel Ashkenazi Jews pop 3 | | 0.0128 | | 4625 | See | | |
|
| Mexico Chiapas Lacandon Mayans | | 0.0115 | | 218 | See | | |
|
| Israel Libya Jews | | 0.0112 | | 3739 | See | | |
|
| United Arab Emirates Pop 1 | | 0.0110 | | 570 | See | | |
|
| USA NMDP Hawaiian or other Pacific Islander | | 0.0107 | | 11499 | See | | | |
| Israel Poland Jews | | 0.0098 | | 13871 | See | | |
|
| United Arab Emirates Abu Dhabi | | 0.0096 | | 52 | See | | |
|
| Germany DKMS - Greece minority | | 0.0095 | | 1894 | See | | | |
| Germany DKMS - Bosnia and Herzegovina minority | | 0.0092 | | 1028 | See | | | |
| Croatia pop 4 | | 0.0091 | | 4000 | See | | | |
| Bulgaria | | 0.0090 | | 55 | See | | | |
| Germany DKMS - Croatia minority | | 0.0088 | | 2057 | See | | | |
| Kosovo | 1.6 | 0.0081 | | 124 | See | | |
|
| Sweden Southern Sami | | 0.0080 | | 130 | See | | | |
| Oman | 1.7 | 0.0080 | | 118 | See | | | |
| Mexico Tixcacaltuyub Maya | | 0.0075 | | 67 | See | | |
|
| Germany DKMS - Turkey minority | | 0.0069 | | 4856 | See | | | |
| Israel Arab pop 2 | | 0.0067 | | 12301 | See | | |
|
| Israel Morocco Jews | | 0.0065 | | 36718 | See | | |
|
| Israel USA Jews | | 0.0061 | | 6058 | See | | |
|
| Israel YemenJews | | 0.0060 | | 15542 | See | | |
|
| USA Arizona Pima | | 0.0060 | | 100 | See | | | |
| Russia Karelia | | 0.0056 | | 1075 | See | | |
|
| Israel Argentina Jews | | 0.0055 | | 4307 | See | | |
|
| USA NMDP Vietnamese | | 0.0050 | | 43540 | See | | | |
| Singapore SGVP Chinese CHS | | 0.0050 | | 96 | See | | |
|
| Mexico Oaxaca Jamiltepec Mixtec | | 0.0050 | | 96 | See | | |
|
| Mexico Mixtec | | 0.0050 | | 97 | See | | | |
| Mexico Guadalajara Mestizo pop 2 | | 0.0050 | | 103 | See | | | |
| Georgia Tibilisi | | 0.0050 | | 109 | See | | | |
| Russia Bering Island Aleuts | | 0.0048 | | 104 | See | | |
|
| Israel USSR Jews | | 0.0043 | | 45681 | See | | |
|
| Switzerland Sion | | 0.0041 | | 832 | See | | | |
| USA Asian | | 0.0040 | | 358 | See | | | |
| Sweden Northern Sami | | 0.0040 | | 154 | See | | | |
| Mongolia Buryat | | 0.0040 | | 141 | See | | | |
| Poland | | 0.0030 | | 200 | See | | | |
| Croatia | | 0.0030 | | 150 | See | | | |
| China Beijing Shijiazhuang Tianjian Han | | 0.0030 | | 618 | See | | | |
| USA NMDP Filipino | | 0.0029 | | 50614 | See | | | |
| Israel Druze | | 0.0023 | | 5914 | See | | |
|
| USA NMDP Southeast Asian | | 0.0022 | | 27978 | See | | | |
| Greece pop 6 | | 0.0021 | | 242 | See | | | |
| China Jiangsu Han | | 0.0020 | | 3238 | See | | | |
| USA Alaska Yupik | | 0.0020 | | 252 | See | | | |
| USA NMDP Japanese | | 0.0018 | | 24582 | See | | | |
| China Jiangsu Province Han | | 0.0018 | | 334 | See | | | |
| Israel Kavkazi Jews | | 0.0018 | | 2840 | See | | |
|
| India Northeast UCBB | 0.3 | 0.0017 | | 296 | See | | |
|
| India Central UCBB | 0.3 | 0.0016 | | 4204 | See | | |
|
| India North UCBB | 0.3 | 0.0015 | | 5849 | See | | |
|
| USA Asian pop 2 | | 0.0014 | | 1772 | See | | | |
| Germany DKMS - China minority | | 0.0014 | | 1282 | See | | | |
| USA NMDP South Asian Indian | | 0.0013 | | 185391 | See | | | |
| USA NMDP Chinese | | 0.0010 | | 99672 | See | | | |
| Israel Ethiopia Jews | | 0.0009 | | 5928 | See | | |
|
| China Hubei Han | 0.2 | 0.0009 | | 3732 | See | | |
|
| Hong Kong Chinese cord blood registry | | 0.0009 | | 3892 | See | | |
|
| Hong Kong Chinese BMDR | | 0.0009 | | 7595 | See | | |
|
| India East UCBB | 0.2 | 0.0008 | | 2403 | See | | |
|
| USA NMDP Korean | | 0.0007 | | 77584 | See | | | |
| India West UCBB | 0.1 | 0.0005 | | 5829 | See | | |
|
| Israel Iraq Jews | | 0.0004 | | 13270 | See | | |
|
| India Tamil Nadu | | 0.0004 | | 2492 | See | | |
|
| Israel Georgia Jews | | 0.0003 | | 4471 | See | | |
|
| Israel Iran Jews | | 0.0002 | | 8153 | See | | |
|
| Israel Bukhara Jews | | 0.0002 | | 2317 | See | | |
|
| India South UCBB | 0.0 | 0.0001 | | 11446 | See | | |
|
| South Korea pop 10 | | 0.0001 | | 4128 | See | | | |
| South Korea pop 3 | | 0.0000 | | 485 | See | | | |
| Pakistan Baloch | | 0.0000 | | 66 | See | | | |
| Pakistan Brahui | | 0.0000 | | 104 | See | | | |
| Pakistan Burusho | | 0.0000 | | 92 | See | | | |
| Pakistan Kalash | | 0.0000 | | 69 | See | | | |
| Pakistan Mixed Pathan | | 0.0000 | | 100 | See | | | |
| Pakistan Mixed Sindhi | | 0.0000 | | 101 | See | | | |
| Morocco Nador Metalsa pop 2 | | 0.0000 | | 73 | See | | | |
| Philippines Ivatan | 0.0 | 0.0000 | | 50 | See | | | |
| India West Bhil | | 0.0000 | | 50 | See | | | |
| India Khandesh Region Pawra | | 0.0000 | | 50 | See | | | |
| India Mumbai Maratha | | 0.0000 | | 91 | See | | | |
| Hong Kong Chinese | 0.0 | 0.0000 | | 569 | See | | | |
| Guinea Bissau Papel | | 0.0000 | | 25 | See | | | |
| Guinea Bissau Bijago | | 0.0000 | | 23 | See | | | |
| China North Han | | 0.0000 | | 105 | See | | | |
| China Tibet Region Tibetan | | 0.0000 | | 158 | See | | | |
| Brazil Vale do Ribeira Quilombos | 0.0 | 0.0000 | | 144 | See | | | |
| Australia Yuendumu Aborigine | | 0.0000 | | 191 | See | | | |
| Switzerland Lausanne | | 0.0000 | | 993 | See | | | |
| Singapore SGVP. Indian INS | | 0.0000 | | 86 | See | | |
|
| Singapore SGVP Malay MAS | | 0.0000 | | 89 | See | | |
|
| Singapore Chinese | 0.0 | 0.0000 | | 149 | See | | | |
| Taiwan Minnan pop 1 | 0.0 | 0.0000 | | 102 | See | | | |
| Taiwan Hakka | 0.0 | 0.0000 | | 55 | See | | | |
| Taiwan Atayal | 0.0 | 0.0000 | | 106 | See | | | |
| Taiwan Taroko | 0.0 | 0.0000 | | 55 | See | | | |
| Taiwan Saisiat | 0.0 | 0.0000 | | 51 | See | | | |
| Taiwan Bunun | 0.0 | 0.0000 | | 101 | See | | | |
| Taiwan Tsou | 0.0 | 0.0000 | | 51 | See | | | |
| Taiwan Rukai | 0.0 | 0.0000 | | 50 | See | | | |
| Taiwan Paiwan | 0.0 | 0.0000 | | 51 | See | | | |
| Taiwan Ami | 0.0 | 0.0000 | | 98 | See | | | |
| Taiwan Puyuma | 0.0 | 0.0000 | | 50 | See | | | |
| Taiwan Tao | 0.0 | 0.0000 | | 50 | See | | | |
| Taiwan Pazeh | 0.0 | 0.0000 | | 55 | See | | | |
| Taiwan Siraya | 0.0 | 0.0000 | | 51 | See | | | |
| Taiwan Thao | 0.0 | 0.0000 | | 30 | See | | | |
* Allele Frequency: Total number of copies of the allele in the population sample (Alleles / 2n) in decimal format.
: This field has been expanded to four decimals to better represent frequencies of large datasets (e.g. where sample size > 1000 individuals)
* Phenotype Frequency: Percentage of individuals who have the allele or gene (Individuals / n).
were calculated from Phenotype Frequencies assuming Hardy-Weinberg proportions.
¹ IMGT/HLA Database - For more details of the allele.
² Distribution - Graphical distribution of the allele.
³ Haplotype Association - Find HLA haplotypes with this allele.