Population |
Phenotype Frequency (%) |
Allele Frequency (in_decimals) |
Sample Size |
IMGT/HLA¹ Database |
Distribution² |
Haplotype³ Association |
Notesª |
| Colombia Jaidukama | | 0.5000 | | 39 | See | | |
|
| Guatemala Mayan | | 0.4590 | | 132 | See | | | |
| Bolivia La Paz Aymaras | | 0.4540 | | 87 | See | | |
|
| Mexico Huasteca Region Teenek | | 0.3890 | | 55 | See | | | |
| Mexico San Vicente Tancuayalab Teenek/Huastecos | | 0.3868 | | 53 | See | | |
|
| Bolivia Quechua | | 0.3768 | | 69 | See | | |
|
| Argentina Salta Wichi pop 2 | 52.6 | 0.3680 | | 19 | See | | | |
| Peru Arequipa Mestizo | 57.4 | 0.3450 | | 168 | See | | | |
| Guatemala, Guatemala City Mixed Ancestry | 57.5 | 0.3386 | | 127 | See | | |
|
| Mexico Chiapas, Tuxtla Gutierrez | | 0.3302 | | 52 | See | | |
|
| India Kerala Kattunaikka | | 0.3240 | | 17 | See | | | |
| Mexico Jalisco, Tlaquepaque | | 0.3077 | | 39 | See | | |
|
| Mexico Tabasco Rural | | 0.2993 | | 142 | See | | |
|
| Mexico Nahuas | | 0.2980 | | 72 | See | | | |
| Mexico Quintana Roo, Cancun | | 0.2917 | | 48 | See | | |
|
| Mexico Chiapas Rural | | 0.2893 | | 121 | See | | |
|
| Ecuador Andes Mixed Ancestry | | 0.2767 | | 824 | See | | |
|
| Mexico Yucatan Rural | | 0.2724 | | 132 | See | | |
|
| Ecuador Mixed Ancestry | | 0.2685 | | 1173 | See | | |
|
| Mexico Aguascalientes state | | 0.2632 | | 95 | See | | | |
| Mexico Yucatan, Merida | | 0.2590 | | 192 | See | | |
|
| Mexico Mexico City North | | 0.2576 | | 751 | See | | |
|
| Mexico Tapachula, Chiapas Mestizo Population | 40.3 | 0.2500 | | 72 | See | | |
|
| Mexico Sinaloa Capomos Mayo Yoremes | | 0.2500 | | 60 | See | | | |
| Ecuador Coast Mixed Ancestry | | 0.2458 | | 238 | See | | |
|
| Greece Crete | | 0.2440 | | 135 | See | | | |
| Mexico Mayan Pop 3 | | 0.2420 | | 66 | See | | | |
| Mexico San Luis Potosi Rural | | 0.2414 | | 87 | See | | |
|
| Mexico Tlaxcala Rural | | 0.2410 | | 830 | See | | |
|
| Mexico Tamaulipas, Ciudad Victoria | | 0.2391 | | 23 | See | | |
|
| Mexico Oaxaca, Oaxaca city | | 0.2384 | | 151 | See | | |
|
| Mexico Campeche, Campeche city | | 0.2353 | | 34 | See | | |
|
| India Kerala Malabar Muslim | | 0.2350 | | 34 | See | | | |
| Ecuador Amazonia Mixed Ancestry | | 0.2308 | | 39 | See | | |
|
| Mexico Michoacan Tarasco | 41.5 | 0.2300 | | 130 | See | | | |
| Mexico Puebla Rural | | 0.2290 | | 833 | See | | |
|
| Mexico Hidalgo Rural | | 0.2284 | | 81 | See | | |
|
| Mexico Chihuahua, Ciudad Juarez | | 0.2269 | | 106 | See | | |
|
| Mexico Morelos, Cuernavaca | | 0.2256 | | 82 | See | | |
|
| Mexico Nuevo Leon Rural | | 0.2250 | | 439 | See | | |
|
| Mexico Puebla, Puebla city | | 0.2232 | | 1994 | See | | |
|
| Mexico Guerrero state | | 0.2222 | | 144 | See | | |
|
| Mexico Zacatecas Rural | | 0.2212 | | 266 | See | | |
|
| Mexico Queretaro Rural | | 0.2209 | | 43 | See | | |
|
| Mexico Veracruz, Veracruz city | | 0.2209 | | 171 | See | | |
|
| Argentina Chiriguano | 39.6 | 0.2170 | | 54 | See | | | |
| Mexico Veracruz Rural | | 0.2153 | | 539 | See | | |
|
| Mexico Mexico City Mestizo pop 3 | | 0.2150 | | 256 | See | | | |
| Italy South Campania Region | 37.9 | 0.2119 | | 1089 | See | | | |
| Mexico Mexico City South | | 0.2115 | | 52 | See | | |
|
| Mexico Nayarit, Tepic | | 0.2113 | | 97 | See | | |
|
| Mexico Oaxaca Rural | | 0.2105 | | 485 | See | | |
|
| Mexico Tabasco, Villahermosa | | 0.2073 | | 82 | See | | |
|
| Israel Ashkenazi Jews pop 2 | | 0.2060 | | 132 | See | | | |
| Mexico Nuevo Leon, Monterrey city | | 0.2058 | | 226 | See | | |
|
| Mexico Jalisco, Zapopan | | 0.2054 | | 168 | See | | |
|
| Mexico Colima, Colima city | | 0.2049 | | 61 | See | | |
|
| Pakistan Burusho | | 0.2040 | | 92 | See | | | |
| Turkey pop 5 | | 0.2040 | | 142 | See | | | |
| Gaza Palestinians | | 0.2030 | | 165 | See | | |
|
| Mexico Michoacan, Morelia | | 0.2020 | | 150 | See | | |
|
| Mexico Puebla Mestizo | | 0.2020 | | 99 | See | | | |
| Venezuela Zulia Maracaibo Mixed | | 0.2000 | | 20 | See | | | |
| Greece North | | 0.2000 | | 500 | See | | | |
| Mexico Durango, Durango city | | 0.2000 | | 153 | See | | |
|
| Mexico Baja Californa, Mexicali | | 0.2000 | | 100 | See | | |
|
| Mexico Quintana Roo Rural | | 0.2000 | | 50 | See | | |
|
| India Bikaner Non-Raikas | 35.9 | 0.2000 | | 127 | See | | | |
| Mexico Mexico City East | | 0.2000 | | 79 | See | | |
|
| Mexico Tlaxcala, Tlaxcala city | | 0.1989 | | 181 | See | | |
|
| Armenia living in Lebanon | | 0.1980 | | 368 | See | | | |
| Mexico Mexico City Mestizo | | 0.1980 | | 121 | See | | | |
| Colombia Wayu from Guajira Peninsula | | 0.1979 | | 48 | See | | |
|
| Mexico Chihuahua Chihuahua City | | 0.1933 | | 119 | See | | |
|
| Armenia Lori | | 0.1910 | | 102 | See | | | |
| Iran pop 4 | | 0.1906 | | 855 | See | | |
|
| Mexico Sonora Rural | | 0.1904 | | 197 | See | | |
|
| Armenia Yerevan | | 0.1890 | | 445 | See | | | |
| Russia Chuvash | | 0.1890 | | 82 | See | | | |
| Mexico Veracruz, Xalapa | | 0.1872 | | 187 | See | | |
|
| Mexico Jalisco, Guadalajara city | | 0.1863 | | 1189 | See | | |
|
| Argentina La Plata | 34.0 | 0.1850 | | 100 | See | | | |
| Mexico Coahuila, Saltillo | | 0.1849 | | 72 | See | | |
|
| Mexico Michoacan Rural | | 0.1834 | | 348 | See | | |
|
| Mexico Jalisco, Tlajomulco | | 0.1833 | | 30 | See | | |
|
| Mexico Veracruz, Orizaba | | 0.1833 | | 60 | See | | |
|
| Senegal Dakar | 33.9 | 0.1830 | | 112 | See | | | |
| Mexico Guanajuato, Guanajuato city | | 0.1818 | | 22 | See | | |
|
| Pakistan Kalash | | 0.1810 | | 69 | See | | | |
| Peru Lamas City Lama | | 0.1810 | | 83 | See | | | |
| Malaysia Negeri Sembilan Minangkabau | | 0.1800 | | 34 | See | | | |
| Mexico Baja California Rural | | 0.1800 | | 50 | See | | |
|
| Italy East Sicily | 32.0 | 0.1800 | | 50 | See | | |
|
| Mexico Chihuahua Rural | | 0.1799 | | 236 | See | | |
|
| Colombia San Basilio de Palenque | | 0.1790 | | 42 | See | | |
|
| Italy North Pavia | | 0.1790 | | 81 | See | | | |
| Mexico Mexico City Center | | 0.1786 | | 152 | See | | |
|
| Mexico Zacatecas, Zacatecas city | | 0.1786 | | 84 | See | | |
|
| Mexico Queretaro, Queretaro city | | 0.1778 | | 45 | See | | |
|
| India Kerala Syrian Christian | | 0.1770 | | 31 | See | | | |
| England London Ashkenazi Jews | | 0.1770 | | 500 | See | | | |
| Mexico Jalisco Rural | | 0.1758 | | 585 | See | | |
|
| Armenia Syunik | | 0.1750 | | 117 | See | | | |
| Brazil Belem Mixed | 31.0 | 0.1750 | | 100 | See | | | |
| Italy pop 6 | 30.4 | 0.1739 | | 184 | See | | | |
| Greece pop 7 | | 0.1738 | | 11250 | See | | | |
| Venezuela Valencia and Maracaibo Caracus Mixed | | 0.1710 | | 96 | See | | | |
| Armenia Shirak | | 0.1710 | | 76 | See | | | |
| Mexico Campeche Rural | | 0.1702 | | 47 | See | | |
|
| Colombia Barranquilla | | 0.1700 | | 188 | See | | |
|
| Bangladesh Dhaka Bangalee | | 0.1700 | | 141 | See | | | |
| Burkina Faso Rimaibe | | 0.1700 | | 47 | See | | | |
| Mexico Guanajuato Rural | | 0.1687 | | 162 | See | | |
|
| Iraq Erbil | 33.6 | 0.1682 | | 372 | See | | |
|
| Israel Jews pop 2 | 30.5 | 0.1680 | | 23000 | See | | | |
| Italy Sardinia pop3 | | 0.1680 | | 100 | See | | | |
| Mexico Mexico City Metropolitan Area Rural | | 0.1678 | | 150 | See | | |
|
| Mexico Sonora, Ciudad Obregón | | 0.1678 | | 143 | See | | |
|
| Pakistan Mixed Pathan | | 0.1670 | | 100 | See | | | |
| USA OPTN Hispanic | | 0.1670 | | 1580 | See | | | |
| Malaysia Sarawak Iban | | 0.1670 | | 51 | See | | | |
| Mexico San Luis Potosi, San Luis Potosi city | | 0.1667 | | 30 | See | | |
|
| Mexico Morelos Rural | | 0.1667 | | 30 | See | | |
|
| Mexico Coahuila, Torreon | | 0.1650 | | 396 | See | | |
|
| Armenia Ghegharkunik | | 0.1650 | | 242 | See | | | |
| Armenia living in Karabakh | | 0.1650 | | 445 | See | | | |
| Mexico Mexico City West | | 0.1642 | | 33 | See | | |
|
| India Kerala Hindu Namboothiri | | 0.1630 | | 40 | See | | | |
| Armenia living in USA | | 0.1610 | | 233 | See | | | |
| Macedonia | | 0.1608 | | 286 | See | | |
|
| Mexico Veracruz, Cordoba | | 0.1607 | | 56 | See | | |
|
| Brazil Para Cord Blood Unit | 29.5 | 0.1605 | | 841 | See | | |
|
| Armenia living in Iran | | 0.1590 | | 85 | See | | | |
| Pakistan Karachi Parsi | | 0.1590 | | 91 | See | | | |
| Italy | | 0.1590 | | 159311 | See | | | |
| Pakistan Brahui | | 0.1590 | | 104 | See | | | |
| France Corsica Island | | 0.1580 | | 100 | See | | | |
| Italy North Pavia pop 2 | 29.0 | 0.1570 | | 2416 | See | | | |
| Italy North Pavia pop 3 | | 0.1569 | | 685 | See | | | |
| Mexico Sonora, Hermosillo | | 0.1566 | | 99 | See | | |
|
| Mexico Durango Rural | | 0.1560 | | 326 | See | | |
|
| Iraq Kurdistan Region | 29.2 | 0.1560 | | 209 | See | | | |
| Iran Royan Cord Blood Bank | 28.8 | 0.1560 | | 15600 | See | | | |
| Mexico Veracruz, Poza Rica | | 0.1556 | | 45 | See | | |
|
| Romania pop 3 | 28.9 | 0.1540 | | 1469 | See | | | |
| Mexico Guanajuato, Leon | | 0.1538 | | 78 | See | | |
|
| Mexico Baja California, La Paz | | 0.1533 | | 75 | See | | |
|
| Brazil Para State | 27.3 | 0.1520 | | 5000 | See | | |
|
| Mexico Mestizo pop 4 | | 0.1506 | | 269 | See | | | |
| Malaysia pop 2 | | 0.1500 | | 62 | See | | | |
| Italy Bergamo | 28.7 | 0.1490 | | 101 | See | | | |
| Macedonia pop 3 | | 0.1480 | | 172 | See | | | |
| Brazil REDOME Amapa | | 0.1480 | | 17864 | See | | | |
| Mexico Zacatecas, Fresnillo | | 0.1476 | | 103 | See | | |
|
| Cameroon Ewondo | | 0.1450 | | 38 | See | | | |
| Mexico Sinaloa Rural | | 0.1448 | | 183 | See | | |
|
| Mexico Coahuila Rural | | 0.1445 | | 216 | See | | |
|
| Brazil REDOME Amazonas | | 0.1444 | | 24129 | See | | | |
| Malaysia Perak and Johor Banjar Bugis Jawa | | 0.1440 | | 94 | See | | | |
| Spain North Cantabria | | 0.1440 | | 83 | See | | | |
| Azores Terceira Island | | 0.1440 | | 130 | See | | | |
| Greece pop3 | 26.4 | 0.1421 | | 246 | See | | | |
| Albania | | 0.1420 | | 160 | See | | | |
| France Reims | | 0.1420 | | 102 | See | | | |
| Macedonia MBMDR - Macedonian | 26.4 | 0.1415 | | 1283 | See | | |
|
| Jordan | | 0.1410 | | 15141 | See | | | |
| Romania pop 2 | | 0.1400 | | 6936 | See | | | |
| Argentina Buenos Aires pop 2 | 17.1 | 0.1400 | | 1216 | See | | | |
| Trinidad South Asian | | 0.1400 | | 87 | See | | | |
| Turkey pop 2 | | 0.1400 | | 228 | See | | | |
| Taiwan Hakka pop 2 | | 0.1400 | | 714 | See | | | |
| Russia Murmansk Saomi Mixed | | 0.1400 | | 70 | See | | | |
| Venezuela Colonia Tovar | | 0.1395 | | 86 | See | | | |
| India sub-Himalayan West Bengal Kami | 24.1 | 0.1392 | | 158 | See | | |
|
| Italy Lombardy | 26.3 | 0.1390 | | 674 | See | | |
|
| Pakistan Baloch | | 0.1380 | | 66 | See | | | |
| Romania | 26.4 | 0.1380 | | 348 | See | | | |
| Croatia pop 3 | 27.5 | 0.1375 | | 120 | See | | | |
| Brazil REDOME Para | | 0.1370 | | 72637 | See | | | |
| Mexico Colima Rural | | 0.1364 | | 43 | See | | |
|
| Serbia | | 0.1360 | | 386 | See | | | |
| Portugal Portalegre | | 0.1360 | | 1254 | See | | | |
| Macedonia pop 4 | | 0.1350 | | 216 | See | | | |
| Argentina Buenos Aires | 24.9 | 0.1340 | | 466 | See | | | |
| Russia, South Ural, Chelyabinsk region, Nagaybaks | 25.0 | 0.1340 | | 112 | See | | |
|
| Cuba Mixed | | 0.1320 | | 78 | See | | | |
| Serbia pop 3 | 24.7 | 0.1313 | | 1992 | See | | | |
| Argentina Cuyo Region | 24.4 | 0.1310 | | 420 | See | | | |
| Russia Tatars | | 0.1309 | | 355 | See | | | |
| Malaysia Sarawak Bidayuh | | 0.1300 | | 50 | See | | | |
| Chile Santiago | | 0.1299 | | 920 | See | | |
|
| Albania pop 2 | 24.3 | 0.1296 | | 432 | See | | | |
| Portugal Setubal | | 0.1290 | | 5268 | See | | | |
| Portugal Beja | | 0.1290 | | 699 | See | | | |
| Portugal Evora | | 0.1290 | | 737 | See | | | |
| Mexico Jalisco, Tonala | | 0.1286 | | 35 | See | | |
|
| Brazil REDOME Roraima | | 0.1281 | | 4140 | See | | | |
| Brazil REDOME Santa Catarina | | 0.1274 | | 106673 | See | | | |
| Brazil Rio Grande do Sul Caucasoid | | 0.1270 | | 4428 | See | | | |
| Mexico Tamaulipas Rural | | 0.1270 | | 125 | See | | |
|
| Portugal Guarda | | 0.1270 | | 797 | See | | | |
| Russia Northwest pop 2 | 23.7 | 0.1270 | | 346 | See | | | |
| Brazil South Ribeirao Preto | | 0.1260 | | 184 | See | | | |
| Portugal Lisbon | | 0.1260 | | 17420 | See | | | |
| Portugal Bragança | | 0.1250 | | 301 | See | | | |
| India Kerala Hindu Ezhava | | 0.1250 | | 24 | See | | | |
| Portugal South pop 2 | | 0.1250 | | 1021 | See | | | |
| Italy Rome | 24.0 | 0.1250 | | 100 | See | | | |
| Macedonia MBMDR - Albanian | 22.7 | 0.1250 | | 128 | See | | |
|
| India North Gujarat | 22.8 | 0.1243 | | 338 | See | | | |
| Spain Sevilla | 22.3 | 0.1241 | | 278 | See | | | |
| Brazil Parana Cafuzo | 24.8 | 0.1240 | | 319 | See | | | |
| Brazil REDOME Rio Grande do Sul | | 0.1232 | | 241329 | See | | | |
| Slovenia pop 3 | 23.1 | 0.1230 | | 130 | See | | | |
| Croatia pop 2 | | 0.1230 | | 100 | See | | | |
| Argentina Corrientes | 22.6 | 0.1230 | | 155 | See | | | |
| Brazil REDOME Sao Paulo | | 0.1222 | | 800809 | See | | | |
| Russia South Ural Tatar | 23.7 | 0.1220 | | 135 | See | | | |
| Portugal Faro | | 0.1220 | | 1242 | See | | | |
| Portugal Aveiro | | 0.1220 | | 5933 | See | | | |
| Brazil Paraná Caucasian | 22.6 | 0.1217 | | 641 | See | | |
|
| Brazil REDOME Parana | | 0.1208 | | 341639 | See | | | |
| India North pop 3 | | 0.1200 | | 587 | See | | | |
| Russia Northwest pop 3 | 22.0 | 0.1200 | | 100 | See | | | |
| Portugal Santarem | | 0.1200 | | 3865 | See | | | |
| Portugal Viseu | | 0.1200 | | 2915 | See | | | |
| Martinique | | 0.1200 | | 100 | See | | | |
| Russia Arkhangelsk Pomor | | 0.1200 | | 63 | See | | | |
| Portugal Center pop 2 | | 0.1200 | | 562 | See | | | |
| Brazil Sao Paulo Bauru Mixed | | 0.1200 | | 3542 | See | | | |
| Serbia Vojvodina | 23.2 | 0.1200 | | 400 | See | | | |
| Brazil REDOME Mato Grosso | | 0.1185 | | 34649 | See | | | |
| Brazil REDOME Mato Grosso do Sul | | 0.1185 | | 95667 | See | | | |
| Macedonia MBMDR - Macedonian Muslims | 22.4 | 0.1184 | | 76 | See | | |
|
| Portugal Porto | | 0.1180 | | 7937 | See | | | |
| Portugal Coimbra | | 0.1180 | | 5057 | See | | | |
| Saudi Arabia | 22.2 | 0.1179 | | 18 | See | | | |
| Brazil REDOME Espirito Santo | | 0.1177 | | 88485 | See | | | |
| Brazil Curitiba-Parana Mixed | | 0.1173 | | 264 | See | | | |
| Portugal Vila Real | | 0.1170 | | 1167 | See | | | |
| Albanian Kosovo | | 0.1167 | | 120 | See | | | |
| Brazil REDOME Maranhao | | 0.1167 | | 10180 | See | | | |
| Brazil REDOME Federal District | | 0.1156 | | 29549 | See | | | |
| Madeira pop 3 | | 0.1150 | | 538 | See | | | |
| Portugal Castelo Branco | | 0.1150 | | 327 | See | | | |
| Brazil Minas Gerais State Mixed | 22.2 | 0.1150 | | 1000 | See | | | |
| Russia Nenet Mixed | | 0.1150 | | 55 | See | | | |
| Spain Majorcans Jews | | 0.1150 | | 103 | See | | | |
| Brazil REDOME Rondonia | | 0.1146 | | 54396 | See | | | |
| Sri Lanka Colombo Sinhalese | | 0.1140 | | 101 | See | | | |
| Russia Samara Region | | 0.1140 | | 2500 | See | | | |
| Brazil South East Cord Blood | | 0.1138 | | 11409 | See | | |
|
| Brazil REDOME Goias | | 0.1133 | | 88574 | See | | | |
| Portugal Braga | | 0.1130 | | 1971 | See | | | |
| Malaysia pop 3 | | 0.1130 | | 1445 | See | | | |
| Brazil Parana Caucasian | 22.7 | 0.1130 | | 2775 | See | | | |
| Portugal North pop 2 | | 0.1128 | | 1801 | See | | | |
| Brazil REDOME Ceara | | 0.1123 | | 101217 | See | | | |
| Russia Northwest | 21.2 | 0.1123 | | 1011 | See | | | |
| USA Caucasian Bethesda | 20.9 | 0.1120 | | 307 | See | | | |
| Azores | | 0.1120 | | 1050 | See | | | |
| Brazil REDOME Tocantins | | 0.1119 | | 20692 | See | | | |
| Mexico Sinaloa, Culiacán | | 0.1117 | | 103 | See | | |
|
| United Arab Emirates pop 2 | 20.9 | 0.1110 | | 373 | See | | | |
| Brazil REDOME Minas Gerais | | 0.1102 | | 211275 | See | | | |
| Brazil REDOME Bahia | | 0.1101 | | 47399 | See | | | |
| Malaysia Perak Rawa | | 0.1100 | | 23 | See | | | |
| Portugal Leiria | | 0.1100 | | 1847 | See | | | |
| Brazil REDOME Piaui | | 0.1098 | | 46140 | See | | | |
| Mexico Hidalgo, Pachuca | | 0.1098 | | 41 | See | | |
|
| Mexico Nayarit Rural | | 0.1094 | | 64 | See | | |
|
| Brazil REDOME Rio de Janeiro | | 0.1092 | | 139322 | See | | | |
| Brazil Piaui Mixed | | 0.1090 | | 21943 | See | | | |
| Russia Moscow Pop 2 | 20.6 | 0.1087 | | 2000 | See | | | |
| Brazil REDOME Alagoas | | 0.1083 | | 25349 | See | | | |
| Brazil Rio Grande do Norte Mestizo | | 0.1080 | | 12973 | See | | | |
| Spain Ibiza | | 0.1080 | | 88 | See | | | |
| Brazil Rio Grande do Sul Mixed | | 0.1080 | | 324 | See | | | |
| Brazil REDOME Rio Grande do Norte | | 0.1073 | | 46603 | See | | | |
| Mexico Veracruz, Coatzacoalcos | | 0.1071 | | 55 | See | | |
|
| Slovakia pop 2 | | 0.1071 | | 4234 | See | | | |
| Georgia Kurds | | 0.1070 | | 30 | See | | |
|
| Brazil REDOME Acre | | 0.1059 | | 859 | See | | | |
| Algeria pop 2 | 20.0 | 0.1055 | | 106 | See | | | |
| Cameroon Podokwo | | 0.1050 | | 43 | See | | | |
| Brazil REDOME Paraiba | | 0.1044 | | 43868 | See | | | |
| Brazil REDOME Sergipe | | 0.1044 | | 7321 | See | | | |
| Brazil Parana Afro Brazilian | 20.8 | 0.1040 | | 77 | See | | | |
| Russia Sakhalin Island Nivkhi | | 0.1040 | | 53 | See | | | |
| Pakistan Mixed Sindhi | | 0.1040 | | 101 | See | | | |
| France Marseille | 20.0 | 0.1025 | | 1000 | See | | | |
| United Kingdom East | | 0.1025 | | 163 | See | | | |
| Myanmar Kayin | 20.5 | 0.1023 | | 44 | See | | |
|
| Brazil Rio Grande do Sul Black | | 0.1020 | | 248 | See | | | |
| Spain, Castilla y Leon, Northwest, | 18.5 | 0.1015 | | 1743 | See | | |
|
| Czech Republic Kurd | 18.9 | 0.1014 | | 74 | See | | | |
| Poland pop 3 | 19.6 | 0.1008 | | 2907 | See | | | |
| Iraq Arabs | 17.5 | 0.1007 | | 149 | See | | |
|
| France Lyon | 19.4 | 0.1002 | | 4813 | See | | | |
| Brazil REDOME Pernambuco | | 0.1001 | | 92332 | See | | | |
| Venezuela Zulia San Jose de Heras Mixed | | 0.1000 | | 20 | See | | | |
| Germany | 19.0 | 0.1000 | | 11407 | See | | | |
| India Kerala Kuruma | | 0.1000 | | 15 | See | | | |
| Austria Cord Bloods | | 0.1000 | | 1368 | See | | | |
| Cuba Mixed pop 2 | | 0.0980 | | 189 | See | | | |
| Portugal North | | 0.0980 | | 46 | See | | | |
| Russia Moscow | | 0.0980 | | 2650 | See | | | |
| Sudan East Rashaida | 18.5 | 0.0972 | | 27 | See | | | |
| Russia South Ural Russian | 17.4 | 0.0970 | | 207 | See | | | |
| France Grenoble | 18.3 | 0.0960 | | 1000 | See | | | |
| Mongolia Oold | | 0.0960 | | 104 | See | | | |
| Sweden pop 4 | 17.9 | 0.0942 | | 966 | See | | | |
| India Kerala Hindu Pulaya | | 0.0940 | | 16 | See | | | |
| Burkina Faso Mossi | | 0.0940 | | 53 | See | | | |
| Myanmar Rakhine | 18.8 | 0.0938 | | 48 | See | | |
|
| France Bordeaux | 18.2 | 0.0937 | | 990 | See | | | |
| Bosnia and Herzegovina | | 0.0932 | | 134 | See | | | |
| Spain North Cabuerniga | | 0.0920 | | 95 | See | | | |
| Spain Pas Valley | | 0.0920 | | 88 | See | | | |
| Spain Majorca | | 0.0910 | | 407 | See | | | |
| Ghana Accre Asutuare Akan | | 0.0910 | | 429 | See | | | |
| Japan Kyoto and Osaka | | 0.0910 | | 165 | See | | | |
| Norway pop 2 | | 0.0910 | | 576 | See | | | |
| United Kingdom Central | | 0.0902 | | 135 | See | | | |
| Portugal Viana do Castelo | | 0.0890 | | 706 | See | | | |
| USA OPTN Asian | | 0.0890 | | 261 | See | | | |
| France Grenoble, Nantes and Rennes | | 0.0890 | | 6094 | See | | | |
| United Kingdom pop 2 | | 0.0890 | | 101 | See | | | |
| Brazil Sao Paulo Mixed | 0.2 | 0.0890 | | 239 | See | | | |
| Bosnia and Herzegovina pop 2 | 16.7 | 0.0875 | | 120 | See | | | |
| Spain Majorca and Minorca | | 0.0870 | | 90 | See | | | |
| USA OPTN Caucasian | | 0.0850 | | 8525 | See | | | |
| Spain North | 16.0 | 0.0834 | | 156 | See | | | |
| Brazil Parana Japanese | 15.0 | 0.0834 | | 192 | See | | |
|
| Nigeria | 16.3 | 0.0833 | | 258 | See | | | |
| England North West Mixed pop 2 | 16.6 | 0.0831 | | 379 | See | | | |
| Brazil Parana Mixed race | 16.7 | 0.0830 | | 186 | See | | | |
| Burkina Faso Fulani | | 0.0820 | | 49 | See | | | |
| Saudi Arabia pop 2 | | 0.0820 | | 383 | See | | | |
| United Kingdom North | | 0.0814 | | 330 | See | | | |
| Madeira pop 2 | | 0.0810 | | 173 | See | | | |
| France Southeast | 15.4 | 0.0800 | | 130 | See | | | |
| Belgium | 15.3 | 0.0790 | | 99 | See | | | |
| Mongolia Tarialan Khoton | | 0.0790 | | 85 | See | | | |
| Tunisia Ghannouch | | 0.0790 | | 82 | See | | | |
| China Yunnan Province Naxi | | 0.0790 | | 118 | See | | | |
| France Rennes pop 4 | 15.3 | 0.0783 | | 1000 | See | | | |
| Japan Tohoku Region | | 0.0780 | | 322 | See | | | |
| USA OPTN African American | | 0.0760 | | 1510 | See | | | |
| Japan Hyogo Osaka and Nagano | | 0.0760 | | 195 | See | | | |
| Brazil Parana Oriental | 15.1 | 0.0760 | | 33 | See | | | |
| Mongolia Khalkha | | 0.0750 | | 200 | See | | | |
| Russia South Ural Bashkir | 15.1 | 0.0750 | | 146 | See | | | |
| Brazil Pernambuco Mixed | | 0.0740 | | 101 | See | | | |
| Japan pop 2 | | 0.0710 | | 916 | See | | | |
| Cameroon Bamileke 2 | | 0.0710 | | 35 | See | | | |
| Cameroon Uldeme | | 0.0710 | | 35 | See | | | |
| Norway ethnic Norwegians | 13.6 | 0.0710 | | 4510 | See | | |
|
| Russia North Ossetian | 14.2 | 0.0709 | | 127 | See | | |
|
| United Kingdom South West | | 0.0707 | | 163 | See | | | |
| Saudi Arabia pop 4 | 13.1 | 0.0703 | | 499 | See | | | |
| Germany Essen | 13.2 | 0.0700 | | 174 | See | | | |
| India Bikaner Raikas | 13.4 | 0.0700 | | 143 | See | | | |
| Australia West Caucasian | 13.2 | 0.0690 | | 891 | See | | | |
| Taiwan Chinese immigrants from North China | | 0.0690 | | 152 | See | | | |
| Spain Catalonia Girona | | 0.0690 | | 88 | See | | | |
| Tunisia pop 3 | | 0.0680 | | 104 | See | | | |
| England Sheffield | 13.0 | 0.0672 | | 4755 | See | | | |
| Japan pop 11 | 12.9 | 0.0667 | | 62 | See | | | |
| South Korea pop 8 | | 0.0660 | | 7096 | See | | | |
| England Leeds | 12.7 | 0.0656 | | 5024 | See | | | |
| England Newcastle | 12.6 | 0.0651 | | 2739 | See | | | |
| Mongolia Khalkha pop 2 | | 0.0650 | | 202 | See | | | |
| Spain Andalusia | | 0.0650 | | 99 | See | | | |
| Wales | 12.6 | 0.0650 | | 1798 | See | | | |
| Morocco Casablanca | | 0.0650 | | 100 | See | | | |
| Myanmar Shan | 11.1 | 0.0648 | | 54 | See | | |
|
| Wales pop 2 | 12.4 | 0.0640 | | 39979 | See | | | |
| Morocco pop 2 | | 0.0640 | | 110 | See | | | |
| USA African American Bethesda | 11.7 | 0.0640 | | 187 | See | | | |
| China Shandong Province Linqu County | 12.3 | 0.0635 | | 139 | See | | | |
| Japan Hyogo | 12.5 | 0.0630 | | 32 | See | | | |
| Mexico Sinaloa Mestizo | | 0.0630 | | 56 | See | | | |
| Iran pop 1 | | 0.0630 | | 64 | See | | | |
| Myanmar Mon | 12.5 | 0.0625 | | 64 | See | | |
|
| India Kerala Hindu Nair | | 0.0610 | | 41 | See | | | |
| England Liverpool | 11.8 | 0.0608 | | 1343 | See | | | |
| Trinidad African | | 0.0600 | | 67 | See | | | |
| Spain Arratia Valley Basque | | 0.0600 | | 83 | See | | | |
| Norway Sami | | 0.0600 | | 200 | See | | | |
| Russia Transbaikal Territory Buryats | 12.0 | 0.0600 | | 150 | See | | |
|
| Philippines National Capital Region | | 0.0590 | | 51 | See | | |
|
| Spain Minorca | | 0.0590 | | 94 | See | | | |
| England Manchester | 11.3 | 0.0581 | | 1640 | See | | | |
| Tunisia | 12.0 | 0.0580 | | 100 | See | | | |
| China Shaanxi Province Han | | 0.0580 | | 10000 | See | | | |
| Sudan Central Shaigiya Mixed | 11.1 | 0.0571 | | 36 | See | | | |
| Tanzania Dodoma Kongwa | | 0.0570 | | 212 | See | | | |
