Population |
Phenotype Frequency (%) |
Allele Frequency (in_decimals) |
Sample Size |
IMGT/HLA¹ Database |
Distribution² |
Haplotype³ Association |
Notesª |
| USA Arizona Pima pop2 | | 0.9410 | | 18 | See | | | |
| USA Arizona Gila River Amerindian | | 0.8960 | | 492 | See | | | |
| Colombia North Eastern Plains Sikuani | | 0.7780 | | 27 | See | | | |
| Colombia East Amazon Region Nukak | | 0.7250 | | 20 | See | | | |
| Russia Siberia Chukotka Peninsula Eskimo | | 0.6700 | | 80 | See | | | |
| Russia Siberia Polygus Evenk | | 0.6600 | | 35 | See | | | |
| Russia Siberia Eskimo | | 0.6440 | | 70 | See | | | |
| USA Alaska Yupik | | 0.6170 | | 252 | See | | | |
| Colombia West Waunana | | 0.6170 | | 30 | See | | | |
| Brazil Central Plateau Xavante | | 0.6150 | | 74 | See | | | |
| Argentina Chiriguano | 88.9 | 0.6110 | | 54 | See | | | |
| Russia Siberia Chukotka Peninsula Chukchi | | 0.6000 | | 59 | See | | | |
| Papua New Guinea Lowland Wosera | | 0.5870 | | 79 | See | | | |
| Brazil Terena | 86.7 | 0.5830 | | 60 | See | | | |
| Brazil Guarani Nandeva | | 0.5810 | | 86 | See | | | |
| Colombia West Embera | | 0.5750 | | 20 | See | | | |
| USA New Mexico Zuni | | 0.5500 | | 51 | See | | | |
| Russia Siberia North East Kamchatka Koryak | | 0.5500 | | 92 | See | | | |
| Brazil Guarani Kaiowa | | 0.5480 | | 155 | See | | | |
| Russia Siberia Chukchi | | 0.5400 | | 71 | See | | | |
| Brazil Guarani M bya | | 0.5320 | | 93 | See | | | |
| Papua New Guinea Madang | | 0.5230 | | 65 | See | | | |
| Russia Siberia Sulamai Ket | | 0.5200 | | 22 | See | | | |
| Costa Rica and Panama Mestizo | | 0.5000 | | 56 | See | | | |
| Indonesia Java Yogyakarta Region | | 0.4940 | | 62 | See | | | |
| USA New Mexico Canoncito Navajo | | 0.4880 | | 42 | See | | | |
| Argentina Gran Chaco Mataco Wichi | | 0.4800 | | 49 | See | | | |
| Russia Siberia Ulchi | | 0.4790 | | 73 | See | | | |
| Argentina Mapuche | | 0.4580 | | 48 | See | | | |
| Canada British Columbia Athabaskan | | 0.4520 | | 62 | See | | | |
| Lebanon Niha el Shouff | | 0.4510 | | 61 | See | | | |
| Mongolia Oold | | 0.4420 | | 104 | See | | | |
| Colombia Jaidukama | | 0.4420 | | 39 | See | | |
|
| Mexico Oaxaca Mixe | | 0.4270 | | 55 | See | | | |
| Argentina Salta Wichi pop 2 | 63.2 | 0.4210 | | 19 | See | | | |
| Russia Sakhalin Island Nivkhi | | 0.4150 | | 53 | See | | | |
| Colombia Northwest Tule | | 0.4140 | | 29 | See | | | |
| Argentina Rosario Toba | 64.0 | 0.4010 | | 86 | See | | | |
| Vietnam Hanoi Kinh pop 2 | | 0.4000 | | 170 | See | | | |
| Russia Siberia Irkutsk Tofalar | | 0.3950 | | 43 | See | | | |
| Kiribati | | 0.3950 | | 62 | See | | | |
| Niue | | 0.3930 | | 70 | See | | | |
| Croatia Krk Island Vrbnik | | 0.3930 | | 28 | See | | | |
| Argentina Gran Chaco Eastern Toba | | 0.3910 | | 135 | See | | | |
| Lebanon Kafar Zubian | | 0.3880 | | 94 | See | | | |
| Russia Siberia Negidal | | 0.3860 | | 35 | See | | | |
| Fiji Viti Levu Island | | 0.3860 | | 57 | See | | | |
| Cook Islands Rarotonga | | 0.3850 | | 78 | See | | | |
| Lebanon pop 2 | | 0.3840 | | 191 | See | | | |
| Papua New Guinea East New Britain Rabaul | | 0.3830 | | 60 | See | | | |
| USA NMDP Alaska Native or Aleut | | 0.3810 | | 1376 | See | | | |
| Russia Siberia Dudinka Nganasan | | 0.3750 | | 24 | See | | | |
| Russia Siberia Gvaysugi Udege | | 0.3700 | | 25 | See | | | |
| Vietnam Hanoi Kinh | | 0.3700 | | 103 | See | | | |
| Nauru | | 0.3660 | | 67 | See | | | |
| Russia Tuva Todja | | 0.3640 | | 22 | See | | | |
| Vietnam Kinh DQB1 | 38.3 | 0.3586 | | 2076 | See | | |
|
| Argentina Gran Chaco Western Toba Pilaga | | 0.3580 | | 19 | See | | | |
| Mexico Nahua/Aztec Santo Domingo Ocotitlan | | 0.3562 | | 73 | See | | |
|
| Gambia | | 0.3560 | | 146 | See | | | |
| Singapore Riau Malay | | 0.3550 | | 132 | See | | | |
| New Caledonia | | 0.3540 | | 65 | See | | | |
| Colombia Sierra Nevada de Santa Marta Arsario | | 0.3500 | | 18 | See | | | |
| Brazil Puyanawa | 55.3 | 0.3500 | | 150 | See | | |
|
| Macedonia pop 5 | | 0.3500 | | 103 | See | | | |
| Italy pop 2 | | 0.3490 | | 53 | See | | | |
| Italy Rome | 58.0 | 0.3450 | | 100 | See | | | |
| Italy pop 4 | 57.0 | 0.3440 | | 4575 | See | | | |
| Malaysia | | 0.3400 | | 74 | See | | | |
| Greece pop 6 | | 0.3368 | | 242 | See | | | |
| Italy Bergamo | 53.5 | 0.3340 | | 101 | See | | | |
| USA NMDP Vietnamese | | 0.3331 | | 43540 | See | | | |
| Italy North pop 3 | 55.7 | 0.3260 | | 97 | See | | | |
| Greece pop3 | 54.5 | 0.3254 | | 246 | See | | | |
| Greece pop 5 | | 0.3250 | | 500 | See | | | |
| Russia Siberia Lower Yenisey Ket | | 0.3240 | | 17 | See | | | |
| Greece | 56.0 | 0.3230 | | 48 | See | | | |
| Macedonia pop 2 | | 0.3210 | | 80 | See | | | |
| USA Hawaii | | 0.3210 | | 39 | See | | | |
| Greece pop 4 | | 0.3210 | | 98 | See | | | |
| Iran Kurd | | 0.3200 | | 100 | See | | | |
| Tunisia pop 2 | | 0.3200 | | 111 | See | | | |
| Iran pop 3 | | 0.3200 | | 100 | See | | | |
| Peru Quechua | | 0.3180 | | 44 | See | | | |
| Lebanon Yuhmur | | 0.3170 | | 82 | See | | | |
| Mexico Mazatecan | | 0.3160 | | 89 | See | | | |
| Italy Central | | 0.3160 | | 380 | See | | | |
| Chile Mapuche | | 0.3154 | | 66 | See | | |
|
| Iran Azeri | | 0.3150 | | 100 | See | | | |
| France West | 53.0 | 0.3144 | | 100 | See | | | |
| Greece pop2 | 52.7 | 0.3120 | | 120 | See | | | |
| Ecuador African pop2 | | 0.3111 | | 45 | See | | | |
| China Shanghai pop 3 | | 0.3100 | | 58 | See | | | |
| Mexico Mexico City Metropolitan Area Rural | | 0.3092 | | 150 | See | | |
|
| Ecuador Amazonia Mixed Ancestry | | 0.3077 | | 39 | See | | |
|
| Mexico Oaxaca Zapotec | | 0.3070 | | 90 | See | | | |
| Mexico Chihuahua Tarahumara | | 0.3070 | | 44 | See | | | |
| Western Samoa and Tokelau | | 0.3040 | | 51 | See | | | |
| Italy pop 5 | | 0.3030 | | 975 | See | | | |
| Mexico Oaxaca, Oaxaca city | | 0.3013 | | 151 | See | | |
|
| Italy pop 3 | | 0.3000 | | 179 | See | | | |
| Mexico Nuevo Leon Mestizo | 55.0 | 0.3000 | | 40 | See | | | |
| Israel Libyan Jews | | 0.2960 | | 119 | See | | | |
| Israel Arab | | 0.2960 | | 109 | See | | | |
| Malaysia Peninsular Malay | 50.9 | 0.2955 | | 951 | See | | |
|
| Greece pop 8 | 50.6 | 0.2952 | | 83 | See | | | |
| Mexico Campeche, Campeche city | | 0.2941 | | 34 | See | | |
|
| Spain Tenerife Island | | 0.2940 | | 83 | See | | |
|
| Mongolia Ulaanbaatar Khalkha | | 0.2930 | | 41 | See | | | |
| Mexico Oaxaca Mixtec | | 0.2920 | | 103 | See | | | |
| Iran pop 2 | | 0.2920 | | 120 | See | | | |
| Ecuador Andes Mixed Ancestry | | 0.2913 | | 824 | See | | |
|
| Mexico Puebla Rural | | 0.2908 | | 833 | See | | |
|
| Spain North Cabuerniga | | 0.2890 | | 95 | See | | | |
| Israel Iranian Jews | | 0.2890 | | 101 | See | | | |
| Croatia Krk Island | | 0.2880 | | 212 | See | | | |
| Russia Tuva | | 0.2840 | | 190 | See | | | |
| Mexico Jalisco, Tlajomulco | | 0.2833 | | 30 | See | | |
|
| Germany DKMS - Italy minority | | 0.2825 | | 1159 | See | | | |
| Cretan Islanders | | 0.2823 | | 124 | See | | |
|
| Malaysia Sarawak Bau Bidayuh | | 0.2800 | | 25 | See | | |
|
| Mexico Mexico City West | | 0.2794 | | 33 | See | | |
|
| Mexico Veracruz, Poza Rica | | 0.2778 | | 45 | See | | |
|
| Ecuador Mixed Ancestry | | 0.2771 | | 1173 | See | | |
|
| Brazil Ticuna | | 0.2760 | | 50 | See | | | |
| Tunisia Jerba Berber | | 0.2740 | | 55 | See | | | |
| Germany DKMS - Turkey minority | | 0.2732 | | 4856 | See | | | |
| Mexico Puebla, Puebla city | | 0.2730 | | 1994 | See | | |
|
| Russia Tuva pop3 | | 0.2730 | | 44 | See | | | |
| Switzerland Sion | | 0.2721 | | 832 | See | | | |
| Switzerland Graubunden | | 0.2711 | | 759 | See | | | |
| Greece Crete | | 0.2710 | | 135 | See | | | |
| Kosovo | 43.5 | 0.2702 | | 124 | See | | |
|
| Taiwan | | 0.2690 | | 65 | See | | | |
| Tunisia Gabes | | 0.2684 | | 95 | See | | | |
| Gaza Palestinians | | 0.2670 | | 165 | See | | |
|
| USA South Dakota Sioux | | 0.2670 | | 101 | See | | | |
| Mexico Veracruz, Orizaba | | 0.2667 | | 60 | See | | |
|
| Mexico Chichen Itza Maya (prehispanic) | | 0.2660 | | 47 | See | | |
|
| Russia Tuva pop 2 | | 0.2660 | | 169 | See | | | |
| Mexico Oaxaca Rural | | 0.2659 | | 485 | See | | |
|
| Mexico Tlaxcala, Tlaxcala city | | 0.2652 | | 181 | See | | |
|
| Mexico San Vicente Tancuayalab Teenek/Huastecos | | 0.2642 | | 53 | See | | |
|
| Mongolia Tsaatan | | 0.2640 | | 144 | See | | | |
| Colombia Guajira Peninsula Wayuu | | 0.2630 | | 88 | See | | | |
| India Northeast Mech | | 0.2620 | | 63 | See | | | |
| Mexico Guanajuato and Jalisco Mestizo | 52.5 | 0.2620 | | 101 | See | | | |
| Croatia Krk Island Dubasnica | | 0.2620 | | 23 | See | | | |
| Argentina Kolla | | 0.2600 | | 61 | See | | | |
| USA Southern California Mestizo | 45.2 | 0.2597 | | 73 | See | | | |
| Peru Lamas City Lama | | 0.2590 | | 83 | See | | | |
| USA Philadelphia Caucasian | 44.7 | 0.2590 | | 141 | See | | | |
| Mexico Veracruz, Cordoba | | 0.2589 | | 56 | See | | |
|
| Mexico Huasteca Region Teenek | | 0.2580 | | 55 | See | | | |
| USA South Dakota Lakota Sioux | | 0.2570 | | 302 | See | | | |
| Turkey pop 1 | | 0.2560 | | 250 | See | | | |
| Mongolia Khalkha | | 0.2550 | | 200 | See | | | |
| Mexico Tlaxcala Rural | | 0.2542 | | 830 | See | | |
|
| Brazil South Caucasian | | 0.2534 | | 73 | See | | | |
| Georgia Caucasus Tbilisi | | 0.2521 | | 119 | See | | |
|
| Israel Non Ashkenazi Jews | | 0.2520 | | 80 | See | | | |
| Mexico Nuevo Leon Rural | | 0.2511 | | 439 | See | | |
|
| France Southeast | 43.8 | 0.2510 | | 130 | See | | | |
| Switzerland Lugano | | 0.2501 | | 1169 | See | | | |
| Colombia San Basilio de Palenque | | 0.2500 | | 42 | See | | |
|
| Mexico Veracruz, Veracruz city | | 0.2500 | | 171 | See | | |
|
| Mexico Mexico City South | | 0.2500 | | 52 | See | | |
|
| Mexico Guerrero state | | 0.2500 | | 144 | See | | |
|
| Mexico Colima Rural | | 0.2500 | | 43 | See | | |
|
| Macedonia pop 3 | | 0.2500 | | 172 | See | | | |
| Chile Santiago pop 2 | | 0.2500 | | 124 | See | | | |
| USA NMDP Hawaiian or other Pacific Islander | | 0.2488 | | 11499 | See | | | |
| Tunisia Gabes Arab | | 0.2480 | | 96 | See | | | |
| Mexico Mexico City Mestizo pop 2 | | 0.2479 | | 234 | See | | | |
| Mexico Highlands Mestizos | 41.9 | 0.2470 | | 160 | See | | | |
| Mexico Mexico City Center | | 0.2468 | | 152 | See | | |
|
| China Inner Mongolia Autonomous Region Northeast | 42.9 | 0.2460 | | 496 | See | | | |
| Mongolia Tarialan Khoton | | 0.2460 | | 85 | See | | | |
| Switzerland Geneva pop 2 | | 0.2457 | | 1267 | See | | | |
| Switzerland Lausanne | | 0.2453 | | 993 | See | | | |
| China Harbin Manchu pop 2 | | 0.2450 | | 50 | See | | | |
| Slovakia | | 0.2450 | | 146 | See | | | |
| Mexico Chihuahua Chihuahua City Pop 2 | 45.5 | 0.2443 | | 88 | See | | |
|
| Mexico Hidalgo, Pachuca | | 0.2439 | | 41 | See | | |
|
| Mexico Jalisco, Tonala | | 0.2429 | | 35 | See | | |
|
| Iran Kurd pop 2 | | 0.2420 | | 60 | See | | |
|
| China Canton Han | | 0.2420 | | 264 | See | | | |
| Iran Saqqez-Baneh Kurds | | 0.2417 | | 60 | See | | |
|
| Israel Ashkenazi Jews pop 2 | | 0.2410 | | 132 | See | | | |
| Russia Siberia NW of Sakhalin Island Nivkh | | 0.2400 | | 32 | See | | | |
| Cuba Mixed | | 0.2400 | | 78 | See | | | |
| Iran Fars Parsi | | 0.2400 | | 73 | See | | | |
| Slovenia pop 2 | 42.0 | 0.2384 | | 140 | See | | | |
| India Northeast UCBB | 40.5 | 0.2382 | | 296 | See | | |
|
| Ireland Northern pop 2 | 41.8 | 0.2380 | | 122 | See | | | |
| Colombia Bogota and Medellin Mestizo | | 0.2380 | | 65 | See | | | |
| Mexico Nayarit, Tepic | | 0.2371 | | 97 | See | | |
|
| Mexico Durango Rural | | 0.2370 | | 326 | See | | |
|
| Taiwan pop 2 | | 0.2370 | | 364 | See | | | |
| USA NMDP American Indian South or Central America | | 0.2370 | | 5926 | See | | | |
| Mexico Chihuahua, Ciudad Juarez | | 0.2361 | | 106 | See | | |
|
| Mexico Mexico City Mestizo | | 0.2360 | | 121 | See | | | |
| Hong Kong Chinese HKBMDR HLA 11 loci | 41.8 | 0.2355 | | 5266 | See | | |
|
| Israel Moroccan Jews | | 0.2350 | | 113 | See | | | |
| Russia Murmansk Saomi Mixed | | 0.2350 | | 70 | See | | | |
| India Northeast Rajbanshi | | 0.2340 | | 98 | See | | | |
| Mexico Mestizo pop 4 | | 0.2336 | | 269 | See | | | |
| Ecuadorean Amerindians | | 0.2333 | | 75 | See | | |
|
| Switzerland Luzern | | 0.2330 | | 1553 | See | | | |
| China Guangzhou Han pop 2 | | 0.2330 | | 86 | See | | | |
| India Northeast Lachung | | 0.2330 | | 58 | See | | | |
| Mexico Coahuila, Saltillo | | 0.2329 | | 72 | See | | |
|
| Mexico Nuevo Leon, Monterrey city | | 0.2323 | | 226 | See | | |
|
| Mexico Jalisco, Zapopan | | 0.2321 | | 168 | See | | |
|
| Czech Republic pop 3 | 40.0 | 0.2310 | | 180 | See | | |
|
| Georgia Svaneti Region Svan | | 0.2310 | | 80 | See | | | |
| Pakistan Karachi Parsi | | 0.2300 | | 91 | See | | | |
| Sudan Mixed | 40.0 | 0.2300 | | 200 | See | | | |
| Mexico Quintana Roo Rural | | 0.2300 | | 50 | See | | |
|
| Switzerland Zurich | | 0.2292 | | 4875 | See | | | |
| Malaysia Jelebu Temuan | | 0.2290 | | 25 | See | | |
|
| Hong Kong Chinese HKBMDR. DQ and DP | 40.1 | 0.2289 | | 1064 | See | | |
|
| Panama | | 0.2280 | | 462 | See | | |
|
| Switzerland St Gallen | | 0.2272 | | 2113 | See | | | |
| Ecuador Cayapa | | 0.2270 | | 183 | See | | | |
| Russia Nenet Mixed | | 0.2270 | | 55 | See | | | |
| China Wuhan | 38.8 | 0.2270 | | 121 | See | | | |
| Mexico Chihuahua Chihuahua City | | 0.2269 | | 119 | See | | |
|
| Mexico Chiapas, Tuxtla Gutierrez | | 0.2264 | | 52 | See | | |
|
| Mexico Tamaulipas Rural | | 0.2262 | | 125 | See | | |
|
| Mexico Mexico City Mestizo pop 3 | | 0.2250 | | 256 | See | | | |
| Russia, South Ural, Chelyabinsk region, Nagaybaks | 40.2 | 0.2230 | | 112 | See | | |
|
| Iran Yazd Zoroastrian | | 0.2230 | | 65 | See | | | |
| Costa Rica Central Valley Mestizo (G) | 40.6 | 0.2228 | | 221 | See | | |
|
| Mexico Coahuila, Torreon | | 0.2225 | | 396 | See | | |
|
| Mexico Puebla Mestizo | | 0.2220 | | 99 | See | | | |
| Peru Arequipa Mestizo | 41.1 | 0.2220 | | 168 | See | | | |
| Switzerland Bern | | 0.2211 | | 3545 | See | | | |
| Mexico Mexico City North | | 0.2198 | | 751 | See | | |
|
| Mexico Mexico City Tlalpan | 38.5 | 0.2197 | | 330 | See | | |
|
| Mexico Veracruz, Xalapa | | 0.2193 | | 187 | See | | |
|
| Russia South Ural Bashkir | 42.5 | 0.2190 | | 146 | See | | | |
| China Hong Kong and Singapore | | 0.2190 | | 135 | See | | | |
| USA South Texas Hispanic | | 0.2190 | | 194 | See | | | |
| Mexico Tamaulipas, Ciudad Victoria | | 0.2174 | | 23 | See | | |
|
| China Zhejiang Han pop 2 | | 0.2172 | | 833 | See | | |
|
| Argentina Buenos Aires | 40.2 | 0.2170 | | 466 | See | | | |
| Tunisia pop 3 | | 0.2160 | | 104 | See | | | |
| Georgia Kurds | | 0.2160 | | 30 | See | | |
|
| Mexico Michoacan, Morelia | | 0.2152 | | 150 | See | | |
|
| Czech Republic pop 2 | 38.4 | 0.2151 | | 99 | See | | | |
| Mexico Baja Californa, Mexicali | | 0.2150 | | 100 | See | | |
|
| United Kingdom pop 2 | | 0.2150 | | 101 | See | | | |
| Ecuador Coast Mixed Ancestry | | 0.2143 | | 238 | See | | |
|
| China Urumqi Kazak | | 0.2140 | | 42 | See | | | |
| Mexico Colima, Colima city | | 0.2131 | | 61 | See | | |
|
| Mexico Durango, Durango city | | 0.2129 | | 153 | See | | |
|
| Mexico San Luis Potosi Rural | | 0.2126 | | 87 | See | | |
|
| Switzerland Aargau-Solothurn | | 0.2123 | | 1838 | See | | | |
| Taiwan Han Chinese | | 0.2120 | | 504 | See | | | |
| Tunisia | 38.0 | 0.2120 | | 100 | See | | | |
| Mexico Zacatecas Rural | | 0.2119 | | 266 | See | | |
|
| Germany pop 3 | 37.8 | 0.2113 | | 111 | See | | | |
| Mexico Aguascalientes state | | 0.2105 | | 95 | See | | | |
| China Zhejiang Han | | 0.2105 | | 1734 | See | | |
|
| Germany Essen | 36.8 | 0.2100 | | 174 | See | | | |
| Brazil Paraná Caucasian | 37.3 | 0.2098 | | 641 | See | | |
|
| Mexico Yucatan Rural | | 0.2090 | | 132 | See | | |
|
| Thailand | | 0.2080 | | 142 | See | | | |
| Mexico Veracruz Rural | | 0.2079 | | 539 | See | | |
|
| Russia Siberia Khanty Mansi | | 0.2060 | | 68 | See | | | |
| Israel Ethiopian Jews | | 0.2060 | | 122 | See | | | |
| Mexico Guanajuato Rural | | 0.2055 | | 162 | See | | |
|
| Iran Yazd | | 0.2054 | | 56 | See | | |
|
| Russia Nizhny Novgorod, Russians | 36.8 | 0.2053 | | 1510 | See | | |
|
| Mexico Jalisco, Tlaquepaque | | 0.2051 | | 39 | See | | |
|
| Mexico Guanajuato, Leon | | 0.2051 | | 78 | See | | |
|
| China Beijing and Xian | | 0.2050 | | 171 | See | | | |
| Spain North Cantabria | | 0.2050 | | 83 | See | | | |
| Mexico Hidalgo Rural | | 0.2037 | | 81 | See | | |
|
| Iran Gorgan | | 0.2030 | | 64 | See | | |
|
| Belgium pop 2 | 35.8 | 0.2030 | | 715 | See | | | |
| Mexico Veracruz Xalapa | 36.9 | 0.2024 | | 84 | See | | |
|
| China Marrow Donor Registry | | 0.2020 | | 600 | See | | | |
| Thailand pop 2 | | 0.2020 | | 124 | See | | | |
| Mexico Tabasco, Villahermosa | | 0.2012 | | 82 | See | | |
|
| Mexico Morelos, Cuernavaca | | 0.2012 | | 82 | See | | |
|
| Iran Tabriz Azeris | | 0.2010 | | 97 | See | | |
|
| Mexico Jalisco, Guadalajara city | | 0.2006 | | 1189 | See | | |
|
| USA Hispanic pop 2 | | 0.2005 | | 1999 | See | | | |
| Russia Siberia Khabarovsk Evenki | | 0.2000 | | 25 | See | | | |
| Colombia Northwest Choco | | 0.2000 | | 20 | See | | | |
| Czech Republic | | 0.2000 | | 106 | See | | | |
| Russia Northwest Slavic | | 0.2000 | | 200 | See | | | |
| China Hubei Han | 40.0 | 0.2000 | | 3732 | See | | |
|
| Kenya, Nyanza Province, Luo tribe | 34.0 | 0.2000 | | 100 | See | | |
|
| Poland Lodz | | 0.1990 | | 103 | See | | | |
| China Wanwei, Wutou and Shanxin Islands Jing | | 0.1990 | | 138 | See | | | |
| Papua New Guinea Lowland | | 0.1980 | | 47 | See | | | |
| France South | | 0.1980 | | 350 | See | | | |
| USA Caucasian pop 5 | | 0.1980 | | 268 | See | | | |
| Germany DKMS - German donors | | 0.1979 | | 3456066 | See | | |
|
| Portugal Azores Terceira Island | 33.3 | 0.1974 | | 130 | See | | |
|
| Austria | 35.5 | 0.1970 | | 200 | See | | | |
| Mexico Zacatecas, Zacatecas city | | 0.1964 | | 84 | See | | |
|
| Mexico Zacatecas, Fresnillo | | 0.1952 | | 103 | See | | |
|
| Russia Northwest | 37.8 | 0.1950 | | 1011 | See | | | |
| Mexico Yucatan, Merida | | 0.1949 | | 192 | See | | |
|
| USA Asian pop 2 | | 0.1941 | | 1772 | See | | | |
| Mexico Mayan pop 2 | | 0.1940 | | 163 | See | | | |
| Azores Terceira Island | | 0.1940 | | 130 | See | | | |
| Mexico Sinaloa Rural | | 0.1940 | | 183 | See | | |
|
| Russia South Ural Tatar | 33.3 | 0.1930 | | 135 | See | | | |
| Israel Ashkenazi Jews | | 0.1930 | | 80 | See | | | |
| China, Xinjiang Uyghur Autonomous Region Han | 31.4 | 0.1929 | | 70 | See | | |
|
| USA NMDP Hispanic South or Central American | | 0.1927 | | 146714 | See | | | |
| Mexico Chiapas Lacandon Mayans | | 0.1927 | | 218 | See | | |
|
| Belgium | 34.8 | 0.1926 | | 31412 | See | | |
|
| Spain Valencia | 34.8 | 0.1925 | | 577 | See | | | |
| Czech Republic NMDR | | 0.1924 | | 5099 | See | | | |
| Mexico Jalisco Rural | | 0.1920 | | 585 | See | | |
|
| USA Minnesota Olmsted | | 0.1920 | | 339 | See | | | |
| Israel Yemenite Jews | | 0.1910 | | 76 | See | | | |
| Colombia Bogotá Cord Blood | 34.5 | 0.1907 | | 1463 | See | | | |
| Bolivia La Paz Aymaras | | 0.1900 | | 87 | See | | |
|
| France Rennes pop 3 | | 0.1900 | | 200 | See | | | |
| Spain Pas Valley | | 0.1900 | | 88 | See | | | |
| Mexico Queretaro, Queretaro city | | 0.1889 | | 45 | See | | |
|
| Chile Santiago Mixed | 34.0 | 0.1876 | | 70 | See | | | |
| Mexico Veracruz, Coatzacoalcos | | 0.1875 | | 55 | See | | |
|
| Netherlands UMCU | 32.8 | 0.1875 | | 64 | See | | | |
| Russia Bashkortostan, Tatars | 34.9 | 0.1875 | | 192 | See | | |
|
| Mexico Nayarit Rural | | 0.1875 | | 64 | See | | |
|
| Algeria Oran | | 0.1870 | | 100 | See | | | |
| Brazil Kaingang | | 0.1870 | | 235 | See | | | |
| Rwanda Kigali Hutu and Tutsi | | 0.1860 | | 281 | See | | | |
| Rwanda | | 0.1860 | | 280 | See | | | |
| Peru Titikaka Lake Uros | | 0.1860 | | 105 | See | | |
|
| Mexico Chiapas Rural | | 0.1860 | | 121 | See | | |
|
| Peru Titikaka Lake Uro | | 0.1860 | | 105 | See | | | |
| USA Philippines | | 0.1850 | | 105 | See | | | |
| France Ceph | | 0.1850 | | 124 | See | | | |
| USA San Diego | 35.4 | 0.1840 | | 496 | See | | |
|
| Mexico Sinaloa Capomos Mayo Yoremes | | 0.1833 | | 60 | See | | | |
| Mexico San Luis Potosi, San Luis Potosi city | | 0.1833 | | 30 | See | | |
|
| Poland | | 0.1830 | | 200 | See | | | |
| Spain Andalusia | | 0.1820 | | 99 | See | | | |
| Mexico Sonora Seri | | 0.1820 | | 34 | See | | | |
| France Rennes | | 0.1810 | | 200 | See | | | |
| Spain (Catalunya, Navarra, Extremadura, Aaragón, Cantabria, | 33.2 | 0.1810 | | 4335 | See | | |
|
| Mexico Baja California, Tijuana | | 0.1800 | | 25 | See | | |
|
| Russia Siberia Kushun Buryat | | 0.1800 | | 25 | See | | | |
| Mexico Chihuahua Rural | | 0.1799 | | 236 | See | | |
|
| Portugal Center pop 2 | | 0.1790 | | 562 | See | | | |
| Russia South Ural Russian | 33.3 | 0.1780 | | 207 | See | | | |
| Malaysia Peninsular Chinese | 32.0 | 0.1778 | | 194 | See | | |
|
| Czech Republic Romani | 32.4 | 0.1778 | | 34 | See | | | |
| Nicaragua Managua | 32.0 | 0.1776 | | 339 | See | | |
|
| Spain Granada | | 0.1760 | | 280 | See | | | |
| USA San Antonio Caucasian | | 0.1757 | | 222 | See | | | |
| China pop1 | 32.0 | 0.1750 | | 103 | See | | | |
| Switzerland Basel | | 0.1745 | | 1888 | See | | | |
| USA African American pop 7 | | 0.1740 | | 193 | See | | | |
| Indonesia Nusa Tenggara Islands | | 0.1740 | | 49 | See | | | |
| Indonesia Moluccan Islands | | 0.1740 | | 24 | See | | | |
| USA African American pop 4 | | 0.1737 | | 2411 | See | | | |
| Ecuador African | | 0.1720 | | 58 | See | | | |
| Mexico Sonora, Ciudad Obregón | | 0.1713 | | 143 | See | | |
|
| Russia Karelia | | 0.1707 | | 1075 | See | | |
|
| Mexico Michoacan Rural | | 0.1705 | | 348 | See | | |
|
| Mexico Campeche Rural | | 0.1702 | | 47 | See | | |
|
| Sweden Northern Sami | | 0.1700 | | 154 | See | | | |
| Martinique | | 0.1700 | | 100 | See | | | |
| Guatemala, Guatemala City Mixed Ancestry | 30.7 | 0.1693 | | 127 | See | | |
|
| Brazil North East Mixed | | 0.1690 | | 205 | See | | | |
| China Urumqi Han | | 0.1690 | | 59 | See | | | |
| Mexico Mexico City East | | 0.1688 | | 79 | See | | |
|
| Tunisia Matmata Berber | | 0.1670 | | 81 | See | | | |
| Thailand Northeast | | 0.1670 | | 66 | See | | | |
| Belgium | 30.3 | 0.1670 | | 99 | See | | | |
| Spain Murcia | | 0.1670 | | 173 | See | | | |
| Netherlands | 30.6 | 0.1669 | | 447 | See | | | |
| Spain Malaga | 30.6 | 0.1669 | | 160 | See | | | |
| Russia Belgorod region | 30.1 | 0.1667 | | 153 | See | | |
|
| USA NMDP Caribean Indian | | 0.1660 | | 14339 | See | | | |
| Mexico Tabasco Rural | | 0.1655 | | 142 | See | | |
|
| Pakistan Mixed Pathan | | 0.1650 | | 100 | See | | | |
| Spain Las Alpujarras | | 0.1647 | | 85 | See | | |
|
| Slovenia | 30.0 | 0.1633 | | 100 | See | | | |
| France West Breton | | 0.1630 | | 150 | See | | | |
| USA San Francisco Caucasian | | 0.1620 | | 220 | See | | | |
| Mexico Sonora, Hermosillo | | 0.1616 | | 99 | See | | |
|
| Colombia Sierra Nevada de Santa Marta Arhuaco | | 0.1610 | | 107 | See | | | |
| England pop 6 | 29.9 | 0.1610 | | 177 | See | | | |
| Mexico Sinaloa, Culiacán | | 0.1602 | | 103 | See | | |
|
| Mexico Baja California, La Paz | | 0.1600 | | 75 | See | | |
|
| Thailand Kamphaeng Phet | | 0.1600 | | 97 | See | | | |
