Population |
Phenotype Frequency (%) |
Allele Frequency (in_decimals) |
Sample Size |
IMGT/HLA¹ Database |
Distribution² |
Haplotype³ Association |
Notesª |
| Equatorial Guinea Bioko Island Bubi | | 0.2410 | | 100 | See | | | |
| Russia Siberia Lower Yenisey Ket | | 0.2350 | | 17 | See | | | |
| Croatia Krk Island Dubasnica | | 0.2170 | | 23 | See | | | |
| Tunisia pop 2 | | 0.2100 | | 111 | See | | | |
| Central African Republic Aka Pygmy | 30.9 | 0.1550 | | 93 | See | | | |
| Iran Yazd Zoroastrian | | 0.1540 | | 65 | See | | | |
| India Andhra Pradesh Golla | | 0.1380 | | 111 | See | | | |
| China, Xinjiang Uyghur Autonomous Region Kazakh | 27.3 | 0.1364 | | 52 | See | | |
|
| Spain Tenerife Island | | 0.1320 | | 83 | See | | |
|
| Cameroon | | 0.1300 | | 126 | See | | | |
| South Africa Limpopo Venda | | 0.1280 | | 117 | See | | | |
| Russia Siberia Khanty Mansi | | 0.1250 | | 68 | See | | | |
| Georgia Svaneti Region Svan | | 0.1250 | | 80 | See | | | |
| Croatia Krk Island | | 0.1180 | | 212 | See | | | |
| Czech Republic Romani | 20.6 | 0.1089 | | 34 | See | | | |
| Netherlands | 20.1 | 0.1061 | | 447 | See | | | |
| Saudi Arabia Guraiat and Hail | 17.9 | 0.1060 | | 213 | See | | | |
| Spain Gipuzkoa Basque | | 0.1020 | | 100 | See | | | |
| Portugal Azores Terceira Island | 18.4 | 0.1009 | | 130 | See | | |
|
| Costa Rica Central Valley Mestizo (G) | 19.1 | 0.1000 | | 221 | See | | |
|
| Portugal Center | | 0.1000 | | 50 | See | | | |
| China, Xinjiang Uyghur Autonomous Region Uyghur | 19.6 | 0.0978 | | 71 | See | | |
|
| South Africa Worcester | 18.0 | 0.0970 | | 159 | See | | |
|
| Georgia Caucasus Tbilisi | | 0.0966 | | 119 | See | | |
|
| Spain Catalonia Girona | | 0.0950 | | 88 | See | | | |
| Madeira pop 2 | | 0.0950 | | 173 | See | | | |
| Spain Las Alpujarras | | 0.0941 | | 85 | See | | |
|
| Sweden Southern Sami | | 0.0930 | | 130 | See | | | |
| Germany Essen | 18.4 | 0.0920 | | 174 | See | | | |
| Russia Tuva pop3 | | 0.0910 | | 44 | See | | | |
| Russia Tuva Todja | | 0.0910 | | 22 | See | | | |
| Brazil South Caucasian | | 0.0903 | | 73 | See | | | |
| Finland pop2 | | 0.0900 | | 150 | See | | | |
| Azores Terceira Island | | 0.0890 | | 130 | See | | | |
| Israel Moroccan Jews | | 0.0890 | | 113 | See | | | |
| Germany DKMS - Portugal minority | | 0.0885 | | 1176 | See | | | |
| China, Xinjiang Uyghur Autonomous Region Hui | 17.7 | 0.0882 | | 40 | See | | |
|
| India Northeast Kayastha | | 0.0860 | | 190 | See | | | |
| Italy pop 2 | | 0.0850 | | 53 | See | | | |
| Zimbabwe Harare Shona | | 0.0850 | | 230 | See | | | |
| Germany DKMS - Spain minority | | 0.0845 | | 1107 | See | | | |
| Russia Karelia | | 0.0841 | | 1075 | See | | |
|
| Spain North Cantabria | | 0.0840 | | 83 | See | | | |
| Spain Murcia | | 0.0830 | | 173 | See | | | |
| Finland | | 0.0830 | | 91 | See | | | |
| Denmark | | 0.0830 | | 55 | See | | | |
| Colombia Barranquilla | | 0.0825 | | 188 | See | | |
|
| Tunisia Jerba Berber | | 0.0820 | | 55 | See | | | |
| Portugal South | | 0.0820 | | 49 | See | | | |
| Switzerland Graubunden | | 0.0813 | | 759 | See | | | |
| Czech Republic | | 0.0810 | | 106 | See | | | |
| USA Caucasian Houston | 16.0 | 0.0800 | | 194 | See | | | |
| Tunisia Matmata Berber | | 0.0800 | | 81 | See | | | |
| France Rennes pop 3 | | 0.0800 | | 200 | See | | | |
| Norway | | 0.0800 | | 181 | See | | | |
| Iran pop 3 | | 0.0800 | | 100 | See | | | |
| India Tamil Nadu | | 0.0799 | | 2492 | See | | |
|
| Belgium | 15.2 | 0.0793 | | 31412 | See | | |
|
| India Lucknow | 15.7 | 0.0790 | | 123 | See | | | |
| France Rennes | | 0.0780 | | 200 | See | | | |
| Iran | | 0.0780 | | 58 | See | | | |
| Germany pop 8 | | 0.0780 | | 39689 | See | | | |
| USA African American pop 7 | | 0.0780 | | 193 | See | | | |
| Germany DKMS - Romania minority | | 0.0778 | | 1234 | See | | | |
| Germany DKMS - Austria minority | | 0.0777 | | 1698 | See | | | |
| India Uttar Pradesh | | 0.0770 | | 202 | See | | | |
| Germany pop 6 | | 0.0768 | | 8862 | See | | | |
| France French Bone Marrow Donor Registry | | 0.0766 | | 42623 | See | | | |
| Germany DKMS - German donors | | 0.0764 | | 3456066 | See | | |
|
| Spain Andalusia | | 0.0760 | | 99 | See | | | |
| Belgium | 15.2 | 0.0760 | | 99 | See | | | |
| Spain Pas Valley | | 0.0760 | | 88 | See | | | |
| Czech Republic NMDR | | 0.0741 | | 5099 | See | | | |
| Israel Libyan Jews | | 0.0740 | | 119 | See | | | |
| Germany DKMS - Netherlands minority | | 0.0739 | | 1374 | See | | | |
| Switzerland Geneva pop 2 | | 0.0737 | | 1267 | See | | | |
| Germany DKMS - Croatia minority | | 0.0732 | | 2057 | See | | | |
| Costa Rica Guanacaste Mestizo (G) | 14.6 | 0.0730 | | 110 | See | | |
|
| Macedonia pop 1 | | 0.0730 | | 158 | See | | | |
| Germany DKMS - France minority | | 0.0726 | | 1406 | See | | | |
| Switzerland Bern | | 0.0723 | | 3545 | See | | | |
| Congo Kinshasa Bantu | 14.4 | 0.0720 | | 90 | See | | | |
| Spain (Catalunya, Navarra, Extremadura, Aaragón, Cantabria, | 13.8 | 0.0719 | | 4335 | See | | |
|
| Switzerland Luzern | | 0.0715 | | 1553 | See | | | |
| India South UCBB | 14.2 | 0.0711 | | 11446 | See | | |
|
| China Xinjiang Province Uyghur | | 0.0710 | | 92 | See | | | |
| Poland Wielkopolska Region | | 0.0710 | | 99 | See | | | |
| Poland DKMS | | 0.0705 | | 20653 | See | | | |
| Switzerland St Gallen | | 0.0700 | | 2113 | See | | | |
| Brazil Mixed | | 0.0700 | | 108 | See | | | |
| Spain Barcelona | 13.7 | 0.0700 | | 941 | See | | | |
| USA NMDP Caribean Hispanic | | 0.0698 | | 115374 | See | | | |
| USA Minnesota Olmsted | | 0.0690 | | 339 | See | | | |
| India North UCBB | 13.7 | 0.0686 | | 5849 | See | | |
|
| USA NMDP Caribean Indian | | 0.0680 | | 14339 | See | | | |
| Sao Tome Island Forro | | 0.0680 | | 66 | See | | | |
| Lebanon pop 2 | | 0.0680 | | 191 | See | | | |
| Czech Republic pop 2 | 13.1 | 0.0678 | | 99 | See | | | |
| Switzerland Aargau-Solothurn | | 0.0677 | | 1838 | See | | | |
| USA NMDP South Asian Indian | | 0.0673 | | 185391 | See | | | |
| Sri Lanka Colombo | 12.5 | 0.0670 | | 714 | See | | |
|
| USA Colorado Univ Cord Blood Bank African American | | 0.0670 | | 261 | See | | | |
| Ecuadorean Amerindians | | 0.0667 | | 75 | See | | |
|
| India Central UCBB | 13.3 | 0.0663 | | 4204 | See | | |
|
| Russia Tuva | | 0.0660 | | 190 | See | | | |
| USA Eastern European | | 0.0660 | | 558 | See | | | |
| Switzerland Zurich | | 0.0657 | | 4875 | See | | | |
| Iran Kurd | | 0.0650 | | 100 | See | | | |
| Israel Ashkenazi Jews | | 0.0650 | | 80 | See | | | |
| USA Colorado Univ Cord Blood Bank Caucasian | | 0.0650 | | 3830 | See | | | |
| Russia Northwest Slavic | | 0.0650 | | 200 | See | | | |
| Switzerland Lugano | | 0.0648 | | 1169 | See | | | |
| Kosovo | 12.9 | 0.0645 | | 124 | See | | |
|
| Croatia pop 4 | | 0.0644 | | 4000 | See | | | |
| South Africa Caucasians | | 0.0640 | | 102 | See | | | |
| France Southeast | 12.3 | 0.0640 | | 130 | See | | | |
| Brazil Southeast Caucasian | 12.6 | 0.0630 | | 103 | See | | | |
| India Northeast Vaish | | 0.0630 | | 198 | See | | | |
| Azores Central Islands | | 0.0630 | | 59 | See | | | |
| China, Xinjiang Uyghur Autonomous Region Han | 12.5 | 0.0625 | | 70 | See | | |
|
| Switzerland Basel | | 0.0624 | | 1888 | See | | | |
| Netherlands Leiden | | 0.0620 | | 1305 | See | | | |
| Austria | 11.5 | 0.0620 | | 200 | See | | | |
| Slovenia pop 2 | 12.0 | 0.0619 | | 140 | See | | | |
| Germany DKMS - United Kingdom minority | | 0.0619 | | 1043 | See | | | |
| Switzerland Lausanne | | 0.0615 | | 993 | See | | | |
| India West UCBB | 12.3 | 0.0614 | | 5829 | See | | |
|
| Tunisia Ghannouch | | 0.0610 | | 82 | See | | | |
| China Urumqi Uyghur | 10.5 | 0.0610 | | 57 | See | | | |
| Macedonia pop 2 | | 0.0610 | | 80 | See | | | |
| Germany DKMS - Bosnia and Herzegovina minority | | 0.0603 | | 1028 | See | | | |
| USA Caucasian pop 5 | | 0.0600 | | 268 | See | | | |
| Colombia San Basilio de Palenque | | 0.0600 | | 42 | See | | |
|
| Russia Transbaikal Territory Buryats | 11.0 | 0.0600 | | 150 | See | | |
|
| Brazil Puyanawa | 12.0 | 0.0600 | | 150 | See | | |
|
| Spain Arratia Valley Basque | | 0.0600 | | 83 | See | | | |
| Iran Azeri | | 0.0600 | | 100 | See | | | |
| Saudi Arabia pop 3 | | 0.0600 | | 50 | See | | | |
| Martinique | | 0.0600 | | 100 | See | | | |
| Gaza | 11.9 | 0.0595 | | 42 | See | | |
|
| Malaysia Peninsular Indian | 10.7 | 0.0590 | | 271 | See | | |
|
| India Delhi | | 0.0590 | | 112 | See | | | |
| Spain North Cabuerniga | | 0.0580 | | 95 | See | | | |
| Brazil North East Mixed | | 0.0580 | | 205 | See | | | |
| Russia Tuva pop 2 | | 0.0580 | | 169 | See | | | |
| Brazil Paraná Caucasian | 11.1 | 0.0577 | | 641 | See | | |
|
| Congo Kinshasa expatriates living in Belgium | 11.4 | 0.0570 | | 75 | See | | | |
| Italy pop 4 | 11.1 | 0.0570 | | 4575 | See | | | |
| USA Philadelphia Caucasian | 11.3 | 0.0570 | | 141 | See | | | |
| Slovenia | 11.0 | 0.0566 | | 100 | See | | | |
| USA NMDP European Caucasian | | 0.0563 | | 1242890 | See | | | |
| Argentina Buenos Aires | 10.6 | 0.0560 | | 466 | See | | | |
| Senegal Dakar | 11.1 | 0.0560 | | 112 | See | | | |
| Algeria | | 0.0560 | | 97 | See | | | |
| USA Caucasian pop 4 | | 0.0558 | | 1070 | See | | | |
| Germany pop 3 | 10.8 | 0.0555 | | 111 | See | | | |
| USA African American pop 4 | | 0.0555 | | 2411 | See | | | |
| USA Caucasian Bethesda | 10.3 | 0.0550 | | 307 | See | | | |
| Kenya, Nyanza Province, Luo tribe | 10.0 | 0.0550 | | 100 | See | | |
|
| Germany DKMS - Greece minority | | 0.0546 | | 1894 | See | | | |
| Germany DKMS - Turkey minority | | 0.0546 | | 4856 | See | | | |
| USA NMDP African American pop 2 | | 0.0542 | | 416581 | See | | | |
| Italy pop 5 | | 0.0540 | | 975 | See | | | |
| Croatia Krk Island Vrbnik | | 0.0540 | | 28 | See | | | |
| Portugal North | | 0.0540 | | 46 | See | | | |
| Italy Bergamo | 10.9 | 0.0540 | | 101 | See | | | |
| India Northeast Mathur | | 0.0540 | | 155 | See | | | |
| Israel Yemenite Jews | | 0.0540 | | 76 | See | | | |
| USA NMDP Caribean Black | | 0.0533 | | 33328 | See | | | |
| Poland | | 0.0530 | | 200 | See | | | |
| USA NMDP African | | 0.0525 | | 28557 | See | | | |
| Brazil Mato Grosso do Sul | | 0.0520 | | 203 | See | | | |
| USA Caucasian Pittsburgh | 10.4 | 0.0520 | | 177 | See | | | |
| USA Caucasian | 10.0 | 0.0513 | | 61655 | See | | | |
| India Northeast Rastogi | | 0.0510 | | 196 | See | | | |
| Sweden Northern Sami | | 0.0510 | | 154 | See | | | |
| Azores Oriental Islands | | 0.0510 | | 43 | See | | | |
| Gambia pop 3 | 9.5 | 0.0508 | | 939 | See | | |
|
| Iran Saqqez-Baneh Kurds | | 0.0500 | | 60 | See | | |
|
| USA San Francisco Caucasian | | 0.0500 | | 220 | See | | | |
| Iran Kurd pop 2 | | 0.0500 | | 60 | See | | |
|
| Russia Siberia Sulamai Ket | | 0.0500 | | 22 | See | | | |
| Switzerland Sion | | 0.0492 | | 832 | See | | | |
| Colombia Sierra Nevada de Santa Marta Arhuaco | | 0.0490 | | 107 | See | | | |
| Mongolia Tsaatan | | 0.0490 | | 144 | See | | | |
| Italy Central | | 0.0480 | | 380 | See | | | |
| China Urumqi Kazak | | 0.0480 | | 42 | See | | | |
| Ireland South | 9.6 | 0.0480 | | 250 | See | | | |
| USA NMDP Hispanic South or Central American | | 0.0478 | | 146714 | See | | | |
| India East UCBB | 9.5 | 0.0477 | | 2403 | See | | |
|
| England Bedfordshire | 9.3 | 0.0476 | | 354 | See | | | |
| Germany DKMS - Italy minority | | 0.0470 | | 1159 | See | | | |
| USA NMDP Southeast Asian | | 0.0470 | | 27978 | See | | | |
| Netherlands UMCU | 9.4 | 0.0469 | | 64 | See | | | |
| Colombia Bogotá Cord Blood | 8.7 | 0.0465 | | 1463 | See | | | |
| Iran Tabriz Azeris | | 0.0464 | | 97 | See | | |
|
| USA San Diego | 9.1 | 0.0460 | | 496 | See | | |
|
| Tanzania Maasai | 9.2 | 0.0459 | | 336 | See | | |
|
| Greece pop 4 | | 0.0450 | | 98 | See | | | |
| Spain Granada | | 0.0450 | | 280 | See | | | |
| Colombia Guajira Peninsula Wayuu | | 0.0450 | | 88 | See | | | |
| Israel Non Ashkenazi Jews | | 0.0450 | | 80 | See | | | |
| Macedonia pop 3 | | 0.0440 | | 172 | See | | | |
| USA NMDP American Indian South or Central America | | 0.0440 | | 5926 | See | | | |
| India Northeast UCBB | 8.8 | 0.0439 | | 296 | See | | |
|
| Greece pop3 | 8.5 | 0.0434 | | 246 | See | | | |
| USA NMDP Middle Eastern or North Coast of Africa | | 0.0434 | | 70890 | See | | | |
| Russia Bering Island Aleuts | | 0.0433 | | 104 | See | | |
|
| Russia Siberia Negidal | | 0.0430 | | 35 | See | | | |
| Rwanda Kigali Hutu and Tutsi | | 0.0430 | | 281 | See | | | |
| Rwanda | | 0.0430 | | 280 | See | | | |
| Russia Chuvash | | 0.0430 | | 82 | See | | | |
| USA NMDP North American Amerindian | | 0.0427 | | 35791 | See | | | |
| Turkey pop 1 | | 0.0420 | | 250 | See | | | |
| USA Hispanic pop 2 | | 0.0420 | | 1999 | See | | | |
| Russia Siberia Dudinka Nganasan | | 0.0420 | | 24 | See | | | |
| England pop 6 | 8.5 | 0.0420 | | 177 | See | | | |
| India North | 8.2 | 0.0418 | | 85 | See | | | |
| USA San Antonio Caucasian | | 0.0405 | | 222 | See | | | |
| Malaysia Kedah Baling Kensiu | | 0.0400 | | 25 | See | | | |
| Costa Rica and Panama Mestizo | | 0.0400 | | 56 | See | | | |
| Armenia combined Regions | | 0.0400 | | 100 | See | | | |
| Mexico Chihuahua Chihuahua City Pop 2 | 8.0 | 0.0398 | | 88 | See | | |
|
| Greece pop 6 | | 0.0393 | | 242 | See | | | |
| Iran Gorgan | | 0.0390 | | 64 | See | | |
|
| Scotland Orkney | 7.7 | 0.0390 | | 99 | See | | | |
| Mexico Mexico City Mestizo population | | 0.0385 | | 143 | See | | |
|
| USA Colorado Univ Cord Blood Bank Hispanic | | 0.0380 | | 1058 | See | | | |
| Colombia Bogota and Medellin Mestizo | | 0.0380 | | 65 | See | | | |
| USA NMDP Mexican or Chicano | | 0.0372 | | 261235 | See | | | |
| New Zealand Polynesians with Admixed History | 7.4 | 0.0370 | | 27 | See | | |
|
| Ireland Northern | 7.2 | 0.0370 | | 1000 | See | | | |
| India Northeast Sunni | | 0.0370 | | 188 | See | | | |
| Bolivia Quechua | | 0.0362 | | 69 | See | | |
|
| Brazil Southeast Mixed Race | 7.1 | 0.0360 | | 42 | See | | | |
| Morocco | | 0.0360 | | 96 | See | | | |
| Iran Yazd | | 0.0357 | | 56 | See | | |
|
| Mexico Veracruz Xalapa | 7.1 | 0.0357 | | 84 | See | | |
|
| Algeria pop 2 | 7.0 | 0.0356 | | 106 | See | | | |
| Israel Ashkenazi Jews pop 2 | | 0.0350 | | 132 | See | | | |
| Argentina Mapuche | | 0.0350 | | 48 | See | | | |
| USA African American Bethesda | 7.0 | 0.0350 | | 187 | See | | | |
| Morocco Nador Metalsa | | 0.0350 | | 99 | See | | | |
| Mongolia Khalkha | | 0.0350 | | 200 | See | | | |
| Algeria Oran | | 0.0350 | | 100 | See | | | |
| Lebanon Niha el Shouff | | 0.0340 | | 61 | See | | | |
| Tunisia pop 3 | | 0.0340 | | 104 | See | | | |
| Iran Fars Parsi | | 0.0340 | | 73 | See | | | |
| Peru Quechua | | 0.0340 | | 44 | See | | | |
| Colombia Providencia Island African | | 0.0330 | | 30 | See | | | |
| Greece Crete | | 0.0330 | | 135 | See | | | |
| Israel Arab | | 0.0330 | | 109 | See | | | |
| Lebanon Kafar Zubian | | 0.0320 | | 94 | See | | | |
| Colombia North Chimila Amerindians | | 0.0319 | | 47 | See | | |
|
| Israel YemenJews | | 0.0317 | | 15542 | See | | |
|
| Tunisia Gabes | | 0.0315 | | 95 | See | | | |
| Panama | | 0.0313 | | 462 | See | | |
|
| United Arab Emirates Pop 1 | | 0.0310 | | 570 | See | | |
|
| USA NMDP Alaska Native or Aleut | | 0.0310 | | 1376 | See | | | |
| China Yunnan Province Han pop 2 | | 0.0310 | | 129 | See | | | |
| Italy North pop 3 | 5.1 | 0.0310 | | 97 | See | | | |
| Morocco Settat Chaouya | | 0.0310 | | 98 | See | | | |
| Chile Santiago Mixed | 6.0 | 0.0304 | | 70 | See | | | |
| Mexico Mexico City Tlalpan | 6.1 | 0.0303 | | 330 | See | | |
|
| Greece pop 8 | 6.0 | 0.0301 | | 83 | See | | | |
| Morocco Atlantic Coast Chaouya | | 0.0300 | | 98 | See | | | |
| Cuba Mixed | | 0.0300 | | 78 | See | | | |
| Tokelau | | 0.0300 | | 50 | See | | | |
| China Harbin Manchu pop 2 | | 0.0300 | | 50 | See | | | |
| Saudi Arabia | 5.9 | 0.0299 | | 18 | See | | | |
| Iran pop 2 | | 0.0292 | | 120 | See | | | |
| Nicaragua Mestizo (G) | 5.8 | 0.0290 | | 155 | See | | |
|
| Costa Rica African -Caribbean (G) | 5.8 | 0.0290 | | 102 | See | | |
|
| Argentina Rio Negro Mapuche | | 0.0290 | | 34 | See | | | |
| Cretan Islanders | | 0.0282 | | 124 | See | | |
|
| Mexico Nahua/Aztec Santo Domingo Ocotitlan | | 0.0274 | | 73 | See | | |
|
| Mexico Mexico City Mestizo pop 3 | | 0.0270 | | 256 | See | | | |
| South Korea pop 11 | | 0.0270 | | 149 | See | | | |
| Nicaragua Managua | 5.1 | 0.0269 | | 339 | See | | |
|
| Israel Ashkenazi Jews pop 3 | | 0.0267 | | 4625 | See | | |
|
| Tunisia Gabes Arab | | 0.0260 | | 96 | See | | | |
| USA Hawaii | | 0.0260 | | 39 | See | | | |
| Mexico Mexico City Mestizo pop 2 | | 0.0256 | | 234 | See | | | |
| Mexico Sinaloa Capomos Mayo Yoremes | | 0.0250 | | 60 | See | | | |
| Colombia West Cauca | | 0.0250 | | 20 | See | | | |
| Colombia Northwest Choco | | 0.0250 | | 20 | See | | | |
| Tunisia | 5.0 | 0.0250 | | 100 | See | | | |
| USA Colorado Univ Cord Blood Bank Asian | | 0.0250 | | 100 | See | | | |
| USA South Texas Hispanic | | 0.0250 | | 194 | See | | | |
| Italy Rome | 5.0 | 0.0250 | | 100 | See | | | |
| Mexico Highlands Mestizos | 5.0 | 0.0250 | | 160 | See | | | |
| China Urumqi Han | | 0.0250 | | 59 | See | | | |
| India Northeast Shia | | 0.0240 | | 190 | See | | | |
| Ethiopia Oromo | | 0.0240 | | 83 | See | | | |
| Canada British Columbia Penutian | | 0.0240 | | 26 | See | | | |
| Mongolia Ulaanbaatar Khalkha | | 0.0240 | | 41 | See | | | |
| New Zealand Maori with Admixed History | 4.8 | 0.0240 | | 105 | See | | |
|
| Malaysia Kedah Kensiu | 4.8 | 0.0240 | | 21 | See | | |
|
| New Zealand Polynesians with Full Ancestry | 4.8 | 0.0240 | | 21 | See | | |
|
| USA Asian pop 2 | | 0.0238 | | 1772 | See | | | |
| China Jiangsu Province Han | | 0.0232 | | 334 | See | | | |
| South Korea pop 6 | | 0.0230 | | 800 | See | | | |
| China Beijing Shijiazhuang Tianjian Han | | 0.0230 | | 618 | See | | | |
| Jordan Amman | | 0.0210 | | 146 | See | | | |
| China Wuhan | 4.1 | 0.0210 | | 121 | See | | | |
| Costa Rica Amerindians (G) | 3.4 | 0.0210 | | 125 | See | | |
|
| USA Southern California Mestizo | 4.1 | 0.0207 | | 73 | See | | | |
| Israel USSR Jews | | 0.0202 | | 45681 | See | | |
|
| South Korea pop 10 | | 0.0201 | | 4128 | See | | | |
| Malaysia Patani | 4.0 | 0.0200 | | 25 | See | | |
|
| Greece pop2 | 4.1 | 0.0200 | | 120 | See | | | |
| Vietnam Hanoi Kinh | | 0.0200 | | 103 | See | | | |
| Ethiopia Amhara | | 0.0200 | | 98 | See | | | |
| USA South Dakota Lakota Sioux | | 0.0200 | | 302 | See | | | |
| Russia Siberia Khabarovsk Evenki | | 0.0200 | | 25 | See | | | |
| Mongolia Khalkha pop 2 | | 0.0200 | | 202 | See | | | |
| Indonesia Singaporean | | 0.0200 | | 50 | See | | | |
| India Northeast Rajbanshi | | 0.0200 | | 98 | See | | | |
| Thailand Bangkok pop 2 | | 0.0200 | | 50 | See | | | |
| Israel Arab pop 2 | | 0.0198 | | 12301 | See | | |
|
| Japan pop 6 | 3.9 | 0.0196 | | 129 | See | | | |
| Israel Poland Jews | | 0.0193 | | 13871 | See | | |
|
| Colombia North Wiwa El Encanto | | 0.0192 | | 52 | See | | |
|
| Israel Morocco Jews | | 0.0192 | | 36718 | See | | |
|
| Malaysia Mandailing | 3.7 | 0.0190 | | 27 | See | | |
|
| India North pop 2 | | 0.0190 | | 72 | See | | | |
| China Hong Kong and Singapore | | 0.0190 | | 135 | See | | | |
| USA NMDP Hawaiian or other Pacific Islander | | 0.0181 | | 11499 | See | | | |
| Malaysia Kelantan | 3.6 | 0.0180 | | 28 | See | | |
|
| China Beijing and Xian | | 0.0180 | | 171 | See | | | |
| Thailand | | 0.0180 | | 142 | See | | | |
| Chile Santiago | | 0.0177 | | 920 | See | | |
|
| USA NMDP Korean | | 0.0173 | | 77584 | See | | | |
| USA Mexican American Mestizo pop 3 | | 0.0170 | | 116 | See | | | |
| Malaysia Champa | 3.5 | 0.0170 | | 29 | See | | |
|
| China Harbin Manchu | | 0.0170 | | 172 | See | | | |
| China Harbin Korean | | 0.0170 | | 201 | See | | | |
| India Northeast Lachung | | 0.0170 | | 58 | See | | | |
| China Yunnan Province Naxi | | 0.0170 | | 118 | See | | | |
| Japan pop 11 | 3.2 | 0.0161 | | 62 | See | | | |
| India Northeast Mech | | 0.0160 | | 63 | See | | | |
| Sao Tome Island Angolar | | 0.0160 | | 32 | See | | | |
| Japan Hyogo | 3.1 | 0.0160 | | 32 | See | | | |
| Malaysia Peninsular Malay | 3.2 | 0.0158 | | 951 | See | | |
|
| Israel Georgia Jews | | 0.0157 | | 4471 | See | | |
|
| China pop1 | 2.9 | 0.0150 | | 103 | See | | | |
| Australia Cape York Peninsula Aborigine | | 0.0150 | | 103 | See | | | |
| Israel Tunisia Jews | | 0.0147 | | 9070 | See | | |
|
| Israel Bukhara Jews | | 0.0147 | | 2317 | See | | |
|
| Israel Ethiopia Jews | | 0.0146 | | 5928 | See | | |
|
| South Korea pop 2 | 2.9 | 0.0140 | | 207 | See | | | |
| Israel Libya Jews | | 0.0133 | | 3739 | See | | |
|
| Japan Hyogo Osaka and Nagano | | 0.0130 | | 195 | See | | | |
| Russian Federation Vologda Region | 2.5 | 0.0126 | | 119 | See | | |
|
| Israel USA Jews | | 0.0121 | | 6058 | See | | |
|
| China Marrow Donor Registry | | 0.0120 | | 600 | See | | | |
| Russia Siberia Irkutsk Tofalar | | 0.0120 | | 43 | See | | | |
| Lebanon Yuhmur | | 0.0120 | | 82 | See | | | |
| Argentina Rosario Toba | 2.3 | 0.0120 | | 86 | See | | | |
| Australia Kimberly Aborigine | | 0.0120 | | 41 | See | | | |
| China Hubei Han | 2.4 | 0.0118 | | 3732 | See | | |
|
| Israel Argentina Jews | | 0.0114 | | 4307 | See | | |
|
| China Jiangsu Han | | 0.0113 | | 3238 | See | | | |
| Guatemala Mayan | | 0.0110 | | 132 | See | | | |
| Argentina Gran Chaco Mataco Wichi | | 0.0110 | | 49 | See | | | |
| South Korea pop 1 | | 0.0110 | | 324 | See | | | |
| Pakistan Karachi Parsi | | 0.0110 | | 91 | See | | | |
| Mexico Guanajuato and Jalisco Mestizo | 2.0 | 0.0100 | | 101 | See | | | |
| Israel Iranian Jews | | 0.0100 | | 101 | See | | | |
| New Zealand Maori | | 0.0100 | | 200 | See | | | |
| Mongolia Oold | | 0.0100 | | 104 | See | | | |
| France West | 2.0 | 0.0100 | | 100 | See | | | |
| Morocco Souss Region | | 0.0100 | | 98 | See | | | |
| Germany DKMS - China minority | | 0.0098 | | 1282 | See | | | |
| United Arab Emirates Abu Dhabi | | 0.0096 | | 52 | See | | |
|
| Israel Druze | | 0.0095 | | 5914 | See | | |
|
| Gaza Palestinians | | 0.0090 | | 165 | See | | |
|
| South Korea pop 3 | | 0.0090 | | 485 | See | | | |
| Russia Siberia Eskimo | | 0.0090 | | 70 | See | | | |
| Fiji Viti Levu Island | | 0.0090 | | 57 | See | | | |
| Taiwan Hakka | 1.8 | 0.0090 | | 55 | See | | | |
| Russia Sakhalin Island Nivkhi | | 0.0090 | | 53 | See | | | |
| China Canton Han | | 0.0090 | | 264 | See | | | |
| Japan Kyoto and Osaka | | 0.0090 | | 165 | See | | | |
| Singapore Riau Malay | | 0.0090 | | 132 | See | | | |
| Japan pop 2 | | 0.0090 | | 916 | See | | | |
| Israel Iraq Jews | | 0.0085 | | 13270 | See | | |
|
| USA NMDP Vietnamese | | 0.0084 | | 43540 | See | | | |
| Hong Kong Chinese cord blood registry | | 0.0081 | | 3892 | See | | |
|
| Israel Ethiopian Jews | | 0.0080 | | 122 | See | | | |
| Argentina Gran Chaco Eastern Toba | | 0.0080 | | 135 | See | | | |
| USA NMDP Chinese | | 0.0078 | | 99672 | See | | | |
| Israel Kavkazi Jews | | 0.0077 | | 2840 | See | | |
|
| Chile Mapuche | | 0.0077 | | 66 | See | | |
|
| USA NMDP Japanese | | 0.0076 | | 24582 | See | | | |
| China Zhejiang Han pop 2 | | 0.0072 | | 833 | See | | |
|
| Japan Central | | 0.0070 | | 371 | See | | | |
| Indonesia Java Yogyakarta Region | | 0.0070 | | 62 | See | | | |
| Malaysia | | 0.0070 | | 74 | See | | | |
| USA NMDP Filipino | | 0.0068 | | 50614 | See | | | |
| Russia Belgorod region | 1.3 | 0.0065 | | 153 | See | | |
|
| Hong Kong Chinese BMDR | | 0.0064 | | 7595 | See | | |
|
| Bolivia La Paz Aymaras | | 0.0060 | | 87 | See | | |
|
